Battle 1357813946
Americas
17/03/2026 00:48
21m
55 Players
46 Kills
1.8m Fame
Alliances (9)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
X0T4
|
17 | 13 | 3 | 4.33 | 661.7k |
|
PBD
|
6 | 9 | 6 | 1.50 | 280.8k |
|
LV9
|
1 | 6 | 0 | 6.00 | 49.9k |
|
DDTS
|
1 | 6 | 0 | 6.00 | 114.5k |
|
ULTI
|
2 | 4 | 3 | 1.33 | 179.5k |
|
CA0S
|
6 | 2 | 6 | 0.33 | 181.4k |
|
LEVEL
|
1 | 1 | 0 | 1.00 | 23.7k |
|
OSS
|
1 | 0 | 1 | 0.00 | 0 |
|
ROTA
|
1 | 0 | 0 | 0.00 | 63.9k |
Guilds (18)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
Cavaleiros Avalonianos
[X0T4]
|
14 | 10 | 3 | 610.5k |
|
Bryllanos
[PBD]
|
6 | 9 | 6 | 280.8k |
|
Die Edlen Krieger
[LV9]
|
1 | 6 | 0 | 49.9k |
|
OnlyChads
[DDTS]
|
1 | 6 | 0 | 114.5k |
|
I Warriors Company I
[ULTI]
|
2 | 4 | 3 | 179.5k |
|
GANKOLETA
[X0T4]
|
1 | 3 | 0 | 50.2k |
|
Kill Or Be Kill3d
[CA0S]
|
6 | 2 | 6 | 181.4k |
| 2 | 2 | 3 | 113.0k | |
|
Ghoststrike
[LEVEL]
|
1 | 1 | 0 | 23.7k |
| 1 | 1 | 1 | 20.2k | |
| 4 | 1 | 6 | 19.9k | |
| 1 | 0 | 1 | 8.6k | |
|
IFireForceI
[X0T4]
|
2 | 0 | 0 | 1.0k |
| 1 | 0 | 1 | 20.2k | |
| 2 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | |
|
RevolucinZone 2
[OSS]
|
1 | 0 | 1 | 0 |
|
Black Ursa
[ROTA]
|
1 | 0 | 0 | 63.9k |
Top Players
Top Kills
6
Tugua
Top Heal
161,534.969
Sakukibara
Top Damage
14,832
diatewi
Top Death Fame
104.3k
bdnel
Players (55)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| OnlyChads | [DDTS] | 6 | 0 | 6.00 | 114.5k | 9,726 | 0 | 0 | |
| Die Edlen Krieger | [LV9] | 6 | 0 | 6.00 | 49.9k | 10,481 | 0 | 0 | |
| Bryllanos | [PBD] | 5 | 0 | 5.00 | 96.8k | 14,832 | 0 | 0 | |
| Cavaleiros Avalonianos | [X0T4] | 4 | 0 | 4.00 | 50.2k | 12,866 | 0 | 0 | |
| Cavaleiros Avalonianos | [X0T4] | 3 | 0 | 3.00 | 45.2k | 1,744 | 0 | 0 | |
| GANKOLETA | [X0T4] | 3 | 0 | 3.00 | 50.2k | 6,716 | 0 | 0 | |
| I Warriors Company I | [ULTI] | 2 | 0 | 2.00 | 120.1k | 13,144 | 0 | 0 | |
| Bryllanos | [PBD] | 2 | 1 | 2.00 | 88.7k | 10,947 | 0 | 0 | |
| I Warriors Company I | [ULTI] | 2 | 3 | 0.67 | 59.4k | 358 | 21,086 | 0 | |
| Bryllanos | [PBD] | 2 | 1 | 2.00 | 28.5k | 3,400 | 0 | 0 | |
| Ghoststrike | [LEVEL] | 1 | 0 | 1.00 | 23.7k | 0 | 0 | 0 | |
| C A L L E J E R O S | - | 1 | 1 | 1.00 | 20.2k | 1,161 | 0 | 0 | |
| KING MANE | - | 1 | 3 | 0.33 | 8.6k | 4,949 | 0 | 7.5k | |
| A-R-C-A-D-E | - | 1 | 1 | 1.00 | 64.5k | 1,756 | 0 | 0 | |
| Cavaleiros Avalonianos | [X0T4] | 1 | 0 | 1.00 | 50.2k | 0 | 0 | 0 | |
| A-R-C-A-D-E | - | 1 | 2 | 0.50 | 48.5k | 5,909 | 261 | 26.6k | |
| Cavaleiros Avalonianos | [X0T4] | 1 | 0 | 1.00 | 50.2k | 3,238 | 0 | 0 | |
| Kill Or Be Kill3d | [CA0S] | 1 | 1 | 1.00 | 36.3k | 2,586 | 0 | 0 | |
| - | - | 1 | 1 | 1.00 | 10.4k | 0 | 0 | 0 | |
| Kill Or Be Kill3d | [CA0S] | 1 | 1 | 1.00 | 36.3k | 1,171 | 0 | 0 | |
| Cavaleiros Avalonianos | [X0T4] | 1 | 0 | 1.00 | 50.2k | 7,882 | 0 | 0 | |
| Kill Or Be Kill3d | [CA0S] | 0 | 1 | 0.00 | 36.3k | 0 | 0 | 0 | |
| Kill Or Be Kill3d | [CA0S] | 0 | 1 | 0.00 | 0 | 322 | 0 | 67.1k | |
| Cavaleiros Avalonianos | [X0T4] | 0 | 0 | 0.00 | 50.2k | 0 | 0 | 0 | |
| - | - | 0 | 2 | 0.00 | 0 | 0 | 0 | 11.5k | |
| KING MANE | - | 0 | 0 | 0.00 | 10.4k | 2,116 | 0 | 0 | |
| - | - | 0 | 2 | 0.00 | 0 | 0 | 0 | 104.3k | |
| Bryllanos | [PBD] | 0 | 1 | 0.00 | 4.9k | 2,052 | 0 | 0 | |
| Anarch BR | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 21.5k | |
| Bryllanos | [PBD] | 0 | 1 | 0.00 | 26.2k | 915 | 0 | 0 | |
| Cavaleiros Avalonianos | [X0T4] | 0 | 1 | 0.00 | 23.5k | 0 | 140,005 | 0 | |
| Cavaleiros Avalonianos | [X0T4] | 0 | 1 | 0.00 | 36.7k | 0 | 0 | 0 | |
| Bryllanos | [PBD] | 0 | 2 | 0.00 | 35.7k | 0 | 4,825 | 0 | |
| Cavaleiros Avalonianos | [X0T4] | 0 | 0 | 0.00 | 45.2k | 346 | 0 | 0 | |
| Anarch BR | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 97.0k | |
| KING MANE | - | 0 | 3 | 0.00 | 0 | 1,508 | 0 | 8.0k | |
| IFireForceI | [X0T4] | 0 | 0 | 0.00 | 518 | 2,960 | 0 | 0 | |
| Kill Or Be Kill3d | [CA0S] | 0 | 1 | 0.00 | 36.3k | 0 | 0 | 0 | |
| - | - | 0 | 0 | 0.00 | 20.9k | 1,051 | 0 | 0 | |
| Cavaleiros Avalonianos | [X0T4] | 0 | 0 | 0.00 | 50.2k | 0 | 0 | 0 | |
| RevolucinZone 2 | [OSS] | 0 | 1 | 0.00 | 0 | 0 | 0 | 1.2k | |
| Cavaleiros Avalonianos | [X0T4] | 0 | 0 | 0.00 | 50.2k | 92 | 0 | 0 | |
| EMPIRE XOGUM | - | 0 | 1 | 0.00 | 8.6k | 16 | 0 | 0 | |
| Orden Of The Tempest | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 6.2k | |
| Cavaleiros Avalonianos | [X0T4] | 0 | 1 | 0.00 | 10.4k | 548 | 0 | 0 | |
| Black Ursa | [ROTA] | 0 | 0 | 0.00 | 63.9k | 883 | 0 | 0 | |
| IFireForceI | [X0T4] | 0 | 0 | 0.00 | 518 | 58 | 14,284 | 0 | |
| - | - | 0 | 2 | 0.00 | 0 | 0 | 0 | 7.8k | |
| KING MANE | - | 0 | 0 | 0.00 | 952 | 0 | 0 | 0 | |
| Cavaleiros Avalonianos | [X0T4] | 0 | 0 | 0.00 | 48.2k | 0 | 0 | 0 | |
| Kill Or Be Kill3d | [CA0S] | 0 | 1 | 0.00 | 36.3k | 0 | 0 | 0 | |
| Cavaleiros Avalonianos | [X0T4] | 0 | 0 | 0.00 | 50.2k | 41 | 161,535 | 0 | |
| - | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 31.3k | |
| Family Hestia | - | 0 | 1 | 0.00 | 20.2k | 0 | 0 | 0 | |
| - | - | 0 | 4 | 0.00 | 10.4k | 0 | 0 | 0 |
Kills (46)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 01:09:35 | 1286 | 1208 | 3.3k | Open | ||
| 01:09:07 | 1209 | 972 | 952 | Open | ||
| 01:08:19 | 1291 | 0 | 60 | Open | ||
| 01:08:05 | 1209 | 1154 | 1.8k | Open | ||
| 01:07:44 | 1209 | 1152 | 6.7k | Open | ||
| 01:07:34 | 1152 | 1294 | 20.2k | Open | ||
| 01:07:19 | 1209 | 1005 | 1.3k | Open | ||
| 01:06:55 | 1209 | 1058 | 1.9k | Open | ||
| 01:06:43 | 1294 | 339 | 6.7k | Open | ||
| 01:06:38 | 1209 | 103 | 176 | Open | ||
| 01:06:38 | 1130 | 941 | 7.6k | Open | ||
| 01:05:10 | 978 | 1148 | 5.0k | Open | ||
| 01:04:28 | 1294 | 988 | 4.7k | Open | ||
| 01:04:04 | 1286 | 668 | 1.9k | Open | ||
| 01:03:50 | 1411 | 1115 | 16.8k | Open | ||
| 01:03:39 | 978 | 1023 | 10.1k | Open | ||
| 01:03:25 | 1148 | 1144 | 8.6k | Open | ||
| 01:03:22 | 1411 | 1018 | 1.3k | Open | ||
| 01:01:45 | 978 | 945 | 10.4k | Open | ||
| 01:01:14 | 978 | 862 | 2.1k | Open | ||
| 00:59:50 | 978 | 1060 | 36.6k | Open | ||
| 00:57:32 | 957 | 1072 | 7.5k | Open | ||
| 00:57:00 | 1051 | 1030 | 518 | Open | ||
| 00:56:50 | 1058 | 1174 | 48.5k | Open | ||
| 00:54:35 | 1104 | 1281 | 23.7k | Open | ||
| 00:54:27 | 1115 | 1274 | 10.4k | Open | ||
| 00:54:23 | 1429 | 1144 | 2.6k | Open | ||
| 00:54:12 | 1490 | 1312 | 2.4k | Open | ||
| 00:54:06 | 1411 | 1402 | 28.5k | Open | ||
| 00:53:56 | 1506 | 1146 | 7.6k | Open | ||
| 00:52:57 | 1281 | 1030 | 1.1k | Open | ||
| 00:52:40 | 1411 | 1053 | 3.8k | Open | ||
| 00:52:34 | 1490 | 1479 | 7.3k | Open | ||
| 00:52:30 | 1506 | 1422 | 5.7k | Open | ||
| 00:52:30 | 1506 | 989 | 1.7k | Open | ||
| 00:52:30 | 1478 | 1467 | 7.0k | Open | ||
| 00:52:29 | 1490 | 1387 | 5.1k | Open | ||
| 00:52:03 | 1387 | 1332 | 22.2k | Open | ||
| 00:51:48 | 1411 | 1143 | 20.9k | Open | ||
| 00:51:39 | 1467 | 1355 | 14.1k | Open | ||
| 00:51:10 | 1051 | 1207 | 4.8k | Open | ||
| 00:50:43 | 1281 | 244 | 384 | Open | ||
| 00:50:22 | 1051 | 1080 | 1.5k | Open | ||
| 00:50:14 | 1419 | 1345 | 2.1k | Open | ||
| 00:50:00 | 1490 | 1061 | 2.0k | Open | ||
| 00:48:54 | 1061 | 976 | 2.3k | Open |