Battle 1358581736
Americas
19/03/2026 00:08
18m
67 Players
43 Kills
1.8m Fame
Alliances (12)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
ROTA
|
21 | 20 | 3 | 6.67 | 895.2k |
|
RE1NO
|
1 | 3 | 1 | 3.00 | 50.7k |
|
ULTI
|
15 | 2 | 9 | 0.22 | 148.4k |
|
FORJA
|
2 | 2 | 2 | 1.00 | 83.0k |
|
DDTS
|
1 | 2 | 1 | 2.00 | 37.8k |
|
WBO
|
1 | 1 | 2 | 0.50 | 10.0k |
|
UDKs
|
1 | 1 | 2 | 0.50 | 27.7k |
|
1738
|
1 | 1 | 1 | 1.00 | 36.2k |
|
ETE
|
1 | 0 | 0 | 0.00 | 19.9k |
|
PBD
|
1 | 0 | 1 | 0.00 | 0 |
|
HRL
|
1 | 0 | 0 | 0.00 | 12.0k |
|
W4H
|
3 | 0 | 1 | 0.00 | 152.1k |
Guilds (24)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
N A G A S A K l
[ROTA]
|
19 | 16 | 2 | 866.4k |
| 6 | 6 | 8 | 151.7k | |
|
Darkness INC
[ROTA]
|
1 | 4 | 1 | 21.9k |
|
X EL ULTIMO REINO X
[RE1NO]
|
1 | 3 | 1 | 50.7k |
|
GENEI RY0D4N
[FORJA]
|
2 | 2 | 2 | 83.0k |
|
OnlyChads
[DDTS]
|
1 | 2 | 1 | 37.8k |
| 1 | 2 | 0 | 63.0k | |
| 1 | 2 | 2 | 49.5k | |
|
MulitaSquad
[WBO]
|
1 | 1 | 2 | 10.0k |
|
GANKOLETEIROS
[UDKs]
|
1 | 1 | 2 | 27.7k |
|
HiDrA Reborn
[ULTI]
|
13 | 1 | 8 | 136.4k |
|
FETTY WOPS
[1738]
|
1 | 1 | 1 | 36.2k |
|
BESOS NEGROS
[ULTI]
|
2 | 1 | 1 | 12.0k |
| 1 | 0 | 1 | 0 | |
|
Linhir
[HRL]
|
1 | 0 | 0 | 12.0k |
|
Be Careful
[W4H]
|
2 | 0 | 1 | 101.4k |
| 1 | 0 | 1 | 11.4k | |
| 1 | 0 | 1 | 0 | |
|
Last Bench
[W4H]
|
1 | 0 | 0 | 50.7k |
| 1 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | |
|
Bryllanos
[PBD]
|
1 | 0 | 1 | 0 |
|
Black Ursa
[ROTA]
|
1 | 0 | 0 | 6.9k |
|
Knights of Empire
[ETE]
|
1 | 0 | 0 | 19.9k |
Top Players
Top Kills
4
LeGRANDVI
Top Heal
185,558.56
Citymane
Top Damage
15,497.249
AsianBunnyXx
Top Death Fame
102.7k
Cachivan
Players (67)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| N A G A S A K l | [ROTA] | 4 | 0 | 4.00 | 44.5k | 3,090 | 0 | 0 | |
| Darkness INC | [ROTA] | 4 | 1 | 4.00 | 21.9k | 3,731 | 0 | 13.4k | |
| N A G A S A K l | [ROTA] | 3 | 0 | 3.00 | 47.0k | 0 | 0 | 0 | |
| N A G A S A K l | [ROTA] | 3 | 0 | 3.00 | 63.5k | 738 | 0 | 0 | |
| X EL ULTIMO REINO X | [RE1NO] | 3 | 1 | 3.00 | 50.7k | 1,594 | 0 | 0 | |
| OnlyChads | [DDTS] | 2 | 1 | 2.00 | 37.8k | 1,469 | 0 | 0 | |
| GENEI RY0D4N | [FORJA] | 2 | 1 | 2.00 | 83.0k | 4,401 | 0 | 0 | |
| KING MANE | - | 2 | 2 | 1.00 | 24.8k | 5,489 | 0 | 7.2k | |
| C A L L E J E R O S | - | 2 | 0 | 2.00 | 63.0k | 15,497 | 0 | 0 | |
| N A G A S A K l | [ROTA] | 2 | 0 | 2.00 | 45.4k | 0 | 0 | 0 | |
| LOS WAZONES | - | 2 | 2 | 1.00 | 49.5k | 9,798 | 0 | 0 | |
| KING MANE | - | 2 | 0 | 2.00 | 63.0k | 13,536 | 0 | 0 | |
| MulitaSquad | [WBO] | 1 | 2 | 0.50 | 10.0k | 2,361 | 2,671 | 0 | |
| N A G A S A K l | [ROTA] | 1 | 0 | 1.00 | 47.6k | 0 | 0 | 0 | |
| HiDrA Reborn | [ULTI] | 1 | 1 | 1.00 | 12.0k | 1,510 | 0 | 0 | |
| N A G A S A K l | [ROTA] | 1 | 0 | 1.00 | 57.8k | 0 | 0 | 0 | |
| GANKOLETEIROS | [UDKs] | 1 | 2 | 0.50 | 27.7k | 767 | 0 | 32.4k | |
| N A G A S A K l | [ROTA] | 1 | 0 | 1.00 | 48.6k | 3,733 | 0 | 0 | |
| N A G A S A K l | [ROTA] | 1 | 0 | 1.00 | 42.8k | 1,674 | 0 | 0 | |
| FETTY WOPS | [1738] | 1 | 1 | 1.00 | 36.2k | 3,069 | 0 | 0 | |
| KING MANE | - | 1 | 2 | 0.50 | 11.7k | 2,688 | 0 | 8.7k | |
| KING MANE | - | 1 | 2 | 0.50 | 8.9k | 1,116 | 0 | 63.1k | |
| - | - | 1 | 2 | 0.50 | 36.7k | 4,628 | 0 | 0 | |
| BESOS NEGROS | [ULTI] | 1 | 0 | 1.00 | 12.0k | 0 | 0 | 0 | |
| Lord Of Loot | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 23.3k | |
| HiDrA Reborn | [ULTI] | 0 | 1 | 0.00 | 0 | 0 | 0 | 91.4k | |
| - | - | 0 | 1 | 0.00 | 0 | 301 | 0 | 3.7k | |
| YouAreNext | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 15.6k | |
| N A G A S A K l | [ROTA] | 0 | 0 | 0.00 | 39.9k | 0 | 0 | 0 | |
| Linhir | [HRL] | 0 | 0 | 0.00 | 12.0k | 1,085 | 0 | 0 | |
| - | - | 0 | 0 | 0.00 | 16.1k | 0 | 0 | 0 | |
| HiDrA Reborn | [ULTI] | 0 | 1 | 0.00 | 12.0k | 0 | 0 | 0 | |
| N A G A S A K l | [ROTA] | 0 | 0 | 0.00 | 54.6k | 347 | 178,521 | 0 | |
| HiDrA Reborn | [ULTI] | 0 | 0 | 0.00 | 12.0k | 1,387 | 0 | 0 | |
| KING MANE | - | 0 | 1 | 0.00 | 9.3k | 1,412 | 0 | 0 | |
| BESOS NEGROS | [ULTI] | 0 | 1 | 0.00 | 0 | 0 | 0 | 47.9k | |
| N A G A S A K l | [ROTA] | 0 | 0 | 0.00 | 52.2k | 0 | 82,103 | 0 | |
| HiDrA Reborn | [ULTI] | 0 | 1 | 0.00 | 12.0k | 13 | 20,988 | 0 | |
| Black Ursa | [ROTA] | 0 | 0 | 0.00 | 6.9k | 1,156 | 0 | 0 | |
| HiDrA Reborn | [ULTI] | 0 | 1 | 0.00 | 12.0k | 0 | 0 | 0 | |
| N A G A S A K l | [ROTA] | 0 | 0 | 0.00 | 41.9k | 0 | 0 | 0 | |
| N A G A S A K l | [ROTA] | 0 | 0 | 0.00 | 39.9k | 0 | 0 | 0 | |
| HiDrA Reborn | [ULTI] | 0 | 0 | 0.00 | 12.0k | 942 | 0 | 0 | |
| N A G A S A K l | [ROTA] | 0 | 1 | 0.00 | 33.9k | 0 | 0 | 0 | |
| L I O N H E A R T | - | 0 | 1 | 0.00 | 11.4k | 2,382 | 0 | 0 | |
| KING MANE | - | 0 | 1 | 0.00 | 34.0k | 644 | 185,559 | 0 | |
| Be Careful | [W4H] | 0 | 1 | 0.00 | 50.7k | 373 | 0 | 0 | |
| HiDrA Reborn | [ULTI] | 0 | 0 | 0.00 | 4.5k | 0 | 0 | 0 | |
| HiDrA Reborn | [ULTI] | 0 | 0 | 0.00 | 12.0k | 0 | 0 | 0 | |
| GENEI RY0D4N | [FORJA] | 0 | 1 | 0.00 | 0 | 1,384 | 0 | 9.5k | |
| N0T HUMAN | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 10.9k | |
| Bryllanos | [PBD] | 0 | 1 | 0.00 | 0 | 0 | 0 | 102.7k | |
| N A G A S A K l | [ROTA] | 0 | 0 | 0.00 | 52.2k | 793 | 4,394 | 0 | |
| - | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 6.5k | |
| Knights of Empire | [ETE] | 0 | 0 | 0.00 | 19.9k | 112 | 585 | 0 | |
| N A G A S A K l | [ROTA] | 0 | 0 | 0.00 | 47.6k | 106 | 140,830 | 0 | |
| N A G A S A K l | [ROTA] | 0 | 1 | 0.00 | 14.2k | 0 | 0 | 97.2k | |
| - | - | 0 | 1 | 0.00 | 15.9k | 380 | 0 | 0 | |
| N A G A S A K l | [ROTA] | 0 | 0 | 0.00 | 46.6k | 0 | 0 | 0 | |
| HiDrA Reborn | [ULTI] | 0 | 1 | 0.00 | 12.0k | 54 | 15,728 | 0 | |
| Last Bench | [W4H] | 0 | 0 | 0.00 | 50.7k | 287 | 0 | 0 | |
| HiDrA Reborn | [ULTI] | 0 | 1 | 0.00 | 12.0k | 0 | 0 | 0 | |
| N A G A S A K l | [ROTA] | 0 | 0 | 0.00 | 46.1k | 0 | 0 | 0 | |
| HiDrA Reborn | [ULTI] | 0 | 1 | 0.00 | 12.0k | 0 | 0 | 0 | |
| HiDrA Reborn | [ULTI] | 0 | 0 | 0.00 | 12.0k | 0 | 0 | 0 | |
| Be Careful | [W4H] | 0 | 0 | 0.00 | 50.7k | 0 | 0 | 0 | |
| Divine Legends | - | 0 | 1 | 0.00 | 0 | 4,340 | 0 | 9.6k |
Kills (43)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 00:26:24 | 1071 | 1134 | 6.2k | Open | ||
| 00:25:46 | 1360 | 1252 | 16.7k | Open | ||
| 00:25:36 | 1237 | 1034 | 2.7k | Open | ||
| 00:25:16 | 1134 | 1147 | 27.7k | Open | ||
| 00:24:54 | 949 | 861 | 1.7k | Open | ||
| 00:23:24 | 1043 | 0 | 23.3k | Open | ||
| 00:23:21 | 1074 | 1069 | 2.2k | Open | ||
| 00:23:09 | 1074 | 881 | 3.3k | Open | ||
| 00:23:01 | 1147 | 951 | 1.4k | Open | ||
| 00:21:28 | 1074 | 1017 | 10.9k | Open | ||
| 00:21:22 | 1360 | 784 | 620 | Open | ||
| 00:21:15 | 1034 | 985 | 25.3k | Open | ||
| 00:21:03 | 985 | 1247 | 6.8k | Open | ||
| 00:21:02 | 951 | 500 | 1.6k | Open | ||
| 00:20:28 | 1132 | 1184 | 6.9k | Open | ||
| 00:20:14 | 1184 | 1162 | 32.0k | Open | ||
| 00:19:53 | 985 | 1158 | 10.8k | Open | ||
| 00:19:44 | 1162 | 966 | 2.4k | Open | ||
| 00:17:46 | 1074 | 1038 | 4.0k | Open | ||
| 00:17:31 | 1234 | 1195 | 7.0k | Open | ||
| 00:16:25 | 1438 | 1371 | 6.3k | Open | ||
| 00:15:33 | 1360 | 1109 | 4.6k | Open | ||
| 00:15:17 | 1360 | 946 | 978 | Open | ||
| 00:15:11 | 1247 | 984 | 4.5k | Open | ||
| 00:15:06 | 1473 | 964 | 376 | Open | ||
| 00:15:03 | 1360 | 1143 | 1.7k | Open | ||
| 00:13:54 | 1195 | 890 | 6.5k | Open | ||
| 00:13:45 | 1403 | 1421 | 4.7k | Open | ||
| 00:13:39 | 1473 | 1257 | 8.9k | Open | ||
| 00:11:51 | 1438 | 1311 | 4.8k | Open | ||
| 00:11:40 | 1406 | 1118 | 2.9k | Open | ||
| 00:11:36 | 1132 | 1278 | 9.3k | Open | ||
| 00:11:28 | 1438 | 1140 | 1.5k | Open | ||
| 00:11:24 | 1360 | 1279 | 9.1k | Open | ||
| 00:11:21 | 1421 | 1114 | 22.9k | Open | ||
| 00:11:07 | 1473 | 1367 | 3.5k | Open | ||
| 00:11:07 | 1464 | 1299 | 3.4k | Open | ||
| 00:10:59 | 1406 | 1268 | 4.8k | Open | ||
| 00:10:52 | 1464 | 1110 | 3.5k | Open | ||
| 00:10:32 | 1043 | 1381 | 7.5k | Open | ||
| 00:09:56 | 1299 | 1327 | 4.5k | Open | ||
| 00:09:33 | 1421 | 1283 | 25.7k | Open | ||
| 00:08:29 | 1421 | 993 | 2.2k | Open |