Battle 1361846879

Americas
26/03/2026 20:40 11m 177 Players 71 Kills 28.8m Fame

Alliances (3)

Alliance Players Kills Deaths K/D Fame
SAB0R
88 48 21 2.29 17.9m
NASTY
84 23 45 0.51 10.9m
T0C
1 0 1 0.00 0

Guilds (13)

Guild Players Kills Deaths Fame
desavence [SAB0R]
39 25 9 9.6m
Sono Ku [SAB0R]
9 12 0 3.1m
NO HOLDING [NASTY]
26 11 15 6.8m
D I N O C O [SAB0R]
16 9 3 3.6m
Krozakov [NASTY]
36 8 19 2.2m
B U R N I N [NASTY]
18 4 7 1.8m
S L I C E D [SAB0R]
24 2 9 1.5m
Baofengyu [T0C]
1 0 1 0
1 0 1 0
1 0 1 0
OUKE [NASTY]
1 0 1 112.5k
VENENO T8 [NASTY]
1 0 1 0
2 0 2 0

Top Players

Top Kills
5
PJLDibas
Top Heal
2,075,524.441
Galileu42
Top Damage
2,991.408
RicarD0nha
Top Death Fame
1.4m
GuiHenriqueC

Players (177)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
desavence [SAB0R] 5 0 5.00 764.2k 0 0 0
desavence [SAB0R] 4 0 4.00 764.2k 0 0 0
D I N O C O [SAB0R] 4 0 4.00 245.4k 427 0 0
Sono Ku [SAB0R] 3 0 3.00 345.6k 885 0 0
NO HOLDING [NASTY] 3 0 3.00 710.5k 1,207 0 0
D I N O C O [SAB0R] 2 0 2.00 245.4k 0 0 0
desavence [SAB0R] 2 0 2.00 210.5k 517 0 0
Sono Ku [SAB0R] 2 0 2.00 345.6k 2,991 0 0
NO HOLDING [NASTY] 2 0 2.00 710.5k 0 0 0
Krozakov [NASTY] 2 1 2.00 112.5k 0 0 0
NO HOLDING [NASTY] 2 1 2.00 660.7k 1,278 0 0
desavence [SAB0R] 2 0 2.00 177.5k 0 0 0
Krozakov [NASTY] 2 0 2.00 113.2k 0 0 0
D I N O C O [SAB0R] 2 0 2.00 245.4k 993 0 0
NO HOLDING [NASTY] 2 1 2.00 660.7k 0 0 0
desavence [SAB0R] 2 0 2.00 210.5k 355 0 0
Sono Ku [SAB0R] 2 0 2.00 345.6k 1,307 0 0
Sono Ku [SAB0R] 2 0 2.00 345.6k 0 0 0
Sono Ku [SAB0R] 2 0 2.00 345.6k 1,735 0 0
desavence [SAB0R] 2 0 2.00 210.5k 0 0 0
desavence [SAB0R] 1 0 1.00 215.8k 0 0 0
desavence [SAB0R] 1 0 1.00 110.3k 0 0 0
Krozakov [NASTY] 1 1 1.00 24.7k 0 0 0
B U R N I N [NASTY] 1 0 1.00 131.9k 0 0 0
desavence [SAB0R] 1 0 1.00 210.5k 0 0 0
S L I C E D [SAB0R] 1 1 1.00 140.5k 0 0 0
NO HOLDING [NASTY] 1 0 1.00 112.5k 0 0 0
NO HOLDING [NASTY] 1 1 1.00 112.5k 0 0 0
Krozakov [NASTY] 1 0 1.00 113.2k 0 0 0
Krozakov [NASTY] 1 1 1.00 113.2k 0 0 0
D I N O C O [SAB0R] 1 0 1.00 245.4k 0 0 0
desavence [SAB0R] 1 0 1.00 177.5k 0 0 0
desavence [SAB0R] 1 1 1.00 89.3k 0 0 225.5k
Krozakov [NASTY] 1 1 1.00 113.2k 0 0 0
Sono Ku [SAB0R] 1 0 1.00 345.6k 0 0 0
desavence [SAB0R] 1 0 1.00 718.7k 0 0 0
B U R N I N [NASTY] 1 0 1.00 221.3k 0 0 0
desavence [SAB0R] 1 0 1.00 89.3k 0 0 0
B U R N I N [NASTY] 1 0 1.00 3.7k 0 0 0
S L I C E D [SAB0R] 1 0 1.00 76.3k 0 0 0
B U R N I N [NASTY] 1 1 1.00 128.1k 0 0 0
desavence [SAB0R] 1 0 1.00 764.2k 0 0 0
Krozakov [NASTY] 0 0 0.00 24.7k 0 0 0
D I N O C O [SAB0R] 0 1 0.00 0 0 0 715.1k
NO HOLDING [NASTY] 0 1 0.00 112.5k 0 0 0
S L I C E D [SAB0R] 0 1 0.00 0 0 0 662.9k
desavence [SAB0R] 0 0 0.00 210.5k 205 0 0
Krozakov [NASTY] 0 0 0.00 113.2k 0 128,974 0
B U R N I N [NASTY] 0 1 0.00 131.9k 0 0 0
NO HOLDING [NASTY] 0 0 0.00 710.5k 0 0 0
desavence [SAB0R] 0 0 0.00 210.5k 0 0 0
NO HOLDING [NASTY] 0 0 0.00 112.5k 0 0 0
S L I C E D [SAB0R] 0 1 0.00 76.3k 0 0 296.0k
Sono Ku [SAB0R] 0 0 0.00 345.6k 0 0 0
Krozakov [NASTY] 0 1 0.00 59.3k 0 0 0
S L I C E D [SAB0R] 0 1 0.00 0 0 0 548.4k
S L I C E D [SAB0R] 0 0 0.00 76.3k 0 0 0
B U R N I N [NASTY] 0 1 0.00 122.0k 0 0 184.5k
Krozakov [NASTY] 0 0 0.00 113.2k 0 0 0
S L I C E D [SAB0R] 0 0 0.00 76.3k 0 630,703 0
S L I C E D [SAB0R] 0 1 0.00 0 0 0 177.5k
L U S I T A N I A [NASTY] 0 1 0.00 0 0 0 308.0k
NO HOLDING [NASTY] 0 0 0.00 710.5k 0 0 0
NO HOLDING [NASTY] 0 1 0.00 14.8k 0 0 0
desavence [SAB0R] 0 0 0.00 177.5k 0 0 0
desavence [SAB0R] 0 1 0.00 0 0 79,347 0
B U R N I N [NASTY] 0 0 0.00 131.9k 0 0 0
desavence [SAB0R] 0 1 0.00 111.2k 0 0 248.9k
NO HOLDING [NASTY] 0 0 0.00 112.5k 0 0 0
S L I C E D [SAB0R] 0 0 0.00 76.3k 0 63,039 0
D I N O C O [SAB0R] 0 0 0.00 245.4k 0 56,095 0
S L I C E D [SAB0R] 0 0 0.00 76.3k 0 0 0
Krozakov [NASTY] 0 0 0.00 113.2k 0 0 0
Krozakov [NASTY] 0 1 0.00 0 0 0 582.1k
NO HOLDING [NASTY] 0 0 0.00 354.7k 0 0 0
desavence [SAB0R] 0 0 0.00 210.5k 0 0 0
desavence [SAB0R] 0 1 0.00 705.6k 0 0 0
desavence [SAB0R] 0 0 0.00 210.5k 0 0 0
S L I C E D [SAB0R] 0 1 0.00 0 0 0 221.3k
Krozakov [NASTY] 0 0 0.00 24.7k 0 0 0
Let Me Gamble - 0 1 0.00 0 0 0 128.8k
D I N O C O [SAB0R] 0 0 0.00 245.4k 0 0 0
NO HOLDING [NASTY] 0 1 0.00 112.5k 0 0 0
Krozakov [NASTY] 0 0 0.00 96.6k 0 0 0
B U R N I N [NASTY] 0 1 0.00 9.9k 0 11,060 0
desavence [SAB0R] 0 0 0.00 89.3k 0 0 0
D I N O C O [SAB0R] 0 0 0.00 245.4k 0 0 0
Krozakov [NASTY] 0 1 0.00 112.5k 0 0 0
S L I C E D [SAB0R] 0 0 0.00 76.3k 0 0 0
Krozakov [NASTY] 0 1 0.00 24.7k 0 0 0
S L I C E D [SAB0R] 0 0 0.00 76.3k 0 0 0
OUKE [NASTY] 0 1 0.00 112.5k 0 0 0
Krozakov [NASTY] 0 0 0.00 113.2k 0 0 0
S L I C E D [SAB0R] 0 1 0.00 0 0 625,081 0
NO HOLDING [NASTY] 0 1 0.00 112.5k 0 0 0
desavence [SAB0R] 0 0 0.00 110.3k 176 0 0
Krozakov [NASTY] 0 1 0.00 42.6k 0 0 0
D I N O C O [SAB0R] 0 0 0.00 245.4k 0 26,967 0
NO HOLDING [NASTY] 0 0 0.00 39.2k 0 0 0
B U R N I N [NASTY] 0 1 0.00 0 0 0 460.9k
Krozakov [NASTY] 0 0 0.00 24.7k 0 4,484 0
Krozakov [NASTY] 0 1 0.00 24.7k 0 0 0
B U R N I N [NASTY] 0 0 0.00 131.9k 0 0 0
S L I C E D [SAB0R] 0 1 0.00 0 0 0 398.6k
S L I C E D [SAB0R] 0 0 0.00 76.3k 0 0 0
Krozakov [NASTY] 0 0 0.00 24.7k 0 0 0
Krozakov [NASTY] 0 0 0.00 113.2k 0 3,115 0
S L I C E D [SAB0R] 0 0 0.00 140.5k 0 0 0
Krozakov [NASTY] 0 1 0.00 113.2k 0 0 0
S L I C E D [SAB0R] 0 0 0.00 76.3k 0 0 0
D I N O C O [SAB0R] 0 1 0.00 225.0k 0 0 0
NO HOLDING [NASTY] 0 1 0.00 14.8k 0 0 0
S L I C E D [SAB0R] 0 0 0.00 76.3k 0 2,075,524 0
Krozakov [NASTY] 0 1 0.00 113.2k 0 0 0
Krozakov [NASTY] 0 0 0.00 24.7k 0 0 0
D I N O C O [SAB0R] 0 0 0.00 245.4k 0 46,747 0
desavence [SAB0R] 0 1 0.00 210.5k 0 0 428.2k
Krozakov [NASTY] 0 1 0.00 0 0 0 701.6k
NO HOLDING [NASTY] 0 0 0.00 112.5k 0 0 0
desavence [SAB0R] 0 0 0.00 110.3k 0 0 0
Baofengyu [T0C] 0 1 0.00 0 0 0 5.3k
Krozakov [NASTY] 0 1 0.00 24.7k 0 0 0
desavence [SAB0R] 0 1 0.00 215.8k 0 0 1.4m
Krozakov [NASTY] 0 2 0.00 24.7k 0 9,300 0
L U S I T A N I A [NASTY] 0 1 0.00 0 0 0 144.1k
S L I C E D [SAB0R] 0 0 0.00 76.3k 0 0 0
B U R N I N [NASTY] 0 0 0.00 131.9k 0 0 0
B U R N I N [NASTY] 0 0 0.00 128.1k 0 0 0
desavence [SAB0R] 0 0 0.00 210.5k 42 1,249,736 0
Sono Ku [SAB0R] 0 0 0.00 345.6k 1,772 0 0
desavence [SAB0R] 0 1 0.00 0 0 0 450.6k
D I N O C O [SAB0R] 0 0 0.00 245.4k 0 0 0
desavence [SAB0R] 0 0 0.00 210.5k 0 259,095 0
VENENO T8 [NASTY] 0 1 0.00 0 0 0 251.0k
Krozakov [NASTY] 0 1 0.00 24.7k 0 0 441.2k
Open-Fire - 0 1 0.00 0 0 0 101.8k
NO HOLDING [NASTY] 0 1 0.00 14.8k 0 0 0
NO HOLDING [NASTY] 0 0 0.00 112.5k 0 0 0
S L I C E D [SAB0R] 0 0 0.00 140.5k 0 0 0
D I N O C O [SAB0R] 0 0 0.00 225.0k 0 0 0
NO HOLDING [NASTY] 0 1 0.00 112.5k 0 0 0
D I N O C O [SAB0R] 0 0 0.00 245.4k 0 0 0
D I N O C O [SAB0R] 0 0 0.00 245.4k 0 0 0
B U R N I N [NASTY] 0 1 0.00 9.9k 0 0 0
desavence [SAB0R] 0 0 0.00 110.3k 0 0 0
desavence [SAB0R] 0 0 0.00 152.0k 0 0 0
B U R N I N [NASTY] 0 1 0.00 131.9k 0 0 0
NO HOLDING [NASTY] 0 1 0.00 112.5k 0 203,454 0
NO HOLDING [NASTY] 0 1 0.00 112.5k 0 0 0
S L I C E D [SAB0R] 0 1 0.00 0 0 0 267.7k
desavence [SAB0R] 0 0 0.00 764.2k 0 0 0
NO HOLDING [NASTY] 0 0 0.00 710.5k 1,265 0 0
desavence [SAB0R] 0 0 0.00 210.5k 213 1,654,779 0
desavence [SAB0R] 0 1 0.00 0 0 0 394.5k
Krozakov [NASTY] 0 1 0.00 24.7k 0 6,597 0
S L I C E D [SAB0R] 0 0 0.00 76.3k 0 0 0
Sono Ku [SAB0R] 0 0 0.00 345.6k 0 0 0
desavence [SAB0R] 0 1 0.00 53.9k 0 0 0
NO HOLDING [NASTY] 0 1 0.00 112.5k 0 0 0
desavence [SAB0R] 0 0 0.00 210.5k 0 0 0
Krozakov [NASTY] 0 0 0.00 24.7k 0 0 0
B U R N I N [NASTY] 0 0 0.00 131.9k 0 0 0
Krozakov [NASTY] 0 0 0.00 84.7k 0 0 0
- - 0 1 0.00 0 0 0 35.4k
Krozakov [NASTY] 0 0 0.00 24.7k 0 0 0
desavence [SAB0R] 0 0 0.00 210.5k 0 0 0
desavence [SAB0R] 0 0 0.00 210.5k 0 0 0
- - 0 1 0.00 0 0 0 44.8k
Krozakov [NASTY] 0 0 0.00 24.7k 0 0 0
Krozakov [NASTY] 0 0 0.00 24.7k 0 0 0
B U R N I N [NASTY] 0 0 0.00 3.7k 0 0 0
B U R N I N [NASTY] 0 0 0.00 131.9k 0 38,170 0
S L I C E D [SAB0R] 0 0 0.00 76.3k 0 0 0
D I N O C O [SAB0R] 0 1 0.00 245.4k 0 0 0
Krozakov [NASTY] 0 1 0.00 96.6k 0 0 0
NO HOLDING [NASTY] 0 2 0.00 0 0 0 1.3m
B U R N I N [NASTY] 0 0 0.00 131.9k 0 0 0

Kills (71)

Time Killer Victim Killer IP Victim IP Fame Action
20:51:20 1631 1448 25.5k Open
20:50:26 1668 1545 43.1k Open
20:50:25 1562 1588 58.6k Open
20:50:08 1631 1572 85.7k Open
20:50:07 1668 735 353 Open
20:50:04 1403 1364 76.3k Open
20:50:04 1637 1506 20.4k Open
20:49:59 1646 1659 77.8k Open
20:49:09 1532 1655 172.0k Open
20:49:08 1645 1354 19.8k Open
20:49:08 1589 1489 113.1k Open
20:49:08 1645 1213 5.9k Open
20:49:08 1645 1556 41.1k Open
20:49:08 1614 1495 215.8k Open
20:49:08 1593 1695 275.6k Open
20:49:08 1593 1548 23.9k Open
20:49:08 1593 1590 49.2k Open
20:49:07 1566 1692 193.0k Open
20:49:04 1406 1188 3.7k Open
20:49:02 1630 1540 35.9k Open
20:49:02 1593 1474 28.0k Open
20:49:02 1630 1490 22.9k Open
20:49:02 1588 1550 28.3k Open
20:49:02 1609 1490 28.0k Open
20:48:35 1495 1635 82.9k Open
20:48:35 1589 1589 68.6k Open
20:48:35 1495 1459 22.2k Open
20:48:35 1572 1576 49.8k Open
20:48:35 1572 1557 89.4k Open
20:48:35 1566 1520 41.8k Open
20:48:27 1593 1405 30.8k Open
20:48:27 1645 1579 41.8k Open
20:48:16 1462 1472 11.3k Open
20:48:16 1578 1347 10.7k Open
20:48:16 1595 1497 18.7k Open
20:48:15 1578 1582 13.4k Open
20:48:06 1637 1541 66.3k Open
20:48:04 1635 1647 118.2k Open
20:47:51 1647 1557 140.5k Open
20:46:48 1652 1368 6.6k Open
20:46:48 1652 1568 16.6k Open
20:46:45 1608 1374 221.3k Open
20:46:44 1582 1463 21.8k Open
20:46:42 1541 1493 24.7k Open
20:46:42 1534 1472 32.2k Open
20:46:25 1588 1600 42.0k Open
20:46:16 1487 1649 30.6k Open
20:45:36 1588 1340 12.5k Open
20:45:21 1497 933 9.9k Open
20:44:59 1606 1636 56.6k Open
20:44:59 1655 1474 16.7k Open
20:44:51 1566 1511 49.8k Open
20:44:22 1563 1476 12.3k Open
20:44:22 1615 1621 46.8k Open
20:44:08 1695 1617 24.4k Open
20:44:02 1637 1591 51.2k Open
20:44:02 1609 1413 16.0k Open
20:42:59 1544 1539 16.7k Open
20:42:54 1595 1535 34.2k Open
20:42:53 1593 1543 27.9k Open
20:41:51 1629 1590 110.3k Open
20:41:42 1615 1573 17.0k Open
20:41:42 1614 1622 87.3k Open
20:41:42 1614 1561 18.4k Open
20:41:42 1615 1166 7.5k Open
20:41:42 1615 1522 21.3k Open
20:41:42 1637 1542 14.4k Open
20:41:37 1695 1484 14.8k Open
20:40:44 1593 1531 45.5k Open
20:40:04 1544 1553 28.5k Open
20:40:03 1540 1472 14.1k Open