Battle 1362340119
Americas
28/03/2026 01:03
3m
112 Players
30 Kills
18.4m Fame
Alliances (6)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
H20
|
47 | 23 | 2 | 11.50 | 14.9m |
|
YFT
|
29 | 4 | 5 | 0.80 | 1.3m |
|
RDU
|
33 | 2 | 23 | 0.09 | 2.0m |
|
FUEGO
|
1 | 1 | 0 | 1.00 | 90.7k |
|
C00K
|
1 | 0 | 0 | 0.00 | 90.7k |
|
ARCH
|
1 | 0 | 0 | 0.00 | 90.7k |
Guilds (8)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
PlVAS
[H20]
|
47 | 23 | 2 | 14.9m |
|
AO University
[YFT]
|
29 | 4 | 5 | 1.3m |
|
Pressur3
[RDU]
|
25 | 2 | 15 | 1.9m |
|
Fire With Fire
[FUEGO]
|
1 | 1 | 0 | 90.7k |
|
Nirvana Calling
[RDU]
|
1 | 0 | 1 | 98.9k |
|
Evil Kool Aid
[C00K]
|
1 | 0 | 0 | 90.7k |
|
N I G H T C A L L
[RDU]
|
7 | 0 | 7 | 0 |
|
IFures
[ARCH]
|
1 | 0 | 0 | 90.7k |
Top Players
Top Kills
5
GodSlayerMuerte
Top Heal
973,983.556
SrLeon30
Top Damage
1,209.94
cdg0112
Top Death Fame
4.4m
Xenoverse6232
Players (112)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| PlVAS | [H20] | 5 | 0 | 5.00 | 450.6k | 0 | 0 | 0 | |
| PlVAS | [H20] | 3 | 0 | 3.00 | 329.0k | 0 | 0 | 0 | |
| PlVAS | [H20] | 3 | 0 | 3.00 | 450.6k | 0 | 0 | 0 | |
| PlVAS | [H20] | 2 | 0 | 2.00 | 115.3k | 0 | 0 | 0 | |
| PlVAS | [H20] | 2 | 0 | 2.00 | 796.0k | 1,210 | 0 | 0 | |
| PlVAS | [H20] | 2 | 0 | 2.00 | 127.7k | 0 | 0 | 0 | |
| PlVAS | [H20] | 2 | 0 | 2.00 | 329.0k | 0 | 0 | 0 | |
| PlVAS | [H20] | 2 | 0 | 2.00 | 130.5k | 0 | 0 | 0 | |
| AO University | [YFT] | 2 | 0 | 2.00 | 31.4k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 1 | 1 | 1.00 | 98.9k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 1 | 0 | 1.00 | 98.9k | 0 | 0 | 0 | |
| PlVAS | [H20] | 1 | 0 | 1.00 | 329.0k | 0 | 0 | 0 | |
| AO University | [YFT] | 1 | 0 | 1.00 | 96.7k | 0 | 0 | 0 | |
| AO University | [YFT] | 1 | 0 | 1.00 | 50.7k | 0 | 0 | 0 | |
| Fire With Fire | [FUEGO] | 1 | 0 | 1.00 | 90.7k | 0 | 0 | 0 | |
| PlVAS | [H20] | 1 | 0 | 1.00 | 577.2k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 0 | 1 | 0.00 | 0 | 0 | 0 | 257.7k | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 329.0k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 577.2k | 0 | 0 | 0 | |
| IFures | [ARCH] | 0 | 0 | 0.00 | 90.7k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 50.7k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 0 | 1 | 0.00 | 0 | 0 | 0 | 215.6k | |
| AO University | [YFT] | 0 | 1 | 0.00 | 31.4k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 130.5k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 31.4k | 0 | 28,799 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 31.4k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 0 | 1 | 0.00 | 98.9k | 0 | 246,147 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 127.7k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 31.4k | 0 | 215,597 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 50.7k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 450.6k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 329.0k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 0 | 1 | 0.00 | 0 | 0 | 0 | 261.4k | |
| N I G H T C A L L | [RDU] | 0 | 1 | 0.00 | 0 | 0 | 0 | 456.7k | |
| N I G H T C A L L | [RDU] | 0 | 1 | 0.00 | 0 | 0 | 0 | 90.6k | |
| Pressur3 | [RDU] | 0 | 1 | 0.00 | 98.9k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 1 | 0.00 | 31.4k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 450.6k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 0 | 1 | 0.00 | 0 | 0 | 0 | 283.2k | |
| Pressur3 | [RDU] | 0 | 0 | 0.00 | 98.9k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 1 | 0.00 | 50.7k | 0 | 0 | 950.1k | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 450.6k | 0 | 0 | 0 | |
| N I G H T C A L L | [RDU] | 0 | 1 | 0.00 | 0 | 0 | 0 | 4.4m | |
| Nirvana Calling | [RDU] | 0 | 1 | 0.00 | 98.9k | 0 | 53,188 | 0 | |
| Pressur3 | [RDU] | 0 | 0 | 0.00 | 98.9k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 50.7k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 31.4k | 0 | 0 | 0 | |
| N I G H T C A L L | [RDU] | 0 | 1 | 0.00 | 0 | 0 | 0 | 893.3k | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 130.5k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 0 | 0 | 0.00 | 98.9k | 0 | 47,232 | 0 | |
| N I G H T C A L L | [RDU] | 0 | 1 | 0.00 | 0 | 0 | 10,376 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 329.0k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 0 | 0 | 0.00 | 98.9k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 0 | 1 | 0.00 | 98.9k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 127.7k | 54 | 83,612 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 127.7k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 450.6k | 81 | 571,614 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 127.7k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 450.6k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 127.7k | 0 | 774,124 | 0 | |
| PlVAS | [H20] | 0 | 1 | 0.00 | 0 | 0 | 0 | 1.4m | |
| Pressur3 | [RDU] | 0 | 0 | 0.00 | 98.9k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 130.5k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 415.7k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 0 | 1 | 0.00 | 0 | 0 | 0 | 575.7k | |
| AO University | [YFT] | 0 | 0 | 0.00 | 50.7k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 0 | 1 | 0.00 | 98.9k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 0 | 0 | 0.00 | 98.9k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 1 | 0.00 | 31.4k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 50.7k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 329.0k | 0 | 0 | 0 | |
| N I G H T C A L L | [RDU] | 0 | 1 | 0.00 | 0 | 0 | 0 | 272.2k | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 130.5k | 128 | 893,547 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 450.6k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 0 | 1 | 0.00 | 98.9k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 127.7k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 450.6k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 31.4k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 0 | 0 | 0.00 | 98.9k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 450.6k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 31.4k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 450.6k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 96.7k | 0 | 0 | 0 | |
| N I G H T C A L L | [RDU] | 0 | 1 | 0.00 | 0 | 0 | 0 | 1.4m | |
| Pressur3 | [RDU] | 0 | 0 | 0.00 | 98.9k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 130.5k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 0 | 1 | 0.00 | 98.9k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 50.7k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 1 | 0.00 | 0 | 0 | 0 | 542.7k | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 127.7k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 415.7k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 96.7k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 31.4k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 0 | 1 | 0.00 | 0 | 0 | 0 | 560.9k | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 450.6k | 0 | 973,984 | 0 | |
| Pressur3 | [RDU] | 0 | 0 | 0.00 | 98.9k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 329.0k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 450.6k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 50.7k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 31.4k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 0 | 1 | 0.00 | 98.9k | 0 | 159,406 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 415.7k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 796.0k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 329.0k | 0 | 0 | 0 | |
| Pressur3 | [RDU] | 0 | 1 | 0.00 | 98.9k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 31.4k | 0 | 0 | 0 | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 127.7k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 31.4k | 0 | 0 | 0 | |
| Evil Kool Aid | [C00K] | 0 | 0 | 0.00 | 90.7k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 1 | 0.00 | 31.4k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 31.4k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 0 | 0.00 | 31.4k | 0 | 37,726 | 0 |
Kills (30)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 01:06:39 | 1388 | 1588 | 446.7k | Open | ||
| 01:06:21 | 1795 | 1585 | 34.9k | Open | ||
| 01:06:11 | 1616 | 1426 | 78.0k | Open | ||
| 01:06:11 | 1616 | 1469 | 63.7k | Open | ||
| 01:06:10 | 1381 | 1540 | 90.7k | Open | ||
| 01:05:52 | 1784 | 1819 | 274.8k | Open | ||
| 01:05:48 | 1784 | 1624 | 25.7k | Open | ||
| 01:05:37 | 1780 | 1493 | 118.6k | Open | ||
| 01:05:37 | 1780 | 1636 | 677.4k | Open | ||
| 01:05:34 | 1539 | 1609 | 50.7k | Open | ||
| 01:05:34 | 1645 | 1467 | 5.3k | Open | ||
| 01:05:32 | 1795 | 1542 | 12.7k | Open | ||
| 01:05:32 | 1795 | 1516 | 21.1k | Open | ||
| 01:05:31 | 1680 | 1561 | 105.6k | Open | ||
| 01:05:31 | 1680 | 1474 | 22.2k | Open | ||
| 01:05:31 | 1645 | 1506 | 17.0k | Open | ||
| 01:05:31 | 1784 | 1461 | 15.2k | Open | ||
| 01:05:31 | 1553 | 1540 | 16.7k | Open | ||
| 01:05:31 | 1784 | 1520 | 26.8k | Open | ||
| 01:05:31 | 1784 | 1598 | 17.3k | Open | ||
| 01:05:30 | 1455 | 1537 | 62.7k | Open | ||
| 01:05:30 | 1455 | 1527 | 67.8k | Open | ||
| 01:05:30 | 1553 | 1442 | 14.7k | Open | ||
| 01:05:28 | 1653 | 1587 | 96.7k | Open | ||
| 01:04:59 | 1584 | 1499 | 64.0k | Open | ||
| 01:04:59 | 1618 | 1574 | 31.9k | Open | ||
| 01:04:59 | 1618 | 1525 | 62.3k | Open | ||
| 01:03:57 | 1535 | 1483 | 29.0k | Open | ||
| 01:03:56 | 1474 | 1540 | 71.8k | Open | ||
| 01:03:47 | 1572 | 1524 | 27.1k | Open |