Battle 1363421249
Americas
30/03/2026 04:08
2m
27 Players
10 Kills
842.3k Fame
Alliances (4)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
1979
|
16 | 9 | 1 | 9.00 | 691.6k |
|
C00K
|
1 | 1 | 1 | 1.00 | 11.3k |
|
YFT
|
1 | 0 | 1 | 0.00 | 11.3k |
|
TISM
|
6 | 0 | 5 | 0.00 | 56.4k |
Guilds (7)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
A N X X I E T Y
[1979]
|
16 | 9 | 1 | 691.6k |
|
Evil Kool Aid
[C00K]
|
1 | 1 | 1 | 11.3k |
|
CHEEKZ
[YFT]
|
1 | 0 | 1 | 11.3k |
| 1 | 0 | 0 | 49.0k | |
|
Throwing Chair
[TISM]
|
6 | 0 | 5 | 56.4k |
| 1 | 0 | 1 | 11.3k | |
| 1 | 0 | 1 | 11.3k |
Top Players
Top Kills
3
Sofia54
Top Heal
115,422
LegumeCATC
Top Damage
3,237
BrentKuhhh
Top Death Fame
60.9k
HyperionElite
Players (27)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| A N X X I E T Y | [1979] | 3 | 0 | 3.00 | 46.7k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 2 | 0 | 2.00 | 31.3k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 2 | 0 | 2.00 | 46.7k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 1 | 0 | 1.00 | 46.6k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 1 | 0 | 1.00 | 49.0k | 0 | 0 | 0 | |
| Evil Kool Aid | [C00K] | 1 | 1 | 1.00 | 11.3k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 46.6k | 0 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 11.3k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 49.0k | 0 | 66,915 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 11.3k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 46.6k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 49.0k | 0 | 0 | 0 | |
| BearLiddle | - | 0 | 1 | 0.00 | 11.3k | 0 | 5,371 | 0 | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 31.3k | 394 | 75,001 | 0 | |
| Albion Mobile Guild | - | 0 | 1 | 0.00 | 11.3k | 0 | 0 | 0 | |
| CHEEKZ | [YFT] | 0 | 1 | 0.00 | 11.3k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 49.0k | 0 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 11.3k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 49.0k | 202 | 96,448 | 0 | |
| Throwing Chair | [TISM] | 0 | 0 | 0.00 | 11.3k | 0 | 0 | 0 | |
| Mono Con Navaja | - | 0 | 0 | 0.00 | 49.0k | 0 | 115,422 | 0 | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 49.0k | 0 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 11.3k | 3,237 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 3.6k | 0 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 0 | 0 | 4,396 | 60.9k | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 49.0k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 49.0k | 0 | 5,843 | 0 |
Kills (10)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 04:10:22 | 1355 | 1593 | 17.7k | Open | ||
| 04:09:46 | 1401 | 1295 | 2.4k | Open | ||
| 04:09:36 | 1430 | 1297 | 8.5k | Open | ||
| 04:09:35 | 1376 | 1313 | 5.3k | Open | ||
| 04:09:33 | 1430 | 1196 | 2.8k | Open | ||
| 04:09:24 | 1365 | 1246 | 2.3k | Open | ||
| 04:08:56 | 1365 | 1217 | 3.9k | Open | ||
| 04:08:46 | 1376 | 1255 | 2.4k | Open | ||
| 04:08:35 | 1593 | 1310 | 11.3k | Open | ||
| 04:08:02 | 1430 | 1282 | 3.6k | Open |