Battle 1363426591
Americas
30/03/2026 04:21
3m
29 Players
11 Kills
1.4m Fame
Alliances (4)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
1979
|
17 | 8 | 3 | 2.67 | 851.1k |
|
TISM
|
7 | 2 | 5 | 0.40 | 291.5k |
|
YFT
|
1 | 1 | 1 | 1.00 | 41.6k |
|
C00K
|
1 | 0 | 0 | 0.00 | 41.6k |
Guilds (8)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
A N X X I E T Y
[1979]
|
16 | 8 | 3 | 781.6k |
|
Throwing Chair
[TISM]
|
7 | 2 | 5 | 291.5k |
|
CHEEKZ
[YFT]
|
1 | 1 | 1 | 41.6k |
| 1 | 0 | 0 | 61.3k | |
|
Evil Kool Aid
[C00K]
|
1 | 0 | 0 | 41.6k |
|
Spetsnaz Grail
[1979]
|
1 | 0 | 0 | 69.6k |
| 1 | 0 | 1 | 41.6k | |
| 1 | 0 | 1 | 41.6k |
Top Players
Top Kills
3
Mahergio
Top Heal
100,335
xxxLUBUxxx
Top Damage
2,030
SirMcDoodle
Top Death Fame
272.0k
letishaI3
Players (29)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| A N X X I E T Y | [1979] | 3 | 0 | 3.00 | 60.2k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 2 | 0 | 2.00 | 60.2k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 2 | 0 | 2.00 | 60.2k | 0 | 0 | 0 | |
| CHEEKZ | [YFT] | 1 | 1 | 1.00 | 41.6k | 2,030 | 0 | 0 | |
| Throwing Chair | [TISM] | 1 | 0 | 1.00 | 41.6k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 1 | 0 | 1.00 | 69.6k | 0 | 0 | 0 | |
| Throwing Chair | [TISM] | 1 | 1 | 1.00 | 41.6k | 1,204 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 60.2k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 60.2k | 0 | 100,335 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 41.6k | 1,521 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 61.3k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 60.2k | 0 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 41.6k | 1,944 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 60.2k | 271 | 83,768 | 0 | |
| BearLiddle | - | 0 | 1 | 0.00 | 41.6k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 57.0k | 0 | 0 | 0 | |
| Albion Mobile Guild | - | 0 | 1 | 0.00 | 41.6k | 313 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 41.6k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 55.1k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 60.2k | 187 | 53,283 | 0 | |
| Mono Con Navaja | - | 0 | 0 | 0.00 | 61.3k | 1,759 | 69,789 | 0 | |
| Throwing Chair | [TISM] | 0 | 0 | 0.00 | 41.6k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 87.8k | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 41.6k | 0 | 0 | 0 | |
| Spetsnaz Grail | [1979] | 0 | 0 | 0.00 | 69.6k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 0 | 0.00 | 57.0k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 98.3k | |
| Evil Kool Aid | [C00K] | 0 | 0 | 0.00 | 41.6k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 272.0k |
Kills (11)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 04:24:30 | 1477 | 1230 | 9.4k | Open | ||
| 04:23:38 | 1430 | 1272 | 5.1k | Open | ||
| 04:23:34 | 1376 | 1313 | 3.1k | Open | ||
| 04:23:19 | 1376 | 1540 | 36.8k | Open | ||
| 04:23:19 | 1376 | 1293 | 4.7k | Open | ||
| 04:23:18 | 1355 | 1259 | 2.2k | Open | ||
| 04:22:57 | 1355 | 1206 | 3.0k | Open | ||
| 04:22:24 | 1430 | 1287 | 5.3k | Open | ||
| 04:21:46 | 1230 | 1448 | 8.9k | Open | ||
| 04:21:45 | 1220 | 1290 | 8.0k | Open | ||
| 04:21:44 | 1259 | 1064 | 24.7k | Open |