Battle 1363435585
Americas
30/03/2026 04:45
1m
24 Players
13 Kills
1.5m Fame
Alliances (3)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
NGHT
|
11 | 13 | 0 | 13.00 | 1.5m |
|
C00K
|
1 | 0 | 1 | 0.00 | 0 |
|
TISM
|
9 | 0 | 9 | 0.00 | 0 |
Guilds (6)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
HUJING
[NGHT]
|
5 | 11 | 0 | 719.2k |
|
Cheer
[NGHT]
|
6 | 2 | 0 | 780.6k |
|
Evil Kool Aid
[C00K]
|
1 | 0 | 1 | 0 |
|
Throwing Chair
[TISM]
|
9 | 0 | 9 | 0 |
| 1 | 0 | 1 | 0 | |
| 2 | 0 | 2 | 0 |
Top Players
Top Kills
4
AAApetaerAAA
Top Heal
102,612
yunibobobo
Top Damage
9,798
Sumsumkong
Top Death Fame
294.8k
AiYiaaa
Players (24)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| HUJING | [NGHT] | 4 | 0 | 4.00 | 120.2k | 984 | 0 | 0 | |
| HUJING | [NGHT] | 3 | 0 | 3.00 | 238.3k | 0 | 0 | 0 | |
| HUJING | [NGHT] | 3 | 0 | 3.00 | 120.2k | 6,708 | 0 | 0 | |
| HUJING | [NGHT] | 1 | 0 | 1.00 | 120.2k | 1,256 | 0 | 0 | |
| Cheer | [NGHT] | 1 | 0 | 1.00 | 61.3k | 6,106 | 0 | 0 | |
| Cheer | [NGHT] | 1 | 0 | 1.00 | 61.3k | 0 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 80.4k | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 33.0k | |
| Albion Mobile Guild | - | 0 | 1 | 0.00 | 0 | 0 | 14,705 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 78.9k | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 57.3k | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 294.8k | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 30.0k | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 236.4k | |
| BearLiddle | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 23.0k | |
| Albion Mobile Guild | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 60.3k | |
| Cheer | [NGHT] | 0 | 0 | 0.00 | 238.3k | 0 | 0 | 0 | |
| Cheer | [NGHT] | 0 | 0 | 0.00 | 61.3k | 0 | 55,638 | 0 | |
| Cheer | [NGHT] | 0 | 0 | 0.00 | 238.3k | 0 | 0 | 0 | |
| Cheer | [NGHT] | 0 | 0 | 0.00 | 120.2k | 9,798 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 294.8k | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 28.6k | |
| Evil Kool Aid | [C00K] | 0 | 1 | 0.00 | 0 | 0 | 0 | 242.6k | |
| HUJING | [NGHT] | 0 | 0 | 0.00 | 120.2k | 0 | 102,612 | 0 |
Kills (13)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 04:46:09 | 1637 | 1570 | 59.0k | Open | ||
| 04:46:02 | 1634 | 1447 | 78.8k | Open | ||
| 04:45:49 | 1634 | 1415 | 98.3k | Open | ||
| 04:45:35 | 1452 | 1378 | 3.6k | Open | ||
| 04:45:35 | 1679 | 1327 | 7.2k | Open | ||
| 04:45:33 | 1576 | 1294 | 2.7k | Open | ||
| 04:45:28 | 1616 | 1267 | 5.2k | Open | ||
| 04:45:28 | 1616 | 1222 | 7.3k | Open | ||
| 04:45:28 | 1616 | 1295 | 5.5k | Open | ||
| 04:45:20 | 1679 | 1455 | 22.1k | Open | ||
| 04:45:16 | 1679 | 1116 | 2.1k | Open | ||
| 04:45:14 | 1634 | 1249 | 3.0k | Open | ||
| 04:45:12 | 1679 | 1172 | 2.6k | Open |