Battle 1363436601
Americas
30/03/2026 04:48
3m
28 Players
14 Kills
3.0m Fame
Alliances (5)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
NGHT
|
12 | 11 | 2 | 5.50 | 1.7m |
|
C00K
|
1 | 1 | 1 | 1.00 | 84.3k |
|
TISM
|
8 | 1 | 8 | 0.13 | 589.8k |
|
YFT
|
1 | 0 | 0 | 0.00 | 84.3k |
|
C0KE
|
1 | 0 | 1 | 0.00 | 84.3k |
Guilds (9)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
HUJING
[NGHT]
|
6 | 7 | 1 | 849.3k |
|
Cheer
[NGHT]
|
6 | 4 | 1 | 811.2k |
|
Evil Kool Aid
[C00K]
|
1 | 1 | 1 | 84.3k |
|
Throwing Chair
[TISM]
|
8 | 1 | 8 | 589.8k |
| 2 | 1 | 0 | 238.9k | |
|
CHEEKZ
[YFT]
|
1 | 0 | 0 | 84.3k |
| 1 | 0 | 1 | 84.3k | |
|
Keybump
[C0KE]
|
1 | 0 | 1 | 84.3k |
| 2 | 0 | 1 | 168.5k |
Top Players
Top Kills
5
AAApetaerAAA
Top Heal
309,757
yunibobobo
Top Damage
4,147
sisiganzhu
Top Death Fame
33.0k
BrentKuhhh
Players (28)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| HUJING | [NGHT] | 5 | 0 | 5.00 | 278.9k | 0 | 0 | 0 | |
| Cheer | [NGHT] | 3 | 0 | 3.00 | 138.3k | 3,624 | 0 | 0 | |
| HUJING | [NGHT] | 2 | 0 | 2.00 | 128.7k | 0 | 0 | 0 | |
| Throwing Chair | [TISM] | 1 | 1 | 1.00 | 10.7k | 0 | 0 | 0 | |
| Cheer | [NGHT] | 1 | 0 | 1.00 | 128.7k | 4,147 | 0 | 0 | |
| Evil Kool Aid | [C00K] | 1 | 1 | 1.00 | 84.3k | 4,133 | 0 | 0 | |
| WU TANG LAND | - | 1 | 0 | 1.00 | 119.5k | 0 | 0 | 0 | |
| HUJING | [NGHT] | 0 | 0 | 0.00 | 138.3k | 2,190 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 84.3k | 0 | 0 | 0 | |
| Albion Mobile Guild | - | 0 | 1 | 0.00 | 84.3k | 0 | 119,892 | 0 | |
| HUJING | [NGHT] | 0 | 0 | 0.00 | 128.7k | 0 | 0 | 0 | |
| BearLiddle | - | 0 | 1 | 0.00 | 84.3k | 27 | 24,029 | 0 | |
| Keybump | [C0KE] | 0 | 1 | 0.00 | 84.3k | 0 | 91,601 | 0 | |
| Albion Mobile Guild | - | 0 | 0 | 0.00 | 84.3k | 0 | 0 | 0 | |
| Cheer | [NGHT] | 0 | 1 | 0.00 | 2.7k | 0 | 66,465 | 0 | |
| CHEEKZ | [YFT] | 0 | 0 | 0.00 | 84.3k | 0 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 84.3k | 0 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 0 | 0.00 | 84.3k | 0 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 2 | 0.00 | 73.5k | 0 | 0 | 33.0k | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 84.3k | 1,273 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 84.3k | 0 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 84.3k | 0 | 0 | 0 | |
| HUJING | [NGHT] | 0 | 1 | 0.00 | 36.4k | 511 | 0 | 0 | |
| Cheer | [NGHT] | 0 | 0 | 0.00 | 128.7k | 0 | 0 | 0 | |
| Cheer | [NGHT] | 0 | 0 | 0.00 | 138.3k | 0 | 0 | 0 | |
| WU TANG LAND | - | 0 | 0 | 0.00 | 119.5k | 0 | 0 | 0 | |
| HUJING | [NGHT] | 0 | 0 | 0.00 | 138.3k | 211 | 309,757 | 0 | |
| Cheer | [NGHT] | 0 | 0 | 0.00 | 274.5k | 0 | 0 | 0 |
Kills (14)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 04:50:55 | 1616 | 1378 | 4.4k | Open | ||
| 04:50:53 | 1356 | 1526 | 119.5k | Open | ||
| 04:50:27 | 1679 | 1405 | 140.7k | Open | ||
| 04:50:09 | 1679 | 1267 | 9.6k | Open | ||
| 04:49:40 | 1557 | 1326 | 70.2k | Open | ||
| 04:49:31 | 1679 | 1249 | 3.3k | Open | ||
| 04:49:26 | 1679 | 1337 | 12.1k | Open | ||
| 04:49:22 | 1576 | 1116 | 2.3k | Open | ||
| 04:49:15 | 1616 | 1307 | 7.2k | Open | ||
| 04:49:11 | 1526 | 1599 | 73.5k | Open | ||
| 04:49:03 | 1557 | 1172 | 2.6k | Open | ||
| 04:49:01 | 1679 | 1618 | 23.9k | Open | ||
| 04:48:42 | 1172 | 1449 | 10.7k | Open | ||
| 04:48:12 | 1557 | 1249 | 2.7k | Open |