Battle 1363455268
Americas
30/03/2026 05:47
6m
32 Players
13 Kills
1.4m Fame
Alliances (5)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
POE
|
12 | 9 | 2 | 4.50 | 889.1k |
|
TISM
|
11 | 3 | 6 | 0.50 | 264.5k |
|
C00K
|
2 | 1 | 1 | 1.00 | 104.3k |
|
YFT
|
1 | 0 | 0 | 0.00 | 26.9k |
|
C0KE
|
1 | 0 | 0 | 0.00 | 21.7k |
Guilds (9)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
BLACK TAPE
[POE]
|
12 | 9 | 2 | 889.1k |
|
Throwing Chair
[TISM]
|
11 | 3 | 6 | 264.5k |
|
Evil Kool Aid
[C00K]
|
1 | 1 | 1 | 30.0k |
|
I Nothing I
[C00K]
|
1 | 0 | 0 | 74.4k |
|
CHEEKZ
[YFT]
|
1 | 0 | 0 | 26.9k |
| 2 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 26.9k | |
|
Keybump
[C0KE]
|
1 | 0 | 0 | 21.7k |
| 2 | 0 | 2 | 46.5k |
Top Players
Top Kills
3
Tomokll
Top Heal
14,055
alfredomanuelbkg
Top Damage
11,883
Thewhiite
Top Death Fame
49.5k
ChaMoney
Players (32)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| BLACK TAPE | [POE] | 3 | 0 | 3.00 | 79.7k | 986 | 0 | 0 | |
| BLACK TAPE | [POE] | 3 | 0 | 3.00 | 69.9k | 6,282 | 0 | 0 | |
| Throwing Chair | [TISM] | 2 | 0 | 2.00 | 30.0k | 1,685 | 0 | 0 | |
| BLACK TAPE | [POE] | 1 | 0 | 1.00 | 73.5k | 2,086 | 0 | 0 | |
| BLACK TAPE | [POE] | 1 | 0 | 1.00 | 73.5k | 2,352 | 0 | 0 | |
| BLACK TAPE | [POE] | 1 | 0 | 1.00 | 74.4k | 11,883 | 0 | 0 | |
| Throwing Chair | [TISM] | 1 | 1 | 1.00 | 30.0k | 4,414 | 0 | 0 | |
| Evil Kool Aid | [C00K] | 1 | 1 | 1.00 | 30.0k | 621 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 16.5k | 0 | 0 | 32.3k | |
| Albion Mobile Guild | - | 0 | 1 | 0.00 | 16.5k | 0 | 0 | 49.5k | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 5.2k | 581 | 0 | 0 | |
| BearLiddle | - | 0 | 0 | 0.00 | 26.9k | 0 | 2,513 | 0 | |
| Keybump | [C0KE] | 0 | 0 | 0.00 | 21.7k | 23 | 2,709 | 0 | |
| Vanguard Killers | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 28.3k | |
| Albion Mobile Guild | - | 0 | 1 | 0.00 | 30.0k | 0 | 0 | 0 | |
| CHEEKZ | [YFT] | 0 | 0 | 0.00 | 26.9k | 1,204 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 30.0k | 2,816 | 0 | 0 | |
| BLACK TAPE | [POE] | 0 | 0 | 0.00 | 74.4k | 344 | 0 | 0 | |
| BLACK TAPE | [POE] | 0 | 0 | 0.00 | 73.5k | 1,599 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 0 | 0.00 | 30.0k | 0 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 30.0k | 0 | 0 | 0 | |
| BLACK TAPE | [POE] | 0 | 1 | 0.00 | 74.4k | 0 | 9,462 | 0 | |
| Throwing Chair | [TISM] | 0 | 1 | 0.00 | 21.7k | 0 | 0 | 0 | |
| BLACK TAPE | [POE] | 0 | 1 | 0.00 | 73.5k | 0 | 14,055 | 0 | |
| Throwing Chair | [TISM] | 0 | 0 | 0.00 | 21.7k | 0 | 0 | 0 | |
| Vanguard Killers | - | 0 | 1 | 0.00 | 0 | 1,134 | 0 | 33.5k | |
| I Nothing I | [C00K] | 0 | 0 | 0.00 | 74.4k | 0 | 0 | 0 | |
| BLACK TAPE | [POE] | 0 | 0 | 0.00 | 74.4k | 707 | 0 | 0 | |
| BLACK TAPE | [POE] | 0 | 0 | 0.00 | 74.4k | 0 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 0 | 0.00 | 24.8k | 1,426 | 0 | 0 | |
| Throwing Chair | [TISM] | 0 | 0 | 0.00 | 24.8k | 0 | 0 | 0 | |
| BLACK TAPE | [POE] | 0 | 0 | 0.00 | 73.5k | 0 | 0 | 0 |
Kills (13)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 05:53:30 | 1172 | 1314 | 8.3k | Open | ||
| 05:52:01 | 1172 | 1438 | 16.5k | Open | ||
| 05:50:02 | 1438 | 1180 | 5.4k | Open | ||
| 05:49:59 | 1438 | 1378 | 6.2k | Open | ||
| 05:49:53 | 1446 | 1259 | 4.4k | Open | ||
| 05:49:37 | 1380 | 1319 | 13.8k | Open | ||
| 05:49:29 | 1484 | 1526 | 19.1k | Open | ||
| 05:49:29 | 1438 | 1267 | 8.1k | Open | ||
| 05:49:29 | 1510 | 1406 | 12.9k | Open | ||
| 05:49:28 | 1380 | 1249 | 2.5k | Open | ||
| 05:49:28 | 1380 | 1397 | 7.3k | Open | ||
| 05:47:58 | 1526 | 1258 | 2.2k | Open | ||
| 05:47:50 | 1313 | 1315 | 3.0k | Open |