Battle 1363664255

Americas
30/03/2026 21:53 13m 96 Players 50 Kills 2.9m Fame

Alliances (23)

Alliance Players Kills Deaths K/D Fame
MTGA
28 32 3 10.67 1.7m
UNIF
7 3 9 0.33 160.5k
FORJA
1 2 0 2.00 86.5k
PRlME
1 2 0 2.00 106.9k
RAPA
1 1 0 1.00 59.3k
RE1NO
1 1 0 1.00 268.5k
0wner
1 1 0 1.00 17.8k
Vacio
1 0 1 0.00 47.6k
PISO4
1 0 0 0.00 1.9k
ODINN
2 0 4 0.00 0
VIDI
1 0 0 0.00 1.9k
SPECS
1 0 0 0.00 1.9k
S3X0
1 0 1 0.00 0
IQ300
1 0 0 0.00 1.9k
SKADI
1 0 1 0.00 0
PBD
1 0 1 0.00 0
CMRO
1 0 1 0.00 0
Guns
2 0 2 0.00 0
TEKA
1 0 1 0.00 0
ROTA
6 0 6 0.00 0
W4H
1 0 1 0.00 0
SABOR
1 0 0 0.00 1.9k
ESPVE
1 0 1 0.00 0

Guilds (42)

Guild Players Kills Deaths Fame
YOU_ARE_DEAD [MTGA]
22 28 2 1.4m
1 3 0 71.8k
TEEN SMOKERS [UNIF]
5 3 5 146.6k
GENEI RY0D4N [FORJA]
1 2 0 86.5k
IT s ShoW TimE [PRlME]
1 2 0 106.9k
2 2 0 51.2k
V4TOS LOCOS [0wner]
1 1 0 17.8k
YOU ARE LOOT [MTGA]
5 1 1 290.8k
5 1 2 76.2k
1 1 0 26.0k
1 1 1 23.4k
1 1 0 268.5k
1 1 0 59.3k
1 0 1 0
1 0 1 0
1 0 0 2.5k
1 0 1 0
1 0 0 11.4k
Veni Vici [VIDI]
1 0 0 1.9k
1 0 1 0
1 0 1 0
1 0 1 0
We Profit [ROTA]
6 0 6 0
1 0 1 38.0k
2 0 3 51.8k
ARKADIA WORLD [PISO4]
1 0 0 1.9k
Caidos_Del_Alba [SPECS]
1 0 0 1.9k
1 0 1 0
1 0 1 0
PRED4DOR [S3X0]
1 0 1 0
BlackSm0ke [SABOR]
1 0 0 1.9k
1 0 1 0
1 0 1 47.6k
1 0 0 1.9k
INTEPLOS [SKADI]
1 0 1 0
Insanos por PVE [ESPVE]
1 0 1 0
1 0 1 0
2 0 4 0
AinsGhoal0wn [IQ300]
1 0 0 1.9k
1 0 1 0
1 0 0 1.9k
2 0 4 13.9k

Top Players

Top Kills
4
indraunk
Top Heal
132,945
Cnmaidana
Top Damage
6,866
Rexyyy006
Top Death Fame
102.9k
XPajaBravaX

Players (96)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
YOU_ARE_DEAD [MTGA] 4 0 4.00 72.6k 3,747 0 0
YOU_ARE_DEAD [MTGA] 3 0 3.00 72.6k 4,820 0 0
YOU_ARE_DEAD [MTGA] 3 1 3.00 234.9k 989 0 0
xNova ImperiuMx [MTGA] 3 0 3.00 71.8k 0 0 0
YOU_ARE_DEAD [MTGA] 3 0 3.00 72.6k 188 605 0
YOU_ARE_DEAD [MTGA] 3 0 3.00 72.6k 0 0 0
YOU_ARE_DEAD [MTGA] 3 0 3.00 70.0k 2,055 0 0
YOU_ARE_DEAD [MTGA] 2 0 2.00 117.9k 634 0 0
TEEN SMOKERS [UNIF] 2 1 2.00 40.4k 1,399 0 0
YOU_ARE_DEAD [MTGA] 2 0 2.00 71.8k 2,483 0 0
FRANGOS INC - 2 0 2.00 25.6k 0 0 0
GENEI RY0D4N [FORJA] 2 0 2.00 86.5k 0 0 0
IT s ShoW TimE [PRlME] 2 0 2.00 106.9k 5,922 0 0
YOU_ARE_DEAD [MTGA] 1 0 1.00 55.1k 1,157 0 0
Boca Scan - 1 0 1.00 26.0k 850 0 0
Role de Quinta - 1 0 1.00 17.8k 1,195 0 0
YOU ARE LOOT [MTGA] 1 0 1.00 71.8k 6,866 0 0
V4TOS LOCOS [0wner] 1 0 1.00 17.8k 657 0 0
War Ponies - 1 1 1.00 23.4k 278 0 0
Explore The World [RE1NO] 1 0 1.00 268.5k 0 0 0
- - 1 0 1.00 1.9k 330 0 0
YOU_ARE_DEAD [MTGA] 1 1 1.00 7.1k 1,590 0 0
U Are My Profit [RAPA] 1 0 1.00 59.3k 586 0 0
- - 1 0 1.00 34.1k 761 0 0
TEEN SMOKERS [UNIF] 1 2 0.50 40.4k 203 0 0
YOU_ARE_DEAD [MTGA] 1 0 1.00 80.7k 1,537 0 0
- - 1 1 1.00 9.7k 0 0 0
YOU_ARE_DEAD [MTGA] 1 0 1.00 2.1k 923 0 0
YOU_ARE_DEAD [MTGA] 1 0 1.00 20.0k 188 0 0
INTEPLOS [SKADI] 0 1 0.00 0 0 0 30.6k
Antiguos Guerreros Aztekas - 0 1 0.00 0 0 0 19.8k
YOU_ARE_DEAD [MTGA] 0 0 0.00 25.4k 911 0 0
- - 0 1 0.00 0 0 0 30.6k
TEEN SMOKERS [UNIF] 0 1 0.00 11.4k 0 0 0
We Profit [ROTA] 0 1 0.00 0 0 0 52.9k
We Profit [ROTA] 0 1 0.00 0 0 0 22.2k
Apocalipse13yy16 [UNIF] 0 1 0.00 0 0 0 5.7k
boars head tavern [Vacio] 0 1 0.00 47.6k 711 0 0
Guardianes de Martlock [ODINN] 0 1 0.00 0 0 0 9.7k
YOU_ARE_DEAD [MTGA] 0 0 0.00 52.4k 897 0 0
Veni Vici [VIDI] 0 0 0.00 1.9k 0 0 0
- - 0 0 0.00 1.9k 0 0 0
ARKADIA WORLD [PISO4] 0 0 0.00 1.9k 0 0 0
Happy Henrys Pub - 0 1 0.00 0 0 0 94.0k
PRED4DOR [S3X0] 0 1 0.00 0 0 0 39.5k
YOU ARE LOOT [MTGA] 0 0 0.00 71.8k 1,896 0 0
Guardianes de Martlock [ODINN] 0 3 0.00 0 840 0 10.6k
Eternos del Abismo [CMRO] 0 1 0.00 0 0 0 80.7k
YOU ARE LOOT [MTGA] 0 0 0.00 83.0k 281 0 0
SDMN Sol Da Meia Noite - 0 2 0.00 38.0k 0 0 71.5k
Mercenarios Sin oficio - 0 0 0.00 11.4k 0 0 0
We Profit [ROTA] 0 1 0.00 0 0 0 21.2k
YOU_ARE_DEAD [MTGA] 0 0 0.00 7.1k 0 0 0
- - 0 0 0.00 1.9k 0 0 0
Mafia Sindical [Guns] 0 1 0.00 0 1,367 0 29.0k
- - 0 0 0.00 1.9k 0 0 0
YOU ARE LOOT [MTGA] 0 0 0.00 7.1k 0 0 0
YOU_ARE_DEAD [MTGA] 0 0 0.00 71.8k 0 132,945 0
Sol_Naciente_T1 - 0 1 0.00 0 0 0 4.4k
Legion Brocoli - 0 1 0.00 0 0 0 90.2k
Role de Quinta - 0 0 0.00 5.1k 0 0 0
AinsGhoal0wn [IQ300] 0 0 0.00 1.9k 0 0 0
Caidos_Del_Alba [SPECS] 0 0 0.00 1.9k 0 0 0
PilitromR - 0 0 0.00 1.9k 0 0 0
LA CRUZ DE ADAMANTIUM NEGRO [TEKA] 0 1 0.00 0 0 0 53.4k
YOU ARE LOOT [MTGA] 0 1 0.00 57.1k 1,757 0 0
MICHI BROTHERHOOD [W4H] 0 1 0.00 0 0 0 51.5k
H E L L C O R E - 0 1 0.00 0 0 0 17.3k
We Profit [ROTA] 0 1 0.00 0 0 0 32.1k
YOU_ARE_DEAD [MTGA] 0 0 0.00 47.6k 0 4,710 0
Role de Quinta - 0 1 0.00 17.8k 4,937 0 0
V I A J E R O S - 0 1 0.00 38.0k 1,447 0 0
I Heavenly Demon I [Guns] 0 1 0.00 0 0 0 102.9k
Role de Quinta - 0 0 0.00 17.8k 1,128 0 0
- - 0 1 0.00 0 0 0 38.3k
YOU_ARE_DEAD [MTGA] 0 0 0.00 26.3k 173 0 0
- - 0 1 0.00 0 0 0 10.3k
TEEN SMOKERS [UNIF] 0 1 0.00 13.9k 149 0 0
We Profit [ROTA] 0 1 0.00 0 1,750 0 27.9k
BlackSm0ke [SABOR] 0 0 0.00 1.9k 0 0 0
TEEN SMOKERS [UNIF] 0 0 0.00 40.4k 1,100 0 0
DIABL0S - 0 0 0.00 1.9k 424 0 0
- - 0 0 0.00 40.4k 0 0 0
OVER DISASTERS - 0 0 0.00 2.5k 0 0 0
SDMN Sol Da Meia Noite - 0 1 0.00 13.9k 0 0 0
Apocalipse13yy16 [UNIF] 0 3 0.00 13.9k 115 3,659 27.8k
- - 0 1 0.00 0 0 0 86.9k
Black Martlock 1 [PBD] 0 1 0.00 0 0 0 24.6k
Role de Quinta - 0 1 0.00 17.8k 785 0 10.0k
Insanos por PVE [ESPVE] 0 1 0.00 0 0 0 65.0k
- - 0 1 0.00 0 602 0 80.3k
FRANGOS INC - 0 0 0.00 25.6k 0 0 0
YOU_ARE_DEAD [MTGA] 0 0 0.00 55.1k 0 0 0
YOU_ARE_DEAD [MTGA] 0 0 0.00 71.8k 613 0 0
We Profit [ROTA] 0 1 0.00 0 0 0 48.2k
YOU_ARE_DEAD [MTGA] 0 0 0.00 71.8k 91 114,168 0

Kills (50)

Time Killer Victim Killer IP Victim IP Fame Action
22:06:22 1273 1331 34.1k Open
22:05:58 1407 1045 1.9k Open
22:05:52 1045 1334 219.5k Open
22:04:50 1045 1000 9.7k Open
22:04:35 1045 1052 5.7k Open
22:04:20 1331 1227 23.4k Open
22:04:08 1247 1340 5.1k Open
22:04:06 1301 769 5.1k Open
22:03:38 1301 1267 12.7k Open
22:03:30 1391 1287 4.2k Open
22:03:28 1313 1449 5.3k Open
22:03:27 1365 894 573 Open
22:03:27 1376 1022 1.0k Open
22:03:27 1396 1244 6.1k Open
22:03:27 1315 841 605 Open
22:03:26 1396 1114 1.4k Open
22:01:59 1340 1362 26.5k Open
22:01:24 1405 1382 80.7k Open
22:01:12 1362 1007 9.7k Open
22:00:15 1346 1329 30.1k Open
22:00:02 1350 1268 29.2k Open
21:59:54 1326 1281 107.9k Open
21:59:46 1293 930 14.5k Open
21:59:30 1313 1132 5.9k Open
21:59:19 1373 1340 5.4k Open
21:59:08 1247 1272 3.4k Open
21:59:07 1213 1160 20.0k Open
21:58:49 1365 1212 5.0k Open
21:58:48 1088 1091 38.3k Open
21:58:42 1281 1111 11.4k Open
21:58:38 1088 1281 48.3k Open
21:58:34 1315 1282 2.5k Open
21:58:27 1326 893 10.0k Open
21:57:06 1418 1444 268.5k Open
21:56:56 1281 1065 2.5k Open
21:56:16 1276 1287 23.9k Open
21:56:14 1365 892 878 Open
21:55:31 1365 1250 1.5k Open
21:55:27 1267 936 7.1k Open
21:55:24 1247 1252 2.8k Open
21:55:22 1315 1166 1.8k Open
21:54:17 1293 1118 11.1k Open
21:54:11 1376 1333 2.7k Open
21:53:44 1346 1289 21.7k Open
21:53:12 1312 1126 5.8k Open
21:53:07 1263 1040 2.1k Open
21:53:06 1373 879 3.4k Open
21:53:06 1373 1184 3.6k Open
21:53:06 1313 1227 1.9k Open
21:53:06 1302 1018 2.0k Open