Battle 1363733121
Americas
31/03/2026 00:30
5m
70 Players
33 Kills
11.2m Fame
Alliances (2)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
S3X0
|
35 | 26 | 7 | 3.71 | 7.2m |
|
Lemur
|
34 | 7 | 25 | 0.28 | 4.0m |
Guilds (5)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
P R I M O R I A
[S3X0]
|
30 | 21 | 6 | 5.9m |
|
MINORIA
[S3X0]
|
5 | 5 | 1 | 1.3m |
|
PARACETAM0L
[Lemur]
|
11 | 4 | 6 | 2.0m |
|
M A N D A T O R Y
[Lemur]
|
23 | 3 | 19 | 2.0m |
| 1 | 0 | 1 | 0 |
Top Players
Top Kills
4
HexAgnia
Top Heal
711,902.06
Kixika
Top Damage
2,000.18
Drauugr
Top Death Fame
403.4k
TPEcoso
Players (70)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| P R I M O R I A | [S3X0] | 4 | 0 | 4.00 | 200.3k | 0 | 0 | 0 | |
| MINORIA | [S3X0] | 3 | 0 | 3.00 | 213.6k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 3 | 0 | 3.00 | 400.7k | 2,000 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 3 | 0 | 3.00 | 380.5k | 0 | 0 | 0 | |
| MINORIA | [S3X0] | 2 | 0 | 2.00 | 428.2k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 2 | 0 | 2.00 | 247.9k | 1,131 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 2 | 0 | 2.00 | 134.7k | 0 | 0 | 0 | |
| PARACETAM0L | [Lemur] | 2 | 0 | 2.00 | 219.0k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 1 | 1 | 1.00 | 656.9k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 1 | 1 | 1.00 | 230.2k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 1 | 0 | 1.00 | 247.9k | 1,277 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 1 | 1 | 1.00 | 61.1k | 0 | 0 | 0 | |
| PARACETAM0L | [Lemur] | 1 | 1 | 1.00 | 219.0k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 1 | 0 | 1.00 | 300.4k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 1 | 0 | 1.00 | 261.8k | 243 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 1 | 0 | 1.00 | 38.1k | 0 | 0 | 0 | |
| PARACETAM0L | [Lemur] | 1 | 1 | 1.00 | 219.0k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 1 | 0 | 1.00 | 42.8k | 204 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 1 | 0 | 1.00 | 261.4k | 922 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 1 | 0 | 1.00 | 340.3k | 129 | 633,475 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 182.5k | 0 | 1,215 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 38.1k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 38.1k | 50 | 108,188 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 0 | 0 | 0 | 243.4k | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 38.1k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 38.1k | 66 | 67,228 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 240.5k | 610 | 1,187 | 0 | |
| PARACETAM0L | [Lemur] | 0 | 1 | 0.00 | 219.0k | 0 | 6,268 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 0 | 0 | 0 | 212.5k | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 38.1k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 1 | 0.00 | 30.8k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 38.1k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 212.5k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 38.1k | 0 | 0 | 213.3k | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 180.2k | 0 | 0 | 0 | |
| MINORIA | [S3X0] | 0 | 1 | 0.00 | 48.6k | 986 | 0 | 0 | |
| PARACETAM0L | [Lemur] | 0 | 1 | 0.00 | 0 | 0 | 0 | 403.4k | |
| IVEXI | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 7.6k | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 247.9k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 247.9k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 1 | 0.00 | 61.1k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 38.1k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 247.9k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 38.1k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 212.5k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 230.2k | 0 | 66,518 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 38.1k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 134.7k | 35 | 711,902 | 0 | |
| PARACETAM0L | [Lemur] | 0 | 0 | 0.00 | 219.0k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 1 | 0.00 | 61.1k | 937 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 259.3k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 38.1k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 200.3k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 230.2k | 0 | 0 | 0 | |
| MINORIA | [S3X0] | 0 | 0 | 0.00 | 321.6k | 0 | 0 | 0 | |
| PARACETAM0L | [Lemur] | 0 | 1 | 0.00 | 25.9k | 0 | 0 | 0 | |
| MINORIA | [S3X0] | 0 | 0 | 0.00 | 240.5k | 115 | 284,166 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 38.1k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 242.6k | 0 | 0 | 0 | |
| PARACETAM0L | [Lemur] | 0 | 0 | 0.00 | 219.0k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 224.0k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 38.1k | 70 | 258,048 | 0 | |
| PARACETAM0L | [Lemur] | 0 | 1 | 0.00 | 219.0k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 1 | 0.00 | 30.8k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 38.1k | 0 | 640,850 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 38.1k | 0 | 0 | 0 | |
| PARACETAM0L | [Lemur] | 0 | 0 | 0.00 | 219.0k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 1 | 0.00 | 48.6k | 0 | 13,416 | 0 | |
| PARACETAM0L | [Lemur] | 0 | 0 | 0.00 | 193.2k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 38.1k | 0 | 0 | 0 |
Kills (33)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 00:35:42 | 1429 | 868 | 2.5k | Open | ||
| 00:35:26 | 1522 | 1590 | 81.1k | Open | ||
| 00:34:32 | 1429 | 1594 | 97.7k | Open | ||
| 00:34:13 | 1515 | 1631 | 119.1k | Open | ||
| 00:33:56 | 1716 | 1555 | 138.9k | Open | ||
| 00:33:46 | 1550 | 1569 | 61.1k | Open | ||
| 00:33:41 | 1502 | 1603 | 79.0k | Open | ||
| 00:33:36 | 1515 | 1573 | 23.9k | Open | ||
| 00:33:34 | 1519 | 1511 | 25.1k | Open | ||
| 00:33:22 | 1473 | 1587 | 30.1k | Open | ||
| 00:33:22 | 1501 | 1599 | 19.2k | Open | ||
| 00:33:11 | 1599 | 1494 | 17.5k | Open | ||
| 00:33:08 | 1575 | 1572 | 20.9k | Open | ||
| 00:33:05 | 1652 | 1536 | 11.3k | Open | ||
| 00:33:04 | 1452 | 1361 | 14.6k | Open | ||
| 00:32:46 | 1575 | 1591 | 25.8k | Open | ||
| 00:32:44 | 1502 | 1473 | 14.4k | Open | ||
| 00:32:37 | 1599 | 1555 | 19.2k | Open | ||
| 00:32:30 | 1501 | 1464 | 47.6k | Open | ||
| 00:32:28 | 1584 | 1508 | 30.1k | Open | ||
| 00:32:22 | 1569 | 1531 | 230.2k | Open | ||
| 00:32:10 | 1522 | 1461 | 38.1k | Open | ||
| 00:32:08 | 1550 | 1554 | 72.5k | Open | ||
| 00:32:08 | 1599 | 1515 | 17.8k | Open | ||
| 00:31:31 | 1508 | 1365 | 40.3k | Open | ||
| 00:31:31 | 1550 | 1526 | 80.3k | Open | ||
| 00:31:24 | 1599 | 1488 | 14.6k | Open | ||
| 00:31:24 | 1502 | 1507 | 12.5k | Open | ||
| 00:31:16 | 1488 | 1520 | 656.9k | Open | ||
| 00:31:07 | 1652 | 1497 | 21.7k | Open | ||
| 00:30:54 | 1361 | 1470 | 25.9k | Open | ||
| 00:30:53 | 1515 | 1380 | 16.2k | Open | ||
| 00:30:39 | 1531 | 1441 | 26.9k | Open |