Battle 1365061991

Americas
03/04/2026 02:11 5m 141 Players 50 Kills 14.9m Fame

Alliances (5)

Alliance Players Kills Deaths K/D Fame
H20
65 44 4 11.00 13.4m
Lemur
67 5 43 0.12 1.5m
TAHUA
6 1 0 1.00 0
MTGA
2 0 2 0.00 0
Orco
1 0 1 0.00 0

Guilds (9)

Guild Players Kills Deaths Fame
PlVAS [H20]
57 31 4 10.4m
U N K I N D [H20]
7 10 0 2.6m
MOTORHOME [H20]
1 3 0 402.5k
R E Q U 1 E M [Lemur]
39 2 24 528.2k
TDA [Lemur]
16 2 11 629.6k
12 1 8 374.5k
6 1 0 0
TheHordeGM [Orco]
1 0 1 0
2 0 2 0

Top Players

Top Kills
5
Octaaa
Top Heal
1,272,563.666
minidiaaaa
Top Damage
522
ALALUNA
Top Death Fame
539.5k
Machis19

Players (141)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
U N K I N D [H20] 5 0 5.00 371.9k 0 0 0
PlVAS [H20] 5 0 5.00 402.5k 0 0 0
PlVAS [H20] 4 0 4.00 789.4k 0 0 0
MOTORHOME [H20] 3 0 3.00 402.5k 0 0 0
PlVAS [H20] 3 0 3.00 402.5k 0 0 0
PlVAS [H20] 3 0 3.00 73.0k 0 0 0
PlVAS [H20] 2 0 2.00 402.5k 0 0 0
U N K I N D [H20] 2 0 2.00 371.9k 0 0 0
PlVAS [H20] 2 0 2.00 81.9k 0 0 0
PlVAS [H20] 2 0 2.00 402.5k 0 0 0
PlVAS [H20] 2 0 2.00 73.0k 0 0 0
PlVAS [H20] 1 0 1.00 1.3m 0 0 0
Llamitas Su Su sum [TAHUA] 1 0 1.00 0 522 0 0
PlVAS [H20] 1 0 1.00 73.0k 0 0 0
PlVAS [H20] 1 0 1.00 81.9k 0 0 0
U N K I N D [H20] 1 0 1.00 371.9k 0 0 0
TDA [Lemur] 1 1 1.00 26.4k 0 0 0
PlVAS [H20] 1 0 1.00 97.8k 0 0 0
TDA [Lemur] 1 1 1.00 44.4k 0 0 0
PlVAS [H20] 1 1 1.00 277.0k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 40.6k 0 0 0
PlVAS [H20] 1 0 1.00 402.5k 0 0 0
F U L L-C O U N T E R [Lemur] 1 0 1.00 62.4k 0 0 0
U N K I N D [H20] 1 0 1.00 371.9k 0 0 0
PlVAS [H20] 1 0 1.00 81.9k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 0 290 0 0
PlVAS [H20] 1 0 1.00 221.9k 0 0 0
U N K I N D [H20] 1 0 1.00 349.1k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 13,651 116.2k
PlVAS [H20] 0 0 0.00 81.9k 0 735,792 0
PlVAS [H20] 0 0 0.00 221.9k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 248.8k
PlVAS [H20] 0 0 0.00 81.9k 0 0 0
PlVAS [H20] 0 1 0.00 0 0 16,783 0
R E Q U 1 E M [Lemur] 0 0 0.00 0 0 0 0
PlVAS [H20] 0 0 0.00 73.0k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 0
PlVAS [H20] 0 0 0.00 81.9k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 40.6k 0 31,619 0
PlVAS [H20] 0 0 0.00 73.0k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 40.6k 0 0 0
Inspeccion de Billeteras [MTGA] 0 1 0.00 0 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 127.2k
TDA [Lemur] 0 1 0.00 44.4k 0 17,070 0
R E Q U 1 E M [Lemur] 0 0 0.00 0 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 170.5k
F U L L-C O U N T E R [Lemur] 0 1 0.00 0 0 0 161.9k
PlVAS [H20] 0 0 0.00 81.9k 0 0 0
Inspeccion de Billeteras [MTGA] 0 1 0.00 0 0 0 0
F U L L-C O U N T E R [Lemur] 0 1 0.00 0 0 0 217.2k
F U L L-C O U N T E R [Lemur] 0 1 0.00 0 0 0 204.0k
PlVAS [H20] 0 0 0.00 97.8k 0 0 0
TDA [Lemur] 0 1 0.00 44.4k 0 0 0
TDA [Lemur] 0 1 0.00 44.4k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 527.4k
PlVAS [H20] 0 1 0.00 5.0k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 0 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 0
TDA [Lemur] 0 1 0.00 44.4k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 40.6k 0 0 0
TDA [Lemur] 0 0 0.00 44.4k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 40.6k 92 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 40.6k 0 3,917 0
PlVAS [H20] 0 0 0.00 763.0k 0 0 0
PlVAS [H20] 0 0 0.00 73.0k 0 27,782 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 0
F U L L-C O U N T E R [Lemur] 0 0 0.00 62.4k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 40.6k 0 0 0
TDA [Lemur] 0 0 0.00 44.4k 0 0 0
PlVAS [H20] 0 0 0.00 81.9k 0 0 0
Llamitas Su Su sum [TAHUA] 0 0 0.00 0 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 0 0 0 0
TDA [Lemur] 0 1 0.00 17.9k 0 0 0
TDA [Lemur] 0 0 0.00 26.4k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 265.2k
Llamitas Su Su sum [TAHUA] 0 0 0.00 0 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 0
F U L L-C O U N T E R [Lemur] 0 1 0.00 0 0 10,933 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 144.0k
U N K I N D [H20] 0 0 0.00 371.9k 0 0 0
PlVAS [H20] 0 0 0.00 73.0k 0 0 0
F U L L-C O U N T E R [Lemur] 0 0 0.00 62.4k 0 0 0
U N K I N D [H20] 0 0 0.00 371.9k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 539.5k
TDA [Lemur] 0 0 0.00 44.4k 0 0 0
PlVAS [H20] 0 0 0.00 402.5k 0 0 0
PlVAS [H20] 0 0 0.00 73.0k 0 0 0
TDA [Lemur] 0 1 0.00 44.4k 0 0 0
PlVAS [H20] 0 0 0.00 81.9k 0 0 0
PlVAS [H20] 0 0 0.00 81.9k 0 1,272,564 0
PlVAS [H20] 0 0 0.00 73.0k 0 0 0
TDA [Lemur] 0 1 0.00 44.4k 0 0 0
PlVAS [H20] 0 0 0.00 81.9k 0 0 0
PlVAS [H20] 0 0 0.00 81.9k 0 78,562 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 145.8k
PlVAS [H20] 0 0 0.00 81.9k 0 0 0
F U L L-C O U N T E R [Lemur] 0 0 0.00 62.4k 0 0 0
PlVAS [H20] 0 1 0.00 61.8k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 0 106 0 0
PlVAS [H20] 0 0 0.00 402.5k 0 0 0
Llamitas Su Su sum [TAHUA] 0 0 0.00 0 0 0 0
PlVAS [H20] 0 0 0.00 73.0k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 435.9k
PlVAS [H20] 0 0 0.00 81.9k 0 0 0
PlVAS [H20] 0 0 0.00 73.0k 0 1,879 0
R E Q U 1 E M [Lemur] 0 1 0.00 40.6k 0 0 0
PlVAS [H20] 0 0 0.00 81.9k 0 0 0
TDA [Lemur] 0 0 0.00 44.4k 0 0 0
PlVAS [H20] 0 0 0.00 73.0k 0 49,010 0
PlVAS [H20] 0 0 0.00 81.9k 0 0 0
PlVAS [H20] 0 0 0.00 81.9k 0 0 0
PlVAS [H20] 0 0 0.00 97.8k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 176.8k
Llamitas Su Su sum [TAHUA] 0 0 0.00 0 0 0 0
F U L L-C O U N T E R [Lemur] 0 1 0.00 62.4k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 40.6k 0 0 61.6k
R E Q U 1 E M [Lemur] 0 1 0.00 40.6k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 40.6k 0 0 231.7k
PlVAS [H20] 0 0 0.00 73.0k 0 0 0
TDA [Lemur] 0 1 0.00 26.4k 0 0 0
TDA [Lemur] 0 1 0.00 44.4k 0 0 0
PlVAS [H20] 0 0 0.00 73.0k 0 0 0
F U L L-C O U N T E R [Lemur] 0 1 0.00 0 0 16,813 0
PlVAS [H20] 0 0 0.00 73.0k 0 604,734 0
R E Q U 1 E M [Lemur] 0 0 0.00 0 0 0 0
PlVAS [H20] 0 0 0.00 73.0k 0 0 0
Llamitas Su Su sum [TAHUA] 0 0 0.00 0 0 0 0
PlVAS [H20] 0 0 0.00 402.5k 0 0 0
PlVAS [H20] 0 0 0.00 73.0k 0 0 0
PlVAS [H20] 0 0 0.00 81.9k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 99.9k
PlVAS [H20] 0 0 0.00 81.9k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 114.6k
TheHordeGM [Orco] 0 1 0.00 0 0 0 26.3k
R E Q U 1 E M [Lemur] 0 0 0.00 40.6k 0 0 0
PlVAS [H20] 0 0 0.00 402.5k 0 0 0
F U L L-C O U N T E R [Lemur] 0 1 0.00 0 0 0 496.9k
R E Q U 1 E M [Lemur] 0 0 0.00 40.6k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 0 0 0 0
F U L L-C O U N T E R [Lemur] 0 1 0.00 62.4k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 224.8k

Kills (50)

Time Killer Victim Killer IP Victim IP Fame Action
02:16:15 1496 0 0 Open
02:15:41 1742 1194 26.3k Open
02:14:48 1451 1617 1.3m Open
02:14:35 1776 1434 148.9k Open
02:14:22 1532 1429 23.4k Open
02:14:20 1727 1513 97.8k Open
02:14:14 1583 1445 22.8k Open
02:14:13 1537 1524 20.6k Open
02:14:00 1584 1583 54.6k Open
02:14:00 1552 1470 16.5k Open
02:13:54 1475 1558 25.5k Open
02:13:54 1513 1365 56.1k Open
02:13:43 1579 1417 35.7k Open
02:13:43 1561 1586 51.0k Open
02:13:43 1583 1368 41.5k Open
02:13:43 1583 1663 77.6k Open
02:13:43 1583 1314 16.8k Open
02:13:43 1583 1386 17.0k Open
02:13:43 1597 1527 36.4k Open
02:13:34 1649 1424 5.9k Open
02:13:00 1501 0 0 Open
02:12:41 1586 1552 11.2k Open
02:12:34 1548 1587 62.4k Open
02:12:32 1579 1524 32.1k Open
02:12:32 1624 1499 40.9k Open
02:12:25 1585 1529 40.6k Open
02:12:19 1475 1172 5.6k Open
02:12:19 1532 1487 11.6k Open
02:12:19 1512 1462 21.1k Open
02:12:19 1512 1551 19.7k Open
02:11:53 1583 1538 17.9k Open
02:11:47 1586 1300 5.7k Open
02:11:45 1613 1618 21.8k Open
02:11:45 1742 1562 187.4k Open
02:11:45 1742 1636 305.8k Open
02:11:25 1618 1586 26.4k Open
02:11:20 1512 1498 14.7k Open
02:11:20 1525 1515 18.5k Open
02:11:20 1525 1594 45.2k Open
02:11:20 1532 1529 47.9k Open
02:11:20 1532 1595 39.6k Open
02:11:20 1532 1558 16.1k Open
02:11:20 1529 1526 13.3k Open
02:11:20 1513 1428 10.6k Open
02:11:20 1475 1415 13.1k Open
02:11:15 1586 1420 13.3k Open
02:11:14 1742 1629 269.8k Open
02:11:14 1649 1488 8.5k Open
02:11:14 1649 1544 12.4k Open
02:11:14 1649 1436 5.0k Open