Battle 1365507820
Americas
04/04/2026 00:10
3m
26 Players
9 Kills
3.0m Fame
Alliances (3)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
EG0
|
17 | 9 | 0 | 9.00 | 3.0m |
|
Sdds
|
1 | 0 | 1 | 0.00 | 0 |
|
D1V3
|
3 | 0 | 3 | 0.00 | 0 |
Guilds (8)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
Mighty Claws
[EG0]
|
16 | 8 | 0 | 2.7m |
|
DARKM1GHT
[EG0]
|
1 | 1 | 0 | 225.8k |
|
Butecinha
[Sdds]
|
1 | 0 | 1 | 0 |
|
RUSH-B
[D1V3]
|
3 | 0 | 3 | 0 |
| 1 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 |
Top Players
Top Kills
2
RgSuperKing
Top Heal
50,808
Hoozak
Top Damage
5,825
RgSuperKing
Top Death Fame
492.2k
InVicTACO
Players (26)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| Mighty Claws | [EG0] | 2 | 0 | 2.00 | 133.4k | 5,825 | 0 | 0 | |
| Mighty Claws | [EG0] | 2 | 0 | 2.00 | 313.9k | 3,162 | 0 | 0 | |
| Mighty Claws | [EG0] | 1 | 0 | 1.00 | 107.5k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 1 | 0 | 1.00 | 339.8k | 975 | 0 | 0 | |
| DARKM1GHT | [EG0] | 1 | 0 | 1.00 | 225.8k | 3,056 | 0 | 0 | |
| Mighty Claws | [EG0] | 1 | 0 | 1.00 | 167.4k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 1 | 0 | 1.00 | 172.2k | 1,427 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 172.2k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 339.8k | 308 | 19,335 | 0 | |
| - | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 333.6k | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 133.4k | 15 | 19,658 | 0 | |
| PENllS BLACK | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 371.7k | |
| VOX BELLUM | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 200.3k | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 141.5k | 151 | 50,808 | 0 | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 230.6k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 107.5k | 1,400 | 0 | 0 | |
| F U R O R E | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 207.0k | |
| R3QUIEM | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 422.8k | |
| RUSH-B | [D1V3] | 0 | 1 | 0.00 | 0 | 0 | 0 | 350.6k | |
| Butecinha | [Sdds] | 0 | 1 | 0.00 | 0 | 0 | 0 | 492.2k | |
| RUSH-B | [D1V3] | 0 | 1 | 0.00 | 0 | 0 | 0 | 277.3k | |
| RUSH-B | [D1V3] | 0 | 1 | 0.00 | 0 | 0 | 0 | 300.7k | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 75.0k | 3,014 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 75.0k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 172.2k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 49.1k | 0 | 0 | 0 |
Kills (9)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 00:13:15 | 1425 | 1482 | 140.9k | Open | ||
| 00:13:09 | 1522 | 1539 | 123.1k | Open | ||
| 00:13:07 | 1460 | 1443 | 92.4k | Open | ||
| 00:12:55 | 1375 | 1437 | 123.9k | Open | ||
| 00:12:50 | 1371 | 1427 | 58.4k | Open | ||
| 00:12:36 | 1476 | 1461 | 19.6k | Open | ||
| 00:12:36 | 1425 | 1498 | 17.7k | Open | ||
| 00:12:34 | 1695 | 1478 | 11.8k | Open | ||
| 00:10:31 | 1444 | 1418 | 25.9k | Open |