Battle 1365525296
Americas
04/04/2026 00:45
3m
39 Players
9 Kills
7.5m Fame
Alliances (3)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
Lemur
|
20 | 8 | 1 | 8.00 | 6.8m |
|
D1V3
|
3 | 1 | 0 | 1.00 | 54.5k |
|
BLS
|
1 | 0 | 0 | 0.00 | 18.2k |
Guilds (11)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
PARACETAM0L
[Lemur]
|
11 | 8 | 0 | 4.2m |
|
EZG0TO
[D1V3]
|
3 | 1 | 0 | 54.5k |
|
M A N D A T O R Y
[Lemur]
|
1 | 0 | 1 | 0 |
| 3 | 0 | 2 | 54.5k | |
| 1 | 0 | 0 | 18.2k | |
| 2 | 0 | 1 | 36.3k | |
| 2 | 0 | 2 | 36.3k | |
|
0UTNUMB3R
[Lemur]
|
8 | 0 | 0 | 2.6m |
|
I M O R T A I S
[BLS]
|
1 | 0 | 0 | 18.2k |
| 1 | 0 | 0 | 18.2k | |
| 1 | 0 | 1 | 18.2k |
Top Players
Top Kills
3
Teorema12
Top Heal
54,547.752
grrrr7w7
Top Damage
2,880
CerolFinin
Top Death Fame
932.2k
Baraozinho
Players (39)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| PARACETAM0L | [Lemur] | 3 | 0 | 3.00 | 369.4k | 0 | 0 | 0 | |
| PARACETAM0L | [Lemur] | 2 | 0 | 2.00 | 369.4k | 0 | 0 | 0 | |
| PARACETAM0L | [Lemur] | 2 | 0 | 2.00 | 369.4k | 0 | 0 | 0 | |
| PARACETAM0L | [Lemur] | 1 | 0 | 1.00 | 786.8k | 0 | 0 | 0 | |
| EZG0TO | [D1V3] | 1 | 0 | 1.00 | 18.2k | 0 | 0 | 0 | |
| - | - | 0 | 0 | 0.00 | 18.2k | 0 | 0 | 0 | |
| 0UTNUMB3R | [Lemur] | 0 | 0 | 0.00 | 295.9k | 0 | 0 | 0 | |
| P R O M I N E N T E S | - | 0 | 1 | 0.00 | 18.2k | 0 | 0 | 0 | |
| 0UTNUMB3R | [Lemur] | 0 | 0 | 0.00 | 369.4k | 0 | 0 | 0 | |
| 0UTNUMB3R | [Lemur] | 0 | 0 | 0.00 | 295.9k | 38 | 54,548 | 0 | |
| IS NOT MY STATIC | - | 0 | 0 | 0.00 | 18.2k | 0 | 0 | 0 | |
| - | - | 0 | 1 | 0.00 | 18.2k | 0 | 0 | 0 | |
| - | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 932.2k | |
| REINO DE ALABASTA | - | 0 | 0 | 0.00 | 18.2k | 0 | 0 | 0 | |
| 0UTNUMB3R | [Lemur] | 0 | 0 | 0.00 | 369.4k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 0 | 0 | 1,008 | 0 | |
| PARACETAM0L | [Lemur] | 0 | 0 | 0.00 | 369.4k | 0 | 0 | 0 | |
| EZG0TO | [D1V3] | 0 | 0 | 0.00 | 18.2k | 0 | 4,626 | 0 | |
| 0UTNUMB3R | [Lemur] | 0 | 0 | 0.00 | 295.9k | 0 | 0 | 0 | |
| 0UTNUMB3R | [Lemur] | 0 | 0 | 0.00 | 295.9k | 0 | 46,649 | 0 | |
| P R O M I N E N T E S | - | 0 | 1 | 0.00 | 18.2k | 0 | 0 | 815.7k | |
| PARACETAM0L | [Lemur] | 0 | 0 | 0.00 | 369.4k | 0 | 0 | 0 | |
| I M O R T A I S | [BLS] | 0 | 0 | 0.00 | 18.2k | 0 | 0 | 0 | |
| MelhorGestao | - | 0 | 1 | 0.00 | 18.2k | 0 | 2,764 | 0 | |
| PARACETAM0L | [Lemur] | 0 | 0 | 0.00 | 295.9k | 0 | 0 | 0 | |
| MelhorGestao | - | 0 | 0 | 0.00 | 18.2k | 0 | 0 | 0 | |
| EZG0TO | [D1V3] | 0 | 0 | 0.00 | 18.2k | 0 | 0 | 0 | |
| 0UTNUMB3R | [Lemur] | 0 | 0 | 0.00 | 295.9k | 0 | 0 | 0 | |
| PARACETAM0L | [Lemur] | 0 | 0 | 0.00 | 295.9k | 0 | 26,263 | 0 | |
| M Y R M I D 0 N S | - | 0 | 1 | 0.00 | 18.2k | 0 | 0 | 0 | |
| M Y R M I D 0 N S | - | 0 | 1 | 0.00 | 18.2k | 2,880 | 0 | 0 | |
| ELITE MONKEYS | - | 0 | 1 | 0.00 | 18.2k | 0 | 0 | 0 | |
| - | - | 0 | 0 | 0.00 | 18.2k | 0 | 6,425 | 0 | |
| 0UTNUMB3R | [Lemur] | 0 | 0 | 0.00 | 369.4k | 0 | 0 | 0 | |
| - | - | 0 | 0 | 0.00 | 369.4k | 0 | 0 | 0 | |
| PARACETAM0L | [Lemur] | 0 | 0 | 0.00 | 369.4k | 0 | 0 | 0 | |
| PARACETAM0L | [Lemur] | 0 | 0 | 0.00 | 295.9k | 0 | 13,604 | 0 | |
| PARACETAM0L | [Lemur] | 0 | 0 | 0.00 | 295.9k | 0 | 0 | 0 | |
| M Y R M I D 0 N S | - | 0 | 0 | 0.00 | 18.2k | 0 | 0 | 0 |
Kills (9)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 00:48:25 | 1567 | 1615 | 73.6k | Open | ||
| 00:46:36 | 1480 | 1637 | 786.8k | Open | ||
| 00:46:04 | 1545 | 1768 | 73.3k | Open | ||
| 00:46:03 | 1506 | 1714 | 41.4k | Open | ||
| 00:46:03 | 1545 | 1697 | 42.6k | Open | ||
| 00:46:03 | 1567 | 1603 | 46.6k | Open | ||
| 00:45:49 | 1647 | 1582 | 18.2k | Open | ||
| 00:45:37 | 1506 | 1609 | 49.1k | Open | ||
| 00:45:33 | 1567 | 1607 | 42.9k | Open |