Battle 1365580276

Americas
04/04/2026 02:27 3m 194 Players 52 Kills 18.9m Fame

Alliances (5)

Alliance Players Kills Deaths K/D Fame
Lemur
123 35 15 2.33 14.0m
800
60 14 34 0.41 3.9m
DIAO
1 0 1 0.00 0
ARCH
1 0 0 0.00 249.5k
ROTA
1 0 1 0.00 132.4k

Guilds (20)

Guild Players Kills Deaths Fame
R E Q U 1 E M [Lemur]
38 13 2 5.9m
TDA [Lemur]
20 11 0 4.5m
MiIIennium [800]
34 11 23 2.9m
19 4 3 1.1m
W 4 R G [Lemur]
8 2 1 399.4k
17 2 5 712.0k
0UTNUMB3R [Lemur]
9 2 1 649.3k
Evil-Gank [Lemur]
13 1 4 543.6k
3 1 2 227.4k
1 1 0 132.4k
9 1 2 436.7k
The Corners [800]
6 1 3 251.5k
This-Promise [DIAO]
1 0 1 0
Hunter Assasins [Lemur]
1 0 0 78.2k
Only Strike [Lemur]
2 0 0 93.5k
Unslave [ARCH]
1 0 0 249.5k
3 0 3 0
We Profit [ROTA]
1 0 1 132.4k
5 0 1 308.0k
MANIAC BEARS [Lemur]
1 0 0 81.2k

Top Players

Top Kills
3
Mugrosaki
Top Heal
529,813.175
lSaml
Top Damage
3,128
Crimvael69
Top Death Fame
436.7k
Upsilili

Players (194)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
MiIIennium [800] 3 1 3.00 131.9k 0 0 0
TDA [Lemur] 2 0 2.00 225.0k 0 0 0
TDA [Lemur] 2 0 2.00 225.0k 0 0 0
MiIIennium [800] 2 0 2.00 245.1k 3,128 0 0
TDA [Lemur] 2 0 2.00 225.0k 0 0 0
R E Q U 1 E M [Lemur] 2 0 2.00 108.4k 0 0 0
MiIIennium [800] 2 1 2.00 131.9k 870 0 0
R E Q U 1 E M [Lemur] 2 0 2.00 383.5k 913 0 0
R E Q U 1 E M [Lemur] 1 1 1.00 108.4k 0 0 0
M A N D A T O R Y [Lemur] 1 0 1.00 46.7k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 192.8k 0 0 0
ENTERT4INMENT [800] 1 1 1.00 41.9k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 117.5k 348 0 0
0UTNUMB3R [Lemur] 1 0 1.00 81.2k 0 0 0
Evil-Gank [Lemur] 1 0 1.00 78.2k 0 0 0
MiIIennium [800] 1 1 1.00 45.4k 0 0 0
MiIIennium [800] 1 1 1.00 15.2k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 192.8k 0 0 0
W 4 R G [Lemur] 1 0 1.00 57.1k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 200.1k 0 0 0
- - 1 0 1.00 61.6k 0 0 0
TDA [Lemur] 1 0 1.00 284.1k 0 0 0
M A N D A T O R Y [Lemur] 1 0 1.00 248.1k 0 0 0
F U L L-C O U N T E R [Lemur] 1 0 1.00 54.6k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 108.4k 0 0 0
MiIIennium [800] 1 0 1.00 131.9k 0 0 0
GOBLlNS - 1 0 1.00 132.4k 0 0 0
V1ctory or Death [Lemur] 1 0 1.00 134.0k 0 0 0
0UTNUMB3R [Lemur] 1 0 1.00 81.2k 0 0 0
TDA [Lemur] 1 0 1.00 225.0k 0 0 0
The Corners [800] 1 0 1.00 62.9k 0 0 0
- - 1 0 1.00 117.1k 0 0 0
MiIIennium [800] 1 1 1.00 131.9k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 108.4k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 200.1k 0 0 0
TDA [Lemur] 1 0 1.00 156.9k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 395.5k 0 0 0
W 4 R G [Lemur] 1 0 1.00 57.1k 0 0 0
M A N D A T O R Y [Lemur] 1 0 1.00 46.7k 0 0 0
ENTERT4INMENT [800] 1 1 1.00 41.9k 1,592 0 0
TDA [Lemur] 1 0 1.00 424.2k 0 0 0
TDA [Lemur] 1 0 1.00 284.1k 0 0 0
M A N D A T O R Y [Lemur] 1 0 1.00 78.2k 0 0 0
ENTERT4INMENT [800] 0 1 0.00 41.9k 0 0 0
ENTERT4INMENT [800] 0 0 0.00 41.9k 1,489 0 0
The Baspar - 0 1 0.00 61.6k 0 0 0
M A N D A T O R Y [Lemur] 0 0 0.00 46.7k 480 0 0
M A N D A T O R Y [Lemur] 0 0 0.00 46.7k 0 75,886 0
Evil-Gank [Lemur] 0 0 0.00 109.0k 0 0 0
ENTERT4INMENT [800] 0 0 0.00 41.9k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 93.0k 0 112,662 0
R E Q U 1 E M [Lemur] 0 0 0.00 108.4k 0 48,776 0
R E Q U 1 E M [Lemur] 0 0 0.00 108.4k 0 482 0
N I G H T C A L L [800] 0 1 0.00 0 0 0 326.9k
R E Q U 1 E M [Lemur] 0 0 0.00 200.1k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 200.1k 120 529,813 0
F U L L-C O U N T E R [Lemur] 0 1 0.00 0 0 0 258.3k
0UTNUMB3R [Lemur] 0 0 0.00 81.2k 0 0 0
0UTNUMB3R [Lemur] 0 0 0.00 81.2k 0 0 0
ENTERT4INMENT [800] 0 0 0.00 41.9k 0 0 0
0UTNUMB3R [Lemur] 0 0 0.00 81.2k 0 0 0
MiIIennium [800] 0 1 0.00 45.4k 385 0 0
The Corners [800] 0 1 0.00 0 0 0 436.7k
MANIAC BEARS [Lemur] 0 0 0.00 81.2k 0 0 0
N I G H T C A L L [800] 0 1 0.00 0 0 0 415.6k
R E Q U 1 E M [Lemur] 0 0 0.00 117.5k 0 0 0
Evil-Gank [Lemur] 0 0 0.00 25.0k 0 2,067 0
R E Q U 1 E M [Lemur] 0 0 0.00 108.4k 0 0 0
W 4 R G [Lemur] 0 0 0.00 57.1k 0 0 0
MiIIennium [800] 0 1 0.00 15.2k 0 0 0
Hunter Assasins [Lemur] 0 0 0.00 78.2k 0 6,336 0
ENTERT4INMENT [800] 0 0 0.00 41.9k 92 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 84.0k 0 0 0
MiIIennium [800] 0 1 0.00 15.2k 0 18,062 0
ENTERT4INMENT [800] 0 1 0.00 41.9k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 108.4k 0 0 0
F U L L-C O U N T E R [Lemur] 0 1 0.00 54.6k 0 0 0
Evil-Gank [Lemur] 0 1 0.00 0 0 0 252.5k
ENTERT4INMENT [800] 0 0 0.00 41.9k 0 0 0
The Corners [800] 0 0 0.00 62.9k 0 0 0
The Baspar - 0 0 0.00 61.6k 0 0 0
Evil-Gank [Lemur] 0 1 0.00 0 0 0 295.9k
F U L L-C O U N T E R [Lemur] 0 0 0.00 54.6k 0 0 0
F U L L-C O U N T E R [Lemur] 0 0 0.00 54.6k 0 0 0
W 4 R G [Lemur] 0 0 0.00 57.1k 0 0 0
M A N D A T O R Y [Lemur] 0 0 0.00 25.0k 682 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 192.8k 915 0 0
MiIIennium [800] 0 0 0.00 15.2k 0 0 0
Evil-Gank [Lemur] 0 0 0.00 78.2k 0 270,709 0
TDA [Lemur] 0 0 0.00 225.0k 0 0 0
MiIIennium [800] 0 1 0.00 15.2k 0 0 0
Unslave [ARCH] 0 0 0.00 249.5k 0 0 0
ENTERT4INMENT [800] 0 0 0.00 41.9k 910 0 0
TDA [Lemur] 0 0 0.00 201.7k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 192.8k 0 0 0
Evil-Gank [Lemur] 0 1 0.00 0 0 0 223.4k
This-Promise [DIAO] 0 1 0.00 0 0 0 36.5k
TDA [Lemur] 0 0 0.00 156.9k 0 0 0
ENTERT4INMENT [800] 0 0 0.00 41.9k 0 0 0
We Profit [ROTA] 0 1 0.00 132.4k 0 0 0
Evil-Gank [Lemur] 0 0 0.00 25.0k 0 0 0
MiIIennium [800] 0 1 0.00 131.9k 0 14,736 0
TDA [Lemur] 0 0 0.00 192.9k 0 0 0
F U L L-C O U N T E R [Lemur] 0 0 0.00 54.6k 0 0 0
M A N D A T O R Y [Lemur] 0 0 0.00 46.7k 0 0 0
Evil-Gank [Lemur] 0 1 0.00 0 0 0 214.2k
ENTERT4INMENT [800] 0 0 0.00 41.9k 0 0 0
TDA [Lemur] 0 0 0.00 169.6k 0 0 0
TDA [Lemur] 0 0 0.00 156.9k 0 0 0
The Baspar - 0 0 0.00 61.6k 0 0 0
0UTNUMB3R [Lemur] 0 0 0.00 81.2k 0 0 0
The Baspar - 0 0 0.00 61.6k 0 0 0
0UTNUMB3R [Lemur] 0 0 0.00 81.2k 0 0 0
Only Strike [Lemur] 0 0 0.00 46.7k 0 0 0
0UTNUMB3R [Lemur] 0 1 0.00 0 0 0 397.2k
R E Q U 1 E M [Lemur] 0 0 0.00 192.8k 0 18,179 0
MiIIennium [800] 0 0 0.00 15.2k 0 0 0
W 4 R G [Lemur] 0 0 0.00 57.1k 0 0 0
F U L L-C O U N T E R [Lemur] 0 0 0.00 54.6k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 0 397.0k
R E Q U 1 E M [Lemur] 0 0 0.00 108.4k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 108.4k 0 64,930 0
MiIIennium [800] 0 0 0.00 131.9k 0 0 0
N I G H T C A L L [800] 0 1 0.00 0 0 0 369.6k
M A N D A T O R Y [Lemur] 0 0 0.00 46.7k 0 0 0
M A N D A T O R Y [Lemur] 0 0 0.00 46.7k 0 0 0
W 4 R G [Lemur] 0 1 0.00 0 0 0 234.6k
MiIIennium [800] 0 1 0.00 15.2k 0 0 0
MiIIennium [800] 0 1 0.00 131.9k 723 0 0
MiIIennium [800] 0 1 0.00 131.9k 539 0 0
ENTERT4INMENT [800] 0 1 0.00 41.9k 0 0 0
M A N D A T O R Y [Lemur] 0 0 0.00 46.7k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 46.7k 0 5,155 0
ENTERT4INMENT [800] 0 0 0.00 41.9k 1,252 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 192.8k 0 0 0
MiIIennium [800] 0 1 0.00 131.9k 0 0 0
MiIIennium [800] 0 1 0.00 15.2k 0 0 0
ENTERT4INMENT [800] 0 0 0.00 41.9k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 192.8k 0 0 0
Evil-Gank [Lemur] 0 0 0.00 25.0k 0 0 0
ENTERT4INMENT [800] 0 0 0.00 41.9k 0 0 0
TDA [Lemur] 0 0 0.00 156.9k 0 0 0
TDA [Lemur] 0 0 0.00 225.0k 0 0 0
MiIIennium [800] 0 1 0.00 131.9k 629 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 192.8k 0 0 0
M A N D A T O R Y [Lemur] 0 0 0.00 46.7k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 117.5k 0 0 0
MiIIennium [800] 0 1 0.00 15.2k 0 0 0
MiIIennium [800] 0 1 0.00 15.2k 0 0 0
TDA [Lemur] 0 0 0.00 225.0k 0 0 0
TDA [Lemur] 0 0 0.00 284.1k 0 0 0
Evil-Gank [Lemur] 0 0 0.00 46.7k 0 0 0
The Corners [800] 0 0 0.00 62.9k 0 0 0
MiIIennium [800] 0 0 0.00 15.2k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 0 213.3k
MiIIennium [800] 0 0 0.00 131.9k 0 55,736 0
R E Q U 1 E M [Lemur] 0 0 0.00 108.4k 0 0 0
The Corners [800] 0 1 0.00 0 0 0 420.6k
R E Q U 1 E M [Lemur] 0 0 0.00 108.4k 0 0 0
M A N D A T O R Y [Lemur] 0 0 0.00 46.7k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 20.5k 0 0 0
MiIIennium [800] 0 1 0.00 131.9k 0 0 0
MiIIennium [800] 0 0 0.00 131.9k 0 0 0
Evil-Gank [Lemur] 0 0 0.00 78.2k 0 0 0
MiIIennium [800] 0 0 0.00 245.1k 34 130,942 0
R E Q U 1 E M [Lemur] 0 0 0.00 192.8k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 44.9k 0 0 0
MiIIennium [800] 0 1 0.00 131.9k 0 0 0
M A N D A T O R Y [Lemur] 0 0 0.00 46.7k 0 0 0
The Baspar - 0 0 0.00 61.6k 0 0 0
W 4 R G [Lemur] 0 0 0.00 57.1k 0 0 0
TDA [Lemur] 0 0 0.00 284.1k 0 0 0
Only Strike [Lemur] 0 0 0.00 46.7k 0 0 0
MiIIennium [800] 0 1 0.00 131.9k 0 226,651 0
F U L L-C O U N T E R [Lemur] 0 0 0.00 54.6k 0 0 0
V1ctory or Death [Lemur] 0 1 0.00 46.7k 0 0 0
Evil-Gank [Lemur] 0 0 0.00 78.2k 0 0 0
TDA [Lemur] 0 0 0.00 156.9k 0 0 0
W 4 R G [Lemur] 0 0 0.00 57.1k 0 0 0
F U L L-C O U N T E R [Lemur] 0 0 0.00 54.6k 0 0 0
MiIIennium [800] 0 0 0.00 131.9k 0 0 0
V1ctory or Death [Lemur] 0 1 0.00 46.7k 0 0 0
M A N D A T O R Y [Lemur] 0 0 0.00 134.0k 61 243,741 0
M A N D A T O R Y [Lemur] 0 0 0.00 46.7k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 108.4k 0 0 0
0UTNUMB3R [Lemur] 0 0 0.00 81.2k 0 0 0
MiIIennium [800] 0 1 0.00 15.2k 2,081 0 0
MiIIennium [800] 0 1 0.00 15.2k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 200.1k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 192.8k 0 41,871 0
MiIIennium [800] 0 0 0.00 15.2k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 192.8k 0 0 0
The Corners [800] 0 1 0.00 62.9k 0 0 0
ENTERT4INMENT [800] 0 0 0.00 41.9k 0 0 0

Kills (52)

Time Killer Victim Killer IP Victim IP Fame Action
02:30:41 1575 1429 28.5k Open
02:30:39 1528 1153 190.8k Open
02:30:37 1457 1168 9.1k Open
02:30:30 1669 1386 113.2k Open
02:30:26 1424 1130 7.3k Open
02:30:20 1507 1557 59.1k Open
02:29:57 1558 1598 109.0k Open
02:29:50 1609 1628 36.0k Open
02:29:49 1243 1586 61.6k Open
02:29:38 1372 1575 53.2k Open
02:29:32 1638 1611 32.1k Open
02:29:31 1235 1570 117.1k Open
02:29:27 1609 1561 25.2k Open
02:29:21 1386 1476 25.2k Open
02:29:18 1446 1605 424.2k Open
02:29:16 1363 1519 22.9k Open
02:29:15 1546 1607 23.7k Open
02:29:15 1528 1507 133.5k Open
02:29:15 1403 1273 14.6k Open
02:29:15 1674 1495 34.2k Open
02:29:14 1527 1604 25.0k Open
02:29:09 1623 1618 21.1k Open
02:29:09 1511 1588 21.3k Open
02:29:08 1535 1540 14.8k Open
02:29:08 1547 1386 62.9k Open
02:29:06 1416 1554 11.8k Open
02:29:04 1439 1598 22.5k Open
02:28:58 1446 1601 395.5k Open
02:28:53 1504 1522 52.7k Open
02:28:49 1526 1618 24.4k Open
02:28:38 1471 1552 25.0k Open
02:28:25 1604 1486 14.4k Open
02:28:24 1552 1574 14.0k Open
02:28:24 1611 1549 17.4k Open
02:28:24 1611 1481 14.3k Open
02:28:24 1611 1516 14.0k Open
02:28:23 1669 1426 12.4k Open
02:28:16 1682 1601 21.8k Open
02:28:15 1547 1599 24.9k Open
02:28:06 1560 1547 14.1k Open
02:28:06 1511 1481 14.2k Open
02:28:04 1594 1521 22.9k Open
02:28:04 1522 1360 13.8k Open
02:28:04 1594 1560 23.4k Open
02:28:04 1314 1531 132.4k Open
02:28:04 1476 1451 28.1k Open
02:27:57 1425 1551 54.6k Open
02:27:54 1403 1625 20.5k Open
02:27:53 1604 1585 19.8k Open
02:27:19 1605 1562 15.2k Open
02:27:18 1521 1240 10.7k Open
02:27:18 1575 1379 14.8k Open