Battle 1366066441

Americas
05/04/2026 02:21 4m 76 Players 29 Kills 12.7m Fame

Alliances (3)

Alliance Players Kills Deaths K/D Fame
Lemur
48 20 9 2.22 10.3m
800
27 9 19 0.47 2.4m
GIRTH
1 0 1 0.00 0

Guilds (5)

Guild Players Kills Deaths Fame
R E Q U 1 E M [Lemur]
40 18 6 9.0m
MiIIennium [800]
21 5 14 1.9m
The Corners [800]
6 4 5 502.5k
0UTNUMB3R [Lemur]
8 2 3 1.3m
The Ghosts1 [GIRTH]
1 0 1 0

Top Players

Top Kills
3
AzazelRenacido
Top Heal
579,651.617
0SLYKI
Top Damage
3,151
Mazef0x
Top Death Fame
471.6k
READYNOLINEAL

Players (76)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
R E Q U 1 E M [Lemur] 3 0 3.00 215.5k 0 0 0
The Corners [800] 3 1 3.00 94.1k 0 0 0
R E Q U 1 E M [Lemur] 2 0 2.00 747.6k 775 0 0
MiIIennium [800] 2 1 2.00 104.7k 3,151 0 0
R E Q U 1 E M [Lemur] 2 0 2.00 302.7k 0 0 0
MiIIennium [800] 2 0 2.00 104.7k 103 0 0
R E Q U 1 E M [Lemur] 2 0 2.00 293.4k 425 0 0
MiIIennium [800] 1 1 1.00 104.7k 125 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 157.7k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 215.5k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 302.7k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 306.1k 0 0 0
The Corners [800] 1 1 1.00 94.1k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 215.5k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 178.5k 511 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 293.4k 0 0 0
0UTNUMB3R [Lemur] 1 0 1.00 401.7k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 255.2k 0 0 0
0UTNUMB3R [Lemur] 1 0 1.00 19.0k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 215.5k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 27.7k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 131.1k 0 932 0
R E Q U 1 E M [Lemur] 0 0 0.00 302.7k 0 4,505 0
0UTNUMB3R [Lemur] 0 0 0.00 19.0k 0 0 0
MiIIennium [800] 0 0 0.00 104.7k 777 0 0
MiIIennium [800] 0 1 0.00 17.6k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 128.8k 0 0 0
MiIIennium [800] 0 1 0.00 104.7k 1,890 0 0
MiIIennium [800] 0 1 0.00 99.2k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 215.5k 0 0 0
0UTNUMB3R [Lemur] 0 1 0.00 19.0k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 215.5k 0 10,197 0
R E Q U 1 E M [Lemur] 0 0 0.00 154.3k 0 0 0
MiIIennium [800] 0 0 0.00 104.7k 0 562,578 0
R E Q U 1 E M [Lemur] 0 1 0.00 215.5k 0 12,834 0
R E Q U 1 E M [Lemur] 0 0 0.00 215.5k 0 0 0
MiIIennium [800] 0 1 0.00 104.7k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 208.6k 0 0 0
MiIIennium [800] 0 1 0.00 104.7k 0 0 0
MiIIennium [800] 0 0 0.00 104.7k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 168.1k 0 0 0
MiIIennium [800] 0 1 0.00 104.7k 0 381,229 0
R E Q U 1 E M [Lemur] 0 0 0.00 390.8k 0 0 0
The Corners [800] 0 0 0.00 31.9k 0 0 0
0UTNUMB3R [Lemur] 0 1 0.00 19.0k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 242.0k
R E Q U 1 E M [Lemur] 0 0 0.00 215.5k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 104.7k
R E Q U 1 E M [Lemur] 0 0 0.00 255.2k 0 1,101 0
The Corners [800] 0 1 0.00 94.1k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 168.1k 0 0 0
MiIIennium [800] 0 1 0.00 104.7k 0 0 0
MiIIennium [800] 0 1 0.00 0 0 0 471.6k
0UTNUMB3R [Lemur] 0 0 0.00 401.7k 0 0 0
MiIIennium [800] 0 0 0.00 17.6k 0 0 0
0UTNUMB3R [Lemur] 0 1 0.00 19.0k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 140.4k 0 0 0
The Corners [800] 0 1 0.00 94.1k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 306.1k 0 0 0
MiIIennium [800] 0 0 0.00 104.7k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 215.5k 1,325 0 0
MiIIennium [800] 0 1 0.00 104.7k 0 579,652 0
0UTNUMB3R [Lemur] 0 0 0.00 401.7k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 140.4k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 215.5k 0 0 0
MiIIennium [800] 0 1 0.00 104.7k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 191.6k
MiIIennium [800] 0 0 0.00 104.7k 46 319,316 0
R E Q U 1 E M [Lemur] 0 0 0.00 215.5k 1,531 0 0
The Ghosts1 [GIRTH] 0 1 0.00 0 0 0 41.2k
R E Q U 1 E M [Lemur] 0 0 0.00 306.1k 0 4,344 0
R E Q U 1 E M [Lemur] 0 0 0.00 441.8k 42 0 0
The Corners [800] 0 1 0.00 94.1k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 306.1k 0 0 0
MiIIennium [800] 0 1 0.00 104.7k 0 0 0
MiIIennium [800] 0 1 0.00 104.7k 0 0 0

Kills (29)

Time Killer Victim Killer IP Victim IP Fame Action
02:25:41 1483 1231 3.4k Open
02:25:10 1558 1578 593.4k Open
02:25:04 1524 1618 135.6k Open
02:24:35 1617 1713 382.7k Open
02:24:35 1525 1609 97.5k Open
02:24:34 1464 1460 50.9k Open
02:24:23 1468 1649 47.4k Open
02:24:15 1471 1669 37.0k Open
02:24:13 1416 1606 25.4k Open
02:24:11 1522 1547 20.0k Open
02:24:11 1483 1638 29.2k Open
02:24:09 1526 1440 15.1k Open
02:24:09 1669 1417 16.3k Open
02:24:09 1669 1275 20.2k Open
02:24:09 1609 1440 25.7k Open
02:24:08 1558 1625 29.4k Open
02:24:08 1464 1597 25.2k Open
02:24:08 1522 1446 14.5k Open
02:24:08 1522 1605 54.3k Open
02:24:08 1471 1622 29.9k Open
02:24:08 1407 1568 14.5k Open
02:23:53 1460 1575 25.0k Open
02:23:53 1625 1529 32.8k Open
02:23:53 1625 1519 29.3k Open
02:23:50 1501 1522 19.0k Open
02:23:25 1669 1501 31.9k Open
02:23:10 1426 1573 27.7k Open
02:22:40 1405 1450 12.1k Open
02:21:58 1405 1262 5.5k Open