Battle 1366499131
Americas
06/04/2026 00:01
29 Players
11 Kills
225.5k Fame
Alliances (3)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
H20
|
18 | 11 | 0 | 11.00 | 225.5k |
|
KL4N
|
1 | 0 | 1 | 0.00 | 0 |
|
KETA
|
10 | 0 | 10 | 0.00 | 0 |
Guilds (6)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
D I N O C O
[H20]
|
18 | 11 | 0 | 225.5k |
|
MITAYERO
[KL4N]
|
1 | 0 | 1 | 0 |
|
LatinCompetitivos
[KETA]
|
1 | 0 | 1 | 0 |
|
L U X U R 1
[KETA]
|
1 | 0 | 1 | 0 |
|
Hofring
[KETA]
|
5 | 0 | 5 | 0 |
|
LEARN OR DIE
[KETA]
|
3 | 0 | 3 | 0 |
Top Players
Top Kills
4
MikasaYaeger
Top Heal
-
Top Damage
6,518.9
karr1k
Top Death Fame
41.5k
Cambita07
Players (29)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| D I N O C O | [H20] | 4 | 0 | 4.00 | 12.5k | 2,285 | 0 | 0 | |
| D I N O C O | [H20] | 3 | 0 | 3.00 | 12.5k | 1,764 | 0 | 0 | |
| D I N O C O | [H20] | 2 | 0 | 2.00 | 12.5k | 4,839 | 0 | 0 | |
| D I N O C O | [H20] | 2 | 0 | 2.00 | 12.5k | 5,509 | 0 | 0 | |
| D I N O C O | [H20] | 0 | 0 | 0.00 | 12.5k | 0 | 0 | 0 | |
| Hofring | [KETA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 19.5k | |
| D I N O C O | [H20] | 0 | 0 | 0.00 | 12.5k | 0 | 0 | 0 | |
| D I N O C O | [H20] | 0 | 0 | 0.00 | 12.5k | 258 | 0 | 0 | |
| D I N O C O | [H20] | 0 | 0 | 0.00 | 12.5k | 0 | 0 | 0 | |
| D I N O C O | [H20] | 0 | 0 | 0.00 | 12.5k | 0 | 0 | 0 | |
| LatinCompetitivos | [KETA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 12.0k | |
| D I N O C O | [H20] | 0 | 0 | 0.00 | 12.5k | 2,137 | 0 | 0 | |
| D I N O C O | [H20] | 0 | 0 | 0.00 | 12.5k | 0 | 0 | 0 | |
| L U X U R 1 | [KETA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 29.5k | |
| D I N O C O | [H20] | 0 | 0 | 0.00 | 12.5k | 0 | 0 | 0 | |
| D I N O C O | [H20] | 0 | 0 | 0.00 | 12.5k | 0 | 0 | 0 | |
| D I N O C O | [H20] | 0 | 0 | 0.00 | 12.5k | 0 | 0 | 0 | |
| D I N O C O | [H20] | 0 | 0 | 0.00 | 12.5k | 0 | 0 | 0 | |
| Hofring | [KETA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 19.7k | |
| Hofring | [KETA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 12.9k | |
| D I N O C O | [H20] | 0 | 0 | 0.00 | 12.5k | 0 | 0 | 0 | |
| MITAYERO | [KL4N] | 0 | 1 | 0.00 | 0 | 0 | 0 | 30.0k | |
| D I N O C O | [H20] | 0 | 0 | 0.00 | 12.5k | 6,519 | 0 | 0 | |
| LEARN OR DIE | [KETA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 18.8k | |
| Hofring | [KETA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 19.7k | |
| D I N O C O | [H20] | 0 | 0 | 0.00 | 12.5k | 0 | 0 | 0 | |
| Hofring | [KETA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 8.0k | |
| LEARN OR DIE | [KETA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 13.9k | |
| LEARN OR DIE | [KETA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 41.5k |
Kills (11)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 00:01:56 | 1674 | 799 | 1.6k | Open | ||
| 00:01:55 | 1509 | 923 | 773 | Open | ||
| 00:01:55 | 1674 | 1039 | 2.3k | Open | ||
| 00:01:55 | 1674 | 882 | 1.1k | Open | ||
| 00:01:54 | 1531 | 547 | 1.0k | Open | ||
| 00:01:54 | 1531 | 1055 | 717 | Open | ||
| 00:01:54 | 1531 | 794 | 445 | Open | ||
| 00:01:54 | 1531 | 886 | 1.1k | Open | ||
| 00:01:54 | 1590 | 752 | 1.1k | Open | ||
| 00:01:54 | 1590 | 781 | 664 | Open | ||
| 00:01:54 | 1509 | 1155 | 1.7k | Open |