Battle 1366821959

Americas
06/04/2026 20:06 9m 252 Players 133 Kills 39.3m Fame

Alliances (4)

Alliance Players Kills Deaths K/D Fame
2CB
111 74 38 1.95 20.5m
Lemur
90 36 93 0.39 13.5m
H20
41 14 2 7.00 3.0m
RAPA
1 2 0 2.00 486.4k

Guilds (22)

Guild Players Kills Deaths Fame
Overprice [2CB]
19 26 9 6.4m
The Rugrats [2CB]
33 24 16 5.5m
R E Q U 1 E M [Lemur]
27 21 27 8.0m
Upside [H20]
40 14 2 3.0m
26 11 7 4.6m
MiIIennium [2CB]
10 7 5 2.7m
MANIAC BEARS [Lemur]
10 6 7 1.7m
34 4 42 1.9m
7 3 0 430.1k
0UTNUMB3R [Lemur]
3 3 0 1.1m
24 - 7 [2CB]
11 2 1 671.2k
VlNLAND [RAPA]
1 2 0 486.4k
W 4 R G [Lemur]
7 1 9 246.7k
2 1 2 190.3k
7 1 0 79.3k
CECOT [2CB]
4 1 0 99.9k
Only Strike [Lemur]
1 0 1 73.9k
1 0 2 26.0k
4 0 3 190.3k
Evil-Gank [Lemur]
1 0 0 73.9k
1 0 0 86.2k
Upsida [H20]
1 0 0 39.9k

Top Players

Top Kills
9
Otaner18
Top Heal
645,880.016
Ggeraldoro
Top Damage
6,204
AzazelRenacido
Top Death Fame
973.9k
IHAXXX

Players (252)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
The Rugrats [2CB] 9 0 9.00 356.5k 0 0 0
Overprice [2CB] 7 0 7.00 406.0k 792 0 0
Overprice [2CB] 7 0 7.00 406.0k 503 0 0
- - 5 0 5.00 947.6k 0 0 0
The Lonely Skibidi [2CB] 5 0 5.00 280.9k 3,724 0 0
Overprice [2CB] 4 1 4.00 358.1k 427 0 0
Upside [H20] 4 0 4.00 39.9k 0 0 0
R E Q U 1 E M [Lemur] 3 1 3.00 320.5k 1,018 0 0
R E Q U 1 E M [Lemur] 3 2 1.50 363.6k 3,106 0 0
The Rugrats [2CB] 3 1 3.00 521.0k 0 0 0
0UTNUMB3R [Lemur] 3 0 3.00 363.6k 0 0 0
R E Q U 1 E M [Lemur] 3 1 3.00 388.1k 909 0 0
Overprice [2CB] 3 1 3.00 358.1k 0 0 0
MiIIennium [2CB] 3 0 3.00 313.0k 0 0 0
Overprice [2CB] 3 0 3.00 406.0k 0 0 0
Upside [H20] 3 0 3.00 100.9k 0 0 0
MANIAC BEARS [Lemur] 2 1 2.00 201.0k 0 0 0
R E Q U 1 E M [Lemur] 2 1 2.00 388.1k 0 0 0
The Rugrats [2CB] 2 1 2.00 356.5k 1,206 0 0
R E Q U 1 E M [Lemur] 2 0 2.00 363.6k 4,775 0 0
R E Q U 1 E M [Lemur] 2 0 2.00 388.1k 3,417 0 0
MANIAC BEARS [Lemur] 2 0 2.00 201.0k 0 0 0
Upside [H20] 2 0 2.00 100.9k 0 0 0
VlNLAND [RAPA] 2 0 2.00 486.4k 0 0 0
Overprice [2CB] 1 1 1.00 296.9k 0 0 0
V1ctory or Death [Lemur] 1 0 1.00 164.3k 0 0 0
R E Q U 1 E M [Lemur] 1 2 0.50 160.8k 0 0 0
Upside [H20] 1 0 1.00 352.1k 0 0 0
Overprice [2CB] 1 0 1.00 406.0k 651 0 0
M A N D A T O R Y [Lemur] 1 0 1.00 53.1k 0 0 0
Upside [H20] 1 0 1.00 110.3k 0 0 0
I L E V E L I N G I [2CB] 1 0 1.00 58.4k 0 0 0
The Lonely Skibidi [2CB] 1 0 1.00 280.9k 550 0 0
MiIIennium [2CB] 1 0 1.00 255.8k 0 0 0
The Rugrats [2CB] 1 1 1.00 108.4k 0 0 0
MANIAC BEARS [Lemur] 1 1 1.00 201.0k 0 0 0
24 - 7 [2CB] 1 0 1.00 79.9k 0 0 0
The Rugrats [2CB] 1 0 1.00 199.1k 0 0 0
ENTERT4INMENT - 1 0 1.00 11.3k 0 0 0
The Rugrats [2CB] 1 1 1.00 80.8k 233 0 0
MiIIennium [2CB] 1 0 1.00 313.0k 0 0 0
Upside [H20] 1 0 1.00 100.9k 0 0 0
M A N D A T O R Y [Lemur] 1 1 1.00 217.8k 2,341 0 0
W 4 R G [Lemur] 1 0 1.00 35.2k 0 0 0
24 - 7 [2CB] 1 0 1.00 79.9k 0 0 0
The Rugrats [2CB] 1 0 1.00 108.4k 936 0 0
R E Q U 1 E M [Lemur] 1 1 1.00 366.4k 0 0 0
MiIIennium [2CB] 1 0 1.00 313.0k 0 0 0
The Lonely Skibidi [2CB] 1 0 1.00 51.5k 0 0 0
The Lonely Skibidi [2CB] 1 0 1.00 280.9k 0 0 0
CECOT [2CB] 1 0 1.00 25.0k 0 0 0
I L E V E L I N G I [2CB] 1 0 1.00 81.6k 0 0 0
The Rugrats [2CB] 1 0 1.00 108.4k 620 0 0
Upside [H20] 1 0 1.00 100.9k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 342.2k 336 0 0
The Rugrats [2CB] 1 0 1.00 346.2k 0 0 0
R E Q U 1 E M [Lemur] 1 1 1.00 363.6k 6,204 0 0
MANIAC BEARS [Lemur] 1 0 1.00 201.0k 1,046 0 0
The Lonely Skibidi [2CB] 1 1 1.00 146.4k 0 0 0
R E Q U 1 E M [Lemur] 1 1 1.00 371.7k 0 0 0
- - 1 0 1.00 805.1k 0 0 0
I L E V E L I N G I [2CB] 1 0 1.00 52.1k 0 0 0
The Rugrats [2CB] 1 0 1.00 134.3k 585 0 0
The Lonely Skibidi [2CB] 1 0 1.00 216.1k 0 0 0
The Rugrats [2CB] 1 0 1.00 108.4k 0 0 0
M A N D A T O R Y [Lemur] 1 1 1.00 26.0k 0 0 0
The Rugrats [2CB] 1 0 1.00 108.4k 0 0 0
The Rugrats [2CB] 1 0 1.00 576.4k 0 0 0
M A N D A T O R Y [Lemur] 1 1 1.00 73.9k 0 0 190.1k
R E Q U 1 E M [Lemur] 1 1 1.00 342.2k 260 0 0
MiIIennium [2CB] 1 1 1.00 145.6k 0 0 0
The Lonely Skibidi [2CB] 1 1 1.00 134.5k 0 0 249.6k
Upside [H20] 1 0 1.00 100.9k 0 0 0
CECOT [2CB] 0 0 0.00 25.0k 0 0 0
The Rugrats [2CB] 0 0 0.00 77.5k 0 0 0
Overprice [2CB] 0 0 0.00 406.0k 0 0 0
The Rugrats [2CB] 0 1 0.00 20.8k 0 0 0
Upside [H20] 0 0 0.00 39.9k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 190.3k 0 0 0
M A N D A T O R Y [Lemur] 0 2 0.00 0 0 0 276.0k
The Lonely Skibidi [2CB] 0 0 0.00 280.9k 70 591,505 0
Los BackyardiGantz [Lemur] 0 2 0.00 26.0k 0 0 0
Upside [H20] 0 0 0.00 39.9k 0 0 0
Upside [H20] 0 0 0.00 39.9k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 227.4k 0 236,735 0
Upside [H20] 0 0 0.00 39.9k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 342.2k 0 159,394 0
24 - 7 [2CB] 0 0 0.00 56.0k 0 0 0
M A N D A T O R Y [Lemur] 0 2 0.00 73.9k 0 0 99.6k
M A N D A T O R Y [Lemur] 0 2 0.00 26.0k 0 0 0
The Rugrats [2CB] 0 1 0.00 80.8k 0 0 0
24 - 7 [2CB] 0 1 0.00 0 0 0 256.3k
Upside [H20] 0 0 0.00 39.9k 0 0 0
0UTNUMB3R [Lemur] 0 0 0.00 363.6k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 73.9k 0 0 230.8k
The Rugrats [2CB] 0 1 0.00 20.8k 0 0 0
ENTERT4INMENT - 0 0 0.00 11.3k 0 0 0
Upside [H20] 0 0 0.00 49.1k 0 0 0
M A N D A T O R Y [Lemur] 0 2 0.00 0 54 98,674 0
Upside [H20] 0 1 0.00 51.7k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 73.9k 0 0 729.0k
Mercenarios De Martlock [Lemur] 0 1 0.00 26.0k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 0 145.7k
MANIAC BEARS [Lemur] 0 1 0.00 201.0k 0 1,529 0
The Rugrats [2CB] 0 0 0.00 90.3k 0 0 0
R E Q U 1 E M [Lemur] 0 2 0.00 284.6k 0 11,666 0
M A N D A T O R Y [Lemur] 0 2 0.00 0 0 0 110.0k
R E Q U 1 E M [Lemur] 0 1 0.00 281.1k 0 709 0
The Rugrats [2CB] 0 1 0.00 20.8k 187 477,370 0
M A N D A T O R Y [Lemur] 0 1 0.00 53.1k 0 0 360.4k
I L E V E L I N G I [2CB] 0 0 0.00 52.1k 0 0 0
I L E V E L I N G I [2CB] 0 0 0.00 52.1k 0 0 0
The Rugrats [2CB] 0 1 0.00 320.9k 719 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 151.4k 0 0 0
ENTERT4INMENT - 0 0 0.00 11.3k 0 0 0
The Lonely Skibidi [2CB] 0 0 0.00 280.9k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 26.0k 0 0 0
Upside [H20] 0 0 0.00 39.9k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 124.3k 0 67,567 0
ENTERT4INMENT - 0 0 0.00 11.3k 0 0 0
The Lonely Skibidi [2CB] 0 1 0.00 64.7k 0 0 0
The Lonely Skibidi [2CB] 0 0 0.00 51.5k 767 0 0
M A N D A T O R Y [Lemur] 0 2 0.00 53.1k 0 0 360.4k
R E Q U 1 E M [Lemur] 0 2 0.00 210.7k 0 0 0
The Lonely Skibidi [2CB] 0 0 0.00 51.5k 0 0 0
W 4 R G [Lemur] 0 2 0.00 35.2k 0 0 503.8k
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 0 84.9k
Upside [H20] 0 0 0.00 39.9k 0 0 0
Overprice [2CB] 0 0 0.00 406.0k 0 101,004 0
Upside [H20] 0 0 0.00 39.9k 0 0 0
CECOT [2CB] 0 0 0.00 25.0k 0 0 0
CECOT [2CB] 0 0 0.00 25.0k 0 0 0
Upside [H20] 0 0 0.00 88.1k 0 0 0
R E Q U 1 E M [Lemur] 0 2 0.00 342.2k 1,900 0 0
Upside [H20] 0 0 0.00 77.3k 0 0 0
The Lonely Skibidi [2CB] 0 0 0.00 280.9k 0 0 0
Overprice [2CB] 0 1 0.00 208.6k 0 0 0
Upside [H20] 0 0 0.00 110.3k 0 0 0
The Lonely Skibidi [2CB] 0 1 0.00 146.4k 0 0 0
Upside [H20] 0 0 0.00 27.7k 0 0 0
24 - 7 [2CB] 0 0 0.00 56.0k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 301.1k 0 0 0
The Rugrats [2CB] 0 1 0.00 20.8k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 97.0k
I L E V E L I N G I [2CB] 0 0 0.00 52.1k 0 0 0
Overprice [2CB] 0 0 0.00 346.3k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 53.1k 0 0 628.2k
Overprice [2CB] 0 1 0.00 321.6k 0 0 0
The Rugrats [2CB] 0 1 0.00 118.5k 0 196,315 324.0k
MANIAC BEARS [Lemur] 0 1 0.00 201.0k 0 0 0
24 - 7 [2CB] 0 0 0.00 79.9k 0 0 0
Upside [H20] 0 0 0.00 39.9k 0 0 0
24 - 7 [2CB] 0 0 0.00 79.9k 0 0 0
The Lonely Skibidi [2CB] 0 1 0.00 0 0 1,286 0
ENTERT4INMENT - 0 0 0.00 11.3k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 26.0k 0 0 0
W 4 R G [Lemur] 0 2 0.00 35.2k 0 0 211.8k
Upside [H20] 0 0 0.00 39.9k 0 0 0
Mercenarios De Martlock [Lemur] 0 0 0.00 164.3k 0 0 0
The Rugrats [2CB] 0 0 0.00 108.4k 0 0 0
24 - 7 [2CB] 0 0 0.00 79.9k 0 0 0
Overprice [2CB] 0 0 0.00 406.0k 0 31,375 0
N I G H T C A L L [2CB] 0 0 0.00 86.2k 0 0 0
Upside [H20] 0 0 0.00 39.9k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 0 290.2k
The Rugrats [2CB] 0 1 0.00 258.3k 148 630,099 0
Upsida [H20] 0 0 0.00 39.9k 0 3,474 0
MiIIennium [2CB] 0 1 0.00 313.0k 0 0 418.0k
24 - 7 [2CB] 0 0 0.00 56.0k 0 0 0
MANIAC BEARS [Lemur] 0 1 0.00 128.3k 0 0 0
The Rugrats [2CB] 0 0 0.00 310.7k 0 0 0
M A N D A T O R Y [Lemur] 0 2 0.00 217.8k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 100.6k 0 0 0
MiIIennium [2CB] 0 0 0.00 86.2k 0 0 0
The Lonely Skibidi [2CB] 0 0 0.00 51.5k 0 0 0
M A N D A T O R Y [Lemur] 0 2 0.00 0 0 0 151.2k
Upside [H20] 0 0 0.00 110.3k 0 0 0
Overprice [2CB] 0 1 0.00 166.4k 0 0 0
The Lonely Skibidi [2CB] 0 0 0.00 280.9k 0 0 0
ENTERT4INMENT - 0 0 0.00 11.3k 0 0 0
MANIAC BEARS [Lemur] 0 1 0.00 201.0k 0 0 0
Overprice [2CB] 0 0 0.00 406.0k 0 0 0
Upside [H20] 0 1 0.00 51.7k 0 0 0
MANIAC BEARS [Lemur] 0 0 0.00 201.0k 0 110,376 0
The Rugrats [2CB] 0 0 0.00 143.7k 0 0 0
Evil-Gank [Lemur] 0 0 0.00 73.9k 0 0 0
M A N D A T O R Y [Lemur] 0 0 0.00 73.9k 0 0 0
The Lonely Skibidi [2CB] 0 0 0.00 280.9k 2,097 0 0
The Lonely Skibidi [2CB] 0 0 0.00 280.9k 77 645,880 0
The Rugrats [2CB] 0 0 0.00 80.8k 35 251,576 0
Upside [H20] 0 0 0.00 39.9k 0 0 0
The Rugrats [2CB] 0 1 0.00 99.8k 70 158,060 0
Upside [H20] 0 0 0.00 39.9k 0 0 0
The Lonely Skibidi [2CB] 0 0 0.00 280.9k 0 53,639 0
M A N D A T O R Y [Lemur] 0 2 0.00 26.0k 0 0 0
Upside [H20] 0 0 0.00 39.9k 96 334,543 0
Overprice [2CB] 0 1 0.00 346.2k 0 0 0
The Rugrats [2CB] 0 1 0.00 12.8k 0 0 366.3k
0UTNUMB3R [Lemur] 0 0 0.00 363.6k 0 0 0
M A N D A T O R Y [Lemur] 0 2 0.00 0 0 0 973.9k
Upside [H20] 0 0 0.00 110.3k 0 20,153 0
Upside [H20] 0 0 0.00 39.9k 0 16,468 0
MiIIennium [2CB] 0 1 0.00 313.0k 0 0 391.1k
MiIIennium [2CB] 0 1 0.00 313.0k 0 0 369.8k
M A N D A T O R Y [Lemur] 0 2 0.00 73.9k 0 0 211.2k
The Lonely Skibidi [2CB] 0 0 0.00 51.5k 0 325,472 0
Mercenarios De Martlock [Lemur] 0 1 0.00 0 0 0 229.8k
Mercenarios De Martlock [Lemur] 0 1 0.00 0 0 0 215.3k
M A N D A T O R Y [Lemur] 0 1 0.00 26.0k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 73.9k 0 7,310 104.1k
The Lonely Skibidi [2CB] 0 1 0.00 204.5k 0 0 0
Upside [H20] 0 0 0.00 110.3k 0 0 0
24 - 7 [2CB] 0 0 0.00 79.9k 0 0 0
Only Strike [Lemur] 0 1 0.00 73.9k 0 0 195.3k
Overprice [2CB] 0 1 0.00 358.1k 0 3,617 0
R E Q U 1 E M [Lemur] 0 1 0.00 325.0k 0 0 0
I L E V E L I N G I [2CB] 0 0 0.00 81.6k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 388.1k 0 0 0
V1ctory or Death [Lemur] 0 2 0.00 26.0k 0 0 0
Upside [H20] 0 0 0.00 39.9k 0 0 0
M A N D A T O R Y [Lemur] 0 0 0.00 53.1k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 73.9k 0 4,511 0
The Lonely Skibidi [2CB] 0 1 0.00 51.5k 0 0 637.1k
Overprice [2CB] 0 1 0.00 36.5k 0 0 260.2k
W 4 R G [Lemur] 0 2 0.00 35.2k 0 0 397.2k
Upside [H20] 0 0 0.00 100.9k 0 0 0
Upside [H20] 0 0 0.00 100.9k 0 0 0
MANIAC BEARS [Lemur] 0 1 0.00 0 0 0 293.0k
M A N D A T O R Y [Lemur] 0 2 0.00 0 0 0 160.9k
Upside [H20] 0 0 0.00 39.9k 0 0 0
M A N D A T O R Y [Lemur] 0 0 0.00 164.3k 0 0 0
The Lonely Skibidi [2CB] 0 0 0.00 280.9k 0 0 0
W 4 R G [Lemur] 0 1 0.00 35.2k 0 0 408.6k
W 4 R G [Lemur] 0 0 0.00 35.2k 0 0 0
24 - 7 [2CB] 0 0 0.00 23.9k 0 0 0
Upside [H20] 0 0 0.00 97.5k 0 0 0
W 4 R G [Lemur] 0 2 0.00 35.2k 0 1,155 0
M A N D A T O R Y [Lemur] 0 0 0.00 73.9k 0 0 0
Upside [H20] 0 0 0.00 88.1k 0 0 0
The Rugrats [2CB] 0 1 0.00 302.8k 0 0 0
M A N D A T O R Y [Lemur] 0 2 0.00 0 0 0 142.6k
The Lonely Skibidi [2CB] 0 0 0.00 280.9k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 363.6k 0 194,622 0
The Rugrats [2CB] 0 0 0.00 90.3k 0 0 0
MiIIennium [2CB] 0 1 0.00 313.0k 0 0 556.4k
The Lonely Skibidi [2CB] 0 0 0.00 51.5k 0 0 0
The Rugrats [2CB] 0 0 0.00 108.4k 0 0 0
ENTERT4INMENT - 0 0 0.00 11.3k 0 0 0
Upside [H20] 0 0 0.00 110.3k 0 18,393 0
R E Q U 1 E M [Lemur] 0 1 0.00 388.1k 0 0 0
The Rugrats [2CB] 0 1 0.00 60.0k 0 83,884 240.2k
Overprice [2CB] 0 0 0.00 369.5k 0 0 0

Kills (133)

Time Killer Victim Killer IP Victim IP Fame Action
20:15:48 1543 1529 14.9k Open
20:15:44 1492 1571 29.0k Open
20:15:29 1697 1516 12.9k Open
20:15:26 1543 1376 9.8k Open
20:15:23 1600 1378 23.2k Open
20:15:15 1585 1517 11.8k Open
20:15:13 1586 1399 29.4k Open
20:15:09 1616 1493 374.0k Open
20:15:08 1328 1362 257.9k Open
20:15:08 1567 1533 51.5k Open
20:15:05 1603 1690 190.2k Open
20:15:05 1603 1567 36.6k Open
20:14:59 1538 1497 66.6k Open
20:14:49 1545 1511 45.9k Open
20:14:47 1683 1479 7.0k Open
20:14:47 1683 1257 5.1k Open
20:14:40 1548 1504 53.1k Open
20:14:37 1697 1364 12.7k Open
20:14:35 1490 1482 73.9k Open
20:14:34 1537 1492 9.8k Open
20:14:31 1572 1488 29.0k Open
20:14:24 1603 1438 16.4k Open
20:14:23 1598 1490 15.1k Open
20:13:48 1680 1612 46.9k Open
20:13:47 1596 1561 25.7k Open
20:13:45 1312 1381 25.0k Open
20:13:40 1504 1548 43.4k Open
20:13:36 1368 1530 35.2k Open
20:13:35 1355 1589 27.2k Open
20:13:35 1542 1584 14.1k Open
20:13:35 1602 1619 30.9k Open
20:13:31 1362 1507 19.4k Open
20:13:22 1570 1433 10.2k Open
20:12:57 1438 1329 36.5k Open
20:12:56 1476 1601 61.7k Open
20:12:56 1517 1506 21.7k Open
20:12:43 1291 1422 11.3k Open
20:12:31 1547 1453 33.0k Open
20:12:16 1498 1535 23.6k Open
20:12:01 1477 1492 10.2k Open
20:12:00 1504 1307 7.9k Open
20:11:54 1482 1364 88.4k Open
20:11:47 1511 1422 11.6k Open
20:11:45 1515 1510 215.3k Open
20:11:37 1624 1375 18.1k Open
20:11:33 1515 1519 270.8k Open
20:11:31 1680 1558 35.5k Open
20:11:19 1632 1442 21.5k Open
20:11:17 1632 1522 26.4k Open
20:11:08 1592 1525 16.2k Open
20:11:03 1526 1548 13.2k Open
20:11:02 1697 1346 7.3k Open
20:11:02 1517 1517 8.5k Open
20:11:02 1517 1444 9.9k Open
20:11:02 1683 1381 8.8k Open
20:11:02 1683 1533 18.9k Open
20:10:10 1604 1626 192.5k Open
20:10:08 1601 1425 14.7k Open
20:10:06 1415 1400 23.9k Open
20:10:05 1560 1502 352.1k Open
20:10:04 1480 1516 12.7k Open
20:10:01 1543 1417 29.4k Open
20:10:01 1535 1501 20.6k Open
20:10:01 1535 1456 22.7k Open
20:09:59 1603 1444 27.5k Open
20:09:54 1537 1554 66.7k Open
20:09:53 1533 1546 100.6k Open
20:09:43 1632 1365 6.9k Open
20:09:33 1276 1541 121.5k Open
20:09:26 1483 1557 20.0k Open
20:09:17 1538 1464 6.1k Open
20:09:13 1399 1465 23.1k Open
20:09:11 1498 1388 5.7k Open
20:09:11 1554 1392 5.4k Open
20:09:11 1626 1489 6.7k Open
20:09:10 1517 1592 15.3k Open
20:09:07 1516 1627 24.6k Open
20:08:59 1538 1758 60.9k Open
20:08:52 1533 1605 78.2k Open
20:08:48 1520 1380 87.9k Open
20:08:48 1520 1483 83.2k Open
20:08:45 1517 1348 9.0k Open
20:08:45 1410 1643 32.7k Open
20:08:44 1381 1537 19.4k Open
20:08:29 1328 1557 228.6k Open
20:08:10 1632 1633 42.5k Open
20:08:05 1276 1676 286.6k Open
20:07:50 1633 1610 217.8k Open
20:07:48 1602 1599 164.3k Open
20:07:47 1579 1366 9.5k Open
20:07:45 1632 1584 16.1k Open
20:07:45 1276 1374 128.2k Open
20:07:41 1537 1558 16.5k Open
20:07:41 1680 1588 39.7k Open
20:07:41 1680 1532 62.8k Open
20:07:41 1491 1618 56.0k Open
20:07:40 1579 1543 22.5k Open
20:07:40 1579 1510 11.9k Open
20:07:40 1680 1584 19.3k Open
20:07:40 1632 1533 22.5k Open
20:07:40 1632 1490 10.3k Open
20:07:26 1543 1450 27.7k Open
20:07:25 1276 1400 142.6k Open
20:07:25 1750 1518 17.3k Open
20:07:25 1690 1604 83.3k Open
20:07:20 1680 1258 7.1k Open
20:07:18 1319 1443 116.6k Open
20:07:17 1585 1486 12.2k Open
20:07:13 1554 1543 21.4k Open
20:07:13 1554 1502 32.5k Open
20:07:13 1585 1622 20.8k Open
20:07:13 1626 1519 18.4k Open
20:07:13 1585 1513 10.3k Open
20:07:13 1585 1327 7.3k Open
20:07:13 1585 1511 10.7k Open
20:07:13 1585 1528 11.5k Open
20:07:13 1541 1548 16.4k Open
20:07:10 1479 1493 38.5k Open
20:07:09 1599 1491 8.0k Open
20:07:08 1680 1520 16.2k Open
20:07:08 1276 1496 152.3k Open
20:07:07 1680 1459 10.4k Open
20:07:05 1680 1363 10.8k Open
20:07:00 1538 1682 45.6k Open
20:07:00 1538 1444 10.1k Open
20:07:00 1525 1546 36.0k Open
20:06:59 1538 1463 9.1k Open
20:06:35 1474 1547 12.8k Open
20:06:34 1459 1490 26.0k Open
20:06:25 1558 1506 18.0k Open
20:06:25 1558 1412 20.3k Open
20:06:25 1558 1521 35.4k Open
20:06:25 1476 1508 48.0k Open