Battle 1366945123
Americas
07/04/2026 01:08
6m
56 Players
24 Kills
12.3m Fame
Alliances (4)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
S3X0
|
30 | 14 | 7 | 2.00 | 5.7m |
|
Tcach
|
12 | 4 | 7 | 0.57 | 3.0m |
|
Lemur
|
1 | 0 | 1 | 0.00 | 204.0k |
|
GIRTH
|
1 | 0 | 1 | 0.00 | 0 |
Guilds (7)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
P R I M O R I A
[S3X0]
|
30 | 14 | 7 | 5.7m |
| 8 | 4 | 6 | 2.2m | |
|
PARACETAM0L
[Tcach]
|
12 | 4 | 7 | 3.0m |
| 1 | 1 | 0 | 254.6k | |
|
Only Strike
[Lemur]
|
1 | 0 | 1 | 204.0k |
| 2 | 0 | 2 | 0 | |
|
Cuys In The Clap
[GIRTH]
|
1 | 0 | 1 | 0 |
Top Players
Top Kills
2
Drauugr
Top Heal
306,846.908
Gabiee
Top Damage
2,776.57
Lordragons
Top Death Fame
1.6m
JalimHaabei2x
Players (56)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| P R I M O R I A | [S3X0] | 2 | 0 | 2.00 | 452.8k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 2 | 0 | 2.00 | 256.8k | 0 | 0 | 0 | |
| PARACETAM0L | [Tcach] | 2 | 1 | 2.00 | 279.6k | 0 | 0 | 0 | |
| 0UTNUMB3R | - | 1 | 1 | 1.00 | 244.2k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 1 | 0 | 1.00 | 241.2k | 602 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 1 | 0 | 1.00 | 124.4k | 2,177 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 1 | 0 | 1.00 | 241.2k | 0 | 0 | 0 | |
| 0UTNUMB3R | - | 1 | 1 | 1.00 | 279.6k | 617 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 1 | 0 | 1.00 | 500.3k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 1 | 0 | 1.00 | 241.2k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 1 | 0 | 1.00 | 167.0k | 689 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 1 | 0 | 1.00 | 128.6k | 668 | 0 | 0 | |
| I N S O L E N T | - | 1 | 0 | 1.00 | 254.6k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 1 | 0 | 1.00 | 161.0k | 0 | 0 | 0 | |
| - | - | 1 | 0 | 1.00 | 959.6k | 0 | 0 | 0 | |
| PARACETAM0L | [Tcach] | 1 | 0 | 1.00 | 279.6k | 910 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 1 | 0 | 1.00 | 241.2k | 0 | 0 | 0 | |
| 0UTNUMB3R | - | 1 | 1 | 1.00 | 279.6k | 0 | 0 | 0 | |
| 0UTNUMB3R | - | 1 | 1 | 1.00 | 244.2k | 2,060 | 0 | 0 | |
| PARACETAM0L | [Tcach] | 1 | 1 | 1.00 | 279.6k | 990 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 1 | 0 | 1.00 | 255.0k | 2,777 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 255.0k | 576 | 0 | 0 | |
| IVEXI | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 28.7k | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 241.2k | 0 | 0 | 0 | |
| PARACETAM0L | [Tcach] | 0 | 1 | 0.00 | 0 | 0 | 0 | 412.3k | |
| 0UTNUMB3R | - | 0 | 1 | 0.00 | 279.6k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 1 | 0.00 | 24.9k | 0 | 49,382 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 1.1m | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 169.0k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 169.0k | 384 | 0 | 0 | |
| PARACETAM0L | [Tcach] | 0 | 1 | 0.00 | 279.6k | 0 | 170,813 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 169.0k | 95 | 218,287 | 0 | |
| PARACETAM0L | [Tcach] | 0 | 1 | 0.00 | 279.6k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 170.9k | 0 | 267,441 | 0 | |
| PARACETAM0L | [Tcach] | 0 | 0 | 0.00 | 279.6k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 9.9k | 622 | 0 | 0 | |
| Only Strike | [Lemur] | 0 | 1 | 0.00 | 204.0k | 0 | 0 | 0 | |
| IVEXI | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 9.1k | |
| Cuys In The Clap | [GIRTH] | 0 | 1 | 0.00 | 0 | 0 | 0 | 80.8k | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 167.0k | 642 | 0 | 0 | |
| PARACETAM0L | [Tcach] | 0 | 1 | 0.00 | 279.6k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 256.8k | 64 | 15,849 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 264.2k | |
| 0UTNUMB3R | - | 0 | 0 | 0.00 | 279.6k | 0 | 0 | 0 | |
| PARACETAM0L | [Tcach] | 0 | 0 | 0.00 | 279.6k | 0 | 64,867 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 538.7k | 663 | 306,847 | 0 | |
| PARACETAM0L | [Tcach] | 0 | 1 | 0.00 | 239.4k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 1 | 0.00 | 42.4k | 0 | 0 | 1.6m | |
| 0UTNUMB3R | - | 0 | 0 | 0.00 | 279.6k | 114 | 115,248 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 1 | 0.00 | 42.4k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 205.6k | |
| PARACETAM0L | [Tcach] | 0 | 0 | 0.00 | 239.4k | 0 | 45,682 | 0 | |
| 0UTNUMB3R | - | 0 | 1 | 0.00 | 279.6k | 0 | 0 | 0 | |
| PARACETAM0L | [Tcach] | 0 | 0 | 0.00 | 279.6k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 0 | 0.00 | 452.8k | 0 | 0 | 0 | |
| P R I M O R I A | [S3X0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 683.3k |
Kills (24)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 01:14:33 | 1441 | 917 | 1.8k | Open | ||
| 01:14:08 | 1603 | 1606 | 94.0k | Open | ||
| 01:13:21 | 1492 | 1344 | 8.1k | Open | ||
| 01:12:03 | 1613 | 1599 | 203.5k | Open | ||
| 01:11:59 | 1669 | 1605 | 80.3k | Open | ||
| 01:11:41 | 1603 | 0 | 2.0k | Open | ||
| 01:11:32 | 1589 | 1520 | 38.4k | Open | ||
| 01:11:22 | 1046 | 1616 | 959.6k | Open | ||
| 01:11:19 | 1575 | 1632 | 73.9k | Open | ||
| 01:11:17 | 1468 | 1625 | 42.0k | Open | ||
| 01:11:14 | 1630 | 1480 | 46.8k | Open | ||
| 01:11:00 | 1586 | 1626 | 53.6k | Open | ||
| 01:11:00 | 1610 | 1568 | 78.1k | Open | ||
| 01:10:33 | 1626 | 1527 | 35.5k | Open | ||
| 01:10:16 | 1374 | 1598 | 42.4k | Open | ||
| 01:09:58 | 1669 | 1584 | 24.9k | Open | ||
| 01:09:58 | 1268 | 1447 | 254.6k | Open | ||
| 01:09:57 | 1625 | 1416 | 54.0k | Open | ||
| 01:09:57 | 1591 | 1543 | 28.0k | Open | ||
| 01:09:57 | 1584 | 1390 | 10.3k | Open | ||
| 01:09:57 | 1599 | 1609 | 20.6k | Open | ||
| 01:09:56 | 1606 | 1525 | 77.9k | Open | ||
| 01:09:24 | 1447 | 1578 | 13.2k | Open | ||
| 01:08:32 | 1626 | 1627 | 40.2k | Open |