Battle 1366985165

Americas
07/04/2026 02:27 8m 115 Players 48 Kills 20.2m Fame

Alliances (3)

Alliance Players Kills Deaths K/D Fame
Lemur
77 30 18 1.67 16.1m
2CB
35 18 27 0.67 4.1m
UDKs
1 0 1 0.00 0

Guilds (9)

Guild Players Kills Deaths Fame
R E Q U 1 E M [Lemur]
36 18 10 9.1m
MiIIennium [2CB]
25 16 18 3.6m
TDA [Lemur]
24 8 5 4.3m
16 4 2 2.6m
The Corners [2CB]
8 2 7 549.1k
2 0 2 0
1 0 1 165.4k
1 0 1 0
2 0 2 0

Top Players

Top Kills
6
Triftzinho
Top Heal
1,631,754.416
LunaDMonkey
Top Damage
7,983
panpitahot
Top Death Fame
1.3m
ThebreachLOL

Players (115)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
R E Q U 1 E M [Lemur] 6 1 6.00 273.1k 0 0 145.8k
R E Q U 1 E M [Lemur] 4 0 4.00 345.1k 0 0 0
MiIIennium [2CB] 4 1 4.00 175.5k 1,651 0 0
MiIIennium [2CB] 3 1 3.00 175.5k 3,376 0 0
R E Q U 1 E M [Lemur] 2 0 2.00 345.1k 0 0 0
MiIIennium [2CB] 2 1 2.00 175.5k 497 0 0
TDA [Lemur] 2 0 2.00 245.4k 1,622 0 0
TDA [Lemur] 2 0 2.00 198.7k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 345.1k 0 0 0
R E Q U 1 E M [Lemur] 1 1 1.00 116.0k 0 0 229.0k
R E Q U 1 E M [Lemur] 1 1 1.00 48.8k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 273.1k 0 0 0
The Corners [2CB] 1 1 1.00 68.6k 0 0 0
F U L L-C O U N T E R [Lemur] 1 0 1.00 183.6k 0 0 0
F U L L-C O U N T E R [Lemur] 1 0 1.00 183.6k 0 0 0
F U L L-C O U N T E R [Lemur] 1 0 1.00 183.6k 0 0 0
MiIIennium [2CB] 1 0 1.00 175.5k 0 0 0
MiIIennium [2CB] 1 1 1.00 39.5k 558 0 0
MiIIennium [2CB] 1 1 1.00 55.0k 7,983 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 334.4k 0 0 0
The Corners [2CB] 1 1 1.00 68.6k 0 0 0
TDA [Lemur] 1 0 1.00 198.7k 0 0 0
TDA [Lemur] 1 1 1.00 44.8k 0 0 0
TDA [Lemur] 1 0 1.00 198.7k 347 0 0
MiIIennium [2CB] 1 1 1.00 175.5k 1,868 0 0
TDA [Lemur] 1 0 1.00 198.7k 0 0 0
MiIIennium [2CB] 1 0 1.00 175.5k 567 0 0
MiIIennium [2CB] 1 1 1.00 175.5k 7,738 0 0
F U L L-C O U N T E R [Lemur] 1 0 1.00 183.6k 0 0 0
MiIIennium [2CB] 1 1 1.00 175.5k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 345.1k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 48.8k 0 5,265 0
TDA [Lemur] 0 0 0.00 154.0k 516 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 345.1k 0 0 0
True Gentleman [UDKs] 0 1 0.00 0 0 0 80.1k
MiIIennium [2CB] 0 1 0.00 175.5k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 88.6k
R E Q U 1 E M [Lemur] 0 1 0.00 189.3k 0 0 249.0k
F U L L-C O U N T E R [Lemur] 0 0 0.00 183.6k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 345.1k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 285.6k 0 0 0
F U L L-C O U N T E R [Lemur] 0 1 0.00 0 0 0 211.1k
MiIIennium [2CB] 0 1 0.00 175.5k 0 0 0
N I G H T C A L L [2CB] 0 1 0.00 0 0 0 416.6k
R E Q U 1 E M [Lemur] 0 0 0.00 334.4k 0 2,884 0
R E Q U 1 E M [Lemur] 0 0 0.00 345.1k 0 66,852 0
F U L L-C O U N T E R [Lemur] 0 0 0.00 183.6k 0 0 0
F U L L-C O U N T E R [Lemur] 0 0 0.00 183.6k 185 124,520 0
TDA [Lemur] 0 0 0.00 154.0k 0 0 0
TDA [Lemur] 0 1 0.00 165.4k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 150.5k
The Corners [2CB] 0 1 0.00 68.6k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 227.5k 0 4,483 0
The Corners [2CB] 0 0 0.00 68.6k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 277.6k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 334.4k 0 0 0
TDA [Lemur] 0 0 0.00 245.4k 0 0 0
TDA [Lemur] 0 0 0.00 231.3k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 273.1k 0 0 0
MiIIennium [2CB] 0 1 0.00 175.5k 0 985,104 0
The Corners [2CB] 0 1 0.00 68.6k 0 0 0
TDA [Lemur] 0 0 0.00 245.4k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 48.8k 0 0 0
F U L L-C O U N T E R [Lemur] 0 0 0.00 183.6k 0 0 0
The Corners [2CB] 0 1 0.00 68.6k 0 0 0
MiIIennium [2CB] 0 1 0.00 170.2k 62 718,748 0
F U L L-C O U N T E R [Lemur] 0 1 0.00 0 0 0 398.7k
TDA [Lemur] 0 1 0.00 165.4k 0 0 0
MiIIennium [2CB] 0 0 0.00 55.0k 0 0 0
TDA [Lemur] 0 0 0.00 198.7k 0 0 0
TDA [Lemur] 0 0 0.00 245.4k 0 0 0
TDA [Lemur] 0 0 0.00 105.7k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 165.4k 0 0 0
MiIIennium [2CB] 0 1 0.00 55.0k 0 0 0
MiIIennium [2CB] 0 1 0.00 175.5k 0 123,223 0
F U L L-C O U N T E R [Lemur] 0 0 0.00 183.6k 0 0 0
MiIIennium [2CB] 0 0 0.00 175.5k 0 0 0
F U L L-C O U N T E R [Lemur] 0 0 0.00 183.6k 18 22,076 0
MiIIennium [2CB] 0 1 0.00 175.5k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 327.8k 0 0 0
Nirvana Calling - 0 1 0.00 0 0 0 98.6k
F U L L-C O U N T E R [Lemur] 0 0 0.00 183.6k 0 0 0
F U L L-C O U N T E R [Lemur] 0 0 0.00 183.6k 0 362,656 0
F U L L-C O U N T E R [Lemur] 0 0 0.00 183.6k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 285.6k 0 0 0
MiIIennium [2CB] 0 1 0.00 175.5k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 0 0 0 141.0k
MiIIennium [2CB] 0 0 0.00 175.5k 0 0 0
MiIIennium [2CB] 0 1 0.00 150.3k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 273.1k 28 137,413 0
R E Q U 1 E M [Lemur] 0 0 0.00 273.1k 0 0 0
TDA [Lemur] 0 1 0.00 44.8k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 358.5k 0 0 0
TDA [Lemur] 0 0 0.00 198.7k 615 0 0
MiIIennium [2CB] 0 0 0.00 175.5k 0 1,631,754 0
N I G H T C A L L [2CB] 0 1 0.00 0 0 0 1.3m
The Corners [2CB] 0 1 0.00 68.6k 0 0 0
MiIIennium [2CB] 0 0 0.00 55.0k 0 0 0
TDA [Lemur] 0 0 0.00 154.0k 0 2,449 0
R E Q U 1 E M [Lemur] 0 0 0.00 277.6k 0 0 0
TDA [Lemur] 0 0 0.00 245.4k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 242.5k 0 0 167.1k
R E Q U 1 E M [Lemur] 0 0 0.00 273.1k 0 0 0
The Corners [2CB] 0 1 0.00 68.6k 0 0 0
TDA [Lemur] 0 0 0.00 198.7k 0 0 0
TDA [Lemur] 0 0 0.00 198.7k 7 841 0
R E Q U 1 E M [Lemur] 0 0 0.00 358.5k 0 0 0
TDA [Lemur] 0 1 0.00 44.8k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 272.6k 0 0 0
MiIIennium [2CB] 0 1 0.00 0 0 0 432.9k
TDA [Lemur] 0 0 0.00 198.7k 0 0 0
Nirvana Calling - 0 1 0.00 0 0 0 70.8k
R E Q U 1 E M [Lemur] 0 0 0.00 334.4k 0 0 0
F U L L-C O U N T E R [Lemur] 0 0 0.00 183.6k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 358.5k 0 0 0

Kills (48)

Time Killer Victim Killer IP Victim IP Fame Action
02:35:14 1476 1334 8.0k Open
02:34:56 1538 1660 93.1k Open
02:34:47 1489 1616 30.6k Open
02:34:42 1416 1492 91.9k Open
02:34:40 1545 1559 59.5k Open
02:34:35 1689 1708 231.3k Open
02:34:34 1584 1546 21.4k Open
02:34:24 1448 1607 85.4k Open
02:34:14 1689 1340 14.2k Open
02:34:13 1489 1405 15.0k Open
02:34:06 1458 1720 53.0k Open
02:34:05 1652 1653 110.3k Open
02:34:04 1279 1662 50.5k Open
02:34:04 1489 1525 9.1k Open
02:34:04 1489 1642 33.1k Open
02:34:04 1489 1714 94.1k Open
02:34:04 1578 1529 16.3k Open
02:34:04 1652 1459 13.4k Open
02:34:04 1652 1618 39.9k Open
02:34:04 1476 1474 27.5k Open
02:34:04 1652 1466 37.7k Open
02:34:03 1489 1597 38.2k Open
02:33:59 1516 1474 6.2k Open
02:33:53 1499 1421 5.2k Open
02:33:39 1509 1557 19.1k Open
02:33:03 1564 1713 97.7k Open
02:32:53 1584 1366 33.3k Open
02:32:52 1616 1455 5.1k Open
02:32:52 1597 1461 55.0k Open
02:32:46 1499 1603 35.8k Open
02:32:45 1714 1429 7.1k Open
02:32:45 1461 1469 13.0k Open
02:32:32 1546 1491 18.8k Open
02:31:52 1642 1551 49.8k Open
02:30:34 1618 1421 7.8k Open
02:28:40 1714 1422 15.2k Open
02:28:40 1714 1405 11.1k Open
02:28:40 1618 1604 30.0k Open
02:28:40 1618 1521 20.7k Open
02:28:39 1662 1322 6.2k Open
02:28:39 1405 1477 10.0k Open
02:28:39 1720 1560 17.6k Open
02:28:36 1422 1581 19.4k Open
02:28:36 1663 1576 25.4k Open
02:27:33 1501 1526 7.3k Open
02:27:32 1576 1545 8.4k Open
02:27:32 1616 1531 11.4k Open
02:27:32 1714 1478 12.4k Open