Battle 1366994716

Americas
07/04/2026 02:46 14m 262 Players 110 Kills 67.2m Fame

Alliances (6)

Alliance Players Kills Deaths K/D Fame
2CB
114 53 56 0.95 41.5m
H20
85 51 38 1.34 22.8m
Lemur
35 3 0 3.00 1.7m
ROTA
26 3 14 0.21 1.2m
PEQUE
1 0 1 0.00 0
RE1NO
1 0 1 0.00 0

Guilds (13)

Guild Players Kills Deaths Fame
Upside [H20]
51 26 14 11.6m
MiIIennium [2CB]
24 26 4 16.2m
23 19 19 7.9m
The Rugrats [2CB]
32 18 20 11.9m
Upsida [H20]
11 6 5 3.2m
The Corners [2CB]
8 5 3 7.1m
R E Q U 1 E M [Lemur]
35 3 0 1.7m
Free Beer [ROTA]
26 3 14 1.2m
24 2 16 3.9m
25 1 13 1.7m
1 1 0 603.5k
N A M 3 L E S S [PEQUE]
1 0 1 0
1 0 1 0

Top Players

Top Kills
6
laika
Top Heal
2,346,151.34
LunaDMonkey
Top Damage
7,059
SpicyLemon534
Top Death Fame
3.4m
PupSweaters

Players (262)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
MiIIennium [2CB] 6 1 6.00 726.5k 0 0 0
Wrecking-Crew [H20] 5 0 5.00 559.1k 1,438 0 0
MiIIennium [2CB] 5 0 5.00 603.5k 669 0 0
The Rugrats [2CB] 4 1 4.00 334.4k 0 0 0
The Corners [2CB] 4 0 4.00 1.4m 0 0 0
MiIIennium [2CB] 4 0 4.00 726.5k 1,311 0 0
Upside [H20] 4 0 4.00 371.7k 0 0 0
MiIIennium [2CB] 3 1 3.00 305.7k 0 0 0
Wrecking-Crew [H20] 3 1 3.00 419.2k 3,052 0 0
Wrecking-Crew [H20] 3 1 3.00 419.2k 0 0 0
Upside [H20] 3 1 3.00 135.7k 0 0 0
Wrecking-Crew [H20] 3 1 3.00 356.9k 7,059 0 0
The Rugrats [2CB] 3 1 3.00 334.4k 0 0 0
Free Beer [ROTA] 3 0 3.00 80.6k 0 0 0
Upside [H20] 3 0 3.00 485.8k 0 0 0
Upside [H20] 2 0 2.00 485.8k 0 0 0
Upsida [H20] 2 0 2.00 485.8k 0 0 0
Upside [H20] 2 1 2.00 573.2k 0 0 0
Upside [H20] 2 0 2.00 371.7k 0 0 0
The Rugrats [2CB] 2 0 2.00 334.4k 0 0 0
Upsida [H20] 2 0 2.00 485.8k 0 0 0
MiIIennium [2CB] 2 0 2.00 726.5k 506 0 0
Upsida [H20] 2 0 2.00 485.8k 0 0 0
The Rugrats [2CB] 2 1 2.00 156.9k 0 0 0
MiIIennium [2CB] 2 0 2.00 726.5k 0 0 0
The Rugrats [2CB] 2 0 2.00 607.0k 0 0 0
Upside [H20] 2 1 2.00 150.8k 0 0 0
The Rugrats [2CB] 2 0 2.00 538.4k 0 0 0
MiIIennium [2CB] 2 0 2.00 726.5k 0 0 0
R E Q U 1 E M [Lemur] 2 0 2.00 95.3k 0 0 0
ENTERT4INMENT [2CB] 1 1 1.00 195.3k 0 0 0
Wrecking-Crew [H20] 1 0 1.00 534.2k 0 0 0
ENTERT4INMENT [2CB] 1 1 1.00 195.3k 0 0 0
Wrecking-Crew [H20] 1 1 1.00 343.1k 1,098 0 0
N I G H T C A L L [2CB] 1 0 1.00 603.5k 0 0 0
Wrecking-Crew [H20] 1 1 1.00 419.2k 0 0 0
Upside [H20] 1 0 1.00 104.0k 0 0 0
The Corners [2CB] 1 0 1.00 1.4m 0 0 0
The Lonely Skibidi [2CB] 1 1 1.00 91.4k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 16.5k 0 0 0
Upside [H20] 1 1 1.00 77.8k 0 0 0
Upside [H20] 1 0 1.00 104.0k 0 0 0
Upside [H20] 1 1 1.00 135.7k 0 0 0
Upside [H20] 1 0 1.00 485.8k 0 0 0
The Rugrats [2CB] 1 1 1.00 334.4k 0 0 0
MiIIennium [2CB] 1 0 1.00 603.5k 0 0 0
Upside [H20] 1 1 1.00 150.8k 0 0 0
Wrecking-Crew [H20] 1 1 1.00 496.4k 0 0 0
The Rugrats [2CB] 1 1 1.00 593.9k 464 0 0
MiIIennium [2CB] 1 0 1.00 726.5k 0 0 0
Upside [H20] 1 0 1.00 485.8k 0 0 0
Wrecking-Crew [H20] 1 1 1.00 343.1k 5,226 0 0
Upside [H20] 1 0 1.00 104.0k 0 0 0
The Rugrats [2CB] 1 1 1.00 348.3k 0 0 0
Free Beer [ROTA] 0 0 0.00 80.6k 0 0 0
ENTERT4INMENT [2CB] 0 1 0.00 0 0 0 384.7k
Wrecking-Crew [H20] 0 1 0.00 419.2k 720 0 0
Upsida [H20] 0 1 0.00 127.8k 0 0 0
Free Beer [ROTA] 0 1 0.00 80.6k 0 0 0
Wrecking-Crew [H20] 0 1 0.00 485.1k 0 0 0
Free Beer [ROTA] 0 0 0.00 80.6k 0 0 0
Upside [H20] 0 0 0.00 104.0k 0 0 0
The Rugrats [2CB] 0 1 0.00 15.2k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 95.3k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0
The Corners [2CB] 0 0 0.00 1.4m 0 0 0
Upside [H20] 0 0 0.00 279.2k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0
Upside [H20] 0 0 0.00 485.8k 0 0 0
Free Beer [ROTA] 0 1 0.00 0 0 0 92.3k
ENTERT4INMENT [2CB] 0 0 0.00 195.3k 0 0 0
Wrecking-Crew [H20] 0 1 0.00 290.1k 0 0 0
The Rugrats [2CB] 0 0 0.00 334.4k 0 25,796 0
Free Beer [ROTA] 0 0 0.00 80.6k 0 0 0
Free Beer [ROTA] 0 1 0.00 0 0 0 274.5k
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0
ENTERT4INMENT [2CB] 0 1 0.00 195.3k 0 0 0
Upsida [H20] 0 1 0.00 127.8k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 95.3k 0 0 0
ENTERT4INMENT [2CB] 0 0 0.00 195.3k 0 0 0
The Lonely Skibidi [2CB] 0 1 0.00 91.4k 0 0 0
The Lonely Skibidi [2CB] 0 0 0.00 91.4k 0 0 0
ENTERT4INMENT [2CB] 0 1 0.00 0 0 0 266.8k
The Lonely Skibidi [2CB] 0 1 0.00 91.4k 0 0 0
The Rugrats [2CB] 0 1 0.00 607.0k 0 0 0
ENTERT4INMENT [2CB] 0 1 0.00 195.3k 0 0 0
The Lonely Skibidi [2CB] 0 1 0.00 0 0 17,243 243.0k
The Lonely Skibidi [2CB] 0 1 0.00 91.4k 0 0 0
The Rugrats [2CB] 0 1 0.00 538.4k 0 0 0
MiIIennium [2CB] 0 0 0.00 726.5k 0 102,055 0
The Lonely Skibidi [2CB] 0 1 0.00 91.4k 0 0 0
The Rugrats [2CB] 0 0 0.00 585.1k 0 4,793 0
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0
The Lonely Skibidi [2CB] 0 1 0.00 0 0 0 212.9k
The Lonely Skibidi [2CB] 0 0 0.00 91.4k 0 0 0
Upside [H20] 0 0 0.00 104.0k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 95.3k 0 0 0
MiIIennium [2CB] 0 0 0.00 726.5k 0 0 0
Upside [H20] 0 0 0.00 104.0k 0 415,373 0
The Rugrats [2CB] 0 0 0.00 334.4k 0 0 0
MiIIennium [2CB] 0 0 0.00 726.5k 0 0 0
ENTERT4INMENT [2CB] 0 1 0.00 195.3k 0 0 0
Upside [H20] 0 0 0.00 485.8k 0 0 0
Upside [H20] 0 0 0.00 294.8k 0 0 0
Wrecking-Crew [H20] 0 1 0.00 0 0 0 330.2k
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0
The Rugrats [2CB] 0 1 0.00 334.4k 0 0 0
Upside [H20] 0 0 0.00 371.7k 0 0 0
MiIIennium [2CB] 0 0 0.00 726.5k 0 0 0
ENTERT4INMENT [2CB] 0 1 0.00 0 0 0 583.0k
The Lonely Skibidi [2CB] 0 0 0.00 91.4k 0 0 0
MiIIennium [2CB] 0 0 0.00 726.5k 61 2,346,151 0
Upside [H20] 0 0 0.00 371.7k 0 0 0
Upside [H20] 0 0 0.00 424.0k 0 0 0
Upside [H20] 0 0 0.00 104.0k 0 0 0
The Corners [2CB] 0 1 0.00 80.6k 0 0 0
MiIIennium [2CB] 0 0 0.00 357.6k 0 0 0
Upside [H20] 0 0 0.00 104.0k 0 0 0
MiIIennium [2CB] 0 0 0.00 726.5k 0 0 0
Free Beer [ROTA] 0 1 0.00 0 0 0 484.5k
Free Beer [ROTA] 0 1 0.00 0 0 0 746.2k
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0
Upsida [H20] 0 1 0.00 150.8k 0 109,763 0
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0
Free Beer [ROTA] 0 1 0.00 0 0 0 230.4k
ENTERT4INMENT [2CB] 0 1 0.00 195.3k 0 0 0
ENTERT4INMENT [2CB] 0 1 0.00 195.3k 0 0 0
ENTERT4INMENT [2CB] 0 1 0.00 0 0 0 523.7k
Wrecking-Crew [H20] 0 1 0.00 359.2k 0 0 0
Upsida [H20] 0 1 0.00 41.3k 0 0 0
Upside [H20] 0 0 0.00 104.0k 0 0 0
The Rugrats [2CB] 0 0 0.00 334.4k 0 0 0
Upside [H20] 0 1 0.00 0 0 0 153.1k
Free Beer [ROTA] 0 1 0.00 80.6k 0 58,717 0
Upside [H20] 0 0 0.00 371.7k 42 1,529,284 0
Free Beer [ROTA] 0 0 0.00 80.6k 0 0 0
The Lonely Skibidi [2CB] 0 0 0.00 91.4k 0 0 0
The Rugrats [2CB] 0 1 0.00 334.4k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 95.3k 0 0 0
Wrecking-Crew [H20] 0 1 0.00 343.1k 0 0 0
ENTERT4INMENT [2CB] 0 0 0.00 195.3k 0 0 0
The Lonely Skibidi [2CB] 0 1 0.00 0 0 0 192.1k
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0
Upside [H20] 0 0 0.00 67.6k 0 0 0
Free Beer [ROTA] 0 0 0.00 80.6k 0 0 0
The Rugrats [2CB] 0 0 0.00 776.6k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 95.3k 0 0 0
Upside [H20] 0 0 0.00 371.7k 0 0 0
The Rugrats [2CB] 0 1 0.00 516.5k 0 10,437 0
R E Q U 1 E M [Lemur] 0 0 0.00 95.3k 0 0 0
Free Beer [ROTA] 0 0 0.00 80.6k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 34.8k 0 0 0
Upside [H20] 0 0 0.00 485.8k 0 0 0
MiIIennium [2CB] 0 0 0.00 687.2k 0 0 0
Upsida [H20] 0 0 0.00 371.7k 0 18,878 0
N A M 3 L E S S [PEQUE] 0 1 0.00 0 0 0 21.5k
The Rugrats [2CB] 0 0 0.00 334.4k 0 0 0
Wrecking-Crew [H20] 0 0 0.00 559.1k 0 0 0
The Lonely Skibidi [2CB] 0 0 0.00 91.4k 0 0 0
The Rugrats [2CB] 0 1 0.00 334.4k 0 44,653 0
R E Q U 1 E M [Lemur] 0 0 0.00 95.3k 0 0 0
The Rugrats [2CB] 0 1 0.00 334.4k 0 233,192 0
R E Q U 1 E M [Lemur] 0 0 0.00 95.3k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 95.3k 0 0 0
MiIIennium [2CB] 0 1 0.00 726.5k 0 0 0
The Lonely Skibidi [2CB] 0 1 0.00 0 0 0 389.0k
ENTERT4INMENT [2CB] 0 1 0.00 195.3k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 95.3k 0 0 0
ENTERT4INMENT [2CB] 0 1 0.00 195.3k 0 0 0
Upside [H20] 0 1 0.00 41.3k 0 0 0
Free Beer [ROTA] 0 1 0.00 0 0 0 220.7k
ENTERT4INMENT [2CB] 0 0 0.00 195.3k 0 0 0
Upside [H20] 0 0 0.00 104.0k 0 0 0
Upside [H20] 0 0 0.00 485.8k 0 0 0
Free Beer [ROTA] 0 0 0.00 80.6k 0 0 0
The Rugrats [2CB] 0 0 0.00 516.5k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0
Upside [H20] 0 0 0.00 62.7k 0 0 0
Wrecking-Crew [H20] 0 1 0.00 343.1k 0 0 0
Free Beer [ROTA] 0 1 0.00 0 0 0 246.3k
The Corners [2CB] 0 1 0.00 80.6k 0 0 0
Free Beer [ROTA] 0 1 0.00 0 0 0 645.1k
R E Q U 1 E M [Lemur] 0 0 0.00 95.3k 0 0 0
Upside [H20] 0 1 0.00 61.8k 0 0 0
The Rugrats [2CB] 0 0 0.00 334.4k 0 0 0
The Lonely Skibidi [2CB] 0 0 0.00 91.4k 0 0 0
The Lonely Skibidi [2CB] 0 0 0.00 91.4k 24 358,532 0
MiIIennium [2CB] 0 1 0.00 726.5k 0 0 0
Upside [H20] 0 0 0.00 104.0k 0 0 0
Upside [H20] 0 0 0.00 104.0k 0 0 0
Upside [H20] 0 1 0.00 36.6k 0 0 0
The Lonely Skibidi [2CB] 0 0 0.00 91.4k 0 0 0
The Rugrats [2CB] 0 1 0.00 37.6k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0
MiIIennium [2CB] 0 0 0.00 726.5k 0 1,062,255 0
The Corners [2CB] 0 0 0.00 1.4m 0 0 0
Free Beer [ROTA] 0 0 0.00 80.6k 0 124,748 0
Upside [H20] 0 0 0.00 256.7k 0 9,512 0
The Corners [2CB] 0 0 0.00 1.4m 0 0 0
MiIIennium [2CB] 0 0 0.00 726.5k 0 514,908 0
Upside [H20] 0 0 0.00 220.8k 0 0 0
Upsida [H20] 0 0 0.00 485.8k 0 0 0
Upside [H20] 0 0 0.00 62.7k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0
MiIIennium [2CB] 0 0 0.00 603.5k 0 0 0
MiIIennium [2CB] 0 0 0.00 726.5k 0 0 0
The Corners [2CB] 0 1 0.00 80.6k 0 0 0
ENTERT4INMENT [2CB] 0 1 0.00 195.3k 0 6,597 0
Free Beer [ROTA] 0 1 0.00 0 0 0 289.2k
R E Q U 1 E M [Lemur] 0 0 0.00 95.3k 0 0 0
Free Beer [ROTA] 0 0 0.00 80.6k 0 94,319 0
ENTERT4INMENT [2CB] 0 1 0.00 195.3k 0 0 0
Upside [H20] 0 0 0.00 104.0k 0 0 0
Upsida [H20] 0 1 0.00 0 0 0 424.9k
Free Beer [ROTA] 0 1 0.00 80.6k 0 0 0
ENTERT4INMENT [2CB] 0 0 0.00 195.3k 0 0 0
MiIIennium [2CB] 0 0 0.00 726.5k 0 0 0
Free Beer [ROTA] 0 1 0.00 0 0 0 311.7k
The Lonely Skibidi [2CB] 0 1 0.00 0 0 0 156.0k
Free Beer [ROTA] 0 1 0.00 0 0 0 3.4m
Free Beer [ROTA] 0 0 0.00 80.6k 0 0 0
The Lonely Skibidi [2CB] 0 1 0.00 91.4k 0 0 0
Wrecking-Crew [H20] 0 1 0.00 0 0 0 1.4m
The Lonely Skibidi [2CB] 0 0 0.00 91.4k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0
Upside [H20] 0 1 0.00 0 0 0 420.6k
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0
The Lonely Skibidi [2CB] 0 1 0.00 0 0 0 469.9k
ENTERT4INMENT [2CB] 0 0 0.00 195.3k 0 1,276,159 0
Free Beer [ROTA] 0 0 0.00 80.6k 0 0 0
The Rugrats [2CB] 0 1 0.00 572.0k 0 0 0
Upside [H20] 0 0 0.00 243.3k 0 0 0
Wrecking-Crew [H20] 0 1 0.00 343.1k 0 0 0
Upside [H20] 0 1 0.00 165.0k 0 0 0
The Rugrats [2CB] 0 1 0.00 93.4k 0 1,302 0
The Rugrats [2CB] 0 1 0.00 334.4k 0 0 0
The Rugrats [2CB] 0 1 0.00 334.4k 0 0 0
Upside [H20] 0 1 0.00 150.8k 0 0 0
Explore The World [RE1NO] 0 1 0.00 0 0 0 65.2k
The Rugrats [2CB] 0 0 0.00 334.4k 0 0 0
The Lonely Skibidi [2CB] 0 0 0.00 91.4k 0 0 0
ENTERT4INMENT [2CB] 0 0 0.00 195.3k 0 0 0
Upsida [H20] 0 0 0.00 485.8k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0
The Lonely Skibidi [2CB] 0 0 0.00 91.4k 0 0 0
Upside [H20] 0 0 0.00 485.8k 0 0 0
The Lonely Skibidi [2CB] 0 1 0.00 91.4k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 95.3k 0 0 0
ENTERT4INMENT [2CB] 0 0 0.00 195.3k 0 0 0
Upside [H20] 0 1 0.00 61.8k 0 0 0
Wrecking-Crew [H20] 0 1 0.00 0 0 0 261.9k
The Lonely Skibidi [2CB] 0 0 0.00 91.4k 0 0 0
Wrecking-Crew [H20] 0 0 0.00 559.1k 1,635 0 0
Wrecking-Crew [H20] 0 1 0.00 0 0 0 642.3k
The Rugrats [2CB] 0 1 0.00 78.1k 0 0 0
Wrecking-Crew [H20] 0 1 0.00 303.7k 0 0 0
ENTERT4INMENT [2CB] 0 1 0.00 195.3k 0 93,247 0
R E Q U 1 E M [Lemur] 0 0 0.00 16.5k 0 0 0

Kills (110)

Time Killer Victim Killer IP Victim IP Fame Action
02:59:54 1328 1549 16.5k Open
02:59:42 1604 1680 128.4k Open
02:59:38 1448 1567 34.8k Open
02:59:37 1566 1615 36.4k Open
02:59:27 1448 1714 60.6k Open
02:59:18 1625 1576 28.2k Open
02:59:16 1625 1553 22.6k Open
02:58:46 1692 1499 55.5k Open
02:58:46 1472 1487 15.2k Open
02:58:33 1450 1573 26.3k Open
02:58:19 1593 1446 7.2k Open
02:58:14 1628 1448 11.7k Open
02:58:09 1617 1525 15.6k Open
02:58:09 1604 1646 60.6k Open
02:58:09 1604 1332 16.3k Open
02:57:59 1714 1460 72.0k Open
02:57:58 1591 1640 245.8k Open
02:57:58 1580 1706 110.2k Open
02:57:57 1546 1460 16.5k Open
02:57:57 1546 1543 32.1k Open
02:57:10 1692 1609 77.2k Open
02:56:51 1714 1665 28.4k Open
02:56:47 1612 1556 178.4k Open
02:56:47 1612 1613 59.9k Open
02:56:47 1612 1533 848.2k Open
02:56:46 1600 1602 201.0k Open
02:56:33 1645 1461 13.8k Open
02:56:33 1458 1622 26.5k Open
02:56:33 1714 1603 22.0k Open
02:56:33 1626 1485 20.8k Open
02:56:33 1626 1615 31.4k Open
02:56:29 1603 1568 23.4k Open
02:56:28 1706 1526 38.9k Open
02:56:23 1577 1450 11.6k Open
02:56:23 1577 1466 20.3k Open
02:56:23 1642 1417 11.1k Open
02:56:23 1616 1421 275.3k Open
02:56:23 1642 1386 9.9k Open
02:56:23 1616 1494 12.8k Open
02:56:22 1509 1520 16.9k Open
02:56:22 1533 1407 15.2k Open
02:56:04 1591 1683 101.5k Open
02:56:04 1591 1624 83.0k Open
02:56:04 1580 1740 172.1k Open
02:56:03 1645 1529 24.2k Open
02:56:01 1624 1476 32.9k Open
02:55:59 1692 1607 41.9k Open
02:55:54 1624 1622 25.7k Open
02:55:54 1624 1563 16.2k Open
02:55:47 1520 1736 91.4k Open
02:55:43 1618 1576 409.6k Open
02:55:40 1537 1560 40.6k Open
02:55:34 1617 1392 9.9k Open
02:55:33 1485 1472 14.4k Open
02:55:27 1714 1633 22.1k Open
02:55:27 1714 1519 28.7k Open
02:55:27 1626 1546 18.2k Open
02:55:25 1692 1657 34.6k Open
02:55:17 1622 1559 16.9k Open
02:55:17 1622 1726 124.7k Open
02:55:17 1622 1544 15.9k Open
02:55:17 1622 1580 21.3k Open
02:55:17 1573 1598 32.1k Open
02:55:17 1573 1595 30.1k Open
02:55:11 1529 1582 27.6k Open
02:55:10 1604 1503 11.8k Open
02:55:10 1485 1275 10.7k Open
02:55:09 1626 1493 12.6k Open
02:54:58 1570 1597 13.7k Open
02:54:58 1740 1544 274.0k Open
02:54:58 1740 1445 299.2k Open
02:54:53 1631 1614 27.8k Open
02:54:52 1573 1656 28.0k Open
02:54:48 1585 1606 22.9k Open
02:54:46 1683 1500 14.1k Open
02:54:45 1494 1600 14.9k Open
02:54:45 1591 1596 106.2k Open
02:54:43 1551 1572 23.8k Open
02:54:43 1509 1585 23.0k Open
02:54:41 1556 1693 55.6k Open
02:54:34 1603 1296 11.3k Open
02:54:31 1736 1501 14.0k Open
02:54:31 1736 1529 16.5k Open
02:54:31 1631 1573 22.4k Open
02:54:31 1622 1524 7.9k Open
02:54:30 1598 1673 35.6k Open
02:54:30 1603 1606 22.8k Open
02:54:30 1622 1564 35.9k Open
02:54:30 1622 1514 16.6k Open
02:54:30 1736 1502 27.6k Open
02:54:19 1537 1407 21.9k Open
02:53:33 1609 1496 13.6k Open
02:52:22 1501 1611 204.6k Open
02:52:02 1572 1524 68.6k Open
02:51:54 1563 1592 55.6k Open
02:51:35 1519 1172 4.3k Open
02:51:05 1597 1482 15.2k Open
02:51:02 1572 1534 40.4k Open
02:50:43 1641 1558 37.5k Open
02:50:43 1641 1592 16.5k Open
02:50:39 1558 1691 27.8k Open
02:49:48 1534 1469 26.0k Open
02:49:11 1641 1553 26.7k Open
02:48:37 1612 1615 80.6k Open
02:47:09 1375 1589 11.5k Open
02:47:08 1590 1603 167.5k Open
02:47:08 1507 1476 44.1k Open
02:47:08 1553 1666 39.3k Open
02:46:19 1541 1365 18.5k Open
02:46:19 1714 1488 12.3k Open