Battle 1367029153
Americas
07/04/2026 04:01
3m
33 Players
12 Kills
554.1k Fame
Alliances (4)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
UDKs
|
1 | 1 | 0 | 1.00 | 33.5k |
|
NASTY
|
1 | 0 | 1 | 0.00 | 0 |
|
PA1D
|
1 | 0 | 0 | 0.00 | 23.7k |
|
lMA
|
5 | 0 | 5 | 0.00 | 0 |
Guilds (7)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
| 12 | 6 | 0 | 277.0k | |
| 8 | 4 | 2 | 188.4k | |
|
True Gentleman
[UDKs]
|
1 | 1 | 0 | 33.5k |
|
Obsidianss
[NASTY]
|
1 | 0 | 1 | 0 |
| 4 | 0 | 4 | 0 | |
|
H U R S T
[lMA]
|
5 | 0 | 5 | 0 |
|
I DEMACIA I
[PA1D]
|
1 | 0 | 0 | 23.7k |
Top Players
Top Kills
2
miguex1244
Top Heal
52,150
NEVELNET
Top Damage
6,319
JeanHms1308
Top Death Fame
84.7k
OriTony
Players (33)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| VITERIUM | - | 2 | 0 | 2.00 | 26.1k | 2,786 | 0 | 0 | |
| Wanted PKS | - | 2 | 0 | 2.00 | 22.2k | 2,090 | 0 | 0 | |
| Wanted PKS | - | 2 | 0 | 2.00 | 22.2k | 1,591 | 0 | 0 | |
| - | - | 1 | 0 | 1.00 | 31.4k | 404 | 0 | 0 | |
| Wanted PKS | - | 1 | 0 | 1.00 | 23.7k | 2,467 | 0 | 0 | |
| Wanted PKS | - | 1 | 0 | 1.00 | 22.2k | 1,253 | 0 | 0 | |
| True Gentleman | [UDKs] | 1 | 0 | 1.00 | 33.5k | 2,395 | 0 | 0 | |
| VITERIUM | - | 1 | 1 | 1.00 | 24.5k | 546 | 0 | 0 | |
| VITERIUM | - | 1 | 0 | 1.00 | 9.0k | 1,744 | 0 | 0 | |
| Wanted PKS | - | 0 | 0 | 0.00 | 13.8k | 0 | 0 | 0 | |
| VITERIUM | - | 0 | 0 | 0.00 | 26.1k | 2,565 | 0 | 0 | |
| H U R S T | [lMA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 30.2k | |
| EL SOTANO DE JESS | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 84.7k | |
| H U R S T | [lMA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 38.8k | |
| H U R S T | [lMA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 28.9k | |
| Obsidianss | [NASTY] | 0 | 1 | 0.00 | 0 | 6,319 | 0 | 0 | |
| Wanted PKS | - | 0 | 0 | 0.00 | 23.7k | 3,009 | 0 | 0 | |
| Wanted PKS | - | 0 | 0 | 0.00 | 12.3k | 780 | 0 | 0 | |
| VITERIUM | - | 0 | 1 | 0.00 | 24.5k | 0 | 0 | 0 | |
| EL SOTANO DE JESS | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 9.7k | |
| VITERIUM | - | 0 | 0 | 0.00 | 26.1k | 1,503 | 0 | 0 | |
| Wanted PKS | - | 0 | 0 | 0.00 | 22.2k | 0 | 0 | 0 | |
| H U R S T | [lMA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 42.8k | |
| Wanted PKS | - | 0 | 0 | 0.00 | 35.0k | 0 | 0 | 0 | |
| Wanted PKS | - | 0 | 0 | 0.00 | 23.7k | 796 | 346 | 0 | |
| EL SOTANO DE JESS | - | 0 | 1 | 0.00 | 0 | 2,006 | 0 | 58.9k | |
| EL SOTANO DE JESS | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 35.7k | |
| H U R S T | [lMA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 50.7k | |
| VITERIUM | - | 0 | 0 | 0.00 | 26.1k | 0 | 0 | 0 | |
| Wanted PKS | - | 0 | 0 | 0.00 | 22.2k | 1,712 | 0 | 0 | |
| Wanted PKS | - | 0 | 0 | 0.00 | 33.5k | 0 | 0 | 0 | |
| VITERIUM | - | 0 | 0 | 0.00 | 26.1k | 125 | 52,150 | 0 | |
| I DEMACIA I | [PA1D] | 0 | 0 | 0.00 | 23.7k | 263 | 0 | 0 |
Kills (12)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 04:04:29 | 1386 | 1204 | 2.1k | Open | ||
| 04:04:11 | 1415 | 1224 | 7.1k | Open | ||
| 04:03:44 | 1507 | 1349 | 5.6k | Open | ||
| 04:03:21 | 1479 | 1342 | 2.6k | Open | ||
| 04:03:20 | 1468 | 1279 | 2.0k | Open | ||
| 04:02:02 | 1507 | 1157 | 7.5k | Open | ||
| 04:01:53 | 1408 | 1422 | 21.2k | Open | ||
| 04:01:48 | 1468 | 1066 | 2.5k | Open | ||
| 04:01:27 | 1306 | 1400 | 12.0k | Open | ||
| 04:01:23 | 1157 | 1320 | 5.1k | Open | ||
| 04:01:07 | 1433 | 1022 | 1.6k | Open | ||
| 04:01:06 | 1306 | 1334 | 7.4k | Open |