Battle 1367399608

Americas
08/04/2026 02:47 18m 162 Players 92 Kills 27.4m Fame

Alliances (5)

Alliance Players Kills Deaths K/D Fame
2CB
65 62 15 4.13 19.7m
Lemur
62 18 50 0.36 4.0m
H20
11 5 15 0.33 687.3k
Golp3
11 2 7 0.29 1.9m
C0SMO
1 0 1 0.00 0

Guilds (18)

Guild Players Kills Deaths Fame
The Corners [2CB]
10 22 0 10.0m
MiIIennium [2CB]
25 21 1 6.0m
The Rugrats [2CB]
27 16 12 3.4m
R E Q U 1 E M [Lemur]
35 15 22 3.1m
1 5 2 512.2k
7 4 3 774.3k
1 2 1 16.8k
24 - 7 [2CB]
1 2 0 309.8k
Blodfang [Golp3]
7 2 5 359.9k
TDA [Lemur]
26 1 27 938.1k
CECOT [2CB]
1 1 1 117.7k
3 0 0 171.5k
Upside [H20]
8 0 11 69.3k
4 0 2 1.5m
1 0 1 105.9k
1 0 1 14.6k
PlVAS [H20]
1 0 1 0
SunOfGods [C0SMO]
1 0 1 0

Top Players

Top Kills
6
Original117
Top Heal
947,903.175
LynkLK
Top Damage
5,094.6
Lexitobb
Top Death Fame
1.8m
Nick3spinoza

Players (162)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
The Corners [2CB] 6 0 6.00 972.3k 0 0 0
R E Q U 1 E M [Lemur] 5 0 5.00 224.1k 3,654 0 0
Curriculum Vitae [H20] 5 2 2.50 512.2k 4,753 0 0
The Corners [2CB] 5 0 5.00 972.3k 0 0 0
MiIIennium [2CB] 4 0 4.00 295.8k 0 0 0
The Corners [2CB] 3 0 3.00 743.1k 0 0 0
MiIIennium [2CB] 3 0 3.00 295.8k 0 0 0
The Corners [2CB] 3 0 3.00 972.3k 0 0 0
The Rugrats [2CB] 3 0 3.00 199.9k 1,211 0 0
MiIIennium [2CB] 3 0 3.00 214.4k 0 0 0
The Rugrats [2CB] 2 0 2.00 152.7k 750 0 0
MiIIennium [2CB] 2 0 2.00 287.1k 0 0 0
R E Q U 1 E M [Lemur] 2 0 2.00 236.2k 4,336 0 0
24 - 7 [2CB] 2 0 2.00 309.8k 0 0 0
MiIIennium [2CB] 2 0 2.00 168.1k 1,196 0 0
The Corners [2CB] 2 0 2.00 1.5m 0 0 0
MiIIennium [2CB] 2 1 2.00 219.4k 0 0 0
The Rugrats [2CB] 2 0 2.00 144.3k 0 0 0
MiIIennium [2CB] 2 0 2.00 277.3k 0 0 0
MiIIennium [2CB] 2 0 2.00 295.8k 0 0 0
M A N D A T O R Y [Lemur] 2 1 2.00 16.8k 0 0 0
R E Q U 1 E M [Lemur] 2 0 2.00 58.4k 3,220 0 0
The Rugrats [2CB] 2 1 2.00 129.3k 2,132 0 0
The Corners [2CB] 2 0 2.00 972.3k 0 0 0
R E Q U 1 E M [Lemur] 1 0 1.00 21.3k 0 0 0
P R I M O R I A - 1 0 1.00 132.8k 0 0 0
P R I M O R I A - 1 0 1.00 132.8k 574 0 0
Blodfang [Golp3] 1 1 1.00 55.5k 0 0 0
The Rugrats [2CB] 1 1 1.00 131.4k 0 0 183.1k
R E Q U 1 E M [Lemur] 1 1 1.00 37.0k 281 0 0
- - 1 0 1.00 57.2k 0 0 0
MiIIennium [2CB] 1 0 1.00 247.0k 0 0 0
The Rugrats [2CB] 1 0 1.00 190.2k 1,986 0 0
The Corners [2CB] 1 0 1.00 972.3k 1,718 0 0
The Rugrats [2CB] 1 1 1.00 135.6k 0 0 171.5k
R E Q U 1 E M [Lemur] 1 0 1.00 58.4k 0 0 0
P R I M O R I A - 1 1 1.00 105.9k 592 0 0
The Rugrats [2CB] 1 0 1.00 164.4k 764 0 0
The Rugrats [2CB] 1 1 1.00 26.1k 0 0 0
R E Q U 1 E M [Lemur] 1 1 1.00 31.0k 0 0 242.5k
The Rugrats [2CB] 1 0 1.00 154.6k 0 0 0
TDA [Lemur] 1 2 0.50 59.4k 0 0 518.9k
R E Q U 1 E M [Lemur] 1 1 1.00 58.4k 0 0 0
P R I M O R I A - 1 1 1.00 105.9k 504 0 0
R E Q U 1 E M [Lemur] 1 1 1.00 202.7k 5,095 0 0
CECOT [2CB] 1 1 1.00 117.7k 0 0 0
Blodfang [Golp3] 1 0 1.00 55.5k 0 0 0
The Rugrats [2CB] 1 1 1.00 145.1k 1,433 0 0
N I G H T C A L L [2CB] 0 1 0.00 14.6k 0 0 178.0k
R E Q U 1 E M [Lemur] 0 1 0.00 58.4k 0 34,362 0
TDA [Lemur] 0 0 0.00 76.1k 0 0 0
MiIIennium [2CB] 0 0 0.00 160.3k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 21.3k 0 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 58.4k 1,587 0 0
MiIIennium [2CB] 0 0 0.00 186.6k 0 0 0
Blodfang [Golp3] 0 1 0.00 55.5k 0 0 0
The Rugrats [2CB] 0 0 0.00 119.0k 2,032 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 21.4k 0 0 0
GATOS GORDOS - 0 0 0.00 57.2k 0 0 0
R E Q U 1 E M [Lemur] 0 2 0.00 27.9k 0 23,410 0
The Rugrats [2CB] 0 1 0.00 119.6k 118 94,917 297.8k
R E Q U 1 E M [Lemur] 0 0 0.00 58.4k 3,103 0 0
Upside [H20] 0 1 0.00 23.1k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 202.7k 90 13,071 0
R E Q U 1 E M [Lemur] 0 0 0.00 58.4k 9 126,096 0
The Rugrats [2CB] 0 1 0.00 5.0k 0 0 253.3k
R E Q U 1 E M [Lemur] 0 0 0.00 58.4k 711 0 0
- - 0 1 0.00 0 0 0 24.3k
R E Q U 1 E M [Lemur] 0 0 0.00 80.0k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 236.2k 316 142,769 0
The Rugrats [2CB] 0 0 0.00 161.6k 225 927,792 0
SunOfGods [C0SMO] 0 1 0.00 0 0 0 80.1k
TDA [Lemur] 0 2 0.00 76.1k 0 0 0
Upside [H20] 0 1 0.00 0 0 0 141.9k
P R I M O R I A - 0 0 0.00 31.4k 0 0 0
TDA [Lemur] 0 0 0.00 76.1k 0 0 0
The Corners [2CB] 0 0 0.00 1.5m 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 45.8k 0 1,190 0
Death Sentenc3 [H20] 0 1 0.00 105.9k 0 0 0
The Rugrats [2CB] 0 1 0.00 93.6k 241 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 58.4k 0 0 0
TDA [Lemur] 0 1 0.00 0 0 0 286.3k
TDA [Lemur] 0 0 0.00 76.1k 0 0 0
I Diamond Dogs I [Golp3] 0 0 0.00 10.1k 0 0 0
TDA [Lemur] 0 1 0.00 76.1k 0 0 0
The Rugrats [2CB] 0 1 0.00 93.6k 167 66,899 289.3k
The Rugrats [2CB] 0 0 0.00 152.7k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 165.4k 0 50,799 0
TDA [Lemur] 0 2 0.00 76.1k 0 0 0
TDA [Lemur] 0 1 0.00 0 0 0 239.9k
R E Q U 1 E M [Lemur] 0 0 0.00 80.0k 0 0 0
MiIIennium [2CB] 0 0 0.00 295.8k 0 0 0
Upside [H20] 0 1 0.00 0 0 0 30.7k
R E Q U 1 E M [Lemur] 0 1 0.00 21.3k 674 0 0
R E Q U 1 E M [Lemur] 0 2 0.00 31.0k 0 0 0
MiIIennium [2CB] 0 0 0.00 295.8k 261 891,582 0
Upside [H20] 0 3 0.00 23.1k 0 0 40.0k
R E Q U 1 E M [Lemur] 0 0 0.00 21.3k 0 0 0
TDA [Lemur] 0 1 0.00 16.8k 0 0 0
Upside [H20] 0 1 0.00 23.1k 0 0 0
MiIIennium [2CB] 0 0 0.00 295.8k 65 947,903 0
Upside [H20] 0 2 0.00 0 0 0 49.3k
TDA [Lemur] 0 1 0.00 76.1k 0 0 0
I Diamond Dogs I [Golp3] 0 0 0.00 512.2k 0 0 0
Upside [H20] 0 1 0.00 0 0 0 78.1k
TDA [Lemur] 0 1 0.00 0 0 0 342.9k
TDA [Lemur] 0 1 0.00 76.1k 0 0 0
MiIIennium [2CB] 0 0 0.00 199.7k 0 0 0
MiIIennium [2CB] 0 0 0.00 199.7k 0 160,213 0
MiIIennium [2CB] 0 0 0.00 152.7k 0 0 0
The Rugrats [2CB] 0 1 0.00 5.0k 0 0 148.8k
The Corners [2CB] 0 0 0.00 972.3k 0 0 0
TDA [Lemur] 0 1 0.00 16.8k 0 0 0
The Rugrats [2CB] 0 0 0.00 161.6k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 58.4k 0 0 0
MiIIennium [2CB] 0 0 0.00 295.8k 0 0 0
TDA [Lemur] 0 1 0.00 16.8k 0 0 0
The Corners [2CB] 0 0 0.00 464.9k 0 0 0
MiIIennium [2CB] 0 0 0.00 256.4k 0 0 0
Blodfang [Golp3] 0 1 0.00 55.5k 0 0 0
MiIIennium [2CB] 0 0 0.00 199.7k 0 0 0
GATOS GORDOS - 0 0 0.00 57.2k 0 0 0
MiIIennium [2CB] 0 0 0.00 256.4k 169 0 0
PlVAS [H20] 0 1 0.00 0 0 0 521.4k
The Rugrats [2CB] 0 0 0.00 145.7k 836 0 0
TDA [Lemur] 0 1 0.00 16.8k 0 0 0
TDA [Lemur] 0 1 0.00 16.8k 0 17,000 0
R E Q U 1 E M [Lemur] 0 1 0.00 52.4k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 51.8k 0 0 0
TDA [Lemur] 0 1 0.00 0 0 0 1.8m
TDA [Lemur] 0 1 0.00 0 0 0 493.7k
Upside [H20] 0 1 0.00 0 0 0 47.3k
The Rugrats [2CB] 0 0 0.00 107.6k 0 0 0
GATOS GORDOS - 0 0 0.00 57.2k 0 0 0
MiIIennium [2CB] 0 0 0.00 287.1k 234 0 0
R E Q U 1 E M [Lemur] 0 0 0.00 37.0k 0 0 0
P R I M O R I A - 0 1 0.00 132.8k 2,019 0 0
TDA [Lemur] 0 1 0.00 0 0 0 194.7k
R E Q U 1 E M [Lemur] 0 1 0.00 202.7k 0 0 0
I Diamond Dogs I [Golp3] 0 2 0.00 512.2k 0 0 0
TDA [Lemur] 0 1 0.00 0 0 109,778 0
P R I M O R I A - 0 0 0.00 132.8k 196 0 0
The Rugrats [2CB] 0 0 0.00 162.8k 0 0 0
TDA [Lemur] 0 2 0.00 16.8k 0 0 0
Blodfang [Golp3] 0 1 0.00 27.1k 0 0 0
The Rugrats [2CB] 0 1 0.00 180.8k 1,388 0 0
TDA [Lemur] 0 1 0.00 16.8k 0 0 0
The Rugrats [2CB] 0 1 0.00 0 0 0 273.3k
MiIIennium [2CB] 0 0 0.00 157.1k 0 0 0
TDA [Lemur] 0 1 0.00 0 0 0 1.4m
TDA [Lemur] 0 1 0.00 76.1k 0 0 0
The Rugrats [2CB] 0 0 0.00 159.0k 1,190 0 0
Blodfang [Golp3] 0 1 0.00 55.5k 0 0 0
TDA [Lemur] 0 1 0.00 76.1k 0 0 0
I Diamond Dogs I [Golp3] 0 0 0.00 512.2k 0 0 0
MiIIennium [2CB] 0 0 0.00 269.7k 166 671,092 0
R E Q U 1 E M [Lemur] 0 1 0.00 194.9k 0 0 0
R E Q U 1 E M [Lemur] 0 1 0.00 24.5k 0 0 0
Blodfang [Golp3] 0 0 0.00 55.5k 0 0 0
MiIIennium [2CB] 0 0 0.00 168.1k 563 68,683 0
R E Q U 1 E M [Lemur] 0 0 0.00 216.2k 0 0 0
The Rugrats [2CB] 0 0 0.00 121.1k 1,021 0 0

Kills (92)

Time Killer Victim Killer IP Victim IP Fame Action
03:04:45 1625 1051 8.8k Open
03:04:36 1603 1300 7.1k Open
03:04:23 1560 1341 28.3k Open
03:04:21 1517 1294 14.6k Open
03:04:09 1534 1210 9.9k Open
03:03:53 1602 1488 37.5k Open
03:02:37 1560 1086 3.1k Open
03:02:31 1495 1242 2.6k Open
03:02:30 1638 1595 31.7k Open
03:02:19 1609 1268 7.7k Open
03:01:49 1609 1399 26.8k Open
03:01:38 1440 1498 20.2k Open
03:01:37 1615 1366 50.5k Open
03:01:31 1455 1498 57.2k Open
03:01:29 1495 1435 38.1k Open
03:01:25 1427 1338 160.2k Open
03:00:13 1469 1556 87.3k Open
03:00:11 1606 1444 109.2k Open
02:59:58 1371 1357 27.1k Open
02:59:57 1502 1445 99.9k Open
02:59:23 1414 1458 28.4k Open
02:59:22 1523 1516 894.6k Open
02:59:16 1606 1512 18.5k Open
02:59:11 1615 1476 43.8k Open
02:59:07 1145 1504 13.6k Open
02:59:05 1656 1486 11.0k Open
02:59:02 1503 1560 100.9k Open
02:58:59 1609 1470 78.9k Open
02:58:43 1503 1575 32.8k Open
02:58:42 1488 1479 45.0k Open
02:58:42 1488 1279 28.6k Open
02:58:42 1585 1405 34.3k Open
02:58:42 1585 1577 38.0k Open
02:58:42 1585 1432 51.9k Open
02:58:42 1585 1477 35.5k Open
02:58:29 1472 1499 21.3k Open
02:58:01 1628 1563 9.1k Open
02:58:01 1534 1498 7.9k Open
02:58:01 1628 1449 16.3k Open
02:57:47 1523 1495 17.3k Open
02:57:27 1595 1459 13.0k Open
02:57:26 1595 1422 10.1k Open
02:57:24 1432 1601 59.4k Open
02:57:24 1518 1302 3.4k Open
02:57:21 1432 1238 3.1k Open
02:56:27 1609 1494 6.9k Open
02:56:17 1503 1569 29.4k Open
02:55:49 1210 1407 17.7k Open
02:55:37 1517 1410 24.8k Open
02:54:36 1410 1300 6.0k Open
02:54:35 1469 1574 82.3k Open
02:53:08 1615 1296 20.0k Open
02:52:56 1488 1488 74.5k Open
02:52:50 1534 1261 20.0k Open
02:52:42 1608 1361 7.9k Open
02:52:35 1585 1340 30.9k Open
02:52:08 1560 1496 17.2k Open
02:52:06 1499 1456 10.8k Open
02:51:37 1427 1474 149.5k Open
02:50:42 1560 1575 50.0k Open
02:50:42 1585 1560 40.7k Open
02:50:42 1613 1092 9.3k Open
02:49:46 1269 1291 26.9k Open
02:49:45 1410 1595 50.8k Open
02:49:38 1488 1156 3.5k Open
02:49:34 1517 1602 92.7k Open
02:49:33 1534 1506 15.5k Open
02:49:22 1503 1501 19.8k Open
02:49:22 1503 1691 80.8k Open
02:49:04 1656 1432 10.0k Open
02:49:04 1656 1454 6.8k Open
02:49:04 1656 1566 21.2k Open
02:49:04 1638 1369 4.5k Open
02:49:01 1651 1621 24.5k Open
02:49:01 1595 1625 116.9k Open
02:49:01 1526 1511 21.1k Open
02:48:59 1625 1565 48.5k Open
02:48:38 1602 1513 7.5k Open
02:48:34 1602 1528 9.3k Open
02:47:36 1603 1572 229.2k Open
02:47:36 1603 1538 74.1k Open
02:47:34 1595 1404 44.5k Open
02:47:34 1595 1636 327.7k Open
02:47:30 1601 1402 5.0k Open
02:47:25 1555 1454 8.8k Open
02:47:17 1608 1555 20.3k Open
02:47:15 1651 1459 11.4k Open
02:47:15 1445 1431 9.9k Open
02:47:14 1608 1593 32.1k Open
02:47:14 1608 1354 30.4k Open
02:47:14 1608 1457 33.1k Open
02:47:14 1534 1548 28.1k Open