Battle 1367639219

Americas
08/04/2026 20:45 16m 118 Players 60 Kills 29.3m Fame

Alliances (11)

Alliance Players Kills Deaths K/D Fame
RUIM
61 42 13 3.23 22.6m
SHOE
38 11 35 0.31 4.7m
GIRTH
3 3 1 3.00 145.8k
uglyG
1 1 1 1.00 117.0k
POEPE
1 1 0 1.00 87.8k
AUR4
1 0 1 0.00 0
MTK
1 0 1 0.00 0
1GB
1 0 0 0.00 408.7k
SIUUU
3 0 4 0.00 0
DDLT
1 0 2 0.00 0
EG0
1 0 1 0.00 117.0k

Guilds (17)

Guild Players Kills Deaths Fame
desavence [RUIM]
34 23 8 10.8m
18 14 3 5.6m
Commotion [SHOE]
38 11 35 4.7m
Sono Ku [RUIM]
5 4 1 4.6m
Contingent [GIRTH]
3 3 1 145.8k
1 1 0 408.7k
Unslave [POEPE]
1 1 0 87.8k
Flying-Pigs [RUIM]
3 1 1 1.3m
UGLY PRINCESSES [uglyG]
1 1 1 117.0k
Born To D1e [SIUUU]
3 0 4 0
1 0 0 408.7k
GREMITIUS [DDLT]
1 0 2 0
1 0 0 408.7k
N0T HUMAN [EG0]
1 0 1 117.0k
FATAL1TY [MTK]
1 0 1 0
1 0 1 0
1 0 0 356.3k

Top Players

Top Kills
4
ImpagnaT
Top Heal
1,249,882
yMahh
Top Damage
4,754.469
Zac
Top Death Fame
414.4k
epeens

Players (118)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
POTA POTA POTA [RUIM] 4 0 4.00 327.1k 1,342 0 0
POTA POTA POTA [RUIM] 4 0 4.00 346.3k 1,541 0 0
desavence [RUIM] 3 0 3.00 229.4k 0 0 0
desavence [RUIM] 3 0 3.00 637.4k 0 0 0
POTA POTA POTA [RUIM] 3 0 3.00 332.6k 0 0 0
Commotion [SHOE] 3 0 3.00 188.7k 0 0 0
Contingent [GIRTH] 3 1 3.00 48.6k 0 0 0
desavence [RUIM] 3 0 3.00 356.3k 1,143 0 0
desavence [RUIM] 2 0 2.00 290.1k 0 0 0
desavence [RUIM] 2 0 2.00 479.9k 0 0 0
desavence [RUIM] 2 0 2.00 492.3k 181 0 0
Commotion [SHOE] 2 2 1.00 103.5k 0 0 0
Sono Ku [RUIM] 2 0 2.00 3.7m 4,754 0 0
desavence [RUIM] 2 0 2.00 637.4k 0 0 0
Sono Ku [RUIM] 2 0 2.00 342.8k 790 0 0
Y Tu Hermana - 1 0 1.00 408.7k 0 0 0
desavence [RUIM] 1 0 1.00 345.5k 0 0 0
desavence [RUIM] 1 0 1.00 637.4k 0 0 0
Commotion [SHOE] 1 0 1.00 188.7k 0 0 0
desavence [RUIM] 1 0 1.00 229.4k 0 0 0
desavence [RUIM] 1 0 1.00 229.4k 0 0 0
Commotion [SHOE] 1 1 1.00 188.7k 0 0 0
Commotion [SHOE] 1 0 1.00 131.7k 0 0 0
Commotion [SHOE] 1 1 1.00 188.7k 0 0 0
- - 1 0 1.00 66.2k 0 0 0
UGLY PRINCESSES [uglyG] 1 1 1.00 117.0k 0 0 0
Commotion [SHOE] 1 1 1.00 188.7k 0 0 0
Flying-Pigs [RUIM] 1 0 1.00 405.6k 0 0 0
POTA POTA POTA [RUIM] 1 0 1.00 327.1k 0 0 0
desavence [RUIM] 1 1 1.00 25.4k 0 0 0
desavence [RUIM] 1 1 1.00 101.4k 0 0 0
POTA POTA POTA [RUIM] 1 0 1.00 327.1k 0 0 0
Unslave [POEPE] 1 0 1.00 87.8k 0 0 0
Commotion [SHOE] 1 1 1.00 42.9k 0 0 0
POTA POTA POTA [RUIM] 1 0 1.00 346.3k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 312.6k 0 267,722 0
POTA POTA POTA [RUIM] 0 0 0.00 327.1k 0 0 0
Contingent [GIRTH] 0 0 0.00 48.6k 0 0 0
desavence [RUIM] 0 0 0.00 405.6k 93 666,592 0
Commotion [SHOE] 0 1 0.00 23.0k 0 9,936 0
desavence [RUIM] 0 0 0.00 229.4k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 332.6k 1,293 0 0
Commotion [SHOE] 0 1 0.00 42.9k 0 0 0
desavence [RUIM] 0 0 0.00 479.9k 0 0 0
Born To D1e [SIUUU] 0 1 0.00 0 0 1,576 73.2k
desavence [RUIM] 0 0 0.00 492.3k 2,897 0 0
POTA POTA POTA [RUIM] 0 0 0.00 346.3k 0 0 0
Commotion [SHOE] 0 2 0.00 14.6k 0 0 0
Commotion [SHOE] 0 1 0.00 188.7k 0 0 0
Flying-Pigs [RUIM] 0 1 0.00 219.6k 0 0 0
Commotion [SHOE] 0 0 0.00 188.7k 0 14,689 0
Commotion [SHOE] 0 1 0.00 188.7k 0 0 0
Gods Corp - 0 0 0.00 408.7k 770 0 0
POTA POTA POTA [RUIM] 0 1 0.00 285.7k 1,212 0 0
Sono Ku [RUIM] 0 0 0.00 260.8k 0 6,826 0
Commotion [SHOE] 0 1 0.00 188.7k 0 0 0
Commotion [SHOE] 0 1 0.00 79.5k 447 398,782 0
Commotion [SHOE] 0 1 0.00 103.5k 0 244,099 0
POTA POTA POTA [RUIM] 0 0 0.00 342.8k 0 0 0
Commotion [SHOE] 0 1 0.00 131.7k 0 0 0
Commotion [SHOE] 0 2 0.00 131.7k 0 0 0
- - 0 0 0.00 66.2k 0 0 0
desavence [RUIM] 0 0 0.00 229.4k 0 0 0
desavence [RUIM] 0 0 0.00 405.6k 0 0 0
desavence [RUIM] 0 0 0.00 356.3k 0 0 0
GREMITIUS [DDLT] 0 2 0.00 0 0 0 6.6k
Commotion [SHOE] 0 1 0.00 188.7k 0 0 0
POTA POTA POTA [RUIM] 0 1 0.00 170.1k 0 0 0
desavence [RUIM] 0 1 0.00 46.6k 39 542,602 0
Commotion [SHOE] 0 1 0.00 57.7k 0 0 0
Commotion [SHOE] 0 2 0.00 141.3k 0 0 226.7k
Black Dragon Aeon [AUR4] 0 1 0.00 0 0 0 72.4k
Commotion [SHOE] 0 1 0.00 188.7k 0 413,408 0
B E A R P A W S [RUIM] 0 0 0.00 356.3k 0 0 0
desavence [RUIM] 0 0 0.00 479.9k 0 15,777 0
Commotion [SHOE] 0 2 0.00 88.8k 0 0 414.4k
Born To D1e [SIUUU] 0 2 0.00 0 0 0 58.3k
Sono Ku [RUIM] 0 1 0.00 0 0 0 165.4k
Contingent [GIRTH] 0 0 0.00 48.6k 0 0 0
Commotion [SHOE] 0 1 0.00 79.5k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 327.1k 2,413 985,054 0
desavence [RUIM] 0 0 0.00 229.4k 0 0 0
desavence [RUIM] 0 1 0.00 462.1k 0 0 0
Commotion [SHOE] 0 0 0.00 131.7k 0 0 0
- - 0 1 0.00 66.2k 0 0 0
Flying-Pigs [RUIM] 0 0 0.00 637.4k 0 0 0
Commotion [SHOE] 0 0 0.00 131.7k 0 499,997 0
Commotion [SHOE] 0 0 0.00 188.7k 0 0 0
desavence [RUIM] 0 0 0.00 290.1k 0 0 0
- - 0 0 0.00 66.2k 0 0 0
desavence [RUIM] 0 1 0.00 0 0 0 263.5k
Commotion [SHOE] 0 0 0.00 131.7k 0 0 0
POTA POTA POTA [RUIM] 0 1 0.00 143.0k 0 0 0
desavence [RUIM] 0 0 0.00 479.9k 0 27,331 0
Commotion [SHOE] 0 0 0.00 188.7k 0 0 0
desavence [RUIM] 0 0 0.00 479.9k 0 0 0
Sono Ku [RUIM] 0 0 0.00 332.6k 142 1,249,882 0
FATAL1TY [MTK] 0 1 0.00 0 0 0 2.5k
N0T HUMAN [EG0] 0 1 0.00 117.0k 0 0 0
Commotion [SHOE] 0 0 0.00 131.7k 0 0 0
Commotion [SHOE] 0 1 0.00 23.0k 0 0 0
desavence [RUIM] 0 0 0.00 229.4k 0 0 0
Commotion [SHOE] 0 1 0.00 0 0 0 205.2k
Commotion [SHOE] 0 2 0.00 14.6k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 329.1k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 332.6k 0 0 0
desavence [RUIM] 0 0 0.00 229.4k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 346.3k 323 0 0
Commotion [SHOE] 0 1 0.00 188.7k 0 0 0
desavence [RUIM] 0 0 0.00 479.9k 0 5,665 0
4 N X 1 3 T Y [1GB] 0 0 0.00 408.7k 3,188 0 0
Commotion [SHOE] 0 1 0.00 79.5k 0 0 0
desavence [RUIM] 0 1 0.00 46.6k 0 0 0
Commotion [SHOE] 0 1 0.00 79.5k 31 164,378 0
desavence [RUIM] 0 1 0.00 46.6k 565 0 0
desavence [RUIM] 0 1 0.00 46.6k 636 0 0
Commotion [SHOE] 0 2 0.00 154.0k 0 0 228.5k
Born To D1e [SIUUU] 0 1 0.00 0 955 0 53.4k

Kills (60)

Time Killer Victim Killer IP Victim IP Fame Action
21:02:08 1648 1316 13.8k Open
21:01:48 1417 1580 408.7k Open
21:01:41 1575 711 231.8k Open
21:01:06 1665 1485 16.4k Open
21:01:01 1676 1212 14.5k Open
21:00:44 1562 1513 28.3k Open
21:00:41 1646 1078 12.5k Open
21:00:40 1707 1256 3.5k Open
21:00:04 1330 1812 189.7k Open
21:00:04 1485 1239 17.8k Open
21:00:02 1562 1624 52.2k Open
21:00:00 1739 1496 260.8k Open
20:59:59 1707 1600 26.9k Open
20:59:59 1485 1116 24.4k Open
20:59:52 1739 1679 3.4m Open
20:59:48 1628 1485 20.6k Open
20:59:47 1330 1512 23.2k Open
20:59:36 1678 1510 52.2k Open
20:59:35 1534 1560 123.5k Open
20:59:35 1596 1602 21.9k Open
20:59:35 1665 1592 29.6k Open
20:59:30 1485 1075 6.4k Open
20:59:29 1642 1530 17.1k Open
20:59:25 1534 1578 21.4k Open
20:59:24 1635 1670 95.3k Open
20:59:08 1628 1693 54.8k Open
20:58:53 1592 1473 13.9k Open
20:58:44 1665 1626 34.4k Open
20:58:44 1665 1488 12.7k Open
20:58:41 1555 1626 52.0k Open
20:58:41 1575 1591 38.8k Open
20:58:32 1861 1632 61.1k Open
20:58:32 1496 1466 36.6k Open
20:58:32 1861 1607 40.6k Open
20:58:00 1562 1570 51.8k Open
20:57:19 1693 1453 15.4k Open
20:57:18 1319 1567 66.2k Open
20:57:17 1539 1678 96.3k Open
20:57:17 1572 711 826 Open
20:57:02 1676 1603 27.2k Open
20:56:29 1279 1354 29.2k Open
20:56:26 1473 1524 18.1k Open
20:54:39 1502 1478 87.8k Open
20:54:29 1603 1586 28.3k Open
20:54:24 1812 1382 10.3k Open
20:52:31 1628 549 130 Open
20:51:05 1861 1580 24.3k Open
20:51:03 1441 1673 61.3k Open
20:50:57 1601 1593 65.3k Open
20:50:57 1601 1747 96.5k Open
20:50:57 1601 1602 32.4k Open
20:50:12 1628 1493 17.6k Open
20:49:42 1676 1578 32.9k Open
20:49:17 1596 1509 16.7k Open
20:49:02 1593 1433 14.6k Open
20:49:00 1718 1592 23.0k Open
20:48:58 1592 1488 25.4k Open
20:47:46 1676 1602 20.7k Open
20:46:29 1646 1538 10.8k Open
20:45:49 1707 1513 11.3k Open