Battle 1368070260

Americas
09/04/2026 22:14 8m 136 Players 25 Kills 2.5m Fame

Alliances (6)

Alliance Players Kills Deaths K/D Fame
H20
87 16 3 5.33 1.0m
SHOE
37 7 14 0.50 1.4m
UDKs
7 2 3 0.67 39.2k
2CB
1 0 1 0.00 0
BLS
1 0 1 0.00 0
ANTRO
2 0 2 0.00 0

Guilds (12)

Guild Players Kills Deaths Fame
PlVAS [H20]
62 14 2 1.0m
Evil Kool Aid [SHOE]
29 6 14 1.0m
MOTORHOME [H20]
13 2 0 24.6k
5 1 3 29.4k
I Nothing I [SHOE]
8 1 0 353.9k
2 1 0 9.8k
A P E I R O N [ANTRO]
2 0 2 0
Upside [H20]
11 0 1 400
1 0 1 0
Upsida [H20]
1 0 0 40
MiIIennium [2CB]
1 0 1 0
1 0 1 0

Top Players

Top Kills
2
PitufodeuS
Top Heal
1,898
Emmityy
Top Damage
6,281.424
Spaghooty
Top Death Fame
353.9k
dea456

Players (136)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
Evil Kool Aid [SHOE] 2 0 2.00 69.2k 569 0 0
PlVAS [H20] 2 0 2.00 54.3k 2,389 0 0
I Nothing I [SHOE] 1 0 1.00 44.2k 1,090 0 0
PlVAS [H20] 1 0 1.00 22.8k 4,686 0 0
Sea-Sky Fraternity [UDKs] 1 0 1.00 4.9k 814 0 0
PlVAS [H20] 1 0 1.00 7.2k 1,064 0 0
Evil Kool Aid [SHOE] 1 0 1.00 74.4k 3,357 0 0
PlVAS [H20] 1 0 1.00 40.1k 0 0 0
True Gentleman [UDKs] 1 1 1.00 4.9k 474 0 0
PlVAS [H20] 1 0 1.00 5.0k 0 0 0
PlVAS [H20] 1 0 1.00 40.1k 1,058 0 0
MOTORHOME [H20] 1 0 1.00 40 1,633 0 0
PlVAS [H20] 1 0 1.00 11.8k 0 0 0
PlVAS [H20] 1 0 1.00 11.8k 0 0 0
PlVAS [H20] 1 0 1.00 22.0k 1,565 0 0
PlVAS [H20] 1 0 1.00 9.8k 2,309 0 0
MOTORHOME [H20] 1 0 1.00 2.0k 0 0 0
Evil Kool Aid [SHOE] 1 0 1.00 54.9k 565 0 0
Evil Kool Aid [SHOE] 1 1 1.00 5.2k 0 0 7.2k
Evil Kool Aid [SHOE] 1 1 1.00 31.9k 781 0 95.4k
PlVAS [H20] 1 0 1.00 14.9k 904 0 0
PlVAS [H20] 1 0 1.00 7.1k 1,657 0 0
PlVAS [H20] 1 0 1.00 5.7k 232 0 0
I M O R T A I S [BLS] 0 1 0.00 0 0 0 245.3k
MOTORHOME [H20] 0 0 0.00 2.0k 0 0 0
PlVAS [H20] 0 0 0.00 22.0k 246 0 0
PlVAS [H20] 0 0 0.00 13.1k 0 0 0
I Nothing I [SHOE] 0 0 0.00 44.2k 1,368 0 0
Evil Kool Aid [SHOE] 0 0 0.00 31.9k 0 0 0
Upside [H20] 0 0 0.00 40 0 0 0
Upsida [H20] 0 0 0.00 40 0 0 0
PlVAS [H20] 0 0 0.00 7.1k 0 0 0
Evil Kool Aid [SHOE] 0 1 0.00 40.0k 73 515 37.1k
True Gentleman [UDKs] 0 0 0.00 9.8k 576 0 0
Evil Kool Aid [SHOE] 0 0 0.00 54.9k 0 0 0
True Gentleman [UDKs] 0 1 0.00 4.9k 0 0 0
Upside [H20] 0 0 0.00 40 0 0 0
MOTORHOME [H20] 0 0 0.00 2.0k 0 0 0
PlVAS [H20] 0 0 0.00 5.7k 0 0 0
Evil Kool Aid [SHOE] 0 1 0.00 3.7k 192 0 24.4k
I Nothing I [SHOE] 0 0 0.00 44.2k 883 0 0
PlVAS [H20] 0 0 0.00 11.8k 0 0 0
PlVAS [H20] 0 0 0.00 11.8k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 69.2k 1,492 0 0
Evil Kool Aid [SHOE] 0 1 0.00 0 0 0 35.5k
MOTORHOME [H20] 0 0 0.00 2.0k 0 0 0
PlVAS [H20] 0 0 0.00 4.1k 0 0 0
PlVAS [H20] 0 0 0.00 22.8k 581 0 0
MOTORHOME [H20] 0 0 0.00 2.0k 0 0 0
PlVAS [H20] 0 0 0.00 7.1k 0 0 0
PlVAS [H20] 0 0 0.00 36.2k 0 432 0
Evil Kool Aid [SHOE] 0 0 0.00 54.9k 0 0 0
I Nothing I [SHOE] 0 0 0.00 44.2k 1,168 0 0
Evil Kool Aid [SHOE] 0 0 0.00 54.9k 0 0 0
Upside [H20] 0 0 0.00 40 0 0 0
PlVAS [H20] 0 0 0.00 22.0k 0 0 0
Evil Kool Aid [SHOE] 0 1 0.00 40.0k 0 0 69.7k
PlVAS [H20] 0 0 0.00 9.8k 0 0 0
PlVAS [H20] 0 0 0.00 5.0k 0 0 0
PlVAS [H20] 0 0 0.00 11.8k 0 0 0
I Nothing I [SHOE] 0 0 0.00 44.2k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 74.4k 6,281 0 0
Upside [H20] 0 0 0.00 40 0 0 0
PlVAS [H20] 0 0 0.00 54.3k 441 0 0
PlVAS [H20] 0 0 0.00 18.9k 514 0 0
Evil Kool Aid [SHOE] 0 1 0.00 0 0 0 82.3k
PlVAS [H20] 0 0 0.00 2.0k 0 0 0
A P E I R O N [ANTRO] 0 1 0.00 0 0 0 25.9k
True Gentleman [UDKs] 0 0 0.00 4.9k 0 199 0
Evil Kool Aid [SHOE] 0 1 0.00 0 0 0 40.7k
Upside [H20] 0 0 0.00 40 0 0 0
PlVAS [H20] 0 0 0.00 5.0k 0 0 0
PlVAS [H20] 0 0 0.00 4.1k 0 0 0
MOTORHOME [H20] 0 0 0.00 2.0k 0 0 0
PlVAS [H20] 0 0 0.00 11.8k 38 1,307 0
I Nothing I [SHOE] 0 0 0.00 44.2k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 40.0k 0 0 0
PlVAS [H20] 0 0 0.00 5.0k 0 0 0
I Nothing I [SHOE] 0 0 0.00 44.2k 0 0 0
PlVAS [H20] 0 1 0.00 11.8k 0 0 0
PlVAS [H20] 0 0 0.00 11.8k 0 0 0
PlVAS [H20] 0 0 0.00 13.1k 543 0 0
PlVAS [H20] 0 0 0.00 7.1k 0 0 0
PlVAS [H20] 0 0 0.00 5.0k 0 0 0
MiIIennium [2CB] 0 1 0.00 0 0 0 14.8k
Upside [H20] 0 1 0.00 0 0 0 353.9k
PlVAS [H20] 0 0 0.00 40.1k 0 988 0
Evil Kool Aid [SHOE] 0 1 0.00 31.9k 0 0 26.4k
PlVAS [H20] 0 1 0.00 36.2k 0 0 0
Evil Kool Aid [SHOE] 0 1 0.00 0 0 0 55.1k
Upside [H20] 0 0 0.00 40 0 0 0
MOTORHOME [H20] 0 0 0.00 2.0k 0 0 0
Evil Kool Aid [SHOE] 0 1 0.00 0 0 0 33.0k
PlVAS [H20] 0 0 0.00 11.8k 0 0 0
PlVAS [H20] 0 0 0.00 11.8k 651 0 0
Upside [H20] 0 0 0.00 40 0 0 0
PlVAS [H20] 0 0 0.00 22.0k 0 0 0
MOTORHOME [H20] 0 0 0.00 2.0k 0 0 0
PlVAS [H20] 0 0 0.00 36.2k 340 0 0
PlVAS [H20] 0 0 0.00 4.1k 0 0 0
A P E I R O N [ANTRO] 0 1 0.00 0 0 0 173.1k
Evil Kool Aid [SHOE] 0 0 0.00 43.7k 0 0 0
PlVAS [H20] 0 0 0.00 11.8k 0 0 0
PlVAS [H20] 0 0 0.00 40.1k 0 0 0
PlVAS [H20] 0 0 0.00 11.8k 0 0 0
PlVAS [H20] 0 0 0.00 11.8k 0 0 0
PlVAS [H20] 0 0 0.00 4.1k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 54.9k 398 0 0
I Nothing I [SHOE] 0 0 0.00 44.2k 0 0 0
MOTORHOME [H20] 0 0 0.00 2.0k 0 0 0
PlVAS [H20] 0 0 0.00 40.1k 41 1,898 0
Evil Kool Aid [SHOE] 0 0 0.00 54.9k 0 0 0
PlVAS [H20] 0 0 0.00 36.2k 0 0 0
MOTORHOME [H20] 0 0 0.00 2.0k 0 0 0
Sea-Sky Fraternity [UDKs] 0 0 0.00 4.9k 631 0 0
Evil Kool Aid [SHOE] 0 1 0.00 5.2k 733 0 89.4k
The Baspar - 0 1 0.00 0 0 0 480
Evil Kool Aid [SHOE] 0 1 0.00 5.2k 686 0 26.6k
PlVAS [H20] 0 0 0.00 13.1k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 54.9k 1,683 0 0
PlVAS [H20] 0 0 0.00 4.1k 0 0 0
PlVAS [H20] 0 0 0.00 22.0k 0 0 0
Upside [H20] 0 0 0.00 40 0 0 0
PlVAS [H20] 0 0 0.00 11.8k 76 390 0
PlVAS [H20] 0 0 0.00 21.3k 0 0 0
Upside [H20] 0 0 0.00 40 0 0 0
True Gentleman [UDKs] 0 1 0.00 4.9k 1,197 0 0
PlVAS [H20] 0 0 0.00 5.7k 0 0 0
MOTORHOME [H20] 0 0 0.00 2.0k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 54.9k 0 0 0
Upside [H20] 0 0 0.00 40 0 0 0
PlVAS [H20] 0 0 0.00 5.0k 0 0 0
PlVAS [H20] 0 0 0.00 4.1k 0 0 0
Evil Kool Aid [SHOE] 0 1 0.00 40.0k 0 0 28.6k
MOTORHOME [H20] 0 0 0.00 2.0k 562 0 0
PlVAS [H20] 0 0 0.00 22.8k 0 0 0

Kills (25)

Time Killer Victim Killer IP Victim IP Fame Action
22:22:57 1368 1010 4.9k Open
22:21:41 1140 1243 5.2k Open
22:21:08 1501 1585 44.2k Open
22:20:51 1155 1543 54.9k Open
22:20:25 993 1518 31.9k Open
22:19:19 1547 1499 17.3k Open
22:18:30 1548 1366 18.9k Open
22:18:15 1360 1339 25.5k Open
22:17:56 1360 1387 8.1k Open
22:17:44 1333 1246 3.7k Open
22:17:31 1339 1039 4.9k Open
22:17:29 1524 1290 8.1k Open
22:17:23 1569 1329 14.9k Open
22:17:14 1519 1012 5.0k Open
22:17:09 1512 1232 3.9k Open
22:17:08 1688 1233 4.1k Open
22:16:46 1487 0 40 Open
22:15:30 1524 1298 41.2k Open
22:15:09 1458 1298 4.1k Open
22:15:07 1544 1047 7.2k Open
22:15:03 1524 987 6.8k Open
22:15:02 1554 1148 2.9k Open
22:15:02 1544 1114 2.0k Open
22:15:00 1552 1194 5.0k Open
22:14:55 1518 1322 5.7k Open