Battle 1368490904
Americas
10/04/2026 23:06
3m
69 Players
10 Kills
602.5k Fame
Alliances (21)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
2CB
|
2 | 3 | 0 | 3.00 | 19.6k |
|
MTGA
|
4 | 1 | 1 | 1.00 | 29.4k |
|
Lemur
|
10 | 1 | 4 | 0.25 | 33.4k |
|
Guns
|
1 | 1 | 0 | 1.00 | 9.7k |
|
B00A
|
2 | 0 | 0 | 0.00 | 16.3k |
|
ODINN
|
1 | 0 | 1 | 0.00 | 0 |
|
POE
|
1 | 0 | 0 | 0.00 | 8.2k |
|
FORJA
|
1 | 0 | 0 | 0.00 | 9.9k |
|
BLS
|
2 | 0 | 0 | 0.00 | 12.6k |
|
SHOE
|
3 | 0 | 0 | 0.00 | 20.8k |
|
ARCH
|
3 | 0 | 0 | 0.00 | 26.2k |
|
RUIM
|
1 | 0 | 0 | 0.00 | 8.2k |
|
SHR
|
1 | 0 | 0 | 0.00 | 9.9k |
|
YFT
|
1 | 0 | 1 | 0.00 | 0 |
|
FUR3S
|
1 | 0 | 0 | 0.00 | 9.7k |
|
IV
|
2 | 0 | 0 | 0.00 | 19.4k |
|
UNDY
|
1 | 0 | 0 | 0.00 | 8.2k |
|
H20
|
5 | 0 | 0 | 0.00 | 45.8k |
|
1979
|
1 | 0 | 0 | 0.00 | 9.9k |
|
D1V3
|
2 | 0 | 0 | 0.00 | 16.3k |
|
ESPVE
|
2 | 0 | 0 | 0.00 | 16.3k |
Guilds (35)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
MiIIennium
[2CB]
|
1 | 3 | 0 | 9.9k |
|
UN NUEVO AMANECER
[Guns]
|
1 | 1 | 0 | 9.7k |
|
IT s ShoW TimE
[Lemur]
|
10 | 1 | 4 | 33.4k |
|
YOU_ARE_DEAD
[MTGA]
|
2 | 1 | 0 | 19.4k |
|
The Boss World
[2CB]
|
1 | 0 | 0 | 9.7k |
| 1 | 0 | 0 | 9.9k | |
|
Evil Kool Aid
[SHOE]
|
3 | 0 | 0 | 20.8k |
|
SuperSonic LegendS
[IV]
|
2 | 0 | 0 | 19.4k |
|
Spetsnaz Grail
[1979]
|
1 | 0 | 0 | 9.9k |
|
Death Sentenc3
[H20]
|
2 | 0 | 0 | 16.3k |
|
I M O R T A I S
[BLS]
|
1 | 0 | 0 | 2.7k |
|
YOU ARE LOOT
[MTGA]
|
2 | 0 | 1 | 9.9k |
|
Loucos Por PVE
[ESPVE]
|
1 | 0 | 0 | 8.2k |
|
IMORTAIS ACADEMY
[BLS]
|
1 | 0 | 0 | 9.9k |
|
B E A R P A W S
[RUIM]
|
1 | 0 | 0 | 8.2k |
|
S L I C E D
[H20]
|
1 | 0 | 0 | 9.7k |
|
Lar da Vaca
[FORJA]
|
1 | 0 | 0 | 9.9k |
|
Upside
[H20]
|
2 | 0 | 0 | 19.8k |
|
IRMANDADE DOS RENEGADOS
[SHR]
|
1 | 0 | 0 | 9.9k |
|
ZZZ Y ASOCIADOS
[ODINN]
|
1 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 9.9k | |
| 1 | 0 | 0 | 9.9k | |
| 1 | 0 | 0 | 9.9k | |
|
Darkness INC
[ARCH]
|
3 | 0 | 0 | 26.2k |
|
Asgard team
[B00A]
|
2 | 0 | 0 | 16.3k |
|
I DieHard I
[UNDY]
|
1 | 0 | 0 | 8.2k |
| 1 | 0 | 0 | 9.7k | |
|
Rogue Natives
[POE]
|
1 | 0 | 0 | 8.2k |
|
RUSH-B
[D1V3]
|
2 | 0 | 0 | 16.3k |
|
Insanos por PVE
[ESPVE]
|
1 | 0 | 0 | 8.2k |
|
Metodo PVE
[FUR3S]
|
1 | 0 | 0 | 9.7k |
| 1 | 0 | 0 | 6.0k | |
| 1 | 0 | 0 | 9.7k | |
|
AO University
[YFT]
|
1 | 0 | 1 | 0 |
Top Players
Top Kills
3
VAR4Y
Top Heal
65,293.557
CandiceSwanepoel
Top Damage
872
BaLVeS
Top Death Fame
105.7k
saito7w7
Players (69)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| MiIIennium | [2CB] | 3 | 0 | 3.00 | 9.9k | 434 | 0 | 0 | |
| YOU_ARE_DEAD | [MTGA] | 1 | 0 | 1.00 | 9.7k | 0 | 0 | 0 | |
| IT s ShoW TimE | [Lemur] | 1 | 0 | 1.00 | 3.7k | 0 | 0 | 0 | |
| - | - | 1 | 0 | 1.00 | 9.9k | 0 | 0 | 0 | |
| UN NUEVO AMANECER | [Guns] | 1 | 0 | 1.00 | 9.7k | 0 | 0 | 0 | |
| - | - | 1 | 0 | 1.00 | 8.2k | 0 | 0 | 0 | |
| - | - | 1 | 0 | 1.00 | 8.2k | 0 | 0 | 0 | |
| - | - | 1 | 0 | 1.00 | 105.7k | 0 | 0 | 0 | |
| Patolicos Anonimos | - | 0 | 0 | 0.00 | 9.9k | 0 | 0 | 0 | |
| S L I C E D | [H20] | 0 | 0 | 0.00 | 9.7k | 0 | 0 | 0 | |
| Death Sentenc3 | [H20] | 0 | 0 | 0.00 | 8.1k | 0 | 0 | 0 | |
| Evil Kool Aid | [SHOE] | 0 | 0 | 0.00 | 9.9k | 0 | 5,926 | 0 | |
| - | - | 0 | 0 | 0.00 | 9.9k | 0 | 0 | 0 | |
| PDG COMPANY | - | 0 | 0 | 0.00 | 9.7k | 0 | 0 | 0 | |
| - | - | 0 | 0 | 0.00 | 8.2k | 0 | 0 | 0 | |
| - | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 83.0k | |
| Vanilla Legion | - | 0 | 0 | 0.00 | 9.9k | 185 | 0 | 0 | |
| - | - | 0 | 0 | 0.00 | 9.9k | 0 | 0 | 0 | |
| Breve | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 44.3k | |
| IT s ShoW TimE | [Lemur] | 0 | 1 | 0.00 | 0 | 0 | 0 | 105.7k | |
| Asgard team | [B00A] | 0 | 0 | 0.00 | 8.2k | 0 | 0 | 0 | |
| - | - | 0 | 0 | 0.00 | 8.2k | 0 | 65,294 | 0 | |
| ThetBR | - | 0 | 0 | 0.00 | 9.9k | 872 | 0 | 0 | |
| IT s ShoW TimE | [Lemur] | 0 | 1 | 0.00 | 3.7k | 0 | 0 | 0 | |
| IT s ShoW TimE | [Lemur] | 0 | 0 | 0.00 | 3.7k | 0 | 0 | 0 | |
| Evil Kool Aid | [SHOE] | 0 | 0 | 0.00 | 2.7k | 0 | 0 | 0 | |
| IT s ShoW TimE | [Lemur] | 0 | 0 | 0.00 | 3.7k | 0 | 0 | 0 | |
| Loucos Por PVE | [ESPVE] | 0 | 0 | 0.00 | 8.2k | 0 | 0 | 0 | |
| - | - | 0 | 0 | 0.00 | 9.7k | 0 | 0 | 0 | |
| - | - | 0 | 0 | 0.00 | 9.7k | 0 | 3,083 | 0 | |
| Upside | [H20] | 0 | 0 | 0.00 | 9.9k | 0 | 0 | 0 | |
| Darkness INC | [ARCH] | 0 | 0 | 0.00 | 9.9k | 0 | 0 | 0 | |
| Insanos por PVE | [ESPVE] | 0 | 0 | 0.00 | 8.2k | 0 | 0 | 0 | |
| Darkness INC | [ARCH] | 0 | 0 | 0.00 | 8.2k | 0 | 0 | 0 | |
| B E A R P A W S | [RUIM] | 0 | 0 | 0.00 | 8.2k | 0 | 0 | 0 | |
| YOU ARE LOOT | [MTGA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 33.4k | |
| YOU ARE LOOT | [MTGA] | 0 | 0 | 0.00 | 9.9k | 0 | 0 | 0 | |
| Death Sentenc3 | [H20] | 0 | 0 | 0.00 | 8.2k | 0 | 0 | 0 | |
| IT s ShoW TimE | [Lemur] | 0 | 1 | 0.00 | 3.7k | 0 | 0 | 0 | |
| Terror Of Solo Players | - | 0 | 0 | 0.00 | 9.7k | 0 | 0 | 0 | |
| Upside | [H20] | 0 | 0 | 0.00 | 9.9k | 0 | 0 | 0 | |
| The Boss World | [2CB] | 0 | 0 | 0.00 | 9.7k | 0 | 0 | 0 | |
| - | - | 0 | 0 | 0.00 | 9.9k | 0 | 0 | 0 | |
| IT s ShoW TimE | [Lemur] | 0 | 0 | 0.00 | 3.7k | 0 | 0 | 0 | |
| IRMANDADE DOS RENEGADOS | [SHR] | 0 | 0 | 0.00 | 9.9k | 0 | 0 | 0 | |
| RUSH-B | [D1V3] | 0 | 0 | 0.00 | 8.2k | 0 | 44,795 | 0 | |
| Metodo PVE | [FUR3S] | 0 | 0 | 0.00 | 9.7k | 0 | 0 | 0 | |
| IT s ShoW TimE | [Lemur] | 0 | 1 | 0.00 | 3.7k | 0 | 0 | 0 | |
| IMORTAIS ACADEMY | [BLS] | 0 | 0 | 0.00 | 9.9k | 0 | 0 | 0 | |
| ZZZ Y ASOCIADOS | [ODINN] | 0 | 1 | 0.00 | 0 | 0 | 0 | 42.4k | |
| Lar da Vaca | [FORJA] | 0 | 0 | 0.00 | 9.9k | 0 | 2,979 | 0 | |
| Evil Kool Aid | [SHOE] | 0 | 0 | 0.00 | 8.2k | 0 | 0 | 0 | |
| Rogue Natives | [POE] | 0 | 0 | 0.00 | 8.2k | 0 | 23,806 | 0 | |
| YOU_ARE_DEAD | [MTGA] | 0 | 0 | 0.00 | 9.7k | 0 | 0 | 0 | |
| I M O R T A I S | [BLS] | 0 | 0 | 0.00 | 2.7k | 0 | 0 | 0 | |
| AO University | [YFT] | 0 | 1 | 0.00 | 0 | 0 | 0 | 78.3k | |
| SuperSonic LegendS | [IV] | 0 | 0 | 0.00 | 9.7k | 0 | 0 | 0 | |
| - | - | 0 | 0 | 0.00 | 9.9k | 0 | 0 | 0 | |
| Asgard team | [B00A] | 0 | 0 | 0.00 | 8.2k | 0 | 0 | 0 | |
| SuperSonic LegendS | [IV] | 0 | 0 | 0.00 | 9.7k | 0 | 0 | 0 | |
| Darkness INC | [ARCH] | 0 | 0 | 0.00 | 8.2k | 0 | 0 | 0 | |
| IT s ShoW TimE | [Lemur] | 0 | 0 | 0.00 | 3.7k | 0 | 0 | 0 | |
| - | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 36.6k | |
| I DieHard I | [UNDY] | 0 | 0 | 0.00 | 8.2k | 0 | 0 | 0 | |
| RUSH-B | [D1V3] | 0 | 0 | 0.00 | 8.2k | 0 | 0 | 0 | |
| IT s ShoW TimE | [Lemur] | 0 | 0 | 0.00 | 3.7k | 0 | 0 | 0 | |
| Spetsnaz Grail | [1979] | 0 | 0 | 0.00 | 9.9k | 0 | 0 | 0 | |
| New_Horizon | - | 0 | 0 | 0.00 | 9.9k | 0 | 34,486 | 0 | |
| Pitufo Aldea | - | 0 | 0 | 0.00 | 6.0k | 0 | 0 | 0 |
Kills (10)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 23:09:43 | 1497 | 1262 | 5.5k | Open | ||
| 23:09:40 | 1312 | 1083 | 3.7k | Open | ||
| 23:08:54 | 1392 | 1280 | 4.2k | Open | ||
| 23:08:53 | 1392 | 1187 | 2.1k | Open | ||
| 23:08:53 | 1392 | 1073 | 1.8k | Open | ||
| 23:08:38 | 1160 | 1411 | 6.0k | Open | ||
| 23:08:33 | 1228 | 1422 | 105.7k | Open | ||
| 23:07:24 | 1403 | 1219 | 1.8k | Open | ||
| 23:07:20 | 1444 | 1284 | 2.7k | Open | ||
| 23:06:15 | 1474 | 913 | 3.7k | Open |