Battle 1368535613
Americas
11/04/2026 00:52
1m
37 Players
17 Kills
11.0m Fame
Alliances (2)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
H20
|
20 | 17 | 0 | 17.00 | 11.0m |
|
EG0
|
17 | 0 | 17 | 0.00 | 0 |
Guilds (4)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
S L I C E D
[H20]
|
11 | 11 | 0 | 5.8m |
|
SABOR SLICED
[H20]
|
8 | 6 | 0 | 5.1m |
|
Mighty Claws
[EG0]
|
17 | 0 | 17 | 0 |
|
PlVAS
[H20]
|
1 | 0 | 0 | 117.0k |
Top Players
Top Kills
3
daddypet
Top Heal
126,328.841
RuivoSarado
Top Damage
3,947
daddypet
Top Death Fame
1.5m
ChrisAngel
Players (37)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| S L I C E D | [H20] | 3 | 0 | 3.00 | 737.3k | 3,947 | 0 | 0 | |
| S L I C E D | [H20] | 3 | 0 | 3.00 | 737.3k | 0 | 0 | 0 | |
| SABOR SLICED | [H20] | 3 | 0 | 3.00 | 1.5m | 2,364 | 0 | 0 | |
| SABOR SLICED | [H20] | 2 | 0 | 2.00 | 458.4k | 0 | 0 | 0 | |
| S L I C E D | [H20] | 2 | 0 | 2.00 | 458.4k | 0 | 0 | 0 | |
| S L I C E D | [H20] | 2 | 0 | 2.00 | 458.4k | 0 | 0 | 0 | |
| S L I C E D | [H20] | 1 | 0 | 1.00 | 585.1k | 0 | 0 | 0 | |
| SABOR SLICED | [H20] | 1 | 0 | 1.00 | 458.4k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 348.9k | |
| S L I C E D | [H20] | 0 | 0 | 0.00 | 458.4k | 0 | 0 | 0 | |
| S L I C E D | [H20] | 0 | 0 | 0.00 | 458.4k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 787.6k | |
| SABOR SLICED | [H20] | 0 | 0 | 0.00 | 585.1k | 1,555 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 626.0k | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 751.9k | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 458.6k | |
| SABOR SLICED | [H20] | 0 | 0 | 0.00 | 458.4k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 522.6k | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 633.3k | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 580.6k | |
| SABOR SLICED | [H20] | 0 | 0 | 0.00 | 585.1k | 48 | 83,198 | 0 | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 521.9k | |
| SABOR SLICED | [H20] | 0 | 0 | 0.00 | 585.1k | 0 | 73,279 | 0 | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 508.9k | |
| PlVAS | [H20] | 0 | 0 | 0.00 | 117.0k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 728.5k | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 545.3k | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 1.5m | |
| S L I C E D | [H20] | 0 | 0 | 0.00 | 569.8k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 640.4k | |
| S L I C E D | [H20] | 0 | 0 | 0.00 | 585.1k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 479.5k | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 875.7k | |
| SABOR SLICED | [H20] | 0 | 0 | 0.00 | 458.4k | 190 | 66,003 | 0 | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 502.6k | |
| S L I C E D | [H20] | 0 | 0 | 0.00 | 433.5k | 148 | 126,329 | 0 | |
| S L I C E D | [H20] | 0 | 0 | 0.00 | 366.8k | 0 | 0 | 0 |
Kills (17)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 00:53:39 | 1614 | 1377 | 728.5k | Open | ||
| 00:53:29 | 1530 | 1466 | 167.5k | Open | ||
| 00:53:17 | 1812 | 1382 | 136.3k | Open | ||
| 00:53:15 | 1449 | 1525 | 126.7k | Open | ||
| 00:53:08 | 1546 | 1471 | 24.9k | Open | ||
| 00:53:06 | 1487 | 1347 | 33.7k | Open | ||
| 00:53:02 | 1614 | 1452 | 32.9k | Open | ||
| 00:52:56 | 1409 | 1472 | 25.4k | Open | ||
| 00:52:41 | 1812 | 1487 | 27.5k | Open | ||
| 00:52:37 | 1409 | 1451 | 27.5k | Open | ||
| 00:52:32 | 1546 | 1358 | 79.4k | Open | ||
| 00:52:28 | 1530 | 1430 | 24.1k | Open | ||
| 00:52:23 | 1487 | 1486 | 39.6k | Open | ||
| 00:52:22 | 1530 | 1505 | 41.5k | Open | ||
| 00:52:21 | 1508 | 1518 | 25.2k | Open | ||
| 00:52:21 | 1812 | 1456 | 30.6k | Open | ||
| 00:52:18 | 1614 | 1462 | 46.1k | Open |