Battle 1368850735
Americas
11/04/2026 18:58
2m
47 Players
11 Kills
9.3m Fame
Alliances (4)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
POE
|
26 | 10 | 1 | 10.00 | 9.1m |
|
RUIM
|
15 | 1 | 6 | 0.17 | 164.3k |
|
AUR4
|
1 | 0 | 1 | 0.00 | 0 |
|
EG0
|
1 | 0 | 1 | 0.00 | 11.0k |
Guilds (8)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
Mono Con Navaja
[POE]
|
26 | 10 | 1 | 9.1m |
|
desavence
[RUIM]
|
4 | 1 | 1 | 43.8k |
|
Sono Ku
[RUIM]
|
1 | 0 | 0 | 11.0k |
|
DARKM1GHT
[EG0]
|
1 | 0 | 1 | 11.0k |
|
Black Dragon Aeon
[AUR4]
|
1 | 0 | 1 | 0 |
| 1 | 0 | 1 | 11.0k | |
| 1 | 0 | 0 | 11.0k | |
|
POTA POTA POTA
[RUIM]
|
10 | 0 | 5 | 109.5k |
Top Players
Top Kills
2
ToniKrooss
Top Heal
225,615.004
DraXayah
Top Damage
1,153.88
Vereji
Top Death Fame
208.1k
UltratumbaRG
Players (47)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| Mono Con Navaja | [POE] | 2 | 0 | 2.00 | 468.9k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 2 | 0 | 2.00 | 348.0k | 481 | 0 | 0 | |
| Mono Con Navaja | [POE] | 2 | 0 | 2.00 | 297.9k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 1 | 0 | 1.00 | 348.0k | 0 | 0 | 0 | |
| desavence | [RUIM] | 1 | 0 | 1.00 | 11.0k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 1 | 0 | 1.00 | 575.0k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 1 | 0 | 1.00 | 348.0k | 384 | 0 | 0 | |
| Mono Con Navaja | [POE] | 1 | 0 | 1.00 | 301.2k | 1,154 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 1 | 0.00 | 11.0k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 0 | 0.00 | 11.0k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 11.0k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 348.0k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 11.0k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 348.0k | 179 | 80,502 | 0 | |
| - | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 45.8k | |
| POTA POTA POTA | [RUIM] | 0 | 1 | 0.00 | 11.0k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 198.1k | 0 | 0 | 0 | |
| NOVO CANGASSO | - | 0 | 1 | 0.00 | 11.0k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 0 | 0.00 | 11.0k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 11.0k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 348.0k | 0 | 0 | 0 | |
| King Surf | - | 0 | 0 | 0.00 | 11.0k | 0 | 0 | 0 | |
| - | - | 0 | 0 | 0.00 | 11.0k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 348.0k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 468.9k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 1 | 0.00 | 11.0k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 348.0k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 344.7k | 146 | 176,919 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 11.0k | 0 | 0 | 0 | |
| Black Dragon Aeon | [AUR4] | 0 | 1 | 0.00 | 0 | 0 | 0 | 70.9k | |
| POTA POTA POTA | [RUIM] | 0 | 1 | 0.00 | 11.0k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 293.8k | 61 | 225,615 | 0 | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 301.2k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 575.0k | 12 | 26,817 | 0 | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 348.0k | 468 | 0 | 0 | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 11.0k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 0 | 1 | 0.00 | 0 | 0 | 0 | 208.1k | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 468.9k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 348.0k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 575.0k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 1 | 0.00 | 11.0k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 468.9k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 11.0k | 0 | 0 | 0 | |
| Sono Ku | [RUIM] | 0 | 0 | 0.00 | 11.0k | 0 | 0 | 0 | |
| DARKM1GHT | [EG0] | 0 | 1 | 0.00 | 11.0k | 0 | 8,040 | 0 | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 7.4k | 0 | 0 | 0 | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 301.2k | 0 | 93,842 | 0 |
Kills (11)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 19:01:04 | 1518 | 1212 | 4.2k | Open | ||
| 19:00:29 | 1530 | 1162 | 3.3k | Open | ||
| 19:00:22 | 1578 | 1747 | 291.0k | Open | ||
| 19:00:21 | 1531 | 1620 | 397.0k | Open | ||
| 18:59:47 | 1591 | 1628 | 46.7k | Open | ||
| 18:59:45 | 1735 | 1664 | 99.9k | Open | ||
| 18:59:34 | 1578 | 1645 | 178.0k | Open | ||
| 18:59:30 | 1586 | 1521 | 15.5k | Open | ||
| 18:59:08 | 1530 | 1665 | 132.3k | Open | ||
| 18:58:59 | 1586 | 1617 | 46.1k | Open | ||
| 18:58:37 | 1582 | 1570 | 11.0k | Open |