Battle 1368968077
Americas
11/04/2026 23:26
1m
25 Players
9 Kills
2.3m Fame
Alliances (2)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
ROTA
|
14 | 7 | 0 | 7.00 | 1.9m |
|
PRlME
|
9 | 0 | 9 | 0.00 | 0 |
Guilds (3)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
X Y R I S
[ROTA]
|
14 | 7 | 0 | 1.9m |
| 2 | 2 | 0 | 375.2k | |
|
DATE A LIVE
[PRlME]
|
9 | 0 | 9 | 0 |
Top Players
Top Kills
3
LuisFF
Top Heal
192,867.537
NCV212
Top Damage
8,081
ZhaloPT
Top Death Fame
402.4k
Gomodito
Players (25)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| X Y R I S | [ROTA] | 3 | 0 | 3.00 | 143.8k | 5,592 | 0 | 0 | |
| X Y R I S | [ROTA] | 1 | 0 | 1.00 | 143.8k | 1,966 | 0 | 0 | |
| X Y R I S | [ROTA] | 1 | 0 | 1.00 | 143.8k | 8,081 | 0 | 0 | |
| X Y R I S | [ROTA] | 1 | 0 | 1.00 | 143.8k | 0 | 0 | 0 | |
| X Y R I S | [ROTA] | 1 | 0 | 1.00 | 143.8k | 2,286 | 0 | 0 | |
| AliasHero | - | 1 | 0 | 1.00 | 187.6k | 1,207 | 0 | 0 | |
| AliasHero | - | 1 | 0 | 1.00 | 187.6k | 0 | 0 | 0 | |
| DATE A LIVE | [PRlME] | 0 | 1 | 0.00 | 0 | 0 | 0 | 243.1k | |
| X Y R I S | [ROTA] | 0 | 0 | 0.00 | 115.6k | 4,394 | 0 | 0 | |
| DATE A LIVE | [PRlME] | 0 | 1 | 0.00 | 0 | 0 | 0 | 250.2k | |
| X Y R I S | [ROTA] | 0 | 0 | 0.00 | 143.8k | 1,653 | 0 | 0 | |
| DATE A LIVE | [PRlME] | 0 | 1 | 0.00 | 0 | 0 | 0 | 243.1k | |
| X Y R I S | [ROTA] | 0 | 0 | 0.00 | 143.8k | 0 | 0 | 0 | |
| X Y R I S | [ROTA] | 0 | 0 | 0.00 | 143.8k | 0 | 0 | 0 | |
| X Y R I S | [ROTA] | 0 | 0 | 0.00 | 115.6k | 0 | 0 | 0 | |
| X Y R I S | [ROTA] | 0 | 0 | 0.00 | 143.8k | 3,380 | 0 | 0 | |
| X Y R I S | [ROTA] | 0 | 0 | 0.00 | 143.8k | 90 | 192,868 | 0 | |
| DATE A LIVE | [PRlME] | 0 | 1 | 0.00 | 0 | 0 | 0 | 204.7k | |
| X Y R I S | [ROTA] | 0 | 0 | 0.00 | 143.8k | 1,445 | 0 | 0 | |
| DATE A LIVE | [PRlME] | 0 | 1 | 0.00 | 0 | 0 | 0 | 373.8k | |
| X Y R I S | [ROTA] | 0 | 0 | 0.00 | 115.6k | 228 | 96,479 | 0 | |
| DATE A LIVE | [PRlME] | 0 | 1 | 0.00 | 0 | 0 | 0 | 310.2k | |
| DATE A LIVE | [PRlME] | 0 | 1 | 0.00 | 0 | 0 | 0 | 402.4k | |
| DATE A LIVE | [PRlME] | 0 | 1 | 0.00 | 0 | 0 | 0 | 125.1k | |
| DATE A LIVE | [PRlME] | 0 | 1 | 0.00 | 0 | 0 | 0 | 151.1k |
Kills (9)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 23:27:56 | 1573 | 1512 | 26.7k | Open | ||
| 23:27:48 | 1525 | 1582 | 17.4k | Open | ||
| 23:27:43 | 1409 | 1485 | 62.5k | Open | ||
| 23:27:39 | 1427 | 1425 | 28.2k | Open | ||
| 23:27:22 | 1525 | 1471 | 14.6k | Open | ||
| 23:27:21 | 1452 | 1580 | 28.7k | Open | ||
| 23:27:18 | 1438 | 1543 | 17.4k | Open | ||
| 23:26:50 | 1343 | 1437 | 125.1k | Open | ||
| 23:26:32 | 1525 | 1404 | 10.8k | Open |