Battle 1369016472
Americas
12/04/2026 01:10
7m
56 Players
22 Kills
6.4m Fame
Alliances (3)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
POEPE
|
23 | 15 | 3 | 5.00 | 5.5m |
|
2CB
|
22 | 4 | 15 | 0.27 | 775.6k |
|
Lemur
|
9 | 1 | 4 | 0.25 | 88.6k |
Guilds (8)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
Ignum
[POEPE]
|
23 | 15 | 3 | 5.5m |
|
MiIIennium
[2CB]
|
21 | 3 | 14 | 772.4k |
| 1 | 1 | 0 | 240 | |
|
Mercenarios De Martlock
[Lemur]
|
5 | 1 | 0 | 88.6k |
|
The Rugrats
[2CB]
|
1 | 1 | 1 | 3.2k |
| 1 | 1 | 0 | 3.2k | |
|
M A N D A T O R Y
[Lemur]
|
2 | 0 | 2 | 0 |
|
Only Strike
[Lemur]
|
2 | 0 | 2 | 0 |
Top Players
Top Kills
5
VredeHammeer
Top Heal
2,057,896.332
ElPastaBase
Top Damage
1,343.102
King2Erebus
Top Death Fame
380.6k
SCARE10
Players (56)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| Ignum | [POEPE] | 5 | 0 | 5.00 | 218.5k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 2 | 0 | 2.00 | 244.6k | 0 | 0 | 0 | |
| MiIIennium | [2CB] | 2 | 0 | 2.00 | 59.4k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 2 | 0 | 2.00 | 357.4k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 2 | 0 | 2.00 | 244.6k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 1 | 0 | 1.00 | 244.6k | 1,029 | 0 | 0 | |
| MiIIennium | [2CB] | 1 | 0 | 1.00 | 59.4k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 1 | 1 | 1.00 | 96.4k | 0 | 0 | 0 | |
| SIGTRYG | - | 1 | 0 | 1.00 | 3.2k | 1,293 | 0 | 0 | |
| Ignum | [POEPE] | 1 | 0 | 1.00 | 244.6k | 0 | 0 | 0 | |
| Mercenarios De Martlock | [Lemur] | 1 | 0 | 1.00 | 17.7k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 1 | 0 | 1.00 | 244.6k | 0 | 0 | 0 | |
| The Rugrats | [2CB] | 1 | 1 | 1.00 | 3.2k | 691 | 0 | 0 | |
| Public Display of Assault | - | 1 | 0 | 1.00 | 240 | 967 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 0 | 0 | 0 | 240 | |
| Ignum | [POEPE] | 0 | 1 | 0.00 | 96.4k | 156 | 1,345 | 0 | |
| MiIIennium | [2CB] | 0 | 1 | 0.00 | 59.4k | 0 | 0 | 0 | |
| MiIIennium | [2CB] | 0 | 1 | 0.00 | 59.4k | 0 | 0 | 0 | |
| MiIIennium | [2CB] | 0 | 1 | 0.00 | 0 | 0 | 0 | 285.5k | |
| MiIIennium | [2CB] | 0 | 0 | 0.00 | 59.4k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 244.6k | 0 | 0 | 0 | |
| Mercenarios De Martlock | [Lemur] | 0 | 0 | 0.00 | 17.7k | 0 | 0 | 0 | |
| MiIIennium | [2CB] | 0 | 0 | 0.00 | 59.4k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 244.6k | 1,343 | 978,966 | 0 | |
| MiIIennium | [2CB] | 0 | 1 | 0.00 | 0 | 0 | 0 | 137.4k | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 244.6k | 143 | 2,057,896 | 0 | |
| MiIIennium | [2CB] | 0 | 0 | 0.00 | 59.4k | 0 | 317,590 | 0 | |
| MiIIennium | [2CB] | 0 | 1 | 0.00 | 0 | 0 | 0 | 323.8k | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 357.4k | 0 | 0 | 0 | |
| MiIIennium | [2CB] | 0 | 1 | 0.00 | 0 | 0 | 0 | 360.5k | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 244.6k | 615 | 0 | 0 | |
| MiIIennium | [2CB] | 0 | 1 | 0.00 | 0 | 0 | 190,681 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 244.6k | 334 | 1,330 | 0 | |
| Mercenarios De Martlock | [Lemur] | 0 | 0 | 0.00 | 17.7k | 0 | 0 | 0 | |
| MiIIennium | [2CB] | 0 | 1 | 0.00 | 59.4k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 0 | 0 | 0 | 3.2k | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 244.6k | 0 | 0 | 0 | |
| MiIIennium | [2CB] | 0 | 1 | 0.00 | 0 | 0 | 0 | 314.1k | |
| Only Strike | [Lemur] | 0 | 1 | 0.00 | 0 | 0 | 0 | 3.2k | |
| Mercenarios De Martlock | [Lemur] | 0 | 0 | 0.00 | 17.7k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 357.4k | 0 | 0 | 0 | |
| MiIIennium | [2CB] | 0 | 1 | 0.00 | 59.4k | 0 | 0 | 0 | |
| MiIIennium | [2CB] | 0 | 1 | 0.00 | 59.4k | 0 | 0 | 0 | |
| Only Strike | [Lemur] | 0 | 1 | 0.00 | 0 | 0 | 0 | 3.4k | |
| MiIIennium | [2CB] | 0 | 1 | 0.00 | 59.4k | 32 | 1,739,893 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 244.6k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 244.6k | 0 | 0 | 0 | |
| MiIIennium | [2CB] | 0 | 0 | 0.00 | 59.4k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 244.6k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 244.6k | 0 | 0 | 0 | |
| Mercenarios De Martlock | [Lemur] | 0 | 0 | 0.00 | 17.7k | 0 | 0 | 0 | |
| MiIIennium | [2CB] | 0 | 1 | 0.00 | 0 | 0 | 0 | 380.6k | |
| Ignum | [POEPE] | 0 | 1 | 0.00 | 130.6k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 244.6k | 0 | 0 | 0 | |
| MiIIennium | [2CB] | 0 | 0 | 0.00 | 59.4k | 201 | 1,585,475 | 0 | |
| MiIIennium | [2CB] | 0 | 1 | 0.00 | 0 | 0 | 0 | 249.1k |
Kills (22)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 01:17:21 | 1400 | 1540 | 230.5k | Open | ||
| 01:16:28 | 1393 | 1618 | 36.2k | Open | ||
| 01:16:16 | 1655 | 1589 | 27.7k | Open | ||
| 01:16:13 | 1599 | 1609 | 24.1k | Open | ||
| 01:16:07 | 1650 | 1592 | 26.1k | Open | ||
| 01:15:48 | 1655 | 1644 | 34.2k | Open | ||
| 01:15:47 | 1268 | 0 | 3.2k | Open | ||
| 01:15:37 | 1563 | 1579 | 23.7k | Open | ||
| 01:15:36 | 1563 | 1527 | 20.2k | Open | ||
| 01:15:36 | 1632 | 1458 | 15.5k | Open | ||
| 01:15:08 | 1592 | 1237 | 6.9k | Open | ||
| 01:14:57 | 1422 | 1397 | 17.7k | Open | ||
| 01:14:56 | 1393 | 1476 | 15.7k | Open | ||
| 01:14:56 | 1393 | 1552 | 18.0k | Open | ||
| 01:14:31 | 1583 | 1551 | 16.2k | Open | ||
| 01:14:01 | 1527 | 1503 | 12.5k | Open | ||
| 01:13:37 | 1393 | 1537 | 12.7k | Open | ||
| 01:13:16 | 1037 | 0 | 240 | Open | ||
| 01:12:24 | 1393 | 838 | 170 | Open | ||
| 01:12:07 | 1484 | 1467 | 126.9k | Open | ||
| 01:11:58 | 1397 | 0 | 3.2k | Open | ||
| 01:10:42 | 1592 | 1530 | 14.3k | Open |