Battle 1369995907
Americas
14/04/2026 00:58
2m
38 Players
11 Kills
5.2m Fame
Alliances (3)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
GAMPI
|
27 | 11 | 0 | 11.00 | 5.2m |
|
EG0
|
1 | 0 | 1 | 0.00 | 0 |
|
RUIM
|
10 | 0 | 10 | 0.00 | 0 |
Guilds (4)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
R E Q U 1 E M
[GAMPI]
|
27 | 11 | 0 | 5.2m |
|
99F00D
[EG0]
|
1 | 0 | 1 | 0 |
|
POTA POTA POTA
[RUIM]
|
1 | 0 | 1 | 0 |
|
desavence
[RUIM]
|
9 | 0 | 9 | 0 |
Top Players
Top Kills
3
Viohlet
Top Heal
335,696.01
Scrypt002
Top Damage
-
Top Death Fame
1.5m
THEBOB777
Players (38)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| R E Q U 1 E M | [GAMPI] | 3 | 0 | 3.00 | 304.1k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 2 | 0 | 2.00 | 164.0k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 2 | 0 | 2.00 | 164.0k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 1 | 0 | 1.00 | 164.0k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 1 | 0 | 1.00 | 164.0k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 1 | 0 | 1.00 | 216.9k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 1 | 0 | 1.00 | 304.1k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 164.0k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 200.9k | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 355.3k | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 304.1k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 164.0k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 164.0k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 479.9k | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 675.6k | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 164.0k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 164.0k | 0 | 34,607 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 164.0k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 304.1k | 0 | 2,172 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 164.0k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 164.0k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 51.9k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 164.0k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 1.5m | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 164.0k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 164.0k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 164.0k | 0 | 24,647 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 164.0k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 223.5k | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 164.0k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 474.3k | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 523.5k | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 0 | 0 | 335,696 | 0 | |
| 99F00D | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 243.6k | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 0 | 0 | 259,380 | 263.6k | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 124.3k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 304.1k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 304.1k | 0 | 0 | 0 |
Kills (11)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 01:00:21 | 1427 | 1393 | 12.2k | Open | ||
| 00:59:51 | 1456 | 1615 | 25.3k | Open | ||
| 00:59:44 | 1445 | 1535 | 14.4k | Open | ||
| 00:59:36 | 1445 | 1595 | 87.3k | Open | ||
| 00:59:35 | 1310 | 1638 | 96.5k | Open | ||
| 00:59:33 | 1445 | 1582 | 50.8k | Open | ||
| 00:59:25 | 1680 | 1396 | 31.9k | Open | ||
| 00:58:46 | 1445 | 1596 | 76.6k | Open | ||
| 00:58:45 | 1520 | 1606 | 25.0k | Open | ||
| 00:58:45 | 1520 | 1431 | 10.6k | Open | ||
| 00:58:45 | 1445 | 1588 | 37.7k | Open |