Battle 1370418770

Americas
14/04/2026 21:58 6m 252 Players 101 Kills 37.5m Fame

Alliances (6)

Alliance Players Kills Deaths K/D Fame
AUR4
152 66 34 1.94 22.9m
RUIM
65 27 42 0.64 9.1m
GAMPI
30 6 24 0.25 4.9m
MOZZY
3 1 0 1.00 140.0k
X0T4
1 1 0 1.00 503.8k
C0SMO
1 0 1 0.00 0

Guilds (15)

Guild Players Kills Deaths Fame
41 21 7 6.7m
R E H A B [AUR4]
32 16 5 7.9m
desavence [RUIM]
34 13 24 4.1m
16 12 11 3.5m
16 10 0 2.1m
37 9 16 3.4m
Blue LabeI [AUR4]
20 9 1 2.7m
R E Q U 1 E M [GAMPI]
30 6 24 4.9m
Sono Ku [RUIM]
4 1 3 910.9k
Crazy Club [MOZZY]
3 1 0 140.0k
HOPLITA [X0T4]
1 1 0 503.8k
ESCAMBO [RUIM]
11 1 4 540.8k
4 1 3 83.7k
ANNlHILATION [C0SMO]
1 0 1 0
2 0 2 0

Top Players

Top Kills
8
MeNoTa0
Top Heal
1,755,401
HunderBlack
Top Damage
7,671
Diablosito
Top Death Fame
2.9m
EIsaBr0son

Players (252)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
desavence [RUIM] 8 1 8.00 253.8k 3,973 0 0
xX The Jokers Xx [AUR4] 5 0 5.00 1.0m 0 0 0
R E H A B [AUR4] 4 0 4.00 351.1k 0 0 0
POTA POTA POTA [RUIM] 4 0 4.00 227.7k 0 0 0
R E H A B [AUR4] 3 0 3.00 351.1k 0 0 0
xX The Jokers Xx [AUR4] 3 0 3.00 498.6k 0 0 0
LycorisRadiataa [AUR4] 3 0 3.00 246.0k 0 0 0
POTA POTA POTA [RUIM] 3 0 3.00 227.7k 0 0 0
Blue LabeI [AUR4] 3 0 3.00 142.5k 0 0 0
Blue LabeI [AUR4] 3 0 3.00 142.5k 0 0 0
Gankers LetaLes [AUR4] 2 0 2.00 162.3k 0 0 0
LycorisRadiataa [AUR4] 2 0 2.00 119.2k 0 0 0
R E H A B [AUR4] 2 1 2.00 93.7k 0 0 0
R E H A B [AUR4] 2 0 2.00 317.5k 0 0 0
Gankers LetaLes [AUR4] 2 0 2.00 179.1k 0 0 0
Gankers LetaLes [AUR4] 2 0 2.00 549.8k 0 0 0
desavence [RUIM] 2 1 2.00 64.5k 7,671 0 0
R E Q U 1 E M [GAMPI] 2 1 2.00 197.8k 1,168 0 0
xX The Jokers Xx [AUR4] 2 0 2.00 234.8k 0 0 0
xX The Jokers Xx [AUR4] 2 0 2.00 193.1k 0 0 0
xX The Jokers Xx [AUR4] 2 0 2.00 58.8k 0 0 0
POTA POTA POTA [RUIM] 2 0 2.00 227.7k 2,068 0 0
R E Q U 1 E M [GAMPI] 1 1 1.00 197.8k 0 0 0
desavence [RUIM] 1 0 1.00 287.1k 0 0 0
Blue LabeI [AUR4] 1 0 1.00 142.5k 0 0 0
LycorisRadiataa [AUR4] 1 0 1.00 134.4k 0 0 0
Black Dragon Aeon [AUR4] 1 0 1.00 83.7k 0 0 0
R E H A B [AUR4] 1 0 1.00 814.8k 0 0 0
xX The Jokers Xx [AUR4] 1 0 1.00 58.8k 0 0 0
POTA POTA POTA [RUIM] 1 1 1.00 227.7k 7,140 0 0
R E H A B [AUR4] 1 0 1.00 88.7k 0 0 0
Blue LabeI [AUR4] 1 0 1.00 142.5k 0 0 0
R E H A B [AUR4] 1 0 1.00 351.1k 0 0 0
POTA POTA POTA [RUIM] 1 1 1.00 227.7k 0 0 0
Crazy Club [MOZZY] 1 0 1.00 46.7k 2,780 0 0
ESCAMBO [RUIM] 1 0 1.00 49.2k 0 0 0
HOPLITA [X0T4] 1 0 1.00 503.8k 0 0 0
R E Q U 1 E M [GAMPI] 1 1 1.00 197.8k 0 0 0
LycorisRadiataa [AUR4] 1 0 1.00 151.9k 0 0 0
xX The Jokers Xx [AUR4] 1 0 1.00 462.9k 0 0 0
desavence [RUIM] 1 1 1.00 64.5k 0 0 0
xX The Jokers Xx [AUR4] 1 0 1.00 388.9k 0 0 0
xX The Jokers Xx [AUR4] 1 0 1.00 1.0m 0 0 0
LycorisRadiataa [AUR4] 1 0 1.00 134.4k 0 0 0
xX The Jokers Xx [AUR4] 1 0 1.00 151.5k 0 0 0
POTA POTA POTA [RUIM] 1 1 1.00 227.7k 364 0 0
Gankers LetaLes [AUR4] 1 0 1.00 45.0k 0 0 0
xX The Jokers Xx [AUR4] 1 0 1.00 116.5k 0 0 0
R E Q U 1 E M [GAMPI] 1 1 1.00 197.8k 0 0 0
Sono Ku [RUIM] 1 1 1.00 227.7k 0 0 0
R E Q U 1 E M [GAMPI] 1 1 1.00 137.8k 0 0 0
xX The Jokers Xx [AUR4] 1 0 1.00 19.7k 0 0 0
R E H A B [AUR4] 1 0 1.00 316.2k 0 0 0
Gankers LetaLes [AUR4] 1 0 1.00 45.0k 0 0 0
Blue LabeI [AUR4] 1 0 1.00 209.3k 0 0 0
Gankers LetaLes [AUR4] 1 1 1.00 421.7k 0 0 0
LycorisRadiataa [AUR4] 1 0 1.00 204.4k 0 0 0
desavence [RUIM] 1 1 1.00 287.1k 0 0 0
LycorisRadiataa [AUR4] 1 0 1.00 256.6k 0 0 0
R E H A B [AUR4] 1 0 1.00 88.7k 0 0 0
Gankers LetaLes [AUR4] 0 0 0.00 76.5k 0 0 0
Gankers LetaLes [AUR4] 0 0 0.00 45.0k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 197.8k 0 41,515 0
POTA POTA POTA [RUIM] 0 0 0.00 227.7k 0 0 0
Gankers LetaLes [AUR4] 0 1 0.00 52.1k 0 0 289.7k
ESCAMBO [RUIM] 0 0 0.00 49.2k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 197.8k 311 0 0
desavence [RUIM] 0 0 0.00 51.3k 0 0 0
Gankers LetaLes [AUR4] 0 1 0.00 24.3k 0 0 277.3k
xX The Jokers Xx [AUR4] 0 0 0.00 151.5k 0 0 0
POTA POTA POTA [RUIM] 0 1 0.00 227.7k 0 545,902 0
Gankers LetaLes [AUR4] 0 0 0.00 45.0k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 168.7k 0 0 0
desavence [RUIM] 0 1 0.00 30.1k 0 0 0
desavence [RUIM] 0 1 0.00 0 0 0 489.1k
xX The Jokers Xx [AUR4] 0 0 0.00 58.8k 0 0 0
ESCAMBO [RUIM] 0 0 0.00 49.2k 0 0 0
desavence [RUIM] 0 1 0.00 287.1k 0 0 0
xX The Jokers Xx [AUR4] 0 0 0.00 275.7k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 197.8k 0 60,695 0
R E Q U 1 E M [GAMPI] 0 1 0.00 197.8k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 135.3k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 142.5k 0 0 0
desavence [RUIM] 0 1 0.00 34.4k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 137.8k 0 41,668 0
Gankers LetaLes [AUR4] 0 0 0.00 76.5k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 67.0k 0 12,045 0
desavence [RUIM] 0 1 0.00 46.6k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 197.8k 0 20,554 0
LycorisRadiataa [AUR4] 0 0 0.00 105.3k 0 0 0
Gankers LetaLes [AUR4] 0 1 0.00 0 0 0 219.8k
desavence [RUIM] 0 0 0.00 64.5k 622 0 0
LycorisRadiataa [AUR4] 0 0 0.00 14.0k 1,963 0 0
xX The Jokers Xx [AUR4] 0 0 0.00 46.0k 0 0 0
desavence [RUIM] 0 1 0.00 64.5k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 142.5k 0 0 0
LycorisRadiataa [AUR4] 0 0 0.00 61.2k 0 0 0
Blue LabeI [AUR4] 0 1 0.00 0 0 0 140.0k
R E H A B [AUR4] 0 0 0.00 351.1k 0 0 0
desavence [RUIM] 0 1 0.00 12.2k 0 0 0
ESCAMBO [RUIM] 0 0 0.00 49.2k 0 0 0
desavence [RUIM] 0 1 0.00 64.5k 2,559 0 0
R E H A B [AUR4] 0 0 0.00 351.1k 0 1,295,768 0
xX The Jokers Xx [AUR4] 0 0 0.00 234.8k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 197.8k 0 0 0
Gankers LetaLes [AUR4] 0 0 0.00 76.5k 0 0 0
Crazy Club [MOZZY] 0 0 0.00 46.7k 305 0 0
Blue LabeI [AUR4] 0 0 0.00 142.5k 0 0 0
Gankers LetaLes [AUR4] 0 1 0.00 45.0k 0 0 378.4k
Blue LabeI [AUR4] 0 0 0.00 142.5k 0 0 0
xX The Jokers Xx [AUR4] 0 0 0.00 193.1k 0 0 0
desavence [RUIM] 0 1 0.00 253.8k 0 7,941 0
Gankers LetaLes [AUR4] 0 0 0.00 45.0k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 197.8k 0 0 0
xX The Jokers Xx [AUR4] 0 0 0.00 19.7k 0 0 0
xX The Jokers Xx [AUR4] 0 0 0.00 58.8k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 137.8k 475 0 0
desavence [RUIM] 0 1 0.00 12.2k 5,107 0 0
ANNlHILATION [C0SMO] 0 1 0.00 0 0 0 83.7k
R E H A B [AUR4] 0 0 0.00 351.1k 0 0 0
desavence [RUIM] 0 0 0.00 269.1k 0 0 0
ESCAMBO [RUIM] 0 1 0.00 49.2k 0 0 340.6k
Gankers LetaLes [AUR4] 0 1 0.00 0 0 0 137.6k
Black Dragon Aeon [AUR4] 0 1 0.00 0 0 0 266.5k
xX The Jokers Xx [AUR4] 0 1 0.00 0 0 0 964.6k
Gankers LetaLes [AUR4] 0 0 0.00 162.3k 0 0 0
R E H A B [AUR4] 0 0 0.00 88.7k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 137.8k 0 0 0
xX The Jokers Xx [AUR4] 0 0 0.00 234.8k 0 0 0
Gankers LetaLes [AUR4] 0 1 0.00 154.7k 0 0 248.2k
R E H A B [AUR4] 0 1 0.00 21.9k 0 0 211.8k
Gankers LetaLes [AUR4] 0 0 0.00 179.1k 0 0 0
R E H A B [AUR4] 0 0 0.00 21.9k 0 0 0
Gankers LetaLes [AUR4] 0 0 0.00 179.1k 0 0 0
xX The Jokers Xx [AUR4] 0 0 0.00 58.8k 0 223,649 0
xX The Jokers Xx [AUR4] 0 0 0.00 58.8k 0 0 0
desavence [RUIM] 0 0 0.00 52.3k 0 0 0
xX The Jokers Xx [AUR4] 0 0 0.00 58.8k 0 0 0
Gankers LetaLes [AUR4] 0 0 0.00 45.0k 0 0 0
R E H A B [AUR4] 0 0 0.00 351.1k 0 0 0
Gankers LetaLes [AUR4] 0 0 0.00 45.0k 0 0 0
Gankers LetaLes [AUR4] 0 1 0.00 24.3k 0 0 0
ESCAMBO [RUIM] 0 1 0.00 49.2k 16 119,341 0
R E H A B [AUR4] 0 0 0.00 351.1k 0 0 0
Sono Ku [RUIM] 0 1 0.00 227.7k 0 0 0
desavence [RUIM] 0 1 0.00 64.5k 0 286,611 0
POTA POTA POTA [RUIM] 0 1 0.00 227.7k 0 0 0
R E H A B [AUR4] 0 0 0.00 316.2k 0 0 0
desavence [RUIM] 0 0 0.00 287.1k 161 0 0
R E H A B [AUR4] 0 0 0.00 351.1k 0 141,569 0
desavence [RUIM] 0 1 0.00 253.8k 0 0 0
Black Dragon Aeon [AUR4] 0 1 0.00 0 0 0 136.2k
LycorisRadiataa [AUR4] 0 0 0.00 160.4k 0 0 0
xX The Jokers Xx [AUR4] 0 0 0.00 58.8k 12 221,205 0
Blue LabeI [AUR4] 0 0 0.00 142.5k 0 0 0
desavence [RUIM] 0 1 0.00 12.2k 0 0 0
xX The Jokers Xx [AUR4] 0 0 0.00 58.8k 0 0 0
xX The Jokers Xx [AUR4] 0 0 0.00 58.8k 0 408,315 0
Gankers LetaLes [AUR4] 0 0 0.00 76.5k 0 0 0
POTA POTA POTA [RUIM] 0 1 0.00 227.7k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 197.8k 0 0 0
desavence [RUIM] 0 1 0.00 64.5k 0 0 0
desavence [RUIM] 0 0 0.00 287.1k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 0 0 14,620 0
xX The Jokers Xx [AUR4] 0 1 0.00 0 0 0 193.6k
desavence [RUIM] 0 1 0.00 64.5k 0 41,795 0
Gankers LetaLes [AUR4] 0 1 0.00 0 0 0 251.5k
LycorisRadiataa [AUR4] 0 0 0.00 43.2k 0 0 0
xX The Jokers Xx [AUR4] 0 0 0.00 58.8k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 137.8k 0 0 0
POTA POTA POTA [RUIM] 0 1 0.00 227.7k 0 0 0
Gankers LetaLes [AUR4] 0 1 0.00 0 0 0 623.0k
desavence [RUIM] 0 1 0.00 30.1k 823 0 0
ESCAMBO [RUIM] 0 0 0.00 49.2k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 137.8k 0 0 0
Gankers LetaLes [AUR4] 0 1 0.00 24.3k 0 0 0
desavence [RUIM] 0 1 0.00 0 0 0 1.2m
Gankers LetaLes [AUR4] 0 0 0.00 153.8k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 227.7k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 197.8k 0 0 0
R E H A B [AUR4] 0 0 0.00 88.7k 0 1,755,401 0
POTA POTA POTA [RUIM] 0 1 0.00 227.7k 0 31,862 0
Gankers LetaLes [AUR4] 0 0 0.00 179.1k 110 944,407 0
desavence [RUIM] 0 1 0.00 64.5k 0 45,164 0
R E H A B [AUR4] 0 1 0.00 0 0 0 255.6k
Gankers LetaLes [AUR4] 0 0 0.00 45.0k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 142.5k 0 0 0
xX The Jokers Xx [AUR4] 0 0 0.00 462.9k 0 0 0
ESCAMBO [RUIM] 0 0 0.00 49.2k 0 0 0
ESCAMBO [RUIM] 0 0 0.00 49.2k 0 0 0
Fire And Ashes [AUR4] 0 1 0.00 0 0 0 248.9k
Blue LabeI [AUR4] 0 0 0.00 142.5k 0 0 0
Gankers LetaLes [AUR4] 0 1 0.00 18.9k 0 0 374.0k
xX The Jokers Xx [AUR4] 0 0 0.00 19.7k 41 12,047 0
Gankers LetaLes [AUR4] 0 0 0.00 76.5k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 142.5k 0 0 0
R E H A B [AUR4] 0 0 0.00 351.1k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 197.8k 0 0 0
Gankers LetaLes [AUR4] 0 1 0.00 52.1k 0 0 212.2k
desavence [RUIM] 0 1 0.00 64.5k 0 4,077 0
ESCAMBO [RUIM] 0 1 0.00 49.2k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 168.7k 0 20,014 0
desavence [RUIM] 0 1 0.00 287.1k 0 0 0
LycorisRadiataa [AUR4] 0 0 0.00 119.2k 0 0 0
xX The Jokers Xx [AUR4] 0 1 0.00 0 0 20,443 0
ESCAMBO [RUIM] 0 1 0.00 49.2k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 142.5k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 197.8k 0 0 0
R E H A B [AUR4] 0 0 0.00 317.5k 0 0 0
R E H A B [AUR4] 0 0 0.00 351.1k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 197.8k 452 0 0
R E H A B [AUR4] 0 0 0.00 351.1k 0 0 0
Fire And Ashes [AUR4] 0 1 0.00 0 0 0 398.6k
R E H A B [AUR4] 0 1 0.00 0 0 0 223.6k
R E Q U 1 E M [GAMPI] 0 1 0.00 0 0 0 161.7k
xX The Jokers Xx [AUR4] 0 0 0.00 58.8k 0 0 0
Crazy Club [MOZZY] 0 0 0.00 46.7k 1,357 0 0
LycorisRadiataa [AUR4] 0 0 0.00 119.2k 0 0 0
R E H A B [AUR4] 0 0 0.00 317.5k 0 0 0
R E H A B [AUR4] 0 0 0.00 21.9k 0 0 0
Sono Ku [RUIM] 0 0 0.00 227.7k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 142.5k 0 0 0
POTA POTA POTA [RUIM] 0 1 0.00 227.7k 0 0 0
R E H A B [AUR4] 0 1 0.00 0 0 0 308.7k
LycorisRadiataa [AUR4] 0 0 0.00 90.4k 0 0 0
R E H A B [AUR4] 0 0 0.00 351.1k 0 13,018 0
desavence [RUIM] 0 0 0.00 64.5k 0 0 0
desavence [RUIM] 0 0 0.00 287.1k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 142.5k 0 0 0
Sono Ku [RUIM] 0 1 0.00 227.7k 0 78,513 0
Gankers LetaLes [AUR4] 0 1 0.00 45.0k 0 0 198.1k
xX The Jokers Xx [AUR4] 0 1 0.00 0 0 0 275.1k
POTA POTA POTA [RUIM] 0 1 0.00 106.3k 0 0 0
R E H A B [AUR4] 0 0 0.00 351.1k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 197.8k 0 0 0
POTA POTA POTA [RUIM] 0 1 0.00 227.7k 0 0 0
xX The Jokers Xx [AUR4] 0 1 0.00 0 0 0 2.9m
xX The Jokers Xx [AUR4] 0 0 0.00 58.8k 0 0 0
xX The Jokers Xx [AUR4] 0 1 0.00 0 0 0 299.3k
Black Dragon Aeon [AUR4] 0 1 0.00 0 0 0 264.2k
xX The Jokers Xx [AUR4] 0 0 0.00 152.2k 0 0 0
xX The Jokers Xx [AUR4] 0 0 0.00 58.8k 0 0 0
xX The Jokers Xx [AUR4] 0 1 0.00 19.7k 31 328,557 0
Gankers LetaLes [AUR4] 0 1 0.00 52.1k 0 0 403.1k
desavence [RUIM] 0 0 0.00 64.5k 1,820 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 0 0 0 132.8k
LycorisRadiataa [AUR4] 0 0 0.00 183.2k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 142.5k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 137.8k 0 0 0
R E H A B [AUR4] 0 0 0.00 88.7k 0 0 0
Gankers LetaLes [AUR4] 0 1 0.00 0 0 0 457.2k
R E Q U 1 E M [GAMPI] 0 1 0.00 197.8k 674 0 0

Kills (101)

Time Killer Victim Killer IP Victim IP Fame Action
22:04:12 1570 1418 22.5k Open
22:04:08 1599 1594 85.2k Open
22:04:07 1559 1492 20.7k Open
22:03:38 1593 1576 132.5k Open
22:03:27 1570 1566 156.8k Open
22:03:27 1560 1568 102.6k Open
22:03:22 1577 1484 343.0k Open
22:03:20 1530 1572 96.8k Open
22:03:18 1603 1589 618.4k Open
22:03:03 1429 1521 498.6k Open
22:03:00 1084 1210 209.3k Open
22:02:59 1632 1584 153.8k Open
22:02:59 1589 1553 34.9k Open
22:02:57 1461 1700 88.0k Open
22:02:55 1585 1653 175.5k Open
22:02:54 1585 1524 53.2k Open
22:02:54 1521 1419 48.1k Open
22:02:54 1593 1581 36.7k Open
22:02:50 1622 1569 14.8k Open
22:02:49 1593 1545 131.4k Open
22:02:45 1601 1645 35.4k Open
22:02:44 1582 1585 90.4k Open
22:02:44 1581 1496 26.1k Open
22:02:41 1458 1426 30.0k Open
22:02:38 1177 1565 503.8k Open
22:02:36 1530 1520 92.7k Open
22:02:34 1589 1746 87.8k Open
22:02:33 1697 1445 18.9k Open
22:02:32 1601 1543 16.8k Open
22:02:29 1632 1630 396.0k Open
22:02:29 1551 1523 59.4k Open
22:02:26 1605 1626 66.8k Open
22:02:24 1551 1610 40.7k Open
22:02:18 1556 1443 14.0k Open
22:02:17 1487 1497 78.8k Open
22:02:16 1603 1450 82.7k Open
22:02:15 1603 1524 93.8k Open
22:02:15 1603 1463 61.3k Open
22:02:10 1603 1480 70.1k Open
22:02:09 1602 1564 18.2k Open
22:02:09 1555 1555 25.0k Open
22:02:09 1555 1513 16.0k Open
22:02:09 1555 1462 16.3k Open
22:02:06 1700 1543 53.0k Open
22:01:41 1438 1290 9.7k Open
22:01:34 1521 1481 5.5k Open
22:01:34 1626 1515 34.4k Open
22:01:33 1688 1406 40.4k Open
22:01:29 1582 1462 10.1k Open
22:01:29 1602 1388 7.4k Open
22:01:28 1538 1417 4.4k Open
22:01:28 1543 1494 6.8k Open
22:01:28 1746 1615 19.9k Open
22:01:28 1667 1593 13.2k Open
22:01:28 1569 1525 12.9k Open
22:01:28 1570 1398 5.3k Open
22:01:22 1579 1362 83.7k Open
22:01:04 1546 1458 112.3k Open
22:01:03 1546 1462 80.8k Open
22:00:58 1558 1498 15.2k Open
22:00:30 1551 1567 19.8k Open
22:00:18 1688 1483 12.9k Open
22:00:06 1525 1459 16.6k Open
22:00:06 1525 1484 12.5k Open
21:59:54 1653 1589 13.3k Open
21:59:52 1556 1478 13.8k Open
21:59:48 1602 1424 7.2k Open
21:59:41 1505 1551 49.2k Open
21:59:41 1562 1537 17.9k Open
21:59:40 1496 1579 33.3k Open
21:59:36 1342 1386 46.7k Open
21:59:35 1406 1627 137.8k Open
21:59:34 1560 1150 24.3k Open
21:59:33 1450 1545 9.7k Open
21:59:10 1426 1788 145.2k Open
21:59:08 1630 1624 13.8k Open
21:59:04 1436 1432 21.9k Open
21:59:03 1589 1515 12.3k Open
21:59:02 1551 1445 24.8k Open
21:59:02 1551 1436 12.9k Open
21:59:01 1603 1583 15.2k Open
21:59:01 1551 1597 28.4k Open
21:59:01 1432 1614 421.7k Open
21:58:43 1583 1538 11.8k Open
21:58:43 1583 1270 13.5k Open
21:58:43 1546 1580 13.1k Open
21:58:43 1546 1473 19.9k Open
21:58:43 1546 1521 14.6k Open
21:58:43 1546 1602 21.2k Open
21:58:43 1687 1396 11.1k Open
21:58:43 1687 1565 16.2k Open
21:58:36 1499 1510 26.3k Open
21:58:35 1614 1574 34.0k Open
21:58:35 1614 1515 22.6k Open
21:58:35 1614 1488 19.3k Open
21:58:34 1614 1500 41.6k Open
21:58:34 1614 1486 22.9k Open
21:58:34 1614 1295 12.5k Open
21:58:34 1614 1465 56.6k Open
21:58:08 1542 1371 12.2k Open
21:58:04 1531 1418 18.0k Open