Battle 1370858903
Americas
15/04/2026 19:06
4m
36 Players
13 Kills
6.5m Fame
Alliances (3)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
AUR4
|
20 | 10 | 3 | 3.33 | 5.8m |
|
RUIM
|
13 | 2 | 9 | 0.22 | 595.9k |
|
Avaln
|
1 | 1 | 0 | 1.00 | 44.1k |
Guilds (6)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
Gankers LetaLes
[AUR4]
|
15 | 6 | 3 | 2.2m |
|
R E H A B
[AUR4]
|
5 | 4 | 0 | 3.6m |
|
desavence
[RUIM]
|
12 | 2 | 8 | 578.2k |
|
OathBreakerz
[Avaln]
|
1 | 1 | 0 | 44.1k |
| 1 | 0 | 1 | 0 | |
|
POTA POTA POTA
[RUIM]
|
1 | 0 | 1 | 17.8k |
Top Players
Top Kills
2
FRAN0707
Top Heal
143,790
Raywelx
Top Damage
9,136
FRAN0707
Top Death Fame
230.8k
Neigeduangduang
Players (36)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| Gankers LetaLes | [AUR4] | 2 | 0 | 2.00 | 206.7k | 9,136 | 0 | 0 | |
| R E H A B | [AUR4] | 2 | 0 | 2.00 | 813.2k | 0 | 0 | 0 | |
| Gankers LetaLes | [AUR4] | 1 | 1 | 1.00 | 328.7k | 0 | 0 | 0 | |
| Gankers LetaLes | [AUR4] | 1 | 0 | 1.00 | 105.1k | 363 | 0 | 0 | |
| R E H A B | [AUR4] | 1 | 0 | 1.00 | 813.2k | 2,464 | 0 | 0 | |
| Gankers LetaLes | [AUR4] | 1 | 0 | 1.00 | 152.3k | 2,867 | 0 | 0 | |
| Gankers LetaLes | [AUR4] | 1 | 0 | 1.00 | 152.3k | 275 | 129,413 | 0 | |
| desavence | [RUIM] | 1 | 1 | 1.00 | 50.9k | 1,124 | 0 | 0 | |
| OathBreakerz | [Avaln] | 1 | 0 | 1.00 | 44.1k | 0 | 0 | 0 | |
| R E H A B | [AUR4] | 1 | 0 | 1.00 | 631.7k | 2,822 | 0 | 0 | |
| desavence | [RUIM] | 1 | 1 | 1.00 | 50.9k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 0 | 0.00 | 50.9k | 0 | 0 | 0 | |
| M 0 R D O R | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 19.5k | |
| Gankers LetaLes | [AUR4] | 0 | 0 | 0.00 | 101.6k | 2,066 | 0 | 0 | |
| Gankers LetaLes | [AUR4] | 0 | 0 | 0.00 | 206.7k | 638 | 0 | 0 | |
| - | - | 0 | 0 | 0.00 | 44.1k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 50.9k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 50.9k | 0 | 27,355 | 0 | |
| Gankers LetaLes | [AUR4] | 0 | 1 | 0.00 | 0 | 0 | 0 | 230.8k | |
| Gankers LetaLes | [AUR4] | 0 | 0 | 0.00 | 152.3k | 508 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 1 | 0.00 | 17.8k | 707 | 0 | 0 | |
| Gankers LetaLes | [AUR4] | 0 | 0 | 0.00 | 102.9k | 0 | 0 | 0 | |
| Gankers LetaLes | [AUR4] | 0 | 0 | 0.00 | 150.1k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 50.9k | 0 | 29,101 | 0 | |
| R E H A B | [AUR4] | 0 | 0 | 0.00 | 631.7k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 50.9k | 24 | 33,713 | 0 | |
| desavence | [RUIM] | 0 | 0 | 0.00 | 50.9k | 0 | 0 | 0 | |
| Gankers LetaLes | [AUR4] | 0 | 0 | 0.00 | 152.3k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 0 | 0.00 | 50.9k | 0 | 0 | 0 | |
| Gankers LetaLes | [AUR4] | 0 | 1 | 0.00 | 60.3k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 17.8k | 720 | 0 | 0 | |
| R E H A B | [AUR4] | 0 | 0 | 0.00 | 738.4k | 46 | 143,790 | 0 | |
| Gankers LetaLes | [AUR4] | 0 | 0 | 0.00 | 152.3k | 0 | 0 | 0 | |
| Gankers LetaLes | [AUR4] | 0 | 0 | 0.00 | 152.3k | 144 | 134,327 | 0 | |
| desavence | [RUIM] | 0 | 0 | 0.00 | 50.9k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 50.9k | 0 | 0 | 0 |
Kills (13)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 19:10:46 | 1505 | 695 | 2.2k | Open | ||
| 19:09:35 | 1405 | 1476 | 48.5k | Open | ||
| 19:08:49 | 1350 | 1478 | 102.9k | Open | ||
| 19:08:38 | 1406 | 1458 | 181.5k | Open | ||
| 19:08:25 | 1603 | 1439 | 74.8k | Open | ||
| 19:08:25 | 1406 | 1558 | 219.6k | Open | ||
| 19:08:13 | 1378 | 1470 | 44.1k | Open | ||
| 19:08:11 | 1505 | 1586 | 41.4k | Open | ||
| 19:08:01 | 1478 | 1514 | 33.2k | Open | ||
| 19:07:52 | 1510 | 1469 | 60.3k | Open | ||
| 19:07:20 | 1509 | 1748 | 337.3k | Open | ||
| 19:07:04 | 1470 | 1469 | 328.7k | Open | ||
| 19:06:50 | 1558 | 1490 | 17.8k | Open |