Battle 1371012891
Americas
16/04/2026 00:43
11m
54 Players
25 Kills
8.8m Fame
Alliances (5)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
POEPE
|
24 | 21 | 2 | 10.50 | 7.2m |
|
2CB
|
20 | 3 | 12 | 0.25 | 957.1k |
|
MTGA
|
2 | 1 | 3 | 0.33 | 673.6k |
|
Tcach
|
7 | 0 | 7 | 0.00 | 0 |
|
RUIM
|
1 | 0 | 1 | 0.00 | 0 |
Guilds (7)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
Ignum
[POEPE]
|
23 | 21 | 2 | 7.1m |
|
ENTERT4INMENT
[2CB]
|
20 | 3 | 12 | 957.1k |
|
LOTO NEGR0
[MTGA]
|
2 | 1 | 3 | 673.6k |
|
Furia nocturnx 2
[POEPE]
|
1 | 0 | 0 | 78.0k |
|
0UTNUMB3R
[Tcach]
|
2 | 0 | 2 | 0 |
|
PARACETAM0L
[Tcach]
|
5 | 0 | 5 | 0 |
|
NO HOLDING
[RUIM]
|
1 | 0 | 1 | 0 |
Top Players
Top Kills
6
H0RUE
Top Heal
511,543.577
Eris7
Top Damage
1,243.375
ppp7311
Top Death Fame
569.3k
PruebaCHILE
Players (54)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| Ignum | [POEPE] | 6 | 0 | 6.00 | 347.1k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 4 | 0 | 4.00 | 347.1k | 898 | 0 | 0 | |
| Ignum | [POEPE] | 4 | 1 | 4.00 | 347.1k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 2 | 0 | 2.00 | 347.1k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 2 | 0 | 2.00 | 352.1k | 385 | 511,544 | 0 | |
| LOTO NEGR0 | [MTGA] | 1 | 1 | 1.00 | 673.6k | 0 | 0 | 0 | |
| ENTERT4INMENT | [2CB] | 1 | 0 | 1.00 | 50.4k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 1 | 1 | 1.00 | 290.3k | 1,243 | 0 | 0 | |
| ENTERT4INMENT | [2CB] | 1 | 0 | 1.00 | 50.4k | 0 | 0 | 0 | |
| ENTERT4INMENT | [2CB] | 1 | 1 | 1.00 | 50.4k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 1 | 0 | 1.00 | 78.0k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 1 | 0 | 1.00 | 347.1k | 487 | 0 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 347.1k | 0 | 0 | 0 | |
| ENTERT4INMENT | [2CB] | 0 | 0 | 0.00 | 50.4k | 0 | 0 | 0 | |
| ENTERT4INMENT | [2CB] | 0 | 1 | 0.00 | 50.4k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 347.1k | 0 | 0 | 0 | |
| ENTERT4INMENT | [2CB] | 0 | 0 | 0.00 | 50.4k | 0 | 33,873 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 347.1k | 111 | 0 | 0 | |
| ENTERT4INMENT | [2CB] | 0 | 1 | 0.00 | 50.4k | 0 | 0 | 0 | |
| 0UTNUMB3R | [Tcach] | 0 | 1 | 0.00 | 0 | 0 | 0 | 339.5k | |
| PARACETAM0L | [Tcach] | 0 | 1 | 0.00 | 0 | 0 | 0 | 387.3k | |
| ENTERT4INMENT | [2CB] | 0 | 1 | 0.00 | 338 | 0 | 0 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 347.1k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 347.1k | 0 | 0 | 0 | |
| ENTERT4INMENT | [2CB] | 0 | 1 | 0.00 | 50.4k | 0 | 0 | 0 | |
| ENTERT4INMENT | [2CB] | 0 | 0 | 0.00 | 50.4k | 0 | 0 | 0 | |
| ENTERT4INMENT | [2CB] | 0 | 1 | 0.00 | 50.4k | 0 | 15,914 | 0 | |
| PARACETAM0L | [Tcach] | 0 | 1 | 0.00 | 0 | 0 | 0 | 255.2k | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 347.1k | 26 | 354,636 | 0 | |
| ENTERT4INMENT | [2CB] | 0 | 0 | 0.00 | 50.4k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 352.1k | 86 | 110,539 | 0 | |
| LOTO NEGR0 | [MTGA] | 0 | 2 | 0.00 | 0 | 0 | 0 | 21.9k | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 78.0k | 0 | 0 | 0 | |
| NO HOLDING | [RUIM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 6.8k | |
| ENTERT4INMENT | [2CB] | 0 | 1 | 0.00 | 50.4k | 0 | 8,867 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 346.6k | 0 | 0 | 0 | |
| ENTERT4INMENT | [2CB] | 0 | 1 | 0.00 | 50.4k | 0 | 0 | 0 | |
| ENTERT4INMENT | [2CB] | 0 | 1 | 0.00 | 50.4k | 0 | 0 | 0 | |
| ENTERT4INMENT | [2CB] | 0 | 0 | 0.00 | 50.4k | 0 | 0 | 0 | |
| PARACETAM0L | [Tcach] | 0 | 1 | 0.00 | 0 | 0 | 0 | 404.9k | |
| ENTERT4INMENT | [2CB] | 0 | 1 | 0.00 | 50.4k | 0 | 0 | 0 | |
| PARACETAM0L | [Tcach] | 0 | 1 | 0.00 | 0 | 0 | 0 | 277.2k | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 335.8k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 78.0k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 347.1k | 0 | 0 | 0 | |
| ENTERT4INMENT | [2CB] | 0 | 1 | 0.00 | 50.4k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 332.5k | 0 | 0 | 0 | |
| 0UTNUMB3R | [Tcach] | 0 | 1 | 0.00 | 0 | 0 | 0 | 226.6k | |
| PARACETAM0L | [Tcach] | 0 | 1 | 0.00 | 0 | 0 | 0 | 569.3k | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 347.1k | 0 | 0 | 0 | |
| Ignum | [POEPE] | 0 | 0 | 0.00 | 347.1k | 97 | 388,255 | 0 | |
| ENTERT4INMENT | [2CB] | 0 | 0 | 0.00 | 50.4k | 0 | 0 | 0 | |
| Furia nocturnx 2 | [POEPE] | 0 | 0 | 0.00 | 78.0k | 96 | 299,037 | 0 | |
| ENTERT4INMENT | [2CB] | 0 | 1 | 0.00 | 50.4k | 0 | 41,978 | 0 |
Kills (25)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 00:54:09 | 1565 | 1518 | 14.6k | Open | ||
| 00:52:55 | 1543 | 1184 | 5.0k | Open | ||
| 00:52:27 | 1184 | 1640 | 673.6k | Open | ||
| 00:51:23 | 1584 | 1554 | 78.0k | Open | ||
| 00:51:21 | 1735 | 1552 | 12.8k | Open | ||
| 00:50:55 | 1637 | 1298 | 10.4k | Open | ||
| 00:50:49 | 1579 | 1514 | 11.2k | Open | ||
| 00:50:31 | 1585 | 1630 | 20.7k | Open | ||
| 00:50:17 | 1679 | 871 | 482 | Open | ||
| 00:50:00 | 1637 | 1382 | 7.4k | Open | ||
| 00:50:00 | 1637 | 1487 | 20.8k | Open | ||
| 00:50:00 | 1637 | 1617 | 50.2k | Open | ||
| 00:50:00 | 1735 | 1550 | 25.5k | Open | ||
| 00:48:53 | 1679 | 1536 | 11.3k | Open | ||
| 00:48:53 | 1679 | 1612 | 17.0k | Open | ||
| 00:48:53 | 1565 | 1496 | 19.4k | Open | ||
| 00:48:08 | 1543 | 1619 | 28.5k | Open | ||
| 00:48:00 | 1735 | 1602 | 20.2k | Open | ||
| 00:47:41 | 1679 | 1441 | 18.8k | Open | ||
| 00:47:01 | 1679 | 1456 | 13.4k | Open | ||
| 00:46:42 | 1735 | 1656 | 43.3k | Open | ||
| 00:45:24 | 1550 | 1081 | 338 | Open | ||
| 00:44:17 | 1648 | 1605 | 23.2k | Open | ||
| 00:44:17 | 1563 | 1637 | 26.8k | Open | ||
| 00:43:17 | 1679 | 868 | 1.1k | Open |