Battle 1371130581

Americas
16/04/2026 03:59 3m 160 Players 43 Kills 9.2m Fame

Alliances (3)

Alliance Players Kills Deaths K/D Fame
2CB
97 36 7 5.14 6.8m
Lemur
28 5 16 0.31 1.7m
GAMPI
35 2 20 0.10 769.1k

Guilds (10)

Guild Players Kills Deaths Fame
MiIIennium [2CB]
33 16 1 2.6m
20 10 0 1.6m
The Rugrats [2CB]
25 7 1 1.7m
Z E N T H [Lemur]
14 5 2 1.7m
16 2 5 562.8k
R E Q U 1 E M [GAMPI]
28 2 13 769.1k
The Corners [2CB]
2 1 0 179.0k
14 0 14 0
Split Second [2CB]
1 0 0 94.3k
MANIAC BEARS [GAMPI]
7 0 7 0

Top Players

Top Kills
3
MARKOG16
Top Heal
251,249
FiruWtf
Top Damage
3,675
Shanks711
Top Death Fame
597.5k
Cavlein

Players (160)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
The Rugrats [2CB] 3 0 3.00 114.0k 0 0 0
N I G H T C A L L [2CB] 3 0 3.00 112.4k 0 0 0
MiIIennium [2CB] 3 0 3.00 94.0k 517 0 0
MiIIennium [2CB] 3 0 3.00 89.5k 608 0 0
ENTERT4INMENT [2CB] 2 0 2.00 262.2k 0 0 0
The Rugrats [2CB] 2 0 2.00 94.3k 0 0 0
MiIIennium [2CB] 2 0 2.00 438.2k 1,032 0 0
MiIIennium [2CB] 2 0 2.00 222.1k 0 0 0
Z E N T H [Lemur] 2 1 2.00 119.0k 0 0 0
N I G H T C A L L [2CB] 2 0 2.00 89.5k 0 0 0
N I G H T C A L L [2CB] 1 0 1.00 81.0k 0 0 0
N I G H T C A L L [2CB] 1 0 1.00 112.4k 0 0 0
The Rugrats [2CB] 1 0 1.00 94.3k 690 0 0
N I G H T C A L L [2CB] 1 0 1.00 112.4k 0 0 0
R E Q U 1 E M [GAMPI] 1 1 1.00 24.5k 0 0 0
N I G H T C A L L [2CB] 1 0 1.00 49.1k 0 0 0
MiIIennium [2CB] 1 0 1.00 89.5k 0 0 0
R E Q U 1 E M [GAMPI] 1 0 1.00 31.4k 0 0 0
Z E N T H [Lemur] 1 0 1.00 119.0k 0 0 0
The Corners [2CB] 1 0 1.00 89.5k 0 0 0
MiIIennium [2CB] 1 0 1.00 77.6k 0 0 0
MiIIennium [2CB] 1 0 1.00 76.2k 0 0 0
MiIIennium [2CB] 1 0 1.00 115.4k 0 0 0
Z E N T H [Lemur] 1 0 1.00 119.0k 3,675 0 0
MiIIennium [2CB] 1 0 1.00 89.5k 833 0 0
The Rugrats [2CB] 1 0 1.00 94.3k 0 0 0
N I G H T C A L L [2CB] 1 0 1.00 57.3k 0 0 0
Z E N T H [Lemur] 1 0 1.00 119.0k 1,821 0 0
MiIIennium [2CB] 1 0 1.00 30.4k 0 0 0
The Rugrats [2CB] 0 0 0.00 39.6k 0 0 0
N I G H T C A L L [2CB] 0 0 0.00 49.1k 0 0 0
N I G H T C A L L [2CB] 0 0 0.00 71.5k 0 0 0
N I G H T C A L L [2CB] 0 0 0.00 80.2k 0 89,046 0
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 0 146.5k
MiIIennium [2CB] 0 0 0.00 76.2k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 31.4k 473 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 31.4k 0 0 0
The Rugrats [2CB] 0 0 0.00 74.5k 0 0 0
N I G H T C A L L [2CB] 0 0 0.00 103.9k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 0 217.1k
ENTERT4INMENT [2CB] 0 1 0.00 0 0 0 525.2k
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 12,884 0
ENTERT4INMENT [2CB] 0 0 0.00 30.1k 0 0 0
MiIIennium [2CB] 0 0 0.00 115.4k 0 0 0
MiIIennium [2CB] 0 0 0.00 30.4k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 31.4k 0 0 0
Z E N T H [Lemur] 0 0 0.00 119.0k 0 0 0
The Rugrats [2CB] 0 1 0.00 0 0 0 171.6k
MiIIennium [2CB] 0 1 0.00 0 0 0 597.5k
MANIAC BEARS [GAMPI] 0 1 0.00 0 0 0 205.9k
N I G H T C A L L [2CB] 0 0 0.00 85.1k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 0 175.9k
MANIAC BEARS [GAMPI] 0 1 0.00 0 0 0 242.8k
ENTERT4INMENT [2CB] 0 1 0.00 0 0 0 163.4k
N I G H T C A L L [2CB] 0 0 0.00 71.5k 0 0 0
ENTERT4INMENT [2CB] 0 0 0.00 30.1k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 17,332 0
ENTERT4INMENT [2CB] 0 0 0.00 30.1k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 31.4k 0 0 0
N I G H T C A L L [2CB] 0 0 0.00 94.4k 39 93,154 0
The Rugrats [2CB] 0 0 0.00 77.6k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 31.4k 27 22,670 0
MANIAC BEARS [GAMPI] 0 1 0.00 0 0 0 184.4k
The Rugrats [2CB] 0 0 0.00 11.3k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 31.4k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 0 139.3k
ENTERT4INMENT [2CB] 0 0 0.00 30.1k 0 0 0
MANIAC BEARS [GAMPI] 0 1 0.00 0 0 0 199.4k
R E Q U 1 E M [GAMPI] 0 0 0.00 24.5k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 0 0 0 79.6k
N I G H T C A L L [2CB] 0 0 0.00 67.1k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 31.4k 0 0 0
N I G H T C A L L [2CB] 0 0 0.00 71.5k 0 133,777 0
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 0 160.3k
R E Q U 1 E M [GAMPI] 0 0 0.00 31.4k 0 0 0
Z E N T H [Lemur] 0 0 0.00 119.0k 0 0 0
MiIIennium [2CB] 0 0 0.00 30.4k 0 0 0
Z E N T H [Lemur] 0 0 0.00 119.0k 0 14,035 0
The Rugrats [2CB] 0 0 0.00 76.1k 84 143,388 0
ENTERT4INMENT [2CB] 0 0 0.00 30.1k 0 0 0
MiIIennium [2CB] 0 0 0.00 30.4k 1,663 0 0
MiIIennium [2CB] 0 0 0.00 89.5k 0 0 0
MiIIennium [2CB] 0 0 0.00 30.4k 0 0 0
ENTERT4INMENT [2CB] 0 0 0.00 30.1k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 31.4k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 0 147.7k
Z E N T H [Lemur] 0 0 0.00 119.0k 0 0 0
MANIAC BEARS [GAMPI] 0 1 0.00 0 0 0 554.9k
R E Q U 1 E M [GAMPI] 0 0 0.00 31.4k 0 2,471 0
The Rugrats [2CB] 0 0 0.00 79.6k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 31.4k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 31.4k 0 0 0
The Rugrats [2CB] 0 0 0.00 114.0k 81 5,353 0
MiIIennium [2CB] 0 0 0.00 30.4k 32 251,249 0
Split Second [2CB] 0 0 0.00 94.3k 65 148,363 0
MiIIennium [2CB] 0 0 0.00 30.4k 0 0 0
The Rugrats [2CB] 0 0 0.00 94.3k 0 0 0
MiIIennium [2CB] 0 0 0.00 70.7k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 0 232.1k
R E Q U 1 E M [GAMPI] 0 1 0.00 0 0 0 59.1k
ENTERT4INMENT [2CB] 0 0 0.00 30.1k 0 8,540 0
The Rugrats [2CB] 0 0 0.00 18.2k 782 0 0
Z E N T H [Lemur] 0 0 0.00 119.0k 0 0 0
Z E N T H [Lemur] 0 0 0.00 119.0k 0 0 0
MiIIennium [2CB] 0 0 0.00 77.6k 0 0 0
MiIIennium [2CB] 0 0 0.00 89.5k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 0 89.6k
R E Q U 1 E M [GAMPI] 0 0 0.00 24.5k 0 0 0
MANIAC BEARS [GAMPI] 0 1 0.00 0 0 0 219.4k
MiIIennium [2CB] 0 0 0.00 30.4k 0 0 0
MANIAC BEARS [GAMPI] 0 1 0.00 0 0 0 304.0k
The Rugrats [2CB] 0 0 0.00 95.9k 0 0 0
The Rugrats [2CB] 0 0 0.00 30.4k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 31.4k 0 0 0
MiIIennium [2CB] 0 0 0.00 30.4k 0 0 0
N I G H T C A L L [2CB] 0 0 0.00 57.3k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 24.5k 0 0 0
MiIIennium [2CB] 0 0 0.00 61.8k 58 17,160 0
The Rugrats [2CB] 0 0 0.00 94.3k 0 30,022 0
ENTERT4INMENT [2CB] 0 1 0.00 0 0 0 392.5k
R E Q U 1 E M [GAMPI] 0 1 0.00 31.4k 429 0 0
The Rugrats [2CB] 0 0 0.00 94.3k 0 0 0
MiIIennium [2CB] 0 0 0.00 115.4k 0 0 0
The Rugrats [2CB] 0 0 0.00 30.4k 0 0 0
N I G H T C A L L [2CB] 0 0 0.00 75.4k 0 0 0
Z E N T H [Lemur] 0 0 0.00 119.0k 0 0 0
The Corners [2CB] 0 0 0.00 89.5k 689 0 0
MiIIennium [2CB] 0 0 0.00 89.5k 0 0 0
N I G H T C A L L [2CB] 0 0 0.00 94.4k 0 0 0
MiIIennium [2CB] 0 0 0.00 30.4k 75 56,102 0
The Rugrats [2CB] 0 0 0.00 59.9k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 31.4k 642 0 0
The Rugrats [2CB] 0 0 0.00 64.8k 0 0 0
Z E N T H [Lemur] 0 0 0.00 119.0k 0 0 0
The Rugrats [2CB] 0 0 0.00 94.3k 0 0 0
ENTERT4INMENT [2CB] 0 0 0.00 30.1k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 31.4k 0 0 0
ENTERT4INMENT [2CB] 0 1 0.00 0 0 0 289.0k
R E Q U 1 E M [GAMPI] 0 1 0.00 24.5k 0 29,154 0
MiIIennium [2CB] 0 0 0.00 89.5k 0 0 0
MiIIennium [2CB] 0 0 0.00 30.4k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 0 210.3k
Z E N T H [Lemur] 0 1 0.00 119.0k 0 0 0
ENTERT4INMENT [2CB] 0 0 0.00 30.1k 0 0 0
ENTERT4INMENT [2CB] 0 1 0.00 0 0 0 296.4k
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 0 183.5k
R E Q U 1 E M [GAMPI] 0 1 0.00 31.4k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 24.5k 0 0 0
MiIIennium [2CB] 0 0 0.00 30.4k 0 0 0
The Rugrats [2CB] 0 0 0.00 43.8k 0 0 0
The Rugrats [2CB] 0 0 0.00 43.8k 0 0 0
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 0 265.2k
M A N D A T O R Y [Lemur] 0 1 0.00 0 0 0 144.3k
N I G H T C A L L [2CB] 0 0 0.00 112.4k 0 0 0
MiIIennium [2CB] 0 0 0.00 89.5k 616 0 0
ENTERT4INMENT [2CB] 0 0 0.00 30.1k 0 10,978 0
R E Q U 1 E M [GAMPI] 0 0 0.00 24.5k 0 0 0
Z E N T H [Lemur] 0 0 0.00 119.0k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 31.4k 0 0 0
The Rugrats [2CB] 0 0 0.00 54.7k 0 0 0

Kills (43)

Time Killer Victim Killer IP Victim IP Fame Action
04:02:44 1701 1573 30.1k Open
04:02:42 1661 1569 407.8k Open
04:02:28 1716 1469 18.0k Open
04:02:26 1540 1297 37.9k Open
04:01:53 1586 1417 22.9k Open
04:01:47 1540 1414 6.9k Open
04:01:40 1521 1506 14.8k Open
04:01:39 1706 1520 14.2k Open
04:01:37 1661 1398 3.1k Open
04:01:36 1504 1557 12.8k Open
04:01:36 1474 1623 50.4k Open
04:01:35 1540 1553 36.6k Open
04:01:27 1586 1466 8.3k Open
04:01:24 1503 1451 8.5k Open
04:01:23 1589 1488 10.0k Open
04:01:13 1701 1491 232.1k Open
04:01:12 1474 1399 9.4k Open
04:01:07 1575 1456 6.8k Open
04:01:06 1586 1527 8.3k Open
04:01:06 1601 1452 6.3k Open
04:01:05 1540 1559 14.5k Open
04:01:01 1478 1440 14.7k Open
04:01:01 1842 1468 7.7k Open
04:01:00 1580 1502 160.3k Open
04:01:00 1539 1499 13.7k Open
04:00:53 1580 1474 45.9k Open
04:00:52 1484 1550 31.4k Open
04:00:51 1531 1506 13.9k Open
04:00:51 1560 1457 10.7k Open
04:00:51 1521 1395 14.7k Open
04:00:51 1521 1412 14.4k Open
04:00:40 1393 1518 11.7k Open
04:00:40 1465 1501 28.0k Open
04:00:40 1584 1547 21.2k Open
04:00:35 1552 1568 38.0k Open
04:00:34 1716 1358 9.3k Open
04:00:29 1415 1330 19.7k Open
04:00:26 1451 1484 24.5k Open
04:00:12 1552 1365 5.3k Open
04:00:12 1552 1310 6.0k Open
04:00:09 1569 1473 37.5k Open
04:00:09 1569 1522 20.6k Open
03:59:43 1640 1477 21.0k Open