Battle 1371378148
Americas
16/04/2026 20:42
1m
50 Players
12 Kills
2.1m Fame
Alliances (2)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
Lemur
|
34 | 8 | 4 | 2.00 | 1.4m |
|
1979
|
16 | 4 | 8 | 0.50 | 636.5k |
Guilds (12)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
M A N D A T O R Y
[Lemur]
|
23 | 5 | 4 | 929.7k |
|
Spetsnaz Grail
[1979]
|
9 | 4 | 1 | 636.5k |
|
II OUIJA II
[Lemur]
|
1 | 1 | 0 | 38.4k |
|
Los BackyardiGantz
[Lemur]
|
1 | 1 | 0 | 38.4k |
|
DARK MARINES
[Lemur]
|
1 | 1 | 0 | 52.0k |
|
Hunter Assasins
[Lemur]
|
1 | 0 | 0 | 38.4k |
|
Only Strike
[Lemur]
|
1 | 0 | 0 | 52.0k |
|
BloodHands
[Lemur]
|
1 | 0 | 0 | 52.0k |
|
Mercenarios De Martlock
[Lemur]
|
1 | 0 | 0 | 52.0k |
|
U N F O R G I V E N
[Lemur]
|
3 | 0 | 0 | 142.4k |
|
IT s ShoW TimE
[Lemur]
|
1 | 0 | 0 | 52.0k |
|
A N X X I E T Y
[1979]
|
7 | 0 | 7 | 0 |
Top Players
Top Kills
2
xDoNotBotherx
Top Heal
111,530.719
LaGranSombra
Top Damage
3,617
DropAFreestyle
Top Death Fame
322.4k
Mahergio
Players (50)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| M A N D A T O R Y | [Lemur] | 2 | 0 | 2.00 | 38.4k | 0 | 0 | 0 | |
| Spetsnaz Grail | [1979] | 2 | 0 | 2.00 | 79.6k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 2 | 0 | 2.00 | 52.0k | 0 | 0 | 0 | |
| Los BackyardiGantz | [Lemur] | 1 | 0 | 1.00 | 38.4k | 0 | 0 | 0 | |
| DARK MARINES | [Lemur] | 1 | 0 | 1.00 | 52.0k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 1 | 1 | 1.00 | 38.4k | 0 | 0 | 0 | |
| Spetsnaz Grail | [1979] | 1 | 0 | 1.00 | 79.6k | 3,617 | 0 | 0 | |
| II OUIJA II | [Lemur] | 1 | 0 | 1.00 | 38.4k | 0 | 0 | 0 | |
| Spetsnaz Grail | [1979] | 1 | 0 | 1.00 | 79.6k | 0 | 0 | 0 | |
| Spetsnaz Grail | [1979] | 0 | 0 | 0.00 | 79.6k | 0 | 0 | 0 | |
| Spetsnaz Grail | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 159.8k | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 38.4k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 38.4k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 300.9k | |
| Hunter Assasins | [Lemur] | 0 | 0 | 0.00 | 38.4k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 38.4k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 242.4k | |
| Spetsnaz Grail | [1979] | 0 | 0 | 0.00 | 79.6k | 0 | 0 | 0 | |
| Mercenarios De Martlock | [Lemur] | 0 | 0 | 0.00 | 52.0k | 0 | 0 | 0 | |
| BloodHands | [Lemur] | 0 | 0 | 0.00 | 52.0k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 52.0k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 52.0k | 0 | 0 | 0 | |
| Spetsnaz Grail | [1979] | 0 | 0 | 0.00 | 79.6k | 0 | 1,799 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 52.0k | 0 | 53,322 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 38.4k | 0 | 0 | 0 | |
| U N F O R G I V E N | [Lemur] | 0 | 0 | 0.00 | 52.0k | 0 | 0 | 0 | |
| Only Strike | [Lemur] | 0 | 0 | 0.00 | 52.0k | 0 | 0 | 0 | |
| IT s ShoW TimE | [Lemur] | 0 | 0 | 0.00 | 52.0k | 8 | 93,199 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 52.0k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 139.1k | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 52.0k | 27 | 111,531 | 0 | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 91.2k | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 322.4k | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 38.4k | 0 | 0 | 0 | |
| Spetsnaz Grail | [1979] | 0 | 0 | 0.00 | 79.6k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 38.4k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 87.3k | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 38.4k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 33.1k | 0 | 72,397 | 0 | |
| U N F O R G I V E N | [Lemur] | 0 | 0 | 0.00 | 38.4k | 13 | 13,326 | 0 | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 0 | 0 | 9,125 | 104.3k | |
| Spetsnaz Grail | [1979] | 0 | 0 | 0.00 | 79.6k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 38.4k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 38.4k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 0 | 0 | 0 | 118.7k | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 38.4k | 0 | 0 | 0 | |
| U N F O R G I V E N | [Lemur] | 0 | 0 | 0.00 | 52.0k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 33.1k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 52.0k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 0 | 0.00 | 38.4k | 0 | 0 | 0 |
Kills (12)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 20:43:29 | 1565 | 1435 | 5.4k | Open | ||
| 20:42:59 | 1614 | 1477 | 21.4k | Open | ||
| 20:42:59 | 1614 | 1472 | 21.2k | Open | ||
| 20:42:59 | 1579 | 1206 | 14.8k | Open | ||
| 20:42:59 | 1608 | 1401 | 22.2k | Open | ||
| 20:42:54 | 1606 | 1395 | 8.4k | Open | ||
| 20:42:53 | 1506 | 1323 | 21.5k | Open | ||
| 20:42:53 | 1506 | 1569 | 23.0k | Open | ||
| 20:42:53 | 1401 | 1456 | 4.6k | Open | ||
| 20:42:53 | 1471 | 1464 | 7.3k | Open | ||
| 20:42:53 | 1427 | 1409 | 7.5k | Open | ||
| 20:42:50 | 1606 | 1548 | 12.8k | Open |