Battle 1371382478
Americas
16/04/2026 20:53
7m
51 Players
21 Kills
3.7m Fame
Alliances (4)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
H20
|
29 | 20 | 0 | 20.00 | 3.6m |
|
2CB
|
1 | 1 | 0 | 1.00 | 146.6k |
|
Lemur
|
8 | 0 | 8 | 0.00 | 0 |
|
1979
|
12 | 0 | 12 | 0.00 | 0 |
Guilds (11)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
Upside
[H20]
|
28 | 15 | 0 | 2.6m |
|
Upsida
[H20]
|
1 | 5 | 0 | 973.5k |
|
The Lonely Skibidi
[2CB]
|
1 | 1 | 0 | 146.6k |
|
M A N D A T O R Y
[Lemur]
|
4 | 0 | 4 | 0 |
|
Hunter Assasins
[Lemur]
|
1 | 0 | 1 | 0 |
|
BloodHands
[Lemur]
|
1 | 0 | 1 | 0 |
|
U N F O R G I V E N
[Lemur]
|
1 | 0 | 1 | 0 |
|
Spetsnaz Grail
[1979]
|
4 | 0 | 4 | 0 |
|
DARK MARINES
[Lemur]
|
1 | 0 | 1 | 0 |
|
A N X X I E T Y
[1979]
|
8 | 0 | 8 | 0 |
| 1 | 0 | 1 | 0 |
Top Players
Top Kills
5
kevinfortrax
Top Heal
114,312.465
ZAFIEL
Top Damage
1,113.3
Chamakio
Top Death Fame
455.7k
DropAFreestyle
Players (51)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| Upsida | [H20] | 5 | 0 | 5.00 | 973.5k | 0 | 0 | 0 | |
| Upside | [H20] | 3 | 0 | 3.00 | 176.1k | 0 | 0 | 0 | |
| Upside | [H20] | 2 | 0 | 2.00 | 122.0k | 156 | 83,683 | 0 | |
| Upside | [H20] | 2 | 0 | 2.00 | 221.7k | 0 | 0 | 0 | |
| Upside | [H20] | 2 | 0 | 2.00 | 128.7k | 0 | 0 | 0 | |
| Upside | [H20] | 2 | 0 | 2.00 | 42.6k | 645 | 0 | 0 | |
| Upside | [H20] | 2 | 0 | 2.00 | 20.7k | 0 | 0 | 0 | |
| Upside | [H20] | 1 | 0 | 1.00 | 176.1k | 0 | 0 | 0 | |
| The Lonely Skibidi | [2CB] | 1 | 0 | 1.00 | 146.6k | 0 | 0 | 0 | |
| Upside | [H20] | 1 | 0 | 1.00 | 150.3k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 150.3k | |
| Upside | [H20] | 0 | 0 | 0.00 | 108.2k | 0 | 0 | 0 | |
| Spetsnaz Grail | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 175.3k | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 0 | 0 | 0 | 238.0k | |
| Upside | [H20] | 0 | 0 | 0.00 | 176.1k | 0 | 0 | 0 | |
| Hunter Assasins | [Lemur] | 0 | 1 | 0.00 | 0 | 0 | 0 | 185.3k | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 216.5k | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 81.9k | |
| Upside | [H20] | 0 | 0 | 0.00 | 124.0k | 1,006 | 0 | 0 | |
| BloodHands | [Lemur] | 0 | 1 | 0.00 | 0 | 0 | 0 | 155.7k | |
| Upside | [H20] | 0 | 0 | 0.00 | 40.6k | 0 | 72,739 | 0 | |
| Upside | [H20] | 0 | 0 | 0.00 | 23.1k | 0 | 0 | 0 | |
| Upside | [H20] | 0 | 0 | 0.00 | 106.1k | 0 | 0 | 0 | |
| Upside | [H20] | 0 | 0 | 0.00 | 176.1k | 0 | 0 | 0 | |
| ATAQUE LOLI | - | 0 | 1 | 0.00 | 0 | 0 | 0 | 22.4k | |
| Upside | [H20] | 0 | 0 | 0.00 | 40.6k | 1,113 | 0 | 0 | |
| Upside | [H20] | 0 | 0 | 0.00 | 104.2k | 0 | 0 | 0 | |
| DARK MARINES | [Lemur] | 0 | 1 | 0.00 | 0 | 0 | 0 | 252.4k | |
| Upside | [H20] | 0 | 0 | 0.00 | 71.5k | 35 | 114,312 | 0 | |
| Spetsnaz Grail | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 303.0k | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 82.5k | |
| Upside | [H20] | 0 | 0 | 0.00 | 42.6k | 28 | 113,446 | 0 | |
| Upside | [H20] | 0 | 0 | 0.00 | 86.4k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 330.8k | |
| Upside | [H20] | 0 | 0 | 0.00 | 153.0k | 0 | 0 | 0 | |
| Upside | [H20] | 0 | 0 | 0.00 | 40.6k | 0 | 0 | 0 | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 88.7k | |
| Spetsnaz Grail | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 455.7k | |
| Upside | [H20] | 0 | 0 | 0.00 | 22.8k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 0 | 0 | 0 | 161.6k | |
| U N F O R G I V E N | [Lemur] | 0 | 1 | 0.00 | 0 | 0 | 0 | 91.2k | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 89.1k | |
| A N X X I E T Y | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 195.6k | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 0 | 0 | 0 | 78.4k | |
| Upside | [H20] | 0 | 0 | 0.00 | 104.2k | 0 | 0 | 0 | |
| Spetsnaz Grail | [1979] | 0 | 1 | 0.00 | 0 | 0 | 0 | 225.4k | |
| Upside | [H20] | 0 | 0 | 0.00 | 42.6k | 0 | 0 | 0 | |
| Upside | [H20] | 0 | 0 | 0.00 | 42.6k | 0 | 0 | 0 | |
| M A N D A T O R Y | [Lemur] | 0 | 1 | 0.00 | 0 | 0 | 0 | 146.6k | |
| Upside | [H20] | 0 | 0 | 0.00 | 20.7k | 236 | 912 | 0 | |
| Upside | [H20] | 0 | 0 | 0.00 | 42.6k | 682 | 0 | 0 |
Kills (21)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 21:00:30 | 1481 | 1108 | 2.0k | Open | ||
| 20:58:41 | 1540 | 1438 | 146.6k | Open | ||
| 20:58:09 | 1481 | 1467 | 19.8k | Open | ||
| 20:57:48 | 1705 | 1482 | 45.6k | Open | ||
| 20:57:39 | 1547 | 1437 | 155.7k | Open | ||
| 20:57:19 | 1478 | 1520 | 23.1k | Open | ||
| 20:57:12 | 1535 | 1351 | 23.2k | Open | ||
| 20:57:08 | 1535 | 1392 | 9.8k | Open | ||
| 20:57:07 | 1550 | 1427 | 15.8k | Open | ||
| 20:55:42 | 1453 | 1550 | 30.9k | Open | ||
| 20:55:41 | 1535 | 1598 | 55.1k | Open | ||
| 20:55:40 | 1503 | 1456 | 14.8k | Open | ||
| 20:55:30 | 1697 | 1375 | 150.3k | Open | ||
| 20:55:28 | 1453 | 1614 | 50.5k | Open | ||
| 20:55:22 | 1547 | 1443 | 81.9k | Open | ||
| 20:55:01 | 1705 | 1412 | 21.9k | Open | ||
| 20:54:53 | 1547 | 1455 | 195.6k | Open | ||
| 20:54:53 | 1547 | 1398 | 82.5k | Open | ||
| 20:54:53 | 1547 | 1608 | 455.7k | Open | ||
| 20:54:52 | 1550 | 1329 | 5.0k | Open | ||
| 20:53:41 | 1503 | 1501 | 28.2k | Open |