Battle 1371421445

Americas
16/04/2026 22:25 10m 233 Players 65 Kills 26.3m Fame

Alliances (7)

Alliance Players Kills Deaths K/D Fame
RUIM
59 23 28 0.82 12.5m
AUR4
83 17 16 1.06 6.9m
H20
56 17 9 1.89 4.8m
ST4RK
6 3 0 3.00 851.9k
GAMPI
25 3 10 0.30 799.2k
X0T4
1 1 0 1.00 244.6k
D1V3
1 0 1 0.00 0

Guilds (18)

Guild Players Kills Deaths Fame
Upside [H20]
55 17 9 4.7m
15 12 5 5.4m
Blue LabeI [AUR4]
23 8 2 4.6m
desavence [RUIM]
31 7 15 5.9m
Sono Ku [RUIM]
3 4 1 1.1m
R E Q U 1 E M [GAMPI]
24 3 9 799.2k
Rise of Stark [ST4RK]
6 3 0 851.9k
10 2 4 255.1k
6 2 0 453.4k
5 2 1 385.5k
R E H A B [AUR4]
29 2 0 791.0k
HOPLITA [X0T4]
1 1 0 244.6k
10 1 9 452.7k
MulitaSquad [D1V3]
1 0 1 0
Flying-Pigs [RUIM]
6 0 3 214.9k
ESCAMBO [RUIM]
4 0 4 0
Upsida [H20]
1 0 0 78.7k
MANIAC BEARS [GAMPI]
1 0 1 0

Top Players

Top Kills
10
lu1xXxX
Top Heal
329,961.62
XuLLaPa
Top Damage
19,290.727
Buenoslayer1
Top Death Fame
3.3m
Cardenss

Players (233)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
POTA POTA POTA [RUIM] 10 0 10.00 512.5k 5,251 0 0
desavence [RUIM] 4 0 4.00 102.9k 0 0 0
Blue LabeI [AUR4] 4 0 4.00 418.6k 0 0 0
Sono Ku [RUIM] 4 0 4.00 512.5k 847 0 0
Upside [H20] 3 0 3.00 78.7k 998 0 0
LycorisRadiataa [AUR4] 2 0 2.00 299.2k 0 0 0
Upside [H20] 2 0 2.00 123.0k 0 0 0
Upside [H20] 2 1 2.00 123.0k 740 0 0
Upside [H20] 2 0 2.00 104.9k 0 0 0
Rise of Stark [ST4RK] 2 0 2.00 142.0k 0 0 0
Upside [H20] 2 0 2.00 187.2k 0 0 0
desavence [RUIM] 1 0 1.00 1.1m 0 0 0
R E Q U 1 E M [GAMPI] 1 0 1.00 14.9k 0 0 0
desavence [RUIM] 1 1 1.00 102.9k 737 0 0
Upside [H20] 1 0 1.00 60.9k 886 0 0
Blue LabeI [AUR4] 1 0 1.00 193.1k 0 0 0
Upside [H20] 1 1 1.00 60.9k 0 0 0
Rise of Stark [ST4RK] 1 0 1.00 142.0k 1,856 0 0
xX The Jokers Xx [AUR4] 1 0 1.00 452.7k 0 0 0
- - 1 0 1.00 175.8k 0 0 0
Upside [H20] 1 0 1.00 187.2k 574 0 0
POTA POTA POTA [RUIM] 1 0 1.00 512.5k 1,075 0 0
R E H A B [AUR4] 1 0 1.00 29.9k 0 0 0
Blue LabeI [AUR4] 1 0 1.00 193.1k 1,168 0 0
HOPLITA [X0T4] 1 0 1.00 244.6k 0 0 0
Gankers LetaLes [AUR4] 1 0 1.00 16.7k 0 0 0
POTA POTA POTA [RUIM] 1 0 1.00 512.5k 19,291 0 0
Blue LabeI [AUR4] 1 0 1.00 193.1k 0 0 0
R E Q U 1 E M [GAMPI] 1 1 1.00 95.7k 0 0 0
LEGION_DEL_FENIX [AUR4] 1 0 1.00 75.6k 0 0 0
Gankers LetaLes [AUR4] 1 0 1.00 94.2k 0 0 0
desavence [RUIM] 1 0 1.00 35.8k 0 0 0
LEGION_DEL_FENIX [AUR4] 1 0 1.00 75.6k 0 0 0
R E Q U 1 E M [GAMPI] 1 0 1.00 95.7k 0 0 0
R E H A B [AUR4] 1 0 1.00 25.4k 0 0 0
Upside [H20] 1 0 1.00 60.9k 0 0 0
Upside [H20] 1 0 1.00 42.1k 0 0 0
Upside [H20] 1 0 1.00 60.9k 0 0 0
Blue LabeI [AUR4] 1 0 1.00 193.1k 0 0 0
LEGION_DEL_FENIX [AUR4] 0 0 0.00 75.6k 0 0 0
Upside [H20] 0 0 0.00 42.3k 0 0 0
Upside [H20] 0 0 0.00 78.7k 0 44,559 0
desavence [RUIM] 0 1 0.00 35.8k 0 72,406 0
desavence [RUIM] 0 2 0.00 1.1m 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 95.7k 0 0 0
Upside [H20] 0 0 0.00 67.3k 0 0 0
Blue LabeI [AUR4] 0 1 0.00 0 0 0 343.0k
R E Q U 1 E M [GAMPI] 0 0 0.00 14.9k 0 0 0
desavence [RUIM] 0 0 0.00 102.9k 0 0 0
Flying-Pigs [RUIM] 0 0 0.00 35.8k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 14.9k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 14.9k 0 495 0
desavence [RUIM] 0 0 0.00 512.5k 0 0 0
R E H A B [AUR4] 0 0 0.00 25.4k 0 0 0
R E H A B [AUR4] 0 0 0.00 25.4k 0 0 0
Upside [H20] 0 0 0.00 52.3k 0 0 0
desavence [RUIM] 0 0 0.00 102.9k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 14.9k 0 0 0
desavence [RUIM] 0 0 0.00 102.9k 0 0 0
desavence [RUIM] 0 0 0.00 1.1m 0 0 0
POTA POTA POTA [RUIM] 0 1 0.00 57.9k 0 0 0
desavence [RUIM] 0 0 0.00 102.9k 0 0 0
Upside [H20] 0 1 0.00 42.3k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 193.1k 0 0 0
Upside [H20] 0 0 0.00 52.3k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 193.1k 0 0 0
Upside [H20] 0 0 0.00 52.3k 16 1,414 0
desavence [RUIM] 0 1 0.00 102.9k 0 0 0
Upside [H20] 0 0 0.00 69.3k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 512.5k 0 0 0
Upside [H20] 0 0 0.00 123.0k 0 0 0
desavence [RUIM] 0 0 0.00 102.9k 0 329,962 0
R E H A B [AUR4] 0 0 0.00 29.9k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 454.6k 0 0 0
R E H A B [AUR4] 0 0 0.00 25.4k 0 0 0
Upside [H20] 0 1 0.00 0 0 0 3.3m
Upside [H20] 0 0 0.00 78.7k 0 0 0
R E H A B [AUR4] 0 0 0.00 25.4k 0 0 0
Upside [H20] 0 0 0.00 187.2k 35 280,050 0
xX The Jokers Xx [AUR4] 0 1 0.00 0 0 0 209.5k
R E Q U 1 E M [GAMPI] 0 0 0.00 14.9k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 95.7k 0 0 0
Gankers LetaLes [AUR4] 0 1 0.00 0 0 0 254.0k
Blue LabeI [AUR4] 0 0 0.00 24.8k 0 0 0
Gankers LetaLes [AUR4] 0 1 0.00 0 0 0 544.0k
Upside [H20] 0 0 0.00 187.2k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 193.1k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 193.1k 0 0 0
desavence [RUIM] 0 1 0.00 57.9k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 14.9k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 14.9k 0 0 0
R E H A B [AUR4] 0 0 0.00 25.4k 0 0 0
MANIAC BEARS [GAMPI] 0 1 0.00 0 0 0 384.9k
ESCAMBO [RUIM] 0 1 0.00 0 0 0 183.6k
Blue LabeI [AUR4] 0 0 0.00 193.1k 0 0 0
Gankers LetaLes [AUR4] 0 0 0.00 16.7k 679 0 0
POTA POTA POTA [RUIM] 0 0 0.00 512.5k 0 0 0
R E H A B [AUR4] 0 0 0.00 29.9k 0 0 0
Upside [H20] 0 0 0.00 52.3k 100 319,817 0
LycorisRadiataa [AUR4] 0 1 0.00 0 0 0 464.8k
Upside [H20] 0 0 0.00 123.0k 0 0 0
R E H A B [AUR4] 0 0 0.00 29.9k 0 0 0
Flying-Pigs [RUIM] 0 1 0.00 35.8k 0 45,538 0
Blue LabeI [AUR4] 0 0 0.00 193.1k 0 0 0
Upsida [H20] 0 0 0.00 78.7k 0 672 0
Upside [H20] 0 0 0.00 123.0k 0 0 0
Flying-Pigs [RUIM] 0 0 0.00 35.8k 0 0 0
desavence [RUIM] 0 1 0.00 93.9k 0 0 0
R E H A B [AUR4] 0 0 0.00 25.4k 0 0 0
Gankers LetaLes [AUR4] 0 0 0.00 16.7k 0 0 0
Rise of Stark [ST4RK] 0 0 0.00 142.0k 1,662 0 0
Upside [H20] 0 0 0.00 42.3k 0 1,146 0
desavence [RUIM] 0 0 0.00 35.8k 1,028 0 0
R E H A B [AUR4] 0 0 0.00 25.4k 0 0 0
Upside [H20] 0 0 0.00 52.3k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 193.1k 0 0 0
Sono Ku [RUIM] 0 0 0.00 512.5k 0 12,295 0
Rise of Stark [ST4RK] 0 0 0.00 142.0k 692 0 0
R E H A B [AUR4] 0 0 0.00 29.9k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 193.1k 0 0 0
Upside [H20] 0 0 0.00 60.9k 0 0 0
R E H A B [AUR4] 0 0 0.00 25.4k 0 0 0
Flying-Pigs [RUIM] 0 1 0.00 35.8k 2,136 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 14.9k 0 0 0
R E H A B [AUR4] 0 0 0.00 25.4k 0 0 0
xX The Jokers Xx [AUR4] 0 1 0.00 0 0 0 143.8k
Blue LabeI [AUR4] 0 0 0.00 193.1k 0 0 0
desavence [RUIM] 0 1 0.00 93.9k 0 0 0
xX The Jokers Xx [AUR4] 0 1 0.00 0 0 0 206.0k
POTA POTA POTA [RUIM] 0 0 0.00 512.5k 0 0 0
R E H A B [AUR4] 0 0 0.00 25.4k 0 0 0
Gankers LetaLes [AUR4] 0 1 0.00 0 0 0 298.7k
Upside [H20] 0 0 0.00 78.7k 871 0 0
POTA POTA POTA [RUIM] 0 0 0.00 512.5k 791 0 0
Upside [H20] 0 0 0.00 123.0k 0 0 0
Gankers LetaLes [AUR4] 0 1 0.00 0 0 0 259.8k
POTA POTA POTA [RUIM] 0 0 0.00 512.5k 0 0 0
R E H A B [AUR4] 0 0 0.00 25.4k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 14.9k 0 0 0
desavence [RUIM] 0 1 0.00 102.9k 447 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 14.9k 0 0 0
desavence [RUIM] 0 0 0.00 102.9k 0 155,178 0
LEGION_DEL_FENIX [AUR4] 0 0 0.00 75.6k 0 0 0
R E H A B [AUR4] 0 0 0.00 29.9k 0 0 0
Upside [H20] 0 0 0.00 123.0k 0 0 0
xX The Jokers Xx [AUR4] 0 1 0.00 0 0 0 429.9k
Upside [H20] 0 0 0.00 52.3k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 14.9k 0 0 0
Upside [H20] 0 0 0.00 123.0k 0 0 0
desavence [RUIM] 0 1 0.00 102.9k 0 0 0
xX The Jokers Xx [AUR4] 0 1 0.00 0 0 0 217.6k
R E Q U 1 E M [GAMPI] 0 1 0.00 14.9k 0 0 0
ESCAMBO [RUIM] 0 1 0.00 0 0 0 452.7k
LycorisRadiataa [AUR4] 0 0 0.00 28.8k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 14.9k 0 0 0
R E H A B [AUR4] 0 0 0.00 25.4k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 512.5k 0 0 0
R E H A B [AUR4] 0 0 0.00 29.9k 0 0 0
POTA POTA POTA [RUIM] 0 1 0.00 57.9k 0 13,092 0
desavence [RUIM] 0 1 0.00 32.8k 0 5,796 0
Upside [H20] 0 0 0.00 104.9k 708 0 0
xX The Jokers Xx [AUR4] 0 1 0.00 0 0 0 490.2k
LEGION_DEL_FENIX [AUR4] 0 0 0.00 75.6k 0 0 0
xX The Jokers Xx [AUR4] 0 1 0.00 0 0 0 160.5k
desavence [RUIM] 0 0 0.00 102.9k 1,081 0 0
ESCAMBO [RUIM] 0 1 0.00 0 0 0 103.4k
Upside [H20] 0 0 0.00 104.9k 0 61,186 0
Blue LabeI [AUR4] 0 0 0.00 193.1k 0 0 0
desavence [RUIM] 0 0 0.00 35.8k 2,715 0 0
Upside [H20] 0 1 0.00 42.3k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 14.9k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 418.6k 0 0 0
LycorisRadiataa [AUR4] 0 0 0.00 28.8k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 14.9k 0 0 0
xX The Jokers Xx [AUR4] 0 1 0.00 0 0 0 396.2k
Upside [H20] 0 0 0.00 78.7k 0 0 0
Upside [H20] 0 0 0.00 187.2k 0 0 0
R E H A B [AUR4] 0 0 0.00 25.4k 0 0 0
Upside [H20] 0 0 0.00 123.0k 0 54,248 0
desavence [RUIM] 0 1 0.00 32.8k 0 0 0
Upside [H20] 0 0 0.00 78.7k 0 0 0
desavence [RUIM] 0 1 0.00 102.9k 794 0 0
Upside [H20] 0 0 0.00 123.0k 0 26,552 0
Upside [H20] 0 0 0.00 93.4k 0 0 0
ESCAMBO [RUIM] 0 1 0.00 0 0 0 320.1k
Blue LabeI [AUR4] 0 0 0.00 193.1k 0 0 0
Upside [H20] 0 0 0.00 123.0k 0 0 0
Upside [H20] 0 1 0.00 5.2k 0 0 0
- - 0 1 0.00 0 0 0 66.7k
Upside [H20] 0 0 0.00 11.5k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 14.9k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 51.9k 0 0 0
desavence [RUIM] 0 0 0.00 102.9k 0 0 0
R E H A B [AUR4] 0 0 0.00 29.9k 0 0 0
Rise of Stark [ST4RK] 0 0 0.00 142.0k 1,996 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 95.7k 0 0 0
R E H A B [AUR4] 0 0 0.00 25.4k 0 0 0
R E H A B [AUR4] 0 0 0.00 25.4k 0 0 0
Upside [H20] 0 0 0.00 123.0k 0 0 0
Rise of Stark [ST4RK] 0 0 0.00 142.0k 0 0 0
Flying-Pigs [RUIM] 0 1 0.00 35.8k 0 0 0
LycorisRadiataa [AUR4] 0 0 0.00 28.8k 0 0 0
Upside [H20] 0 1 0.00 0 0 0 561.9k
R E H A B [AUR4] 0 0 0.00 29.9k 0 0 0
LEGION_DEL_FENIX [AUR4] 0 0 0.00 75.6k 0 5,613 0
desavence [RUIM] 0 1 0.00 35.8k 0 0 0
Flying-Pigs [RUIM] 0 0 0.00 35.8k 0 0 0
desavence [RUIM] 0 0 0.00 35.8k 0 0 0
R E H A B [AUR4] 0 0 0.00 29.9k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 418.6k 0 0 0
POTA POTA POTA [RUIM] 0 1 0.00 57.9k 0 0 0
Gankers LetaLes [AUR4] 0 0 0.00 94.2k 0 0 0
R E H A B [AUR4] 0 0 0.00 25.4k 0 0 0
Upside [H20] 0 0 0.00 60.9k 0 0 0
Blue LabeI [AUR4] 0 0 0.00 418.6k 0 0 0
Sono Ku [RUIM] 0 1 0.00 57.9k 0 0 0
xX The Jokers Xx [AUR4] 0 1 0.00 0 0 0 394.7k
POTA POTA POTA [RUIM] 0 1 0.00 57.9k 270 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 14.9k 0 0 0
POTA POTA POTA [RUIM] 0 1 0.00 57.9k 0 0 0
Upside [H20] 0 0 0.00 52.3k 0 0 0
Upside [H20] 0 0 0.00 78.7k 0 0 0
Gankers LetaLes [AUR4] 0 0 0.00 16.7k 0 0 0
Upside [H20] 0 0 0.00 104.9k 0 0 0
desavence [RUIM] 0 0 0.00 102.9k 2,226 0 0
Upside [H20] 0 1 0.00 123.0k 0 0 0
desavence [RUIM] 0 1 0.00 9.0k 411 0 0
Upside [H20] 0 1 0.00 10.2k 0 0 0
MulitaSquad [D1V3] 0 1 0.00 0 0 0 66.8k
Blue LabeI [AUR4] 0 1 0.00 0 0 0 152.4k
Blue LabeI [AUR4] 0 0 0.00 12.4k 0 525 0
R E H A B [AUR4] 0 0 0.00 29.9k 0 0 0
R E H A B [AUR4] 0 0 0.00 29.9k 0 0 0

Kills (65)

Time Killer Victim Killer IP Victim IP Fame Action
22:35:56 1700 1509 11.5k Open
22:35:37 1473 1479 94.2k Open
22:35:25 1656 1476 28.8k Open
22:35:23 1523 1550 29.9k Open
22:35:12 1513 1607 25.4k Open
22:35:07 1424 1249 16.7k Open
22:35:06 1252 1288 11.1k Open
22:35:06 1273 1580 65.1k Open
22:35:01 1656 1420 270.4k Open
22:35:01 1300 1453 175.8k Open
22:35:00 1422 1527 27.8k Open
22:34:45 1542 1352 452.7k Open
22:34:35 1273 1521 65.8k Open
22:34:32 1582 1615 47.8k Open
22:34:31 1515 1569 12.4k Open
22:34:29 1673 1485 9.9k Open
22:34:16 1543 1401 12.4k Open
22:34:12 1500 1507 94.2k Open
22:34:12 1597 1492 139.1k Open
22:34:12 1500 1462 33.4k Open
22:34:12 1541 1434 29.2k Open
22:34:12 1500 1607 162.5k Open
22:34:12 1500 1602 128.6k Open
22:34:06 1643 1258 9.0k Open
22:33:52 1654 1426 18.5k Open
22:33:44 1576 1526 64.2k Open
22:33:30 1502 1328 35.8k Open
22:33:30 1613 1499 19.5k Open
22:33:30 1613 1617 37.7k Open
22:33:30 1613 1496 23.0k Open
22:33:30 1613 1464 11.7k Open
22:33:29 1588 1481 41.8k Open
22:33:29 1588 1427 20.0k Open
22:33:29 1588 1573 26.4k Open
22:33:29 1588 1546 16.7k Open
22:33:29 1588 1452 15.8k Open
22:33:29 1588 1313 12.3k Open
22:33:29 1588 1584 30.5k Open
22:33:29 1588 1481 16.1k Open
22:33:29 1615 1567 35.8k Open
22:33:27 1700 1343 26.1k Open
22:33:27 1150 1576 244.6k Open
22:32:16 1454 1571 51.9k Open
22:32:09 1643 1597 16.7k Open
22:32:08 1602 1584 24.5k Open
22:31:49 1662 1705 147.2k Open
22:31:45 1643 1461 19.9k Open
22:31:41 1453 1423 43.8k Open
22:31:34 1461 1478 14.9k Open
22:31:30 1584 1564 17.6k Open
22:31:29 1607 1537 17.3k Open
22:31:28 1599 1585 27.8k Open
22:31:28 1678 1544 19.4k Open
22:31:28 1607 1639 27.8k Open
22:31:28 1554 1484 21.9k Open
22:31:28 1554 1566 22.5k Open
22:31:27 1599 1610 27.3k Open
22:30:47 1643 1468 32.8k Open
22:30:46 1554 1457 22.9k Open
22:30:01 1584 1382 5.2k Open
22:28:32 1496 1489 12.7k Open
22:27:12 1588 1529 28.3k Open
22:27:12 1588 1516 29.6k Open
22:26:51 1631 1657 1.1m Open
22:25:28 1481 1150 10.2k Open