Battle 1371491653
Americas
17/04/2026 00:47
3m
52 Players
24 Kills
16.2m Fame
Alliances (2)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
EG0
|
24 | 20 | 4 | 5.00 | 13.7m |
|
PAIA
|
28 | 4 | 20 | 0.20 | 2.5m |
Guilds (6)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
N0T HUMAN
[EG0]
|
18 | 17 | 1 | 12.1m |
|
P R I M O R I A
[PAIA]
|
26 | 4 | 19 | 2.3m |
|
Vulture Tyranny
[EG0]
|
5 | 3 | 2 | 1.6m |
|
MINORIA
[PAIA]
|
1 | 0 | 0 | 141.6k |
|
DARKM1GHT
[EG0]
|
1 | 0 | 1 | 0 |
|
T R A S H T A L K
[PAIA]
|
1 | 0 | 1 | 0 |
Top Players
Top Kills
5
Dip
Top Heal
472,452.682
Obesitylol
Top Damage
4,952
BigClapss
Top Death Fame
1.2m
JalimHaabei2x
Players (52)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| N0T HUMAN | [EG0] | 5 | 0 | 5.00 | 518.1k | 0 | 0 | 0 | |
| Vulture Tyranny | [EG0] | 2 | 0 | 2.00 | 550.0k | 0 | 0 | 0 | |
| N0T HUMAN | [EG0] | 2 | 0 | 2.00 | 633.2k | 0 | 0 | 0 | |
| P R I M O R I A | [PAIA] | 2 | 1 | 2.00 | 141.6k | 0 | 0 | 0 | |
| N0T HUMAN | [EG0] | 2 | 1 | 2.00 | 376.0k | 1,423 | 0 | 0 | |
| N0T HUMAN | [EG0] | 2 | 0 | 2.00 | 2.1m | 0 | 0 | 0 | |
| N0T HUMAN | [EG0] | 2 | 0 | 2.00 | 550.0k | 2,304 | 0 | 0 | |
| N0T HUMAN | [EG0] | 1 | 0 | 1.00 | 633.2k | 1,249 | 0 | 0 | |
| N0T HUMAN | [EG0] | 1 | 0 | 1.00 | 615.1k | 4,952 | 0 | 0 | |
| P R I M O R I A | [PAIA] | 1 | 0 | 1.00 | 141.6k | 0 | 0 | 0 | |
| P R I M O R I A | [PAIA] | 1 | 1 | 1.00 | 141.6k | 0 | 0 | 0 | |
| N0T HUMAN | [EG0] | 1 | 0 | 1.00 | 524.9k | 0 | 0 | 0 | |
| N0T HUMAN | [EG0] | 1 | 0 | 1.00 | 1.2m | 1,185 | 0 | 0 | |
| Vulture Tyranny | [EG0] | 1 | 0 | 1.00 | 550.0k | 0 | 0 | 0 | |
| P R I M O R I A | [PAIA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 739.4k | |
| N0T HUMAN | [EG0] | 0 | 0 | 0.00 | 493.1k | 0 | 472,453 | 0 | |
| N0T HUMAN | [EG0] | 0 | 0 | 0.00 | 550.0k | 0 | 0 | 0 | |
| P R I M O R I A | [PAIA] | 0 | 1 | 0.00 | 48.5k | 0 | 0 | 343.5k | |
| P R I M O R I A | [PAIA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 560.2k | |
| Vulture Tyranny | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 374.6k | |
| N0T HUMAN | [EG0] | 0 | 0 | 0.00 | 633.2k | 200 | 199,277 | 0 | |
| P R I M O R I A | [PAIA] | 0 | 1 | 0.00 | 141.6k | 0 | 23,569 | 0 | |
| P R I M O R I A | [PAIA] | 0 | 0 | 0.00 | 141.6k | 0 | 0 | 0 | |
| P R I M O R I A | [PAIA] | 0 | 1 | 0.00 | 141.6k | 0 | 31,175 | 0 | |
| N0T HUMAN | [EG0] | 0 | 0 | 0.00 | 550.0k | 0 | 121,216 | 0 | |
| P R I M O R I A | [PAIA] | 0 | 1 | 0.00 | 48.5k | 0 | 0 | 0 | |
| P R I M O R I A | [PAIA] | 0 | 1 | 0.00 | 141.6k | 0 | 0 | 0 | |
| N0T HUMAN | [EG0] | 0 | 0 | 0.00 | 524.9k | 0 | 0 | 0 | |
| Vulture Tyranny | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 251.8k | |
| P R I M O R I A | [PAIA] | 0 | 0 | 0.00 | 141.6k | 0 | 0 | 0 | |
| P R I M O R I A | [PAIA] | 0 | 1 | 0.00 | 141.6k | 0 | 0 | 0 | |
| P R I M O R I A | [PAIA] | 0 | 0 | 0.00 | 141.6k | 0 | 0 | 0 | |
| P R I M O R I A | [PAIA] | 0 | 0 | 0.00 | 141.6k | 0 | 0 | 0 | |
| P R I M O R I A | [PAIA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 875.5k | |
| P R I M O R I A | [PAIA] | 0 | 1 | 0.00 | 141.6k | 0 | 0 | 0 | |
| N0T HUMAN | [EG0] | 0 | 0 | 0.00 | 550.0k | 0 | 0 | 0 | |
| Vulture Tyranny | [EG0] | 0 | 0 | 0.00 | 550.0k | 0 | 255,803 | 0 | |
| P R I M O R I A | [PAIA] | 0 | 0 | 0.00 | 141.6k | 0 | 0 | 0 | |
| P R I M O R I A | [PAIA] | 0 | 1 | 0.00 | 119.6k | 0 | 0 | 0 | |
| T R A S H T A L K | [PAIA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 605.4k | |
| N0T HUMAN | [EG0] | 0 | 0 | 0.00 | 550.0k | 0 | 0 | 0 | |
| N0T HUMAN | [EG0] | 0 | 0 | 0.00 | 550.0k | 101 | 0 | 0 | |
| P R I M O R I A | [PAIA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 1.2m | |
| MINORIA | [PAIA] | 0 | 0 | 0.00 | 141.6k | 0 | 575 | 0 | |
| P R I M O R I A | [PAIA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 811.5k | |
| P R I M O R I A | [PAIA] | 0 | 1 | 0.00 | 26.4k | 0 | 0 | 0 | |
| P R I M O R I A | [PAIA] | 0 | 0 | 0.00 | 141.6k | 0 | 0 | 0 | |
| N0T HUMAN | [EG0] | 0 | 0 | 0.00 | 550.0k | 0 | 0 | 0 | |
| DARKM1GHT | [EG0] | 0 | 1 | 0.00 | 0 | 47 | 9,621 | 0 | |
| P R I M O R I A | [PAIA] | 0 | 1 | 0.00 | 0 | 0 | 0 | 566.4k | |
| P R I M O R I A | [PAIA] | 0 | 1 | 0.00 | 119.6k | 0 | 0 | 0 | |
| P R I M O R I A | [PAIA] | 0 | 1 | 0.00 | 0 | 0 | 24,144 | 0 |
Kills (24)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 00:50:27 | 1593 | 1543 | 140.0k | Open | ||
| 00:50:22 | 1508 | 1656 | 56.9k | Open | ||
| 00:50:16 | 1610 | 1511 | 762.6k | Open | ||
| 00:50:14 | 1490 | 1635 | 1.2m | Open | ||
| 00:50:08 | 1704 | 1579 | 25.1k | Open | ||
| 00:50:02 | 1629 | 1627 | 58.9k | Open | ||
| 00:49:56 | 1649 | 1486 | 19.1k | Open | ||
| 00:49:42 | 1622 | 1610 | 14.1k | Open | ||
| 00:49:38 | 1490 | 1719 | 889.6k | Open | ||
| 00:49:15 | 1508 | 1578 | 20.5k | Open | ||
| 00:49:14 | 1704 | 1535 | 82.7k | Open | ||
| 00:49:14 | 1593 | 1518 | 43.8k | Open | ||
| 00:49:06 | 1578 | 1611 | 93.2k | Open | ||
| 00:48:48 | 1611 | 1615 | 28.3k | Open | ||
| 00:48:47 | 1625 | 1674 | 24.1k | Open | ||
| 00:48:46 | 1611 | 1586 | 27.2k | Open | ||
| 00:48:39 | 1704 | 1596 | 29.4k | Open | ||
| 00:48:30 | 1719 | 1590 | 22.0k | Open | ||
| 00:48:20 | 1704 | 1655 | 29.6k | Open | ||
| 00:48:09 | 1756 | 1695 | 40.6k | Open | ||
| 00:48:07 | 1578 | 1443 | 12.6k | Open | ||
| 00:48:06 | 1638 | 1593 | 13.8k | Open | ||
| 00:47:49 | 1649 | 1624 | 31.9k | Open | ||
| 00:47:44 | 1704 | 1494 | 18.1k | Open |