Battle 1371887732
Americas
17/04/2026 22:21
4m
44 Players
10 Kills
3.4m Fame
Alliances (2)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
H20
|
23 | 8 | 2 | 4.00 | 2.0m |
|
AUR4
|
21 | 2 | 8 | 0.25 | 1.4m |
Guilds (3)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
ABU-DHABI
[H20]
|
17 | 8 | 0 | 1.7m |
|
Blue LabeI
[AUR4]
|
21 | 2 | 8 | 1.4m |
|
Upside
[H20]
|
6 | 0 | 2 | 356.9k |
Top Players
Top Kills
3
MAKINISTAA
Top Heal
101,229.464
Neroo0
Top Damage
1,735
Dronix122
Top Death Fame
997.5k
HYPIJUMP
Players (44)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| ABU-DHABI | [H20] | 3 | 0 | 3.00 | 50.3k | 0 | 0 | 0 | |
| Blue LabeI | [AUR4] | 2 | 0 | 2.00 | 74.2k | 0 | 0 | 0 | |
| ABU-DHABI | [H20] | 1 | 0 | 1.00 | 280.5k | 0 | 0 | 0 | |
| ABU-DHABI | [H20] | 1 | 0 | 1.00 | 106.9k | 0 | 0 | 0 | |
| ABU-DHABI | [H20] | 1 | 0 | 1.00 | 79.7k | 830 | 0 | 0 | |
| ABU-DHABI | [H20] | 1 | 0 | 1.00 | 94.9k | 0 | 0 | 0 | |
| ABU-DHABI | [H20] | 1 | 0 | 1.00 | 80.9k | 0 | 0 | 0 | |
| Blue LabeI | [AUR4] | 0 | 0 | 0.00 | 74.2k | 0 | 0 | 0 | |
| ABU-DHABI | [H20] | 0 | 0 | 0.00 | 106.9k | 0 | 0 | 0 | |
| Blue LabeI | [AUR4] | 0 | 1 | 0.00 | 74.2k | 0 | 0 | 0 | |
| ABU-DHABI | [H20] | 0 | 0 | 0.00 | 106.9k | 0 | 0 | 0 | |
| Blue LabeI | [AUR4] | 0 | 1 | 0.00 | 74.2k | 0 | 0 | 0 | |
| Upside | [H20] | 0 | 0 | 0.00 | 50.3k | 0 | 0 | 0 | |
| Blue LabeI | [AUR4] | 0 | 0 | 0.00 | 74.2k | 1,735 | 0 | 0 | |
| ABU-DHABI | [H20] | 0 | 0 | 0.00 | 94.9k | 109 | 23,555 | 0 | |
| Blue LabeI | [AUR4] | 0 | 1 | 0.00 | 74.2k | 0 | 0 | 0 | |
| Upside | [H20] | 0 | 0 | 0.00 | 106.9k | 0 | 0 | 0 | |
| ABU-DHABI | [H20] | 0 | 0 | 0.00 | 94.9k | 0 | 101,229 | 0 | |
| Blue LabeI | [AUR4] | 0 | 0 | 0.00 | 74.2k | 0 | 0 | 0 | |
| Upside | [H20] | 0 | 0 | 0.00 | 80.9k | 224 | 41,738 | 0 | |
| ABU-DHABI | [H20] | 0 | 0 | 0.00 | 50.3k | 0 | 0 | 0 | |
| Blue LabeI | [AUR4] | 0 | 0 | 0.00 | 74.2k | 1,386 | 0 | 0 | |
| ABU-DHABI | [H20] | 0 | 0 | 0.00 | 79.7k | 0 | 0 | 0 | |
| Blue LabeI | [AUR4] | 0 | 1 | 0.00 | 74.2k | 0 | 0 | 0 | |
| Blue LabeI | [AUR4] | 0 | 0 | 0.00 | 74.2k | 0 | 75,405 | 0 | |
| Upside | [H20] | 0 | 1 | 0.00 | 12.0k | 0 | 0 | 997.5k | |
| Blue LabeI | [AUR4] | 0 | 1 | 0.00 | 74.2k | 0 | 0 | 0 | |
| Blue LabeI | [AUR4] | 0 | 1 | 0.00 | 74.2k | 818 | 0 | 0 | |
| ABU-DHABI | [H20] | 0 | 0 | 0.00 | 94.9k | 0 | 0 | 0 | |
| Blue LabeI | [AUR4] | 0 | 0 | 0.00 | 74.2k | 0 | 0 | 0 | |
| Blue LabeI | [AUR4] | 0 | 0 | 0.00 | 74.2k | 0 | 89,523 | 0 | |
| Upside | [H20] | 0 | 0 | 0.00 | 94.9k | 0 | 0 | 0 | |
| ABU-DHABI | [H20] | 0 | 0 | 0.00 | 80.9k | 0 | 1,106 | 0 | |
| Blue LabeI | [AUR4] | 0 | 0 | 0.00 | 74.2k | 0 | 0 | 0 | |
| Blue LabeI | [AUR4] | 0 | 0 | 0.00 | 74.2k | 0 | 0 | 0 | |
| Blue LabeI | [AUR4] | 0 | 1 | 0.00 | 0 | 0 | 0 | 259.4k | |
| Upside | [H20] | 0 | 1 | 0.00 | 12.0k | 0 | 0 | 412.4k | |
| ABU-DHABI | [H20] | 0 | 0 | 0.00 | 80.9k | 0 | 0 | 0 | |
| Blue LabeI | [AUR4] | 0 | 1 | 0.00 | 0 | 0 | 0 | 74.1k | |
| ABU-DHABI | [H20] | 0 | 0 | 0.00 | 106.9k | 0 | 0 | 0 | |
| Blue LabeI | [AUR4] | 0 | 0 | 0.00 | 74.2k | 0 | 0 | 0 | |
| Blue LabeI | [AUR4] | 0 | 0 | 0.00 | 74.2k | 0 | 0 | 0 | |
| ABU-DHABI | [H20] | 0 | 0 | 0.00 | 79.7k | 0 | 0 | 0 | |
| Blue LabeI | [AUR4] | 0 | 0 | 0.00 | 74.2k | 845 | 0 | 0 |
Kills (10)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 22:25:16 | 1752 | 1525 | 12.0k | Open | ||
| 22:24:49 | 1604 | 1531 | 230.2k | Open | ||
| 22:24:41 | 1593 | 1595 | 79.7k | Open | ||
| 22:24:38 | 1696 | 1544 | 25.9k | Open | ||
| 22:24:15 | 1553 | 1539 | 30.6k | Open | ||
| 22:23:47 | 1559 | 1359 | 9.0k | Open | ||
| 22:23:36 | 1752 | 1615 | 25.2k | Open | ||
| 22:22:27 | 1752 | 1211 | 4.1k | Open | ||
| 22:21:18 | 1492 | 1637 | 21.7k | Open | ||
| 22:21:18 | 1492 | 1615 | 52.5k | Open |