Battle 1371900966
Americas
17/04/2026 22:50
2m
42 Players
15 Kills
8.2m Fame
Alliances (2)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
GAMPI
|
27 | 15 | 0 | 15.00 | 8.2m |
|
H20
|
15 | 0 | 15 | 0.00 | 0 |
Guilds (3)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
R E Q U 1 E M
[GAMPI]
|
27 | 15 | 0 | 8.2m |
|
Upside
[H20]
|
5 | 0 | 5 | 0 |
|
ABU-DHABI
[H20]
|
10 | 0 | 10 | 0 |
Top Players
Top Kills
3
Triftzinho
Top Heal
196,917
moonrose13
Top Damage
326.198
moonrose13
Top Death Fame
2.7m
MAKINISTAA
Players (42)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| R E Q U 1 E M | [GAMPI] | 3 | 0 | 3.00 | 428.0k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 2 | 0 | 2.00 | 481.7k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 2 | 0 | 2.00 | 261.7k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 2 | 0 | 2.00 | 492.2k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 1 | 0 | 1.00 | 175.6k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 1 | 0 | 1.00 | 36.0k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 1 | 0 | 1.00 | 357.9k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 1 | 0 | 1.00 | 377.7k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 1 | 0 | 1.00 | 481.7k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 1 | 0 | 1.00 | 353.5k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 36.0k | 0 | 182,452 | 0 | |
| ABU-DHABI | [H20] | 0 | 1 | 0.00 | 0 | 0 | 0 | 254.3k | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 363.9k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 36.0k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 175.6k | 0 | 0 | 0 | |
| Upside | [H20] | 0 | 1 | 0.00 | 0 | 0 | 0 | 332.5k | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 357.9k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 261.7k | 0 | 0 | 0 | |
| ABU-DHABI | [H20] | 0 | 1 | 0.00 | 0 | 0 | 0 | 285.0k | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 229.7k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 261.7k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 261.7k | 0 | 0 | 0 | |
| Upside | [H20] | 0 | 1 | 0.00 | 0 | 0 | 0 | 279.2k | |
| ABU-DHABI | [H20] | 0 | 1 | 0.00 | 0 | 0 | 0 | 731.3k | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 556.2k | 0 | 0 | 0 | |
| ABU-DHABI | [H20] | 0 | 1 | 0.00 | 0 | 0 | 0 | 495.4k | |
| ABU-DHABI | [H20] | 0 | 1 | 0.00 | 0 | 0 | 0 | 2.7m | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 492.2k | 326 | 196,917 | 0 | |
| Upside | [H20] | 0 | 1 | 0.00 | 0 | 0 | 0 | 997.5k | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 261.7k | 0 | 0 | 0 | |
| ABU-DHABI | [H20] | 0 | 1 | 0.00 | 0 | 0 | 0 | 252.3k | |
| ABU-DHABI | [H20] | 0 | 1 | 0.00 | 0 | 0 | 0 | 306.5k | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 357.9k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 481.7k | 0 | 0 | 0 | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 229.7k | 15 | 195,270 | 0 | |
| Upside | [H20] | 0 | 1 | 0.00 | 0 | 0 | 0 | 119.3k | |
| ABU-DHABI | [H20] | 0 | 1 | 0.00 | 0 | 0 | 0 | 424.7k | |
| Upside | [H20] | 0 | 1 | 0.00 | 0 | 0 | 0 | 412.4k | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 36.0k | 110 | 165,716 | 0 | |
| ABU-DHABI | [H20] | 0 | 1 | 0.00 | 0 | 0 | 0 | 320.9k | |
| R E Q U 1 E M | [GAMPI] | 0 | 0 | 0.00 | 357.9k | 0 | 0 | 0 | |
| ABU-DHABI | [H20] | 0 | 1 | 0.00 | 0 | 0 | 0 | 341.7k |
Kills (15)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 22:52:54 | 1441 | 1529 | 102.2k | Open | ||
| 22:52:46 | 1402 | 1553 | 341.7k | Open | ||
| 22:52:44 | 1525 | 1554 | 166.2k | Open | ||
| 22:52:37 | 1416 | 1593 | 123.8k | Open | ||
| 22:52:30 | 1469 | 1558 | 139.6k | Open | ||
| 22:52:00 | 1525 | 1572 | 32.1k | Open | ||
| 22:51:58 | 1495 | 1569 | 28.5k | Open | ||
| 22:51:57 | 1495 | 1615 | 99.8k | Open | ||
| 22:51:36 | 1525 | 1696 | 36.6k | Open | ||
| 22:51:36 | 1412 | 1525 | 36.0k | Open | ||
| 22:51:36 | 1521 | 1580 | 12.7k | Open | ||
| 22:51:36 | 1521 | 1752 | 132.6k | Open | ||
| 22:51:35 | 1495 | 1559 | 21.2k | Open | ||
| 22:51:23 | 1495 | 1631 | 20.6k | Open | ||
| 22:50:46 | 1441 | 1460 | 6.0k | Open |