Battle 1372429635

Americas
18/04/2026 21:38 7m 61 Players 26 Kills 2.0m Fame

Alliances (14)

Alliance Players Kills Deaths K/D Fame
WOH
11 16 0 16.00 519.9k
GIRTH
1 1 0 1.00 47.8k
FUR3S
1 1 1 1.00 86.7k
MTGA
7 0 6 0.00 18.1k
UnFra
1 0 1 0.00 0
EG0
1 0 1 0.00 6.0k
SPECS
1 0 0 0.00 6.0k
ARCH
1 0 1 0.00 0
Golp3
1 0 0 0.00 47.8k
VILL4
1 0 0 0.00 6.0k
Huh
2 0 1 0.00 12.1k
OPIX
1 0 0 0.00 65.4k
WhyU
1 0 1 0.00 0
POEPE
1 0 1 0.00 0

Guilds (25)

Guild Players Kills Deaths Fame
11 16 0 519.9k
1 2 1 46.3k
2 1 1 12.1k
1 1 1 86.7k
Contingent [GIRTH]
1 1 0 47.8k
1 0 1 6.0k
1 0 0 6.0k
chepakillers [SPECS]
1 0 0 6.0k
N0T HUMAN [EG0]
1 0 1 6.0k
NIFFLHEIM [ARCH]
1 0 1 0
1 0 1 0
Southernsons [WhyU]
1 0 1 0
YOU ARE LOOT [MTGA]
3 0 2 6.0k
2 0 1 12.1k
1 0 1 0
2 0 1 78.1k
K-Pangas [OPIX]
1 0 0 65.4k
YOU_ARE_DEAD [MTGA]
3 0 3 12.1k
1 0 1 11.5k
Hold My Pocket [Golp3]
1 0 0 47.8k
1 0 1 0
1 0 0 47.8k
4 0 1 242.4k
1 0 1 0
1 0 1 0

Top Players

Top Kills
9
MerkStains
Top Heal
144,202
garinstark
Top Damage
6,695
MerkStains
Top Death Fame
98.3k
GaterZin

Players (61)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
Maximum Effort [WOH] 9 0 9.00 47.8k 6,695 0 0
Maximum Effort [WOH] 5 0 5.00 47.8k 2,953 0 0
- - 2 0 2.00 241.3k 2,265 0 0
Let Me Gamble - 2 1 2.00 46.3k 0 0 0
Maximum Effort [WOH] 1 0 1.00 47.8k 826 0 0
Maximum Effort [WOH] 1 0 1.00 47.8k 345 0 0
- - 1 0 1.00 65.4k 0 0 0
- - 1 0 1.00 65.4k 1,923 0 0
- - 1 0 1.00 65.4k 0 0 0
Gravesborn - 1 0 1.00 6.0k 0 0 0
Contingent [GIRTH] 1 0 1.00 47.8k 1,675 0 0
Make Fame Great Again [FUR3S] 1 1 1.00 86.7k 1,927 0 0
Companias de Muerte o Gloria [UnFra] 0 1 0.00 0 0 0 27.5k
Toxicity_Faction [MTGA] 0 1 0.00 0 0 0 86.7k
chepakillers [SPECS] 0 0 0.00 6.0k 0 0 0
Amazon Legends - 0 0 0.00 47.8k 36 93,117 0
- - 0 0 0.00 65.4k 344 0 0
- - 0 0 0.00 6.0k 0 0 0
K-Pangas [OPIX] 0 0 0.00 65.4k 0 7,662 0
Maximum Effort [WOH] 0 0 0.00 47.8k 0 0 0
Coletores Black - 0 1 0.00 0 0 0 8.7k
- - 0 1 0.00 0 0 0 24.5k
- - 0 0 0.00 47.8k 0 0 0
Maximum Effort [WOH] 0 0 0.00 47.8k 0 0 0
Maximum Effort [WOH] 0 0 0.00 42.7k 0 0 0
Southernsons [WhyU] 0 1 0.00 0 0 0 71.3k
- - 0 0 0.00 65.4k 687 0 0
GRIMORIO DEL NUCLEO DORADO [VILL4] 0 0 0.00 6.0k 860 0 0
Anti Evil - 0 1 0.00 30.3k 0 0 0
Divine Departure [Huh] 0 1 0.00 6.0k 0 0 0
- - 0 1 0.00 0 0 0 8.6k
TABACO-VERDE - 0 0 0.00 65.4k 0 0 0
Hold My Pocket [Golp3] 0 0 0.00 47.8k 0 0 0
Maximum Effort [WOH] 0 0 0.00 47.8k 32 135,185 0
- - 0 0 0.00 65.4k 0 0 0
NIFFLHEIM [ARCH] 0 1 0.00 0 0 0 5.1k
YOU ARE LOOT [MTGA] 0 0 0.00 6.0k 26 7,271 0
Espadachines Negros [POEPE] 0 1 0.00 0 0 0 45.8k
- - 0 1 0.00 0 0 0 40.4k
- - 0 0 0.00 6.0k 0 13,990 0
- - 0 1 0.00 0 0 0 38.9k
Gravesborn - 0 1 0.00 6.0k 0 0 0
Maximum Effort [WOH] 0 0 0.00 47.2k 0 0 0
YOU_ARE_DEAD [MTGA] 0 1 0.00 6.0k 1,214 0 0
- - 0 1 0.00 0 0 0 26.9k
Divine Departure [Huh] 0 0 0.00 6.0k 0 0 0
Trib Sarmi - 0 1 0.00 0 0 0 14.9k
YOU_ARE_DEAD [MTGA] 0 1 0.00 0 0 0 46.7k
Anti Evil - 0 0 0.00 47.8k 0 0 0
YOU ARE LOOT [MTGA] 0 1 0.00 0 0 0 72.7k
YOU_ARE_DEAD [MTGA] 0 1 0.00 6.0k 0 0 0
N0T HUMAN [EG0] 0 1 0.00 6.0k 442 0 0
TABACO-VERDE - 0 0 0.00 65.4k 0 0 0
ZeGotinhaArtico - 0 1 0.00 11.5k 0 0 0
- - 0 0 0.00 46.3k 0 0 0
Maximum Effort [WOH] 0 0 0.00 47.8k 95 39,178 0
YOU ARE LOOT [MTGA] 0 1 0.00 0 0 0 77.3k
Maximum Effort [WOH] 0 0 0.00 47.8k 65 144,202 0
Guerreros de Nika - 0 1 0.00 6.0k 0 0 0
TABACO-VERDE - 0 1 0.00 46.3k 0 11,331 98.3k
TABACO-VERDE - 0 0 0.00 65.4k 0 0 0

Kills (26)

Time Killer Victim Killer IP Victim IP Fame Action
21:44:50 1471 1489 46.3k Open
21:44:48 1489 1253 22.9k Open
21:44:43 1413 1196 133.6k Open
21:44:43 1505 1106 1.7k Open
21:44:43 1505 1146 4.8k Open
21:44:43 1505 1306 10.4k Open
21:44:43 1830 1005 543 Open
21:44:25 1362 1375 7.6k Open
21:44:24 1328 1302 11.4k Open
21:44:10 1830 1144 1.6k Open
21:44:09 1489 1227 23.4k Open
21:44:09 1302 1270 86.7k Open
21:44:09 1830 993 911 Open
21:44:09 1830 935 878 Open
21:43:32 1413 1466 107.6k Open
21:43:32 1830 1335 4.2k Open
21:43:32 1423 1137 2.7k Open
21:43:32 1505 1016 3.4k Open
21:42:10 1170 1404 6.0k Open
21:40:55 1747 1124 576 Open
21:40:40 1747 1036 1.4k Open
21:39:56 1419 1374 4.5k Open
21:39:18 1747 1106 2.2k Open
21:38:44 1505 1214 2.2k Open
21:38:44 1505 1403 5.5k Open
21:38:19 1747 928 286 Open