Battle 1372533016

Americas
19/04/2026 00:57 14m 179 Players 120 Kills 85.8m Fame

Alliances (4)

Alliance Players Kills Deaths K/D Fame
GIRTH
61 88 28 3.14 65.4m
ROTA
102 27 89 0.30 18.4m
SIMI0
12 4 0 4.00 1.7m
EG0
1 0 1 0.00 0

Guilds (8)

Guild Players Kills Deaths Fame
Contingent [GIRTH]
46 74 15 49.8m
We Profit [ROTA]
47 21 41 17.2m
15 14 13 15.5m
Overprice [ROTA]
54 6 47 1.2m
Ephemerals [SIMI0]
12 4 0 1.7m
3 1 2 307.2k
99F00D [EG0]
1 0 1 0
Free Beer [ROTA]
1 0 1 0

Top Players

Top Kills
11
Neibo
Top Heal
3,403,421.634
Aodos
Top Damage
6,805.495
KyoXHeroz
Top Death Fame
1.3m
iGhostSF

Players (179)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
Contingent [GIRTH] 11 0 11.00 1.2m 1,602 0 0
Contingent [GIRTH] 9 0 9.00 909.6k 1,531 0 0
Contingent [GIRTH] 8 1 8.00 662.8k 2,219 0 0
Contingent [GIRTH] 6 0 6.00 1.1m 0 0 0
Contingent [GIRTH] 6 0 6.00 1.1m 0 0 0
Contingent [GIRTH] 5 0 5.00 2.2m 2,829 0 0
We Profit [ROTA] 5 1 5.00 763.9k 1,178 0 0
Contingent [GIRTH] 4 0 4.00 1.1m 1,052 0 0
Contingent [GIRTH] 4 0 4.00 909.6k 599 0 0
Contingent [GIRTH] 4 0 4.00 1.2m 0 0 0
We Profit [ROTA] 4 1 4.00 763.9k 0 0 0
Contingent [GIRTH] 3 0 3.00 1.2m 2,917 0 0
We Profit [ROTA] 2 0 2.00 763.9k 1,111 0 0
We Profit [ROTA] 2 1 2.00 763.9k 0 0 0
Contingent [GIRTH] 2 0 2.00 1.2m 0 0 0
Cuys In The Clap [GIRTH] 2 0 2.00 1.2m 0 0 0
We Profit [ROTA] 2 1 2.00 321.6k 0 0 0
Cuys In The Clap [GIRTH] 2 0 2.00 480.4k 564 0 0
Cuys In The Clap [GIRTH] 2 2 1.00 1.1m 0 0 1.2m
Cuys In The Clap [GIRTH] 2 1 2.00 1.1m 0 0 1.2m
Contingent [GIRTH] 2 0 2.00 1.1m 0 0 0
Contingent [GIRTH] 2 0 2.00 1.2m 0 0 0
We Profit [ROTA] 2 1 2.00 140.7k 0 0 0
Overprice [ROTA] 1 2 0.50 26.9k 0 0 0
Contingent [GIRTH] 1 0 1.00 1.2m 16 946,430 0
LA M4FIA - 1 0 1.00 152.1k 0 0 0
Overprice [ROTA] 1 0 1.00 1.5k 1,026 0 0
Contingent [GIRTH] 1 0 1.00 1.2m 1,987 0 0
Ephemerals [SIMI0] 1 0 1.00 153.0k 941 0 0
Contingent [GIRTH] 1 1 1.00 820.7k 0 0 0
Cuys In The Clap [GIRTH] 1 2 0.50 480.4k 138 0 0
Overprice [ROTA] 1 2 0.50 49.4k 0 0 0
Ephemerals [SIMI0] 1 0 1.00 185.1k 6,805 0 0
Overprice [ROTA] 1 0 1.00 6.9k 1,249 0 0
Contingent [GIRTH] 1 1 1.00 2.6m 0 0 0
Cuys In The Clap [GIRTH] 1 1 1.00 33.1k 767 0 12.2k
Cuys In The Clap [GIRTH] 1 1 1.00 1.2m 0 0 1.2m
Ephemerals [SIMI0] 1 0 1.00 138.6k 0 0 0
Cuys In The Clap [GIRTH] 1 1 1.00 895.9k 0 0 168.1k
We Profit [ROTA] 1 1 1.00 183.6k 0 0 0
Cuys In The Clap [GIRTH] 1 1 1.00 1.1m 0 0 0
Cuys In The Clap [GIRTH] 1 0 1.00 4.9m 0 0 0
Contingent [GIRTH] 1 2 0.50 43.8k 0 0 0
We Profit [ROTA] 1 1 1.00 763.9k 0 0 0
Contingent [GIRTH] 1 1 1.00 1.1m 0 0 0
We Profit [ROTA] 1 1 1.00 206.5k 39 24,647 0
We Profit [ROTA] 1 1 1.00 682.2k 0 0 0
Contingent [GIRTH] 1 0 1.00 3.0m 1,564 2,274,708 0
Overprice [ROTA] 1 0 1.00 26.9k 0 0 0
Contingent [GIRTH] 1 1 1.00 2.2m 0 0 0
Ephemerals [SIMI0] 1 0 1.00 88.0k 0 0 0
Overprice [ROTA] 1 3 0.33 49.4k 0 0 906.4k
Contingent [GIRTH] 0 0 0.00 1.1m 0 0 0
Overprice [ROTA] 0 0 0.00 26.9k 0 0 0
Overprice [ROTA] 0 1 0.00 0 0 0 273.1k
Overprice [ROTA] 0 1 0.00 20.2k 0 0 307.3k
Ephemerals [SIMI0] 0 0 0.00 185.1k 44 4,110 0
We Profit [ROTA] 0 1 0.00 183.6k 0 7,154 0
Overprice [ROTA] 0 1 0.00 20.2k 0 0 215.9k
Contingent [GIRTH] 0 1 0.00 43.8k 0 0 0
Contingent [GIRTH] 0 1 0.00 728.5k 0 3,262 0
Overprice [ROTA] 0 1 0.00 49.4k 0 179,216 0
We Profit [ROTA] 0 1 0.00 144.9k 0 0 0
Overprice [ROTA] 0 1 0.00 0 0 0 581.9k
Overprice [ROTA] 0 1 0.00 26.9k 0 0 0
Overprice [ROTA] 0 0 0.00 26.9k 0 0 0
We Profit [ROTA] 0 2 0.00 140.7k 0 0 0
Overprice [ROTA] 0 1 0.00 26.9k 0 0 0
Overprice [ROTA] 0 2 0.00 20.2k 0 0 365.1k
Cuys In The Clap [GIRTH] 0 2 0.00 1.1m 0 0 329.5k
Overprice [ROTA] 0 1 0.00 49.4k 0 0 0
Overprice [ROTA] 0 1 0.00 1.5k 0 0 0
Contingent [GIRTH] 0 0 0.00 1.2m 0 0 0
Overprice [ROTA] 0 1 0.00 159.0k 0 0 0
Overprice [ROTA] 0 1 0.00 0 0 0 211.0k
Overprice [ROTA] 0 1 0.00 0 0 0 298.5k
Overprice [ROTA] 0 0 0.00 49.4k 0 30,131 0
Overprice [ROTA] 0 0 0.00 49.4k 0 6,518 0
We Profit [ROTA] 0 0 0.00 144.9k 0 0 0
Contingent [GIRTH] 0 1 0.00 544.1k 0 27,447 0
Overprice [ROTA] 0 1 0.00 13.3k 0 0 0
We Profit [ROTA] 0 1 0.00 140.7k 0 0 0
Contingent [GIRTH] 0 0 0.00 43.8k 67 3,403,422 0
Contingent [GIRTH] 0 0 0.00 1.2m 533 2,184,825 0
We Profit [ROTA] 0 0 0.00 140.7k 0 0 0
We Profit [ROTA] 0 1 0.00 144.9k 0 0 0
Contingent [GIRTH] 0 0 0.00 1.1m 0 0 0
We Profit [ROTA] 0 1 0.00 763.9k 0 0 0
Overprice [ROTA] 0 0 0.00 29.2k 0 3,001 0
Contingent [GIRTH] 0 0 0.00 944.1k 0 0 0
LA M4FIA - 0 1 0.00 1.5k 0 2,477 0
Overprice [ROTA] 0 1 0.00 49.4k 0 0 0
We Profit [ROTA] 0 0 0.00 763.9k 0 0 0
Overprice [ROTA] 0 2 0.00 20.2k 0 0 189.2k
Overprice [ROTA] 0 1 0.00 26.9k 0 0 0
We Profit [ROTA] 0 1 0.00 249.5k 0 0 0
Overprice [ROTA] 0 1 0.00 13.3k 0 0 0
Ephemerals [SIMI0] 0 0 0.00 185.1k 3,993 0 0
We Profit [ROTA] 0 0 0.00 682.2k 0 0 0
We Profit [ROTA] 0 1 0.00 144.9k 0 4,431 0
We Profit [ROTA] 0 1 0.00 8.4k 0 11,894 0
Overprice [ROTA] 0 2 0.00 0 0 0 253.6k
Contingent [GIRTH] 0 0 0.00 1.2m 0 0 0
Ephemerals [SIMI0] 0 0 0.00 88.0k 0 0 0
Overprice [ROTA] 0 0 0.00 26.9k 0 0 0
We Profit [ROTA] 0 1 0.00 763.9k 0 0 0
Contingent [GIRTH] 0 1 0.00 662.8k 0 0 0
We Profit [ROTA] 0 1 0.00 206.5k 0 0 0
Overprice [ROTA] 0 0 0.00 6.9k 1,170 0 0
We Profit [ROTA] 0 1 0.00 763.9k 0 40,845 0
We Profit [ROTA] 0 1 0.00 26.6k 0 0 0
Contingent [GIRTH] 0 0 0.00 1.1m 0 0 0
99F00D [EG0] 0 1 0.00 0 0 0 880.1k
Overprice [ROTA] 0 0 0.00 49.4k 0 0 0
Ephemerals [SIMI0] 0 0 0.00 153.0k 0 0 0
We Profit [ROTA] 0 1 0.00 144.9k 0 1,136 0
LA M4FIA - 0 1 0.00 153.6k 0 1,373 0
Overprice [ROTA] 0 1 0.00 20.2k 0 0 1.3m
We Profit [ROTA] 0 1 0.00 0 0 0 611.4k
Overprice [ROTA] 0 1 0.00 20.2k 0 0 219.0k
Cuys In The Clap [GIRTH] 0 1 0.00 262.4k 0 0 0
Cuys In The Clap [GIRTH] 0 0 0.00 895.9k 0 0 0
Contingent [GIRTH] 0 1 0.00 884.1k 0 0 0
We Profit [ROTA] 0 1 0.00 54.8k 0 0 0
Overprice [ROTA] 0 0 0.00 26.9k 0 0 0
We Profit [ROTA] 0 0 0.00 763.9k 0 0 0
Contingent [GIRTH] 0 0 0.00 1.2m 0 0 0
Free Beer [ROTA] 0 1 0.00 0 0 0 542.5k
We Profit [ROTA] 0 1 0.00 140.7k 0 0 0
We Profit [ROTA] 0 1 0.00 140.7k 0 0 0
Ephemerals [SIMI0] 0 0 0.00 88.0k 0 0 0
We Profit [ROTA] 0 1 0.00 763.9k 0 0 0
Overprice [ROTA] 0 1 0.00 0 0 0 565.0k
We Profit [ROTA] 0 2 0.00 140.7k 0 0 0
Overprice [ROTA] 0 1 0.00 0 0 0 223.9k
Overprice [ROTA] 0 0 0.00 26.9k 0 0 0
Contingent [GIRTH] 0 0 0.00 821.6k 0 0 0
Contingent [GIRTH] 0 0 0.00 1.1m 0 0 0
Overprice [ROTA] 0 2 0.00 20.2k 0 0 703.7k
We Profit [ROTA] 0 0 0.00 249.5k 0 0 0
Contingent [GIRTH] 0 0 0.00 1.1m 0 65,451 0
Overprice [ROTA] 0 1 0.00 0 0 0 330.9k
We Profit [ROTA] 0 2 0.00 0 0 0 143.8k
Cuys In The Clap [GIRTH] 0 1 0.00 262.4k 0 0 0
Contingent [GIRTH] 0 0 0.00 3.0m 0 0 0
We Profit [ROTA] 0 1 0.00 763.9k 0 0 0
We Profit [ROTA] 0 0 0.00 183.6k 0 0 0
Overprice [ROTA] 0 1 0.00 0 0 0 316.7k
We Profit [ROTA] 0 1 0.00 144.9k 0 0 0
Contingent [GIRTH] 0 0 0.00 681.9k 0 0 0
We Profit [ROTA] 0 0 0.00 183.6k 0 0 0
Overprice [ROTA] 0 1 0.00 20.2k 0 0 312.3k
Contingent [GIRTH] 0 1 0.00 591.4k 0 0 252.2k
Overprice [ROTA] 0 2 0.00 0 0 0 208.1k
Overprice [ROTA] 0 1 0.00 0 0 0 302.9k
Overprice [ROTA] 0 0 0.00 26.9k 0 0 0
Overprice [ROTA] 0 0 0.00 26.9k 0 0 0
We Profit [ROTA] 0 1 0.00 144.9k 0 0 0
We Profit [ROTA] 0 1 0.00 140.7k 0 0 0
Ephemerals [SIMI0] 0 0 0.00 185.1k 2,374 0 0
Contingent [GIRTH] 0 0 0.00 1.2m 0 365,640 0
Overprice [ROTA] 0 0 0.00 26.9k 0 0 0
Overprice [ROTA] 0 1 0.00 13.3k 0 0 0
Ephemerals [SIMI0] 0 0 0.00 97.1k 693 0 0
Overprice [ROTA] 0 1 0.00 1.5k 0 0 0
We Profit [ROTA] 0 1 0.00 682.2k 0 0 0
Overprice [ROTA] 0 1 0.00 0 0 0 213.9k
We Profit [ROTA] 0 1 0.00 763.9k 124 452,242 0
Contingent [GIRTH] 0 0 0.00 1.1m 0 0 0
We Profit [ROTA] 0 1 0.00 735.7k 0 0 0
Contingent [GIRTH] 0 1 0.00 43.8k 0 0 0
Overprice [ROTA] 0 0 0.00 26.9k 0 0 0
Overprice [ROTA] 0 1 0.00 26.9k 0 0 0
Ephemerals [SIMI0] 0 0 0.00 120.0k 0 0 0
Contingent [GIRTH] 0 0 0.00 43.8k 0 0 0
Cuys In The Clap [GIRTH] 0 0 0.00 513.4k 0 0 0
We Profit [ROTA] 0 1 0.00 249.5k 0 0 0
Contingent [GIRTH] 0 1 0.00 1.1m 0 0 0
Overprice [ROTA] 0 2 0.00 26.9k 0 0 0

Kills (120)

Time Killer Victim Killer IP Victim IP Fame Action
01:11:13 1455 1473 88.0k Open
01:09:30 1501 1319 152.1k Open
01:09:18 1188 1496 138.6k Open
01:08:50 1490 1425 32.0k Open
01:08:21 1539 1538 65.0k Open
01:07:52 1424 1459 31.9k Open
01:07:44 1540 1400 167.0k Open
01:07:24 1622 1912 1.9m Open
01:07:07 1705 1598 179.0k Open
01:07:03 1708 1679 77.3k Open
01:06:56 1822 1461 9.6k Open
01:06:55 1708 1675 34.7k Open
01:06:53 1976 1554 1.2m Open
01:06:53 1643 1508 9.2k Open
01:06:53 1628 1485 13.1k Open
01:06:53 1633 1569 32.3k Open
01:06:33 1718 1670 76.7k Open
01:06:33 1853 1637 35.8k Open
01:06:33 1853 1698 77.8k Open
01:06:32 1718 1369 19.2k Open
01:06:32 1708 1852 285.9k Open
01:06:32 1633 1581 17.9k Open
01:06:06 1519 1451 14.0k Open
01:06:05 1578 1399 12.7k Open
01:06:05 1657 1591 15.5k Open
01:06:05 1657 1627 31.8k Open
01:06:05 1718 1542 46.7k Open
01:06:05 1578 1660 54.5k Open
01:05:53 1598 1401 176.7k Open
01:05:41 1632 1505 8.1k Open
01:05:31 1976 1260 293.6k Open
01:05:27 1912 1680 81.7k Open
01:05:19 1822 1504 21.3k Open
01:05:16 1675 1616 24.7k Open
01:05:06 1604 1700 553.7k Open
01:05:06 1604 1749 247.1k Open
01:04:42 1675 1581 17.1k Open
01:04:42 1675 1419 8.4k Open
01:04:42 1675 1587 18.2k Open
01:04:42 1670 1580 14.2k Open
01:04:28 1633 1622 31.0k Open
01:04:28 1628 1600 102.5k Open
01:04:27 1657 1459 12.1k Open
01:04:27 1578 1599 19.8k Open
01:04:03 1559 1569 26.5k Open
01:04:03 1616 1482 30.3k Open
01:04:03 1610 1530 38.3k Open
01:04:01 1700 1583 42.9k Open
01:03:44 1578 1537 12.8k Open
01:03:44 1578 1558 11.4k Open
01:03:43 1622 1480 13.6k Open
01:03:42 1558 1426 20.2k Open
01:03:36 1912 1651 104.3k Open
01:03:36 1912 1661 111.0k Open
01:03:36 1912 1547 13.9k Open
01:03:36 1675 1824 246.7k Open
01:03:36 1548 1663 32.1k Open
01:03:36 1979 1434 68.8k Open
01:03:19 1628 1586 15.2k Open
01:03:19 1628 1432 13.9k Open
01:02:48 772 1818 4.9m Open
01:02:39 985 1432 33.1k Open
01:02:27 1616 866 5.4k Open
01:02:06 866 1514 42.1k Open
01:02:01 1633 1600 46.8k Open
01:02:00 881 1595 292.6k Open
01:01:58 881 1537 145.7k Open
01:01:27 1518 1502 20.8k Open
01:01:12 1674 1104 1.5k Open
01:01:12 1705 1509 33.8k Open
01:00:59 1708 1660 28.7k Open
01:00:58 1628 1534 45.1k Open
01:00:37 1578 1766 96.0k Open
01:00:37 1578 1646 41.6k Open
01:00:37 1708 1532 13.5k Open
01:00:37 1680 1653 86.3k Open
01:00:37 1824 1597 56.0k Open
01:00:36 1708 1553 11.1k Open
01:00:36 1708 1553 11.8k Open
01:00:36 1680 1572 47.3k Open
01:00:36 1632 1413 9.2k Open
01:00:36 1632 1493 13.4k Open
01:00:36 1628 1486 13.4k Open
01:00:36 1518 1560 12.8k Open
01:00:26 1646 1516 29.2k Open
01:00:25 1670 1434 9.0k Open
01:00:25 1749 1494 19.2k Open
01:00:10 1578 1659 31.1k Open
01:00:10 1708 1432 8.2k Open
01:00:10 1824 1574 37.0k Open
01:00:10 1824 1592 25.7k Open
01:00:10 1824 1577 16.2k Open
01:00:10 1578 1513 20.3k Open
01:00:10 1824 1397 4.0k Open
01:00:10 1824 1698 66.2k Open
01:00:09 1853 1608 30.6k Open
01:00:09 1718 1488 12.0k Open
01:00:03 1679 1494 18.2k Open
00:59:56 1976 1608 139.4k Open
00:59:55 1976 1638 282.7k Open
00:59:55 1494 1596 240.0k Open
00:59:49 1516 1425 43.8k Open
00:59:49 1853 1574 12.5k Open
00:59:49 1718 1516 21.2k Open
00:59:49 1718 1627 29.7k Open
00:59:48 1887 1448 13.2k Open
00:59:48 1887 1518 14.4k Open
00:59:48 1632 1431 10.0k Open
00:59:48 1824 1641 16.4k Open
00:59:22 1609 1479 13.3k Open
00:59:02 1509 1533 65.9k Open
00:59:02 1976 1487 104.0k Open
00:58:52 1663 1707 67.8k Open
00:58:52 1663 1626 72.8k Open
00:58:51 1979 1334 8.4k Open
00:58:47 1598 1625 144.9k Open
00:57:46 1708 1696 47.7k Open
00:57:45 1824 1507 7.6k Open
00:57:45 1708 1393 13.3k Open
00:57:15 1625 1572 32.2k Open