Battle 1372982789
Americas
19/04/2026 20:02
3m
30 Players
19 Kills
6.1m Fame
Alliances (5)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
POE
|
6 | 11 | 0 | 11.00 | 2.6m |
|
OPIX
|
3 | 4 | 0 | 4.00 | 1.6m |
|
H20
|
1 | 0 | 1 | 0.00 | 0 |
|
H1VE
|
1 | 0 | 1 | 0.00 | 0 |
|
CHOL0
|
15 | 0 | 17 | 0.00 | 0 |
Guilds (8)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
Mono Con Navaja
[POE]
|
6 | 11 | 0 | 2.6m |
|
VlNLAND
[OPIX]
|
3 | 4 | 0 | 1.6m |
|
Upside
[H20]
|
1 | 0 | 1 | 0 |
|
Unison Squad
[CHOL0]
|
11 | 0 | 13 | 0 |
| 1 | 0 | 0 | 320.8k | |
|
BROASTER CALL
[H1VE]
|
1 | 0 | 1 | 0 |
|
P O S E II D O N
[CHOL0]
|
4 | 0 | 4 | 0 |
| 1 | 0 | 0 | 566.5k |
Top Players
Top Kills
5
unguayaco
Top Heal
612,929
ChampionOfCocain
Top Damage
18,365.136
unguayaco
Top Death Fame
793.4k
JoseAckerman
Players (30)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| Mono Con Navaja | [POE] | 5 | 0 | 5.00 | 550.9k | 18,365 | 0 | 0 | |
| Mono Con Navaja | [POE] | 3 | 0 | 3.00 | 446.9k | 5,683 | 0 | 0 | |
| Mono Con Navaja | [POE] | 2 | 0 | 2.00 | 446.9k | 0 | 0 | 0 | |
| - | - | 2 | 0 | 2.00 | 566.5k | 10,842 | 0 | 0 | |
| - | - | 2 | 0 | 2.00 | 401.4k | 11,818 | 0 | 0 | |
| VlNLAND | [OPIX] | 2 | 0 | 2.00 | 608.5k | 7,641 | 0 | 0 | |
| VlNLAND | [OPIX] | 2 | 0 | 2.00 | 550.9k | 4,673 | 0 | 0 | |
| Mono Con Navaja | [POE] | 1 | 0 | 1.00 | 527.9k | 4,646 | 50,422 | 0 | |
| Unison Squad | [CHOL0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 188.3k | |
| Unison Squad | [CHOL0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 793.4k | |
| Unison Squad | [CHOL0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 283.9k | |
| P O S E II D O N | [CHOL0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 325.7k | |
| Unison Squad | [CHOL0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 420.6k | |
| Unison Squad | [CHOL0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 208.1k | |
| De4th Punch | - | 0 | 0 | 0.00 | 320.8k | 0 | 0 | 0 | |
| S L I C E D | - | 0 | 0 | 0.00 | 566.5k | 0 | 0 | 0 | |
| Unison Squad | [CHOL0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 284.1k | |
| P O S E II D O N | [CHOL0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 418.9k | |
| Unison Squad | [CHOL0] | 0 | 2 | 0.00 | 0 | 0 | 0 | 216.4k | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 320.8k | 0 | 246,610 | 0 | |
| Upside | [H20] | 0 | 1 | 0.00 | 0 | 0 | 0 | 414.1k | |
| P O S E II D O N | [CHOL0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 322.4k | |
| Unison Squad | [CHOL0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 316.6k | |
| Unison Squad | [CHOL0] | 0 | 2 | 0.00 | 0 | 0 | 0 | 211.3k | |
| BROASTER CALL | [H1VE] | 0 | 1 | 0.00 | 0 | 0 | 0 | 227.6k | |
| Unison Squad | [CHOL0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 298.0k | |
| Mono Con Navaja | [POE] | 0 | 0 | 0.00 | 320.8k | 0 | 612,929 | 0 | |
| P O S E II D O N | [CHOL0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 306.2k | |
| VlNLAND | [OPIX] | 0 | 0 | 0.00 | 446.9k | 0 | 0 | 0 | |
| Unison Squad | [CHOL0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 387.8k |
Kills (19)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 20:05:59 | 1453 | 1563 | 207.1k | Open | ||
| 20:05:57 | 1595 | 1563 | 104.0k | Open | ||
| 20:05:52 | 1621 | 1486 | 80.6k | Open | ||
| 20:05:43 | 1580 | 1536 | 42.3k | Open | ||
| 20:05:36 | 1595 | 1583 | 83.8k | Open | ||
| 20:05:31 | 1538 | 1601 | 193.9k | Open | ||
| 20:05:26 | 1716 | 1512 | 28.8k | Open | ||
| 20:05:25 | 1528 | 1533 | 18.6k | Open | ||
| 20:05:19 | 1580 | 1468 | 21.8k | Open | ||
| 20:05:17 | 1528 | 1479 | 21.9k | Open | ||
| 20:05:11 | 1621 | 1471 | 14.5k | Open | ||
| 20:05:10 | 1464 | 1442 | 17.5k | Open | ||
| 20:04:59 | 1464 | 1612 | 25.1k | Open | ||
| 20:04:08 | 1595 | 1578 | 22.9k | Open | ||
| 20:03:55 | 1538 | 1608 | 23.6k | Open | ||
| 20:03:51 | 1716 | 1579 | 61.0k | Open | ||
| 20:03:36 | 1580 | 1600 | 32.4k | Open | ||
| 20:03:15 | 1595 | 1498 | 16.6k | Open | ||
| 20:02:55 | 1595 | 1469 | 16.3k | Open |