Battle 1374124697

Americas
21/04/2026 22:40 26m 213 Players 117 Kills 68.2m Fame

Alliances (11)

Alliance Players Kills Deaths K/D Fame
SHOE
57 44 26 1.69 29.6m
RUIM
100 42 54 0.78 21.7m
GOOP
35 24 20 1.20 13.0m
2CB
5 3 0 3.00 574.6k
H1VE
2 2 2 1.00 2.4m
ESPVE
1 1 0 1.00 525.2k
YFT
2 0 2 0.00 0
AZTEB
1 0 1 0.00 0
0wner
1 0 1 0.00 0
POE
1 0 0 0.00 174.8k
RE1NO
3 0 4 0.00 0

Guilds (17)

Guild Players Kills Deaths Fame
Evil Kool Aid [SHOE]
56 44 26 29.5m
D I N O C O [GOOP]
35 24 20 13.0m
22 20 7 12.8m
desavence [RUIM]
45 15 32 6.0m
NO HOLDING [RUIM]
22 6 10 2.5m
5 3 0 574.6k
CHEEKZ [H1VE]
2 2 2 2.4m
Flying-Pigs [RUIM]
10 1 5 353.8k
Loucos Por PVE [ESPVE]
1 1 0 525.2k
1 0 0 159.9k
xXBad IdeaXx [AZTEB]
1 0 1 0
1 0 0 174.8k
1 0 0 124.9k
GO INSIDE [0wner]
1 0 1 0
2 0 4 0
2 0 2 0
3 0 4 0

Top Players

Top Kills
13
1zattar
Top Heal
2,798,622.094
Urubuzadaaa
Top Damage
10,562
1zattar
Top Death Fame
1.3m
RomkaXaxaxa

Players (213)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
D I N O C O [GOOP] 13 1 13.00 1.9m 10,562 0 0
Evil Kool Aid [SHOE] 9 0 9.00 2.3m 1,845 0 0
Evil Kool Aid [SHOE] 7 0 7.00 2.3m 1,573 0 0
POTA POTA POTA [RUIM] 4 0 4.00 699.8k 0 0 0
Evil Kool Aid [SHOE] 3 0 3.00 124.9k 0 0 0
desavence [RUIM] 3 0 3.00 309.5k 0 0 0
desavence [RUIM] 3 0 3.00 302.7k 0 0 0
Evil Kool Aid [SHOE] 3 0 3.00 307.5k 0 0 0
POTA POTA POTA [RUIM] 3 1 3.00 566.9k 0 0 0
les fr valoir [2CB] 3 0 3.00 142.4k 1,407 0 0
Evil Kool Aid [SHOE] 3 0 3.00 2.3m 0 0 0
Evil Kool Aid [SHOE] 2 3 0.67 221.6k 0 0 1.1m
Evil Kool Aid [SHOE] 2 0 2.00 2.3m 0 0 0
D I N O C O [GOOP] 2 1 2.00 1.9m 0 0 0
Evil Kool Aid [SHOE] 2 0 2.00 338.3k 0 0 0
Evil Kool Aid [SHOE] 2 0 2.00 338.3k 0 0 0
D I N O C O [GOOP] 2 0 2.00 284.3k 0 0 0
POTA POTA POTA [RUIM] 2 0 2.00 699.8k 1,077 0 0
D I N O C O [GOOP] 2 1 2.00 203.5k 0 0 0
NO HOLDING [RUIM] 2 1 2.00 159.9k 0 0 287.2k
CHEEKZ [H1VE] 2 1 2.00 1.2m 0 0 0
Evil Kool Aid [SHOE] 2 0 2.00 2.3m 1,909 0 0
POTA POTA POTA [RUIM] 2 0 2.00 699.8k 0 0 0
D I N O C O [GOOP] 2 0 2.00 194.3k 0 0 0
POTA POTA POTA [RUIM] 2 0 2.00 699.8k 0 0 0
Evil Kool Aid [SHOE] 2 0 2.00 93.0k 0 0 0
POTA POTA POTA [RUIM] 2 0 2.00 699.8k 0 0 0
POTA POTA POTA [RUIM] 2 0 2.00 699.8k 0 0 0
Evil Kool Aid [SHOE] 2 0 2.00 307.5k 0 0 0
Evil Kool Aid [SHOE] 1 0 1.00 288.5k 0 0 0
desavence [RUIM] 1 0 1.00 309.5k 0 0 0
desavence [RUIM] 1 1 1.00 91.4k 0 0 0
NO HOLDING [RUIM] 1 0 1.00 159.9k 0 0 0
D I N O C O [GOOP] 1 0 1.00 194.3k 684 0 0
Evil Kool Aid [SHOE] 1 2 0.50 101.7k 0 0 0
NO HOLDING [RUIM] 1 1 1.00 156.6k 0 0 473.4k
Flying-Pigs [RUIM] 1 0 1.00 39.3k 0 0 0
D I N O C O [GOOP] 1 1 1.00 194.3k 1,472 0 0
POTA POTA POTA [RUIM] 1 0 1.00 717.9k 0 0 0
Evil Kool Aid [SHOE] 1 0 1.00 124.9k 0 0 0
desavence [RUIM] 1 1 1.00 307.2k 0 0 0
desavence [RUIM] 1 0 1.00 302.7k 0 0 0
Loucos Por PVE [ESPVE] 1 0 1.00 525.2k 625 0 0
desavence [RUIM] 1 1 1.00 149.6k 0 0 0
desavence [RUIM] 1 1 1.00 42.3k 0 0 727.6k
POTA POTA POTA [RUIM] 1 0 1.00 699.8k 0 0 0
POTA POTA POTA [RUIM] 1 1 1.00 299.4k 0 0 0
Evil Kool Aid [SHOE] 1 0 1.00 124.9k 0 0 0
- - 1 1 1.00 174.8k 0 0 90.2k
desavence [RUIM] 1 0 1.00 91.4k 0 0 0
Evil Kool Aid [SHOE] 1 1 1.00 2.2m 0 0 0
NO HOLDING [RUIM] 1 0 1.00 138.5k 0 0 0
desavence [RUIM] 1 1 1.00 91.4k 0 0 0
desavence [RUIM] 1 0 1.00 114.5k 0 0 0
D I N O C O [GOOP] 1 0 1.00 194.3k 1,553 0 0
NO HOLDING [RUIM] 1 0 1.00 136.3k 0 0 0
NO HOLDING [RUIM] 0 1 0.00 0 0 0 406.7k
Evil Kool Aid [SHOE] 0 1 0.00 83.4k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 699.8k 0 0 0
desavence [RUIM] 0 1 0.00 265.7k 0 0 0
Evil Kool Aid [SHOE] 0 1 0.00 185.7k 0 0 0
D I N O C O [GOOP] 0 0 0.00 284.3k 0 0 0
NO HOLDING [RUIM] 0 1 0.00 154.4k 0 0 0
desavence [RUIM] 0 0 0.00 42.3k 0 0 0
desavence [RUIM] 0 1 0.00 33.0k 0 0 0
desavence [RUIM] 0 1 0.00 157.6k 0 0 504.5k
POTA POTA POTA [RUIM] 0 1 0.00 424.4k 0 0 0
NO HOLDING [RUIM] 0 1 0.00 0 0 0 209.7k
Evil Kool Aid [SHOE] 0 0 0.00 307.5k 0 0 0
desavence [RUIM] 0 0 0.00 42.3k 0 0 0
X EL ULTIMO REINO X [RE1NO] 0 1 0.00 0 0 0 214.0k
desavence [RUIM] 0 2 0.00 149.6k 0 0 1.3m
Os Passa Fome do Apagas - 0 3 0.00 0 0 0 37.4k
xXBad IdeaXx [AZTEB] 0 1 0.00 0 0 0 26.0k
D I N O C O [GOOP] 0 0 0.00 194.3k 0 808,724 0
Evil Kool Aid [SHOE] 0 1 0.00 307.5k 0 0 0
desavence [RUIM] 0 1 0.00 199.1k 0 0 250.7k
NO HOLDING [RUIM] 0 0 0.00 138.5k 0 0 0
Evil Kool Aid [SHOE] 0 1 0.00 307.5k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 338.3k 0 67,374 0
POTA POTA POTA [RUIM] 0 1 0.00 424.4k 0 0 0
desavence [RUIM] 0 0 0.00 42.3k 0 0 0
Os Passa Fome do Apagas - 0 1 0.00 0 0 0 70.8k
POTA POTA POTA [RUIM] 0 1 0.00 0 0 0 739.4k
D I N O C O [GOOP] 0 1 0.00 46.1k 0 0 0
desavence [RUIM] 0 1 0.00 33.0k 0 49,107 0
NO HOLDING [RUIM] 0 0 0.00 156.6k 52 7,684 0
Mono Con Navaja [POE] 0 0 0.00 174.8k 0 0 0
NO HOLDING [RUIM] 0 0 0.00 154.4k 0 0 0
D I N O C O [GOOP] 0 0 0.00 194.3k 0 0 0
desavence [RUIM] 0 1 0.00 286.5k 0 137,715 251.3k
desavence [RUIM] 0 0 0.00 42.3k 0 0 0
Evil Kool Aid [SHOE] 0 1 0.00 124.9k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 307.5k 0 0 0
AO University [YFT] 0 1 0.00 0 0 0 29.6k
NO HOLDING [RUIM] 0 0 0.00 138.5k 0 0 0
les fr valoir [2CB] 0 0 0.00 142.4k 742 0 0
D I N O C O [GOOP] 0 1 0.00 57.9k 1,811 0 0
POTA POTA POTA [RUIM] 0 0 0.00 699.8k 0 163,384 0
X EL ULTIMO REINO X [RE1NO] 0 1 0.00 0 0 0 25.1k
D I N O C O [GOOP] 0 0 0.00 284.3k 0 90,085 0
POTA POTA POTA [RUIM] 0 0 0.00 699.8k 13 981,841 0
D I N O C O [GOOP] 0 0 0.00 194.3k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 307.5k 0 0 0
Flying-Pigs [RUIM] 0 0 0.00 39.3k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 307.5k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 307.5k 0 0 0
Benevolent Kool Aid [SHOE] 0 0 0.00 124.9k 0 29,879 0
desavence [RUIM] 0 0 0.00 309.5k 0 0 0
- - 0 1 0.00 0 0 0 41.6k
Evil Kool Aid [SHOE] 0 2 0.00 266.2k 0 0 744.6k
POTA POTA POTA [RUIM] 0 1 0.00 0 0 0 291.4k
desavence [RUIM] 0 1 0.00 33.0k 0 0 0
desavence [RUIM] 0 0 0.00 42.3k 56 2,798,622 0
D I N O C O [GOOP] 0 0 0.00 162.8k 0 0 0
desavence [RUIM] 0 1 0.00 110.4k 0 0 0
Flying-Pigs [RUIM] 0 1 0.00 39.3k 0 0 0
desavence [RUIM] 0 0 0.00 42.3k 0 0 0
Evil Kool Aid [SHOE] 0 1 0.00 307.5k 124 661,526 258.7k
NO HOLDING [RUIM] 0 0 0.00 138.5k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 288.5k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 124.9k 0 267,045 0
Evil Kool Aid [SHOE] 0 2 0.00 124.9k 0 0 377.6k
POTA POTA POTA [RUIM] 0 0 0.00 717.9k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 699.8k 0 0 0
Flying-Pigs [RUIM] 0 1 0.00 39.3k 0 0 0
Evil Kool Aid [SHOE] 0 1 0.00 307.5k 0 0 0
desavence [RUIM] 0 2 0.00 0 0 0 223.2k
Evil Kool Aid [SHOE] 0 1 0.00 307.5k 0 13,553 0
Evil Kool Aid [SHOE] 0 0 0.00 124.9k 0 5,540 0
desavence [RUIM] 0 1 0.00 307.2k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 124.9k 0 7,100 0
POTA POTA POTA [RUIM] 0 0 0.00 691.2k 0 0 0
les fr valoir [2CB] 0 0 0.00 142.4k 3,596 0 0
desavence [RUIM] 0 1 0.00 157.6k 0 83,969 0
Flying-Pigs [RUIM] 0 1 0.00 0 0 0 435.9k
D I N O C O [GOOP] 0 1 0.00 194.3k 0 0 0
NO HOLDING [RUIM] 0 1 0.00 0 0 0 1.3m
D I N O C O [GOOP] 0 1 0.00 1.9m 271 0 0
D I N O C O [GOOP] 0 0 0.00 194.3k 0 738,610 0
D I N O C O [GOOP] 0 0 0.00 194.3k 0 0 0
D I N O C O [GOOP] 0 1 0.00 194.3k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 307.5k 0 103,329 0
D I N O C O [GOOP] 0 2 0.00 121.5k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 699.8k 0 0 0
L A S T W O R D S [RUIM] 0 0 0.00 159.9k 0 0 0
D I N O C O [GOOP] 0 1 0.00 284.3k 0 0 0
NO HOLDING [RUIM] 0 0 0.00 154.4k 0 0 0
NO HOLDING [RUIM] 0 0 0.00 156.6k 0 0 0
D I N O C O [GOOP] 0 0 0.00 284.3k 0 0 0
D I N O C O [GOOP] 0 1 0.00 194.3k 0 0 0
Evil Kool Aid [SHOE] 0 1 0.00 2.2m 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 307.5k 462 1,437,178 0
desavence [RUIM] 0 1 0.00 110.4k 0 0 0
POTA POTA POTA [RUIM] 0 1 0.00 519.1k 0 0 0
NO HOLDING [RUIM] 0 1 0.00 0 0 0 992.1k
D I N O C O [GOOP] 0 1 0.00 194.3k 3,058 0 0
Evil Kool Aid [SHOE] 0 0 0.00 338.3k 0 0 0
- - 0 1 0.00 0 0 0 31.0k
Evil Kool Aid [SHOE] 0 1 0.00 124.9k 0 0 0
desavence [RUIM] 0 1 0.00 33.0k 0 0 0
Flying-Pigs [RUIM] 0 1 0.00 39.3k 0 0 0
desavence [RUIM] 0 1 0.00 42.3k 76 1,290,552 162.0k
desavence [RUIM] 0 1 0.00 199.1k 0 175,862 0
desavence [RUIM] 0 1 0.00 42.3k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 307.5k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 124.9k 0 0 0
D I N O C O [GOOP] 0 0 0.00 284.3k 0 468 0
desavence [RUIM] 0 0 0.00 42.3k 0 0 0
D I N O C O [GOOP] 0 1 0.00 57.9k 0 0 0
desavence [RUIM] 0 0 0.00 309.5k 0 0 0
GO INSIDE [0wner] 0 1 0.00 0 0 0 46.0k
Flying-Pigs [RUIM] 0 0 0.00 39.3k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 124.9k 0 779,083 0
desavence [RUIM] 0 2 0.00 0 0 0 862.4k
Evil Kool Aid [SHOE] 0 2 0.00 85.6k 0 0 0
D I N O C O [GOOP] 0 0 0.00 194.3k 0 36,886 0
Flying-Pigs [RUIM] 0 0 0.00 39.3k 0 0 0
D I N O C O [GOOP] 0 0 0.00 194.3k 130 1,353,935 0
Evil Kool Aid [SHOE] 0 0 0.00 307.5k 0 0 0
les fr valoir [2CB] 0 0 0.00 5.0k 0 0 0
D I N O C O [GOOP] 0 0 0.00 121.5k 0 0 0
Evil Kool Aid [SHOE] 0 1 0.00 124.9k 0 0 0
desavence [RUIM] 0 1 0.00 114.5k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 307.5k 0 0 0
Flying-Pigs [RUIM] 0 0 0.00 39.3k 0 0 0
desavence [RUIM] 0 0 0.00 91.4k 0 0 0
Evil Kool Aid [SHOE] 0 1 0.00 233.3k 0 0 0
AO University [YFT] 0 1 0.00 0 0 0 42.4k
Evil Kool Aid [SHOE] 0 0 0.00 338.3k 0 0 0
NO HOLDING [RUIM] 0 2 0.00 96.4k 0 0 1.0m
CHEEKZ [H1VE] 0 1 0.00 1.2m 0 0 0
NO HOLDING [RUIM] 0 1 0.00 0 0 0 158.3k
les fr valoir [2CB] 0 0 0.00 142.4k 500 0 0
Flying-Pigs [RUIM] 0 1 0.00 39.3k 0 0 0
X EL ULTIMO REINO X [RE1NO] 0 2 0.00 0 0 0 23.1k
desavence [RUIM] 0 1 0.00 42.3k 0 0 0
NO HOLDING [RUIM] 0 0 0.00 133.0k 0 0 0
NO HOLDING [RUIM] 0 0 0.00 138.5k 0 0 0
D I N O C O [GOOP] 0 1 0.00 57.9k 0 0 0
D I N O C O [GOOP] 0 0 0.00 284.3k 0 0 0
D I N O C O [GOOP] 0 2 0.00 57.9k 0 0 0
Evil Kool Aid [SHOE] 0 1 0.00 268.6k 0 0 578.6k
NO HOLDING [RUIM] 0 0 0.00 156.6k 0 0 0
desavence [RUIM] 0 1 0.00 309.5k 0 0 0
desavence [RUIM] 0 0 0.00 42.3k 0 0 0
D I N O C O [GOOP] 0 2 0.00 1.5m 0 0 0
desavence [RUIM] 0 1 0.00 199.1k 0 0 379.0k
desavence [RUIM] 0 2 0.00 0 0 0 625.7k
Evil Kool Aid [SHOE] 0 1 0.00 266.2k 0 0 401.7k
Evil Kool Aid [SHOE] 0 0 0.00 2.3m 977 0 0
Evil Kool Aid [SHOE] 0 0 0.00 93.0k 0 0 0
Evil Kool Aid [SHOE] 0 0 0.00 338.3k 0 0 0

Kills (117)

Time Killer Victim Killer IP Victim IP Fame Action
23:06:11 1619 1574 31.9k Open
23:04:44 1631 1539 37.2k Open
23:04:44 1631 1486 41.6k Open
23:04:44 1631 1663 382.3k Open
23:04:44 1609 1647 86.6k Open
23:04:23 1238 1636 525.2k Open
23:02:35 1595 1237 21.4k Open
23:00:52 1662 1201 21.2k Open
23:00:51 1612 1174 23.0k Open
23:00:43 1235 1403 174.8k Open
23:00:39 1556 1012 3.1k Open
23:00:26 1592 1272 3.3k Open
23:00:24 1523 1303 2.2k Open
22:59:55 1613 1276 1.6k Open
22:59:51 1619 1570 41.5k Open
22:59:51 1582 1337 3.8k Open
22:59:11 1589 1595 84.7k Open
22:58:54 1641 1503 42.3k Open
22:58:51 1436 1604 36.7k Open
22:58:49 1266 1509 119.7k Open
22:58:36 1574 1592 24.4k Open
22:58:35 1622 1586 35.4k Open
22:58:35 1644 1590 28.2k Open
22:58:34 1619 1606 25.5k Open
22:58:34 1619 1501 44.1k Open
22:58:30 1538 1621 24.3k Open
22:58:25 1685 1649 85.9k Open
22:58:24 1596 1490 55.2k Open
22:58:01 1657 1494 9.6k Open
22:57:39 1595 1558 37.5k Open
22:57:39 1266 1395 17.7k Open
22:57:38 1730 1596 58.9k Open
22:57:37 1661 1570 152.5k Open
22:57:15 1556 1533 25.8k Open
22:57:15 1589 1005 2.2k Open
22:57:03 1448 1176 3.3k Open
22:56:19 1657 1480 11.0k Open
22:56:17 1266 1009 5.0k Open
22:55:36 1560 1538 35.1k Open
22:55:17 1526 1269 74.2k Open
22:55:05 1655 1596 288.5k Open
22:55:04 1664 1565 12.2k Open
22:54:31 1650 1503 86.9k Open
22:54:03 1526 1649 165.4k Open
22:54:02 1631 1554 80.5k Open
22:54:02 1526 1603 76.5k Open
22:54:02 1696 1644 74.8k Open
22:54:01 1535 1515 39.3k Open
22:53:51 1650 1228 5.3k Open
22:52:52 1526 995 1.9k Open
22:52:40 1622 1193 2.3k Open
22:52:39 1609 1476 49.4k Open
22:52:39 1609 1602 174.2k Open
22:52:39 1609 1622 90.0k Open
22:52:39 1631 1615 50.2k Open
22:52:39 1631 1229 46.0k Open
22:52:39 1631 1501 82.6k Open
22:52:25 1484 1592 159.3k Open
22:52:23 1613 1382 2.4k Open
22:51:49 1622 1332 6.9k Open
22:51:48 1596 1647 27.8k Open
22:51:48 1596 1615 28.8k Open
22:51:48 1601 1649 50.0k Open
22:51:48 1566 1607 89.5k Open
22:51:48 1566 1510 24.2k Open
22:51:48 1540 1576 12.3k Open
22:51:48 1540 1615 25.9k Open
22:51:47 1337 1526 996.3k Open
22:51:47 1337 1589 216.3k Open
22:51:46 1503 1196 3.4k Open
22:51:43 1545 1402 136.4k Open
22:51:33 1556 1530 27.5k Open
22:51:32 1582 1544 226.6k Open
22:51:12 1501 1668 2.1m Open
22:51:10 1576 1655 85.0k Open
22:51:09 1615 1551 16.2k Open
22:50:52 1540 1509 7.4k Open
22:50:17 1601 1640 38.9k Open
22:50:04 1551 1486 39.6k Open
22:50:04 1668 1537 215.6k Open
22:50:04 1668 1551 62.7k Open
22:50:04 1668 1569 109.0k Open
22:50:03 1668 1597 156.4k Open
22:49:23 1668 1581 68.9k Open
22:48:14 1631 1626 217.8k Open
22:48:14 1631 1593 86.2k Open
22:48:10 1578 1529 72.1k Open
22:48:09 1484 1641 80.8k Open
22:48:00 1551 1597 126.3k Open
22:47:59 1668 1554 84.2k Open
22:47:59 1668 1593 165.8k Open
22:47:52 1589 1524 30.5k Open
22:47:52 1626 1580 39.2k Open
22:47:52 1537 1596 55.5k Open
22:47:28 1503 1499 14.6k Open
22:47:24 1614 1650 74.8k Open
22:47:24 1696 1462 40.8k Open
22:47:23 1609 1627 144.5k Open
22:47:12 1556 1527 21.1k Open
22:46:13 1626 1422 3.1k Open
22:46:10 1668 1560 55.3k Open
22:45:31 1696 1566 59.6k Open
22:45:31 1614 1579 71.4k Open
22:45:30 1609 1648 94.9k Open
22:45:30 1609 1615 77.2k Open
22:45:23 1668 1490 94.4k Open
22:45:22 1668 1619 277.0k Open
22:45:22 1668 1446 64.7k Open
22:44:10 1589 1623 21.0k Open
22:42:13 1544 1414 11.7k Open
22:41:39 1579 1553 40.7k Open
22:41:22 1668 1619 313.6k Open
22:41:22 1668 1451 62.8k Open
22:40:52 1567 1490 33.0k Open
22:40:40 1598 1523 14.4k Open
22:40:40 1615 1572 23.7k Open
22:40:00 1545 1442 8.1k Open