Battle 1374323060

Americas
22/04/2026 04:21 6m 183 Players 45 Kills 13.8m Fame

Alliances (10)

Alliance Players Kills Deaths K/D Fame
CUBO
57 21 10 2.10 8.0m
C0SMO
46 8 4 2.00 2.0m
Guns
10 7 1 7.00 597.7k
GAMPI
39 3 21 0.14 1.2m
0XE
1 1 0 1.00 96.3k
Lemur
3 1 1 1.00 234.5k
H1VE
10 1 5 0.20 771.5k
SPECS
9 1 0 1.00 218.8k
TLMF
1 0 1 0.00 0
D1V3
1 0 0 0.00 57.1k

Guilds (23)

Guild Players Kills Deaths Fame
18 9 3 4.9m
Roses-Academy [Guns]
10 7 1 597.7k
19 6 2 1.4m
MiIIennium [CUBO]
20 6 5 1.7m
Velo Rojo [C0SMO]
16 5 0 1.4m
R E Q U 1 E M [GAMPI]
38 3 21 1.2m
7 2 1 152.1k
chepakillers [SPECS]
9 1 0 218.8k
4punto3 [Lemur]
3 1 1 234.5k
K B O O M [C0SMO]
8 1 0 97.2k
1 1 0 196.3k
10 1 5 771.5k
PlVAS [0XE]
1 1 0 96.3k
Baofengyu [D1V3]
1 0 0 57.1k
TIERRA - MEDIA [C0SMO]
2 0 0 28.0k
THE ARCHIMAGOS [C0SMO]
3 0 1 62.1k
OUTLAW5 [C0SMO]
2 0 2 0
Eevolution [C0SMO]
2 0 0 96.1k
Volkzsturm [TLMF]
1 0 1 0
You Okay [C0SMO]
4 0 0 90.0k
1 0 0 24.3k
Lethal Warri0rs [C0SMO]
2 0 0 28.0k
MANIAC BEARS [GAMPI]
1 0 0 38.5k

Top Players

Top Kills
4
tomeawita2
Top Heal
204,455.352
kiriruu
Top Damage
10,320.964
HellScythex
Top Death Fame
3.8m
VONYU

Players (183)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
N I G H T C A L L [CUBO] 4 1 4.00 271.4k 886 0 0
Nirvana Calling [CUBO] 4 0 4.00 52.5k 0 0 0
N I G H T C A L L [CUBO] 3 0 3.00 271.4k 1,098 0 0
Velo Rojo [C0SMO] 3 0 3.00 754.5k 0 0 0
MiIIennium [CUBO] 3 0 3.00 83.5k 355 0 0
Roses-Academy [Guns] 3 0 3.00 64.3k 2,902 0 0
Los Caballeros Del Oni-Chan [C0SMO] 2 0 2.00 14.0k 0 0 0
Velo Rojo [C0SMO] 2 0 2.00 48.1k 0 0 0
Roses-Academy [Guns] 2 0 2.00 63.2k 0 0 0
MiIIennium [CUBO] 2 0 2.00 123.0k 0 0 0
PlVAS [0XE] 1 0 1.00 96.3k 2,181 0 0
Nirvana Calling [CUBO] 1 0 1.00 84.4k 0 0 0
NoFreeThinkers [H1VE] 1 0 1.00 214.0k 1,002 0 0
Roses-Academy [Guns] 1 0 1.00 63.8k 1,447 0 0
N I G H T C A L L [CUBO] 1 0 1.00 271.4k 925 0 0
4punto3 [Lemur] 1 0 1.00 120.4k 693 0 0
Nirvana Calling [CUBO] 1 0 1.00 84.4k 0 0 0
S H O T G U N - 1 0 1.00 196.3k 587 0 0
chepakillers [SPECS] 1 0 1.00 24.3k 0 0 0
K B O O M [C0SMO] 1 0 1.00 12.2k 0 0 0
R E Q U 1 E M [GAMPI] 1 0 1.00 38.5k 0 0 0
R E Q U 1 E M [GAMPI] 1 1 1.00 45.0k 541 0 0
- - 1 0 1.00 216.7k 0 0 0
Roses-Academy [Guns] 1 0 1.00 68.7k 2,161 0 0
MiIIennium [CUBO] 1 1 1.00 83.5k 0 0 0
N I G H T C A L L [CUBO] 1 0 1.00 271.4k 714 0 0
R E Q U 1 E M [GAMPI] 1 1 1.00 45.0k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 45.0k 0 12,779 0
N I G H T C A L L [CUBO] 0 0 0.00 271.4k 10,321 0 0
- - 0 1 0.00 0 0 0 3.7k
Lethal Warri0rs [C0SMO] 0 0 0.00 14.0k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 38.5k 0 0 201.6k
chepakillers [SPECS] 0 0 0.00 24.3k 0 0 0
NoFreeThinkers [H1VE] 0 1 0.00 0 0 0 243.1k
N I G H T C A L L [CUBO] 0 0 0.00 271.4k 0 57,515 0
N I G H T C A L L [CUBO] 0 0 0.00 271.4k 0 0 0
NoFreeThinkers [H1VE] 0 1 0.00 63.4k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 38.5k 0 0 0
THE ARCHIMAGOS [C0SMO] 0 0 0.00 48.1k 0 0 0
K B O O M [C0SMO] 0 0 0.00 12.2k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 45.0k 0 0 0
chepakillers [SPECS] 0 0 0.00 24.3k 0 0 0
MiIIennium [CUBO] 0 1 0.00 0 0 114,468 0
R E Q U 1 E M [GAMPI] 0 1 0.00 0 0 0 151.1k
N I G H T C A L L [CUBO] 0 0 0.00 271.4k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 45.0k 0 0 0
MiIIennium [CUBO] 0 0 0.00 83.5k 0 0 0
MiIIennium [CUBO] 0 1 0.00 0 412 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 45.0k 0 0 0
NoFreeThinkers [H1VE] 0 0 0.00 63.4k 0 1,899 0
Velo Rojo [C0SMO] 0 0 0.00 48.1k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 45.0k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 0 0 0 84.0k
N I G H T C A L L [CUBO] 0 0 0.00 271.4k 0 0 0
Velo Rojo [C0SMO] 0 0 0.00 14.0k 0 0 0
N I G H T C A L L [CUBO] 0 0 0.00 271.4k 2,615 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 0 0 0 3.8m
K B O O M [C0SMO] 0 0 0.00 12.2k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 0 0 0 186.8k
MANIAC BEARS [GAMPI] 0 0 0.00 38.5k 0 0 0
N I G H T C A L L [CUBO] 0 0 0.00 271.4k 0 13,476 0
4punto3 [Lemur] 0 1 0.00 57.1k 0 0 0
chepakillers [SPECS] 0 0 0.00 24.3k 523 0 0
Velo Rojo [C0SMO] 0 0 0.00 48.1k 0 0 0
Roses-Academy [Guns] 0 1 0.00 68.0k 134 0 0
Eevolution [C0SMO] 0 0 0.00 48.1k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 38.5k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 45.0k 0 0 0
4punto3 [Lemur] 0 0 0.00 57.1k 0 0 0
Velo Rojo [C0SMO] 0 0 0.00 48.1k 0 0 0
N I G H T C A L L [CUBO] 0 0 0.00 271.4k 0 0 0
Nirvana Calling [CUBO] 0 0 0.00 84.4k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 38.5k 0 0 0
Nirvana Calling [CUBO] 0 0 0.00 84.4k 0 0 0
MiIIennium [CUBO] 0 1 0.00 123.0k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 45.0k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 45.0k 0 0 0
MiIIennium [CUBO] 0 0 0.00 83.5k 0 0 0
MiIIennium [CUBO] 0 0 0.00 83.5k 486 0 0
MiIIennium [CUBO] 0 0 0.00 83.5k 0 0 0
N I G H T C A L L [CUBO] 0 0 0.00 271.4k 0 0 0
N I G H T C A L L [CUBO] 0 1 0.00 271.4k 1,827 0 0
N I G H T C A L L [CUBO] 0 0 0.00 271.4k 0 204,455 0
K B O O M [C0SMO] 0 0 0.00 12.2k 0 0 0
Velo Rojo [C0SMO] 0 0 0.00 48.1k 0 0 0
Velo Rojo [C0SMO] 0 0 0.00 48.1k 0 0 0
Velo Rojo [C0SMO] 0 0 0.00 48.1k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 0 0 0 122.1k
Nirvana Calling [CUBO] 0 0 0.00 52.5k 0 0 0
Velo Rojo [C0SMO] 0 0 0.00 48.1k 0 0 0
NoFreeThinkers [H1VE] 0 1 0.00 0 0 0 3.3k
You Okay [C0SMO] 0 0 0.00 14.0k 0 0 0
MiIIennium [CUBO] 0 0 0.00 123.0k 0 0 0
MiIIennium [CUBO] 0 0 0.00 123.0k 0 0 0
THE ARCHIMAGOS [C0SMO] 0 1 0.00 0 0 0 225.3k
R E Q U 1 E M [GAMPI] 0 1 0.00 45.0k 0 0 181.4k
OUTLAW5 [C0SMO] 0 1 0.00 0 0 0 425.1k
Velo Rojo [C0SMO] 0 0 0.00 48.1k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 38.5k 0 0 0
K B O O M [C0SMO] 0 0 0.00 12.2k 0 0 0
Los Caballeros Del Oni-Chan [C0SMO] 0 0 0.00 48.1k 0 0 0
Velo Rojo [C0SMO] 0 0 0.00 48.1k 0 0 0
Nirvana Calling [CUBO] 0 0 0.00 52.5k 0 52,309 0
Nirvana Calling [CUBO] 0 0 0.00 84.4k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 45.0k 1,113 0 0
MiIIennium [CUBO] 0 0 0.00 123.0k 0 0 0
MiIIennium [CUBO] 0 0 0.00 123.0k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 0 0 0 273.1k
R E Q U 1 E M [GAMPI] 0 1 0.00 45.0k 0 0 0
chepakillers [SPECS] 0 0 0.00 24.3k 473 0 0
Roses-Academy [Guns] 0 0 0.00 63.6k 1,829 0 0
Nirvana Calling [CUBO] 0 0 0.00 84.4k 0 0 0
Roses-Academy [Guns] 0 0 0.00 68.2k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 38.5k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 45.0k 0 0 0
NoFreeThinkers [H1VE] 0 0 0.00 96.3k 0 0 0
Los Caballeros Del Oni-Chan [C0SMO] 0 0 0.00 14.0k 0 0 0
OUTLAW5 [C0SMO] 0 1 0.00 0 0 0 436.0k
Los Caballeros Del Oni-Chan [C0SMO] 0 0 0.00 14.0k 0 0 0
MiIIennium [CUBO] 0 0 0.00 83.5k 0 0 0
NoFreeThinkers [H1VE] 0 1 0.00 63.4k 0 0 0
Velo Rojo [C0SMO] 0 0 0.00 48.1k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 0 0 0 224.6k
NoFreeThinkers [H1VE] 0 0 0.00 150.7k 2,340 0 0
Los Caballeros Del Oni-Chan [C0SMO] 0 0 0.00 48.1k 0 0 0
Roses-Academy [Guns] 0 0 0.00 68.2k 55 4,021 0
MiIIennium [CUBO] 0 0 0.00 83.5k 245 0 0
- - 0 0 0.00 153.4k 0 0 0
Los Caballeros Del Oni-Chan [C0SMO] 0 0 0.00 14.0k 0 0 0
Volkzsturm [TLMF] 0 1 0.00 0 0 0 22.0k
Baofengyu [D1V3] 0 0 0.00 57.1k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 0 518 0 0
N I G H T C A L L [CUBO] 0 0 0.00 271.4k 0 0 0
Eevolution [C0SMO] 0 0 0.00 48.1k 0 0 0
Nirvana Calling [CUBO] 0 0 0.00 52.5k 0 82,983 0
R E Q U 1 E M [GAMPI] 0 1 0.00 38.5k 0 0 158.2k
THE ARCHIMAGOS [C0SMO] 0 0 0.00 14.0k 0 0 0
You Okay [C0SMO] 0 0 0.00 48.1k 0 0 0
- - 0 1 0.00 0 0 0 3.6k
MiIIennium [CUBO] 0 0 0.00 123.0k 0 0 0
K B O O M [C0SMO] 0 0 0.00 12.2k 0 0 0
You Okay [C0SMO] 0 0 0.00 14.0k 0 0 0
K B O O M [C0SMO] 0 0 0.00 12.2k 0 0 0
Nirvana Calling [CUBO] 0 0 0.00 84.4k 0 0 0
You Okay [C0SMO] 0 0 0.00 14.0k 0 0 0
chepakillers [SPECS] 0 0 0.00 24.3k 554 0 0
Velo Rojo [C0SMO] 0 0 0.00 48.1k 0 0 0
N I G H T C A L L [CUBO] 0 1 0.00 271.4k 0 0 0
TIERRA - MEDIA [C0SMO] 0 0 0.00 14.0k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 38.5k 0 0 0
Nirvana Calling [CUBO] 0 0 0.00 84.4k 0 0 0
Nirvana Calling [CUBO] 0 0 0.00 84.4k 88 61,606 0
R E Q U 1 E M [GAMPI] 0 0 0.00 45.0k 0 0 0
Nirvana Calling [CUBO] 0 0 0.00 84.4k 0 15,812 0
chepakillers [SPECS] 0 0 0.00 24.3k 0 0 0
K B O O M [C0SMO] 0 0 0.00 12.2k 0 0 0
MiIIennium [CUBO] 0 0 0.00 83.5k 0 0 0
MiIIennium [CUBO] 0 1 0.00 0 0 0 443.6k
R E Q U 1 E M [GAMPI] 0 1 0.00 0 0 0 149.4k
Nirvana Calling [CUBO] 0 1 0.00 52.5k 0 10,590 0
chepakillers [SPECS] 0 0 0.00 24.3k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 45.0k 0 0 0
Nirvana Calling [CUBO] 0 0 0.00 84.4k 0 9,334 0
Nirvana Calling [CUBO] 0 0 0.00 84.4k 0 0 0
NoFreeThinkers [H1VE] 0 0 0.00 57.1k 0 0 0
Los Caballeros Del Oni-Chan [C0SMO] 0 1 0.00 0 0 0 186.9k
Nirvana Calling [CUBO] 0 0 0.00 84.4k 0 0 0
Velo Rojo [C0SMO] 0 0 0.00 14.0k 0 0 0
Nirvana Calling [CUBO] 0 1 0.00 84.4k 0 0 0
R E Q U 1 E M [GAMPI] 0 0 0.00 38.5k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 45.0k 0 0 0
Velo Rojo [C0SMO] 0 0 0.00 48.1k 0 0 0
Lethal Warri0rs [C0SMO] 0 0 0.00 14.0k 0 0 0
TIERRA - MEDIA [C0SMO] 0 0 0.00 14.0k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 45.0k 0 0 0
R E Q U 1 E M [GAMPI] 0 1 0.00 0 0 0 84.0k
Roses-Academy [Guns] 0 0 0.00 5.5k 2,098 0 0
Metiendo El Huevo - 0 0 0.00 24.3k 0 0 0
chepakillers [SPECS] 0 0 0.00 24.3k 964 0 0
MiIIennium [CUBO] 0 0 0.00 83.5k 0 31,291 0
N I G H T C A L L [CUBO] 0 0 0.00 271.4k 0 0 0
Roses-Academy [Guns] 0 0 0.00 64.3k 1,251 0 0
NoFreeThinkers [H1VE] 0 1 0.00 63.4k 74 0 0

Kills (45)

Time Killer Victim Killer IP Victim IP Fame Action
04:27:33 958 1351 54.4k Open
04:26:46 1312 882 656 Open
04:25:54 1142 895 410 Open
04:24:24 1336 1551 96.3k Open
04:23:26 1343 1196 4.4k Open
04:23:24 1405 1459 24.3k Open
04:23:11 1326 1295 196.3k Open
04:22:56 1610 1553 60.7k Open
04:22:56 1610 1498 62.3k Open
04:22:51 1489 1542 292.7k Open
04:22:32 1484 1521 57.1k Open
04:22:23 1318 966 544 Open
04:22:09 1312 1569 24.4k Open
04:22:01 1318 1242 13.2k Open
04:21:46 1312 1459 25.0k Open
04:21:44 1577 1568 31.9k Open
04:21:32 1406 1588 63.4k Open
04:21:30 1489 1258 145.3k Open
04:21:30 1489 1506 316.6k Open
04:21:30 1773 1496 30.6k Open
04:21:30 1773 1517 17.5k Open
04:21:29 1555 1491 6.0k Open
04:21:29 1555 1452 7.9k Open
04:21:28 1644 1428 12.2k Open
04:21:28 1619 1334 15.4k Open
04:21:28 1619 1535 16.3k Open
04:21:28 1619 1433 33.1k Open
04:21:27 1546 1368 9.8k Open
04:21:27 1546 1554 11.8k Open
04:21:27 1546 1525 12.1k Open
04:21:27 1546 1462 4.4k Open
04:21:24 1640 1580 14.4k Open
04:21:18 1451 1545 38.5k Open
04:21:17 1428 1586 21.4k Open
04:21:16 1525 1604 23.6k Open
04:21:12 1517 1449 18.7k Open
04:21:09 1679 856 201 Open
04:21:09 1569 1487 8.3k Open
04:21:09 1569 1443 8.8k Open
04:21:09 1569 1411 10.1k Open
04:21:08 1599 1733 213.0k Open
04:21:08 1586 1453 4.7k Open
04:21:08 1586 1546 11.2k Open
04:21:08 1586 1463 6.8k Open
04:21:08 1586 1467 8.4k Open