Battle 1376306873

Americas
26/04/2026 00:27 12m 102 Players 30 Kills 7.1m Fame

Alliances (8)

Alliance Players Kills Deaths K/D Fame
BRNA
46 18 4 4.50 4.5m
Tcach
5 5 6 0.83 1.1m
DARDO
4 1 1 1.00 46.1k
EG0
5 1 1 1.00 68.6k
ANTRO
1 1 0 1.00 76.5k
6x1
1 0 1 0.00 0
LTA
1 0 1 0.00 0
CDE
13 0 13 0.00 0

Guilds (17)

Guild Players Kills Deaths Fame
33 17 4 4.5m
0UTNUMB3R [Tcach]
5 5 6 1.1m
14 3 1 872.2k
3 1 0 60.4k
N0T HUMAN [BRNA]
10 1 0 32.0k
Mighty Claws [EG0]
4 1 1 53.3k
1 1 0 76.5k
CLAP BACK [DARDO]
3 1 0 46.1k
1 0 1 0
99F00D [EG0]
1 0 0 15.4k
1 0 1 0
6 0 0 392.4k
FINAL ELITE [CDE]
11 0 11 0
3 0 0 9.6k
PRIME MODE [DARDO]
1 0 1 0
1 0 1 0
2 0 2 0

Top Players

Top Kills
2
ChampionOfAfrica
Top Heal
194,132.272
Oodamah
Top Damage
6,177.71
ak4j
Top Death Fame
469.3k
Heal33

Players (102)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
Gambito da Garrinha [BRNA] 2 0 2.00 487.2k 0 0 0
Gambito da Garrinha [BRNA] 2 0 2.00 177.6k 2,403 0 0
0UTNUMB3R [Tcach] 2 2 1.00 342.3k 2,206 0 0
Gambito da Garrinha [BRNA] 2 0 2.00 177.6k 0 0 0
Gambito da Garrinha [BRNA] 2 0 2.00 88.5k 1,664 0 0
VlNLAND - 1 0 1.00 66.1k 0 0 0
N0T HUMAN [BRNA] 1 0 1.00 3.2k 2,214 0 0
Gambito da Garrinha [BRNA] 1 0 1.00 78.4k 6,150 0 0
CLAP BACK [DARDO] 1 0 1.00 15.4k 265 0 0
Gambito da Garrinha [BRNA] 1 0 1.00 150.8k 947 0 0
Gambito da Garrinha [BRNA] 1 0 1.00 185.6k 0 0 0
VlNLAND - 1 0 1.00 64.0k 0 0 0
Gambito da Garrinha [BRNA] 1 0 1.00 104.1k 2,213 0 0
Make Albion Great Again [ANTRO] 1 0 1.00 76.5k 1,250 0 0
Gambito da Garrinha [BRNA] 1 0 1.00 174.4k 4,882 0 0
Gambito da Garrinha [BRNA] 1 0 1.00 177.6k 6,178 0 0
Receiita Federal - 1 0 1.00 22.5k 1,189 0 0
0UTNUMB3R [Tcach] 1 0 1.00 192.8k 982 0 0
Gambito da Garrinha [BRNA] 1 0 1.00 88.5k 0 0 0
Mighty Claws [EG0] 1 0 1.00 22.5k 2,343 0 0
Gambito da Garrinha [BRNA] 1 1 1.00 78.4k 0 0 0
Gambito da Garrinha [BRNA] 1 0 1.00 177.6k 0 0 0
0UTNUMB3R [Tcach] 1 2 0.50 192.8k 383 0 0
VlNLAND - 1 0 1.00 66.1k 0 0 0
0UTNUMB3R [Tcach] 1 1 1.00 163.1k 278 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 78.4k 0 0 0
VlNLAND - 0 0 0.00 66.1k 0 0 0
I Take Care I [LTA] 0 1 0.00 0 0 0 11.0k
FINAL ELITE [CDE] 0 1 0.00 0 0 0 296.0k
Mighty Claws [EG0] 0 0 0.00 15.4k 456 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 78.4k 0 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 78.4k 0 0 0
VlNLAND - 0 0 0.00 66.1k 0 0 0
N0T HUMAN [BRNA] 0 0 0.00 3.2k 0 0 0
Evil-Gank - 0 0 0.00 64.0k 0 10,824 0
Gambito da Garrinha [BRNA] 0 0 0.00 104.1k 0 46,485 0
99F00D [EG0] 0 0 0.00 15.4k 1,758 0 0
FINAL ELITE [CDE] 0 1 0.00 0 0 0 220.8k
Receiita Federal - 0 0 0.00 22.5k 1,669 0 0
VlNLAND - 0 1 0.00 15.0k 0 0 0
Mighty Claws [EG0] 0 0 0.00 15.4k 1,318 0 0
VlNLAND - 0 0 0.00 66.1k 0 0 0
Gambito da Garrinha [BRNA] 0 1 0.00 201.2k 0 0 0
CLAP BACK [DARDO] 0 0 0.00 15.4k 0 0 0
Gambito da Garrinha [BRNA] 0 1 0.00 33.3k 0 40,855 247.1k
N0T HUMAN [BRNA] 0 0 0.00 3.2k 0 0 0
- - 0 0 0.00 22.5k 198 0 0
FINAL ELITE [CDE] 0 1 0.00 0 0 0 275.6k
0UTNUMB3R [Tcach] 0 1 0.00 192.8k 0 0 0
Receiita Federal - 0 0 0.00 15.4k 0 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 201.2k 0 0 0
N0T HUMAN [BRNA] 0 0 0.00 3.2k 0 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 78.4k 0 0 0
Vulture Tyranny [BRNA] 0 0 0.00 3.2k 0 0 0
Evil-Gank - 0 0 0.00 66.1k 0 0 0
VlNLAND - 0 0 0.00 66.1k 0 0 0
- - 0 1 0.00 0 0 0 358.4k
Gambito da Garrinha [BRNA] 0 1 0.00 201.2k 0 56,639 469.3k
FINAL ELITE [CDE] 0 1 0.00 0 0 0 173.7k
Gambito da Garrinha [BRNA] 0 0 0.00 177.6k 0 129,003 0
LOS ROMPEDISCOTEK [CDE] 0 1 0.00 0 0 0 280.6k
VlNLAND - 0 0 0.00 66.1k 0 0 0
N0T HUMAN [BRNA] 0 0 0.00 3.2k 0 0 0
N0T HUMAN [BRNA] 0 0 0.00 3.2k 0 0 0
Vulture Tyranny [BRNA] 0 0 0.00 3.2k 0 0 0
Evil-Gank - 0 0 0.00 64.0k 0 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 104.1k 0 0 0
Vulture Tyranny [BRNA] 0 0 0.00 3.2k 0 0 0
FINAL ELITE [CDE] 0 1 0.00 0 0 0 243.7k
Gambito da Garrinha [BRNA] 0 0 0.00 104.1k 0 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 104.1k 1,277 0 0
Mighty Claws [EG0] 0 1 0.00 0 0 0 57.6k
FINAL ELITE [CDE] 0 1 0.00 0 0 0 259.5k
Evil-Gank - 0 0 0.00 66.1k 0 41,560 0
Evil-Gank - 0 0 0.00 66.1k 0 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 78.4k 0 0 0
N0T HUMAN [BRNA] 0 0 0.00 3.2k 0 0 0
CLAP BACK [DARDO] 0 0 0.00 15.4k 1,018 0 0
Dishwasher - 0 1 0.00 0 0 0 265.8k
PRIME MODE [DARDO] 0 1 0.00 0 0 0 31.9k
LOS ROMPEDISCOTEK [CDE] 0 1 0.00 0 0 0 186.7k
FINAL ELITE [CDE] 0 1 0.00 0 0 0 197.8k
Evil-Gank - 0 0 0.00 66.1k 0 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 150.8k 0 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 78.4k 0 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 104.1k 0 0 0
N0T HUMAN [BRNA] 0 0 0.00 3.2k 0 0 0
VlNLAND - 0 0 0.00 66.1k 0 0 0
VlNLAND - 0 0 0.00 66.1k 0 0 0
FINAL ELITE [CDE] 0 1 0.00 0 0 0 424.0k
N0T HUMAN [BRNA] 0 0 0.00 3.2k 0 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 201.2k 0 0 0
N0T HUMAN [BRNA] 0 0 0.00 3.2k 0 0 0
FINAL ELITE [CDE] 0 1 0.00 0 0 0 293.6k
Gambito da Garrinha [BRNA] 0 0 0.00 78.4k 0 194,132 0
FINAL ELITE [CDE] 0 1 0.00 0 0 0 298.8k
VlNLAND - 0 0 0.00 66.1k 973 0 0
VlNLAND - 0 0 0.00 66.1k 0 79,403 0
FINAL ELITE [CDE] 0 1 0.00 0 0 0 266.4k
Insanos Express [6x1] 0 1 0.00 0 0 0 41.6k
Gambito da Garrinha [BRNA] 0 0 0.00 88.5k 0 0 0
VlNLAND - 0 0 0.00 66.1k 0 0 0

Kills (30)

Time Killer Victim Killer IP Victim IP Fame Action
00:38:35 1624 1379 51.1k Open
00:37:31 1625 1596 33.3k Open
00:36:59 1524 1588 12.9k Open
00:35:51 1370 1194 7.2k Open
00:35:20 1389 1248 5.1k Open
00:35:05 1288 1208 10.3k Open
00:34:46 1208 1254 11.5k Open
00:33:53 1194 871 2.2k Open
00:31:54 1492 1155 8.0k Open
00:30:37 1523 1559 62.2k Open
00:30:29 1068 1332 61.2k Open
00:30:16 1557 1615 42.4k Open
00:30:16 1512 1567 26.6k Open
00:30:15 1516 1523 23.6k Open
00:30:12 1660 1529 28.1k Open
00:30:08 1332 1579 149.4k Open
00:30:03 1426 1430 14.5k Open
00:30:01 1588 1533 23.0k Open
00:30:00 1557 1562 18.9k Open
00:29:58 1660 1586 15.6k Open
00:29:58 1529 1581 12.8k Open
00:29:57 1589 1554 220.8k Open
00:29:55 1570 1599 24.5k Open
00:29:55 1550 1557 16.5k Open
00:29:53 1589 1599 266.4k Open
00:29:29 1645 977 3.2k Open
00:29:12 1548 1215 2.1k Open
00:27:23 1550 1191 10.1k Open
00:27:05 1433 1414 117.3k Open
00:27:05 1332 1440 61.8k Open