Battle 1376944630

Americas
27/04/2026 00:09 7m 106 Players 46 Kills 12.3m Fame

Alliances (3)

Alliance Players Kills Deaths K/D Fame
BRNA
51 44 2 22.00 11.7m
RAPA
54 2 43 0.05 579.7k
ANTRO
1 0 1 0.00 0

Guilds (11)

Guild Players Kills Deaths Fame
33 24 2 6.3m
N0T HUMAN [BRNA]
14 14 0 3.8m
4 6 0 1.6m
XNoMercy [RAPA]
21 1 15 135.7k
TAPITAS [RAPA]
9 1 2 433.6k
F E A R M E [RAPA]
7 0 9 0
1 0 1 0
Anti Sociais [RAPA]
1 0 1 10.4k
Danafal [RAPA]
1 0 1 0
T h a r n o K [RAPA]
1 0 1 0
l AsgarD l [RAPA]
14 0 14 0

Top Players

Top Kills
7
cheddair
Top Heal
1,054,981.268
Heal33
Top Damage
5,745
cheddair
Top Death Fame
648.1k
F3RPY01

Players (106)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
N0T HUMAN [BRNA] 7 0 7.00 489.4k 5,745 0 0
N0T HUMAN [BRNA] 4 0 4.00 245.2k 0 0 0
Gambito da Garrinha [BRNA] 4 1 4.00 153.9k 2,845 0 0
Vulture Tyranny [BRNA] 4 0 4.00 238.9k 0 0 0
Gambito da Garrinha [BRNA] 3 0 3.00 196.5k 0 0 0
Gambito da Garrinha [BRNA] 2 0 2.00 153.9k 708 0 0
Gambito da Garrinha [BRNA] 2 0 2.00 196.5k 0 0 0
Gambito da Garrinha [BRNA] 2 0 2.00 369.0k 0 0 0
Gambito da Garrinha [BRNA] 2 0 2.00 153.9k 1,158 0 0
Vulture Tyranny [BRNA] 2 0 2.00 893.3k 0 0 0
Gambito da Garrinha [BRNA] 2 0 2.00 177.8k 0 0 0
Gambito da Garrinha [BRNA] 1 0 1.00 177.8k 0 0 0
N0T HUMAN [BRNA] 1 0 1.00 238.9k 0 0 0
Gambito da Garrinha [BRNA] 1 0 1.00 153.9k 0 0 0
TAPITAS [RAPA] 1 0 1.00 54.2k 0 0 0
N0T HUMAN [BRNA] 1 0 1.00 238.9k 0 0 0
Gambito da Garrinha [BRNA] 1 0 1.00 153.9k 0 0 0
Gambito da Garrinha [BRNA] 1 0 1.00 196.5k 2,312 0 0
Gambito da Garrinha [BRNA] 1 0 1.00 153.9k 0 0 0
XNoMercy [RAPA] 1 0 1.00 10.4k 0 0 0
N0T HUMAN [BRNA] 1 0 1.00 245.2k 0 0 0
Gambito da Garrinha [BRNA] 1 0 1.00 361.3k 0 0 0
Gambito da Garrinha [BRNA] 1 0 1.00 177.8k 0 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 177.8k 0 0 0
F E A R M E [RAPA] 0 1 0.00 0 0 0 512.8k
XNoMercy [RAPA] 0 1 0.00 0 0 0 135.8k
l AsgarD l [RAPA] 0 1 0.00 0 0 0 470.0k
l AsgarD l [RAPA] 0 1 0.00 0 0 0 217.2k
XNoMercy [RAPA] 0 1 0.00 0 0 0 91.0k
N0T HUMAN [BRNA] 0 0 0.00 22.7k 0 0 0
l AsgarD l [RAPA] 0 1 0.00 0 0 0 244.5k
XNoMercy [RAPA] 0 1 0.00 10.4k 0 0 87.2k
l AsgarD l [RAPA] 0 1 0.00 0 0 0 379.2k
l AsgarD l [RAPA] 0 1 0.00 0 0 0 209.6k
Gambito da Garrinha [BRNA] 0 0 0.00 177.8k 0 0 0
TAPITAS [RAPA] 0 0 0.00 54.2k 0 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 153.9k 0 10,810 0
l AsgarD l [RAPA] 0 1 0.00 0 0 0 75.3k
F E A R M E [RAPA] 0 1 0.00 0 0 0 386.2k
Gambito da Garrinha [BRNA] 0 0 0.00 153.9k 0 0 0
XNoMercy [RAPA] 0 0 0.00 10.4k 0 0 0
XNoMercy [RAPA] 0 1 0.00 0 0 0 158.4k
Gambito da Garrinha [BRNA] 0 0 0.00 153.9k 0 0 0
XNoMercy [RAPA] 0 0 0.00 10.4k 0 0 0
l AsgarD l [RAPA] 0 1 0.00 0 0 0 562.7k
Gambito da Garrinha [BRNA] 0 0 0.00 369.0k 0 0 0
N0T HUMAN [BRNA] 0 0 0.00 212.9k 0 0 0
XNoMercy [RAPA] 0 0 0.00 10.4k 0 0 0
TAPITAS [RAPA] 0 0 0.00 54.2k 0 0 0
Anti Sociais [RAPA] 0 1 0.00 10.4k 0 57,472 0
N0T HUMAN [BRNA] 0 0 0.00 489.4k 0 37,759 0
Gambito da Garrinha [BRNA] 0 0 0.00 196.5k 0 0 0
l AsgarD l [RAPA] 0 1 0.00 0 0 0 125.3k
Gambito da Garrinha [BRNA] 0 1 0.00 0 0 0 146.1k
XNoMercy [RAPA] 0 1 0.00 10.4k 0 0 0
XNoMercy [RAPA] 0 1 0.00 0 0 0 166.1k
F E A R M E [RAPA] 0 1 0.00 0 0 0 279.5k
XNoMercy [RAPA] 0 1 0.00 10.4k 0 11,682 0
TAPITAS [RAPA] 0 1 0.00 0 0 0 138.7k
Gambito da Garrinha [BRNA] 0 0 0.00 108.3k 0 1,054,981 0
XNoMercy [RAPA] 0 1 0.00 0 0 0 135.9k
F E A R M E [RAPA] 0 2 0.00 0 0 0 202.3k
XNoMercy [RAPA] 0 1 0.00 10.4k 0 7,748 0
N0T HUMAN [BRNA] 0 0 0.00 489.4k 0 0 0
N0T HUMAN [BRNA] 0 0 0.00 238.9k 0 811,940 0
Danafal [RAPA] 0 1 0.00 0 0 0 207.0k
F E A R M E [RAPA] 0 1 0.00 0 0 0 299.9k
Vulture Tyranny [BRNA] 0 0 0.00 245.2k 0 0 0
l AsgarD l [RAPA] 0 1 0.00 0 0 0 137.4k
XNoMercy [RAPA] 0 1 0.00 10.4k 0 0 0
F E A R M E [RAPA] 0 1 0.00 0 0 0 205.8k
l AsgarD l [RAPA] 0 1 0.00 0 0 0 190.0k
Gambito da Garrinha [BRNA] 0 0 0.00 369.0k 0 0 0
l AsgarD l [RAPA] 0 1 0.00 0 0 0 251.8k
TAPITAS [RAPA] 0 0 0.00 54.2k 0 0 0
N0T HUMAN [BRNA] 0 0 0.00 212.9k 68 836,615 0
XNoMercy [RAPA] 0 1 0.00 10.4k 0 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 177.8k 0 681,685 0
Orden Hospitalaria [ANTRO] 0 1 0.00 0 0 0 31.6k
Gambito da Garrinha [BRNA] 0 0 0.00 127.4k 0 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 153.9k 0 0 0
T h a r n o K [RAPA] 0 1 0.00 0 0 0 176.5k
TAPITAS [RAPA] 0 1 0.00 54.2k 0 0 545.6k
XNoMercy [RAPA] 0 1 0.00 0 0 0 82.3k
Gambito da Garrinha [BRNA] 0 0 0.00 153.9k 0 7,831 0
l AsgarD l [RAPA] 0 1 0.00 0 0 0 185.0k
TAPITAS [RAPA] 0 0 0.00 54.2k 0 0 0
XNoMercy [RAPA] 0 0 0.00 10.4k 0 0 0
N0T HUMAN [BRNA] 0 0 0.00 238.9k 0 0 0
l AsgarD l [RAPA] 0 1 0.00 0 0 0 338.6k
Gambito da Garrinha [BRNA] 0 0 0.00 153.9k 0 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 196.5k 0 0 0
Vulture Tyranny [BRNA] 0 0 0.00 238.9k 0 0 0
F E A R M E [RAPA] 0 2 0.00 0 0 0 340.4k
XNoMercy [RAPA] 0 0 0.00 10.4k 0 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 149.6k 0 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 369.0k 0 0 0
N0T HUMAN [BRNA] 0 0 0.00 212.9k 0 0 0
XNoMercy [RAPA] 0 1 0.00 0 0 0 648.1k
TAPITAS [RAPA] 0 0 0.00 54.2k 0 0 0
XNoMercy [RAPA] 0 1 0.00 10.4k 0 0 0
l AsgarD l [RAPA] 0 1 0.00 0 0 0 254.3k
N0T HUMAN [BRNA] 0 0 0.00 245.2k 0 0 0
Gambito da Garrinha [BRNA] 0 0 0.00 177.8k 0 0 0
XNoMercy [RAPA] 0 1 0.00 0 0 0 275.5k
TAPITAS [RAPA] 0 0 0.00 54.2k 0 0 0

Kills (46)

Time Killer Victim Killer IP Victim IP Fame Action
00:15:54 1533 1563 215.1k Open
00:15:47 1718 1043 6.3k Open
00:15:43 1718 1480 26.0k Open
00:15:29 1511 1275 6.9k Open
00:15:29 1514 1581 648.1k Open
00:15:26 1425 1552 20.7k Open
00:15:24 1686 1483 156.7k Open
00:15:23 1549 1605 54.2k Open
00:15:22 1664 1534 14.8k Open
00:15:21 1514 1505 38.8k Open
00:15:21 1453 1157 6.3k Open
00:15:20 1394 1397 12.5k Open
00:15:20 1394 1547 15.8k Open
00:15:19 1580 1473 6.6k Open
00:15:18 1538 1366 11.0k Open
00:15:18 1605 1479 10.9k Open
00:15:17 1605 1605 27.3k Open
00:15:17 1494 1538 15.8k Open
00:15:17 1494 1523 18.8k Open
00:14:45 1570 1628 32.2k Open
00:14:45 1509 1600 36.6k Open
00:14:45 1509 1558 20.0k Open
00:14:45 1509 1520 14.7k Open
00:13:41 1570 1385 14.7k Open
00:13:39 1522 1512 10.1k Open
00:13:39 1570 1495 31.6k Open
00:13:38 1632 1552 17.5k Open
00:13:38 1613 1540 21.0k Open
00:13:20 1613 1471 18.7k Open
00:13:13 1604 1424 10.4k Open
00:13:07 1509 1369 6.2k Open
00:13:06 1566 1539 9.7k Open
00:13:01 1634 1640 40.2k Open
00:13:01 1686 1512 84.8k Open
00:12:27 1686 1434 61.7k Open
00:12:27 1686 1457 45.3k Open
00:12:27 1686 1464 30.3k Open
00:12:27 1686 1316 41.8k Open
00:12:27 1686 1503 69.0k Open
00:12:22 1664 1450 4.3k Open
00:12:15 1610 1516 10.1k Open
00:10:51 1522 1361 7.7k Open
00:09:15 1625 1403 8.3k Open
00:09:14 1634 1571 22.7k Open
00:09:14 1478 1591 23.0k Open
00:09:14 1625 1435 7.9k Open