Battle 1377399504
Americas
27/04/2026 22:11
36m
217 Players
184 Kills
91.7m Fame
Alliances (8)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
RUIM
|
110 | 95 | 81 | 1.17 | 58.4m |
|
BL4DE
|
85 | 73 | 97 | 0.75 | 28.6m |
|
H1VE
|
9 | 12 | 1 | 12.00 | 4.2m |
|
MOZZY
|
1 | 2 | 1 | 2.00 | 62.6k |
|
SHOE
|
2 | 0 | 1 | 0.00 | 30.5k |
|
0XE
|
1 | 0 | 0 | 0.00 | 59.3k |
|
POE
|
1 | 0 | 1 | 0.00 | 35.1k |
|
APEXX
|
1 | 0 | 1 | 0.00 | 15.2k |
Guilds (15)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
S L I C E D
[BL4DE]
|
53 | 51 | 67 | 19.0m |
|
R E Q U 1 E M
[RUIM]
|
47 | 44 | 59 | 24.3m |
|
Commotion
[BL4DE]
|
32 | 22 | 30 | 9.6m |
|
POTA POTA POTA
[RUIM]
|
25 | 22 | 3 | 17.1m |
|
desavence
[RUIM]
|
28 | 21 | 11 | 15.2m |
|
BROASTER CALL
[H1VE]
|
9 | 12 | 1 | 4.2m |
|
Evil POTA POTA POTA
[RUIM]
|
1 | 6 | 0 | 1.0m |
|
Flying-Pigs
[RUIM]
|
9 | 2 | 8 | 840.6k |
|
The Bells
[MOZZY]
|
1 | 2 | 1 | 62.6k |
|
Doggie Down
[POE]
|
1 | 0 | 1 | 35.1k |
|
Wanted PKS
[APEXX]
|
1 | 0 | 1 | 15.2k |
|
Evil Kool Aid
[SHOE]
|
2 | 0 | 1 | 30.5k |
| 1 | 0 | 1 | 9.0k | |
|
PlVAS
[0XE]
|
1 | 0 | 0 | 59.3k |
| 1 | 0 | 0 | 53.6k |
Top Players
Top Kills
10
4520
Top Heal
2,282,075.589
Gybrax
Top Damage
10,925
Quinquee
Top Death Fame
3.8m
VONYU
Players (217)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| S L I C E D | [BL4DE] | 10 | 1 | 10.00 | 1.2m | 1,359 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 10 | 0 | 10.00 | 609.1k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 8 | 2 | 4.00 | 930.3k | 845 | 0 | 0 | |
| S L I C E D | [BL4DE] | 6 | 0 | 6.00 | 1.2m | 0 | 0 | 0 | |
| Evil POTA POTA POTA | [RUIM] | 6 | 0 | 6.00 | 1.0m | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 5 | 2 | 2.50 | 594.2k | 644 | 0 | 0 | |
| S L I C E D | [BL4DE] | 5 | 0 | 5.00 | 1.2m | 2,410 | 0 | 0 | |
| BROASTER CALL | [H1VE] | 5 | 0 | 5.00 | 629.1k | 7,568 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 5 | 2 | 2.50 | 704.4k | 1,095 | 0 | 0 | |
| S L I C E D | [BL4DE] | 5 | 3 | 1.67 | 604.6k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 5 | 2 | 2.50 | 668.3k | 0 | 0 | 0 | |
| desavence | [RUIM] | 4 | 0 | 4.00 | 1.4m | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 4 | 1 | 4.00 | 449.2k | 655 | 0 | 0 | |
| desavence | [RUIM] | 4 | 0 | 4.00 | 318.8k | 0 | 0 | 0 | |
| desavence | [RUIM] | 4 | 0 | 4.00 | 318.8k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 4 | 0 | 4.00 | 449.2k | 1,545 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 4 | 1 | 4.00 | 930.3k | 3,283 | 0 | 0 | |
| S L I C E D | [BL4DE] | 4 | 1 | 4.00 | 641.5k | 0 | 0 | 406.5k | |
| BROASTER CALL | [H1VE] | 4 | 0 | 4.00 | 475.9k | 10,925 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 3 | 2 | 1.50 | 895.8k | 1,749 | 0 | 0 | |
| Commotion | [BL4DE] | 3 | 1 | 3.00 | 311.8k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 3 | 0 | 3.00 | 609.1k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 3 | 1 | 3.00 | 594.2k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 3 | 0 | 3.00 | 1.2m | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 3 | 3 | 1.00 | 411.3k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 3 | 1 | 3.00 | 1.1m | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 3 | 0 | 3.00 | 449.2k | 0 | 0 | 0 | |
| desavence | [RUIM] | 3 | 0 | 3.00 | 1.4m | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 3 | 0 | 3.00 | 609.1k | 0 | 0 | 0 | |
| Flying-Pigs | [RUIM] | 2 | 2 | 1.00 | 101.3k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 2 | 3 | 0.67 | 467.3k | 0 | 0 | 213.8k | |
| R E Q U 1 E M | [RUIM] | 2 | 1 | 2.00 | 909.3k | 650 | 0 | 201.5k | |
| The Bells | [MOZZY] | 2 | 1 | 2.00 | 62.6k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 2 | 0 | 2.00 | 47.2k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 2 | 2 | 1.00 | 96.1k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 2 | 1 | 2.00 | 449.2k | 485 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 2 | 1 | 2.00 | 668.7k | 398 | 1,345,312 | 0 | |
| R E Q U 1 E M | [RUIM] | 2 | 1 | 2.00 | 594.2k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 2 | 3 | 0.67 | 401.3k | 1,324 | 0 | 0 | |
| desavence | [RUIM] | 2 | 0 | 2.00 | 1.4m | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 2 | 2 | 1.00 | 152.4k | 0 | 0 | 0 | |
| BROASTER CALL | [H1VE] | 2 | 0 | 2.00 | 629.1k | 5,959 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 2 | 0 | 2.00 | 609.1k | 0 | 0 | 0 | |
| desavence | [RUIM] | 1 | 0 | 1.00 | 318.8k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 1 | 0 | 1.00 | 609.1k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 1 | 0 | 1.00 | 449.2k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 1 | 3 | 0.33 | 657.9k | 0 | 0 | 646.1k | |
| R E Q U 1 E M | [RUIM] | 1 | 3 | 0.33 | 687.9k | 0 | 0 | 191.2k | |
| R E Q U 1 E M | [RUIM] | 1 | 1 | 1.00 | 862.7k | 0 | 0 | 0 | |
| - | - | 1 | 0 | 1.00 | 59.3k | 0 | 0 | 0 | |
| desavence | [RUIM] | 1 | 0 | 1.00 | 1.4m | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 1 | 2 | 0.50 | 79.9k | 402 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 1 | 2 | 0.50 | 524.0k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 1 | 0 | 1.00 | 609.1k | 0 | 0 | 0 | |
| - | - | 1 | 0 | 1.00 | 68.8k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 1 | 3 | 0.33 | 320.7k | 0 | 0 | 934.5k | |
| S L I C E D | [BL4DE] | 1 | 0 | 1.00 | 376.3k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 1 | 0 | 1.00 | 90.9k | 32 | 2,282,076 | 0 | |
| S L I C E D | [BL4DE] | 1 | 1 | 1.00 | 668.3k | 0 | 0 | 0 | |
| BROASTER CALL | [H1VE] | 1 | 0 | 1.00 | 396.2k | 2,419 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 1 | 0 | 1.00 | 984.1k | 0 | 0 | 0 | |
| desavence | [RUIM] | 1 | 0 | 1.00 | 1.4m | 0 | 0 | 0 | |
| desavence | [RUIM] | 1 | 1 | 1.00 | 1.2m | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 1 | 2 | 0.50 | 439.2k | 552 | 0 | 0 | |
| Commotion | [BL4DE] | 1 | 1 | 1.00 | 96.1k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 1 | 4 | 0.25 | 395.9k | 0 | 0 | 460.6k | |
| S L I C E D | [BL4DE] | 1 | 0 | 1.00 | 1.2m | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 2 | 0.00 | 498.5k | 0 | 167,540 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 609.1k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 240.4k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 1 | 0.00 | 47.2k | 0 | 220,808 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 0 | 0.00 | 930.3k | 0 | 1,924,123 | 0 | |
| desavence | [RUIM] | 0 | 0 | 0.00 | 318.8k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 2 | 0.00 | 657.9k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 2 | 0.00 | 350.9k | 0 | 52,709 | 0 | |
| Flying-Pigs | [RUIM] | 0 | 1 | 0.00 | 101.3k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 0 | 0.00 | 585.3k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 0 | 1 | 0.00 | 449.2k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 0 | 0 | 0.00 | 96.1k | 0 | 660,641 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 609.1k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 1 | 0.00 | 376.3k | 0 | 102,965 | 0 | |
| desavence | [RUIM] | 0 | 0 | 0.00 | 318.8k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 0 | 0.00 | 318.8k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 0 | 0.00 | 47.2k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 1.0m | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 1 | 0.00 | 554.1k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 2 | 0.00 | 0 | 0 | 0 | 3.8m | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 256.0k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 3 | 0.00 | 368.4k | 0 | 0 | 90.6k | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 609.1k | 0 | 0 | 0 | |
| Forever-Gxnk | - | 0 | 1 | 0.00 | 9.0k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 0 | 0.00 | 580.9k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 3 | 0.00 | 47.2k | 0 | 0 | 438.0k | |
| S L I C E D | [BL4DE] | 0 | 2 | 0.00 | 918.4k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 3 | 0.00 | 0 | 0 | 0 | 408.5k | |
| CALOTE CLT | - | 0 | 0 | 0.00 | 53.6k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 0 | 0 | 0.00 | 449.2k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 1 | 0.00 | 554.1k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 2 | 0.00 | 0 | 0 | 0 | 566.7k | |
| R E Q U 1 E M | [RUIM] | 0 | 1 | 0.00 | 594.2k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 202.0k | |
| R E Q U 1 E M | [RUIM] | 0 | 0 | 0.00 | 785.9k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 1 | 0.00 | 765.3k | 0 | 241,203 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 609.1k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 0 | 0 | 0.00 | 96.1k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 1 | 0.00 | 600.4k | 53 | 2,051,589 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 200.8k | |
| R E Q U 1 E M | [RUIM] | 0 | 2 | 0.00 | 0 | 0 | 0 | 134.4k | |
| Commotion | [BL4DE] | 0 | 1 | 0.00 | 439.2k | 892 | 0 | 0 | |
| Flying-Pigs | [RUIM] | 0 | 0 | 0.00 | 101.3k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 0 | 2 | 0.00 | 242.3k | 0 | 428,318 | 0 | |
| S L I C E D | [BL4DE] | 0 | 0 | 0.00 | 47.2k | 0 | 163,596 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 324.6k | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 609.1k | 0 | 138,844 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 0 | 0.00 | 554.1k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 256.0k | 0 | 71,782 | 0 | |
| Doggie Down | [POE] | 0 | 1 | 0.00 | 35.1k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 151.0k | |
| S L I C E D | [BL4DE] | 0 | 3 | 0.00 | 47.2k | 0 | 0 | 572.1k | |
| Commotion | [BL4DE] | 0 | 1 | 0.00 | 439.2k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 2 | 0.00 | 47.2k | 0 | 0 | 433.3k | |
| Flying-Pigs | [RUIM] | 0 | 2 | 0.00 | 101.3k | 0 | 0 | 0 | |
| - | - | 0 | 0 | 0.00 | 9.0k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 609.1k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 1 | 0.00 | 47.2k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 1 | 0.00 | 725.3k | 0 | 0 | 0 | |
| - | - | 0 | 0 | 0.00 | 77.8k | 0 | 0 | 0 | |
| BROASTER CALL | [H1VE] | 0 | 0 | 0.00 | 360.8k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 0 | 0 | 0.00 | 449.2k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 0 | 0.00 | 47.2k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 1 | 0.00 | 0 | 0 | 2,572 | 0 | |
| S L I C E D | [BL4DE] | 0 | 0 | 0.00 | 668.3k | 0 | 0 | 0 | |
| Flying-Pigs | [RUIM] | 0 | 0 | 0.00 | 101.3k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 609.1k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 2 | 0.00 | 606.8k | 0 | 0 | 906.8k | |
| R E Q U 1 E M | [RUIM] | 0 | 1 | 0.00 | 765.3k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 0 | 0.00 | 291.8k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 1 | 0.00 | 13.8k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 240.4k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 1 | 0.00 | 90.9k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 0 | 1 | 0.00 | 449.2k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 2 | 0.00 | 386.7k | 0 | 437,289 | 0 | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 240.4k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 1 | 0.00 | 47.2k | 0 | 721,336 | 0 | |
| Commotion | [BL4DE] | 0 | 1 | 0.00 | 79.9k | 0 | 0 | 0 | |
| Flying-Pigs | [RUIM] | 0 | 1 | 0.00 | 101.3k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 0 | 0.00 | 47.2k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 1 | 0.00 | 0 | 0 | 250,084 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 1.0m | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 0 | 0.00 | 13.8k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 2 | 0.00 | 342.5k | 37 | 1,102,014 | 0 | |
| PlVAS | [0XE] | 0 | 0 | 0.00 | 59.3k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 2 | 0.00 | 342.5k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 2 | 0.00 | 323.0k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 1.0m | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 0 | 0.00 | 47.2k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 0 | 0 | 0.00 | 449.2k | 0 | 32,143 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 609.1k | 0 | 0 | 0 | |
| BROASTER CALL | [H1VE] | 0 | 0 | 0.00 | 239.2k | 1,593 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 2 | 0.00 | 47.2k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 0 | 0.00 | 864.1k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 27.0k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 609.1k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 3 | 0.00 | 33.4k | 0 | 0 | 166.1k | |
| BROASTER CALL | [H1VE] | 0 | 0 | 0.00 | 601.7k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 0 | 0.00 | 1.4m | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 0 | 0 | 0.00 | 96.1k | 0 | 14,232 | 0 | |
| S L I C E D | [BL4DE] | 0 | 3 | 0.00 | 272.4k | 0 | 0 | 212.6k | |
| Wanted PKS | [APEXX] | 0 | 1 | 0.00 | 15.2k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 2 | 0.00 | 223.9k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 0 | 2 | 0.00 | 216.9k | 0 | 0 | 334.9k | |
| Commotion | [BL4DE] | 0 | 1 | 0.00 | 96.1k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 1.0m | 0 | 329,368 | 0 | |
| desavence | [RUIM] | 0 | 0 | 0.00 | 318.8k | 0 | 259,005 | 0 | |
| Commotion | [BL4DE] | 0 | 0 | 0.00 | 449.2k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 0 | 2 | 0.00 | 414.7k | 0 | 0 | 0 | |
| - | - | 0 | 0 | 0.00 | 9.0k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 1 | 0.00 | 305.6k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 0 | 0.00 | 90.9k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 2 | 0.00 | 90.9k | 0 | 0 | 606.0k | |
| Evil Kool Aid | [SHOE] | 0 | 1 | 0.00 | 15.2k | 0 | 0 | 0 | |
| Flying-Pigs | [RUIM] | 0 | 1 | 0.00 | 101.3k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 0 | 0.00 | 47.2k | 0 | 0 | 0 | |
| Evil Kool Aid | [SHOE] | 0 | 0 | 0.00 | 15.2k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 0 | 0.00 | 376.6k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 0 | 0.00 | 930.3k | 0 | 0 | 0 | |
| Flying-Pigs | [RUIM] | 0 | 1 | 0.00 | 30.4k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 0 | 1 | 0.00 | 37.8k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 609.1k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 1 | 0.00 | 256.0k | 0 | 64,739 | 0 | |
| desavence | [RUIM] | 0 | 0 | 0.00 | 318.8k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 1 | 0.00 | 47.2k | 0 | 0 | 0 | |
| Flying-Pigs | [RUIM] | 0 | 0 | 0.00 | 101.3k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 1 | 0.00 | 274.1k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 0 | 2 | 0.00 | 79.9k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 103.0k | |
| S L I C E D | [BL4DE] | 0 | 2 | 0.00 | 366.0k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 0 | 1 | 0.00 | 449.2k | 0 | 0 | 0 | |
| BROASTER CALL | [H1VE] | 0 | 1 | 0.00 | 232.9k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 2 | 0.00 | 714.4k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 1 | 0.00 | 550.8k | 0 | 0 | 128.6k | |
| Commotion | [BL4DE] | 0 | 2 | 0.00 | 436.2k | 0 | 0 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 609.1k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 1 | 0.00 | 197.8k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 0 | 1 | 0.00 | 449.2k | 40 | 548,063 | 0 | |
| desavence | [RUIM] | 0 | 0 | 0.00 | 318.8k | 0 | 9,561 | 0 | |
| POTA POTA POTA | [RUIM] | 0 | 0 | 0.00 | 609.1k | 0 | 2,209,760 | 0 | |
| S L I C E D | [BL4DE] | 0 | 0 | 0.00 | 668.3k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 0 | 0.00 | 318.8k | 0 | 0 | 0 | |
| S L I C E D | [BL4DE] | 0 | 1 | 0.00 | 318.7k | 0 | 0 | 0 | |
| desavence | [RUIM] | 0 | 2 | 0.00 | 27.0k | 0 | 0 | 0 | |
| BROASTER CALL | [H1VE] | 0 | 0 | 0.00 | 629.1k | 764 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 0 | 0.00 | 484.2k | 0 | 0 | 0 | |
| R E Q U 1 E M | [RUIM] | 0 | 1 | 0.00 | 0 | 0 | 0 | 62.9k | |
| desavence | [RUIM] | 0 | 0 | 0.00 | 318.8k | 0 | 0 | 0 | |
| Commotion | [BL4DE] | 0 | 1 | 0.00 | 0 | 0 | 0 | 250.3k | |
| R E Q U 1 E M | [RUIM] | 0 | 0 | 0.00 | 930.3k | 0 | 0 | 0 |
Kills (184)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 22:46:58 | 1423 | 1273 | 87.8k | Open | ||
| 22:45:17 | 1569 | 1555 | 92.8k | Open | ||
| 22:45:16 | 1427 | 1174 | 12.3k | Open | ||
| 22:44:57 | 1527 | 1549 | 33.2k | Open | ||
| 22:44:42 | 1423 | 1421 | 14.6k | Open | ||
| 22:44:39 | 1555 | 1618 | 38.4k | Open | ||
| 22:44:37 | 1527 | 1615 | 25.0k | Open | ||
| 22:44:37 | 1454 | 1601 | 32.8k | Open | ||
| 22:44:36 | 1521 | 1562 | 21.4k | Open | ||
| 22:44:36 | 1521 | 1536 | 31.6k | Open | ||
| 22:44:32 | 1633 | 1571 | 19.1k | Open | ||
| 22:44:32 | 1576 | 1591 | 237.1k | Open | ||
| 22:44:31 | 1655 | 1667 | 91.9k | Open | ||
| 22:44:31 | 1655 | 1604 | 68.7k | Open | ||
| 22:44:30 | 1604 | 1496 | 29.6k | Open | ||
| 22:44:28 | 1578 | 1612 | 128.3k | Open | ||
| 22:44:28 | 1686 | 1632 | 31.8k | Open | ||
| 22:44:28 | 1686 | 1663 | 22.5k | Open | ||
| 22:44:28 | 1686 | 1560 | 16.5k | Open | ||
| 22:44:28 | 1686 | 1556 | 14.3k | Open | ||
| 22:44:21 | 1532 | 1395 | 17.6k | Open | ||
| 22:44:09 | 1433 | 1562 | 19.9k | Open | ||
| 22:44:09 | 1521 | 1710 | 46.5k | Open | ||
| 22:44:09 | 1521 | 1565 | 21.0k | Open | ||
| 22:44:09 | 1499 | 1699 | 74.9k | Open | ||
| 22:44:09 | 1527 | 1546 | 28.3k | Open | ||
| 22:43:58 | 1415 | 1493 | 75.2k | Open | ||
| 22:43:56 | 1604 | 1616 | 272.4k | Open | ||
| 22:43:31 | 1567 | 1676 | 111.4k | Open | ||
| 22:43:17 | 1578 | 1400 | 214.6k | Open | ||
| 22:43:02 | 1499 | 1631 | 27.6k | Open | ||
| 22:43:02 | 1541 | 1634 | 33.1k | Open | ||
| 22:43:02 | 1527 | 1592 | 29.4k | Open | ||
| 22:43:02 | 1527 | 1618 | 26.1k | Open | ||
| 22:43:02 | 1396 | 1561 | 26.7k | Open | ||
| 22:43:02 | 1396 | 1624 | 43.0k | Open | ||
| 22:43:01 | 1546 | 1567 | 22.7k | Open | ||
| 22:42:58 | 1415 | 1400 | 30.0k | Open | ||
| 22:42:47 | 1655 | 1771 | 689.0k | Open | ||
| 22:42:20 | 1633 | 1593 | 15.0k | Open | ||
| 22:42:01 | 1532 | 1274 | 27.4k | Open | ||
| 22:41:58 | 1521 | 1410 | 13.3k | Open | ||
| 22:41:41 | 1577 | 1418 | 15.6k | Open | ||
| 22:41:28 | 1426 | 1484 | 26.9k | Open | ||
| 22:41:28 | 1396 | 1614 | 34.5k | Open | ||
| 22:41:24 | 1655 | 1479 | 32.0k | Open | ||
| 22:41:03 | 1501 | 1593 | 35.1k | Open | ||
| 22:41:00 | 1492 | 1580 | 74.9k | Open | ||
| 22:40:59 | 1415 | 1456 | 78.2k | Open | ||
| 22:39:58 | 1861 | 1575 | 19.2k | Open | ||
| 22:39:49 | 1174 | 1299 | 18.5k | Open | ||
| 22:39:35 | 1619 | 1451 | 27.1k | Open | ||
| 22:39:35 | 1619 | 1527 | 38.4k | Open | ||
| 22:39:35 | 1582 | 1416 | 36.0k | Open | ||
| 22:39:13 | 1467 | 1599 | 98.9k | Open | ||
| 22:38:29 | 1416 | 1184 | 66.2k | Open | ||
| 22:38:08 | 1633 | 1495 | 11.7k | Open | ||
| 22:37:55 | 1569 | 1412 | 16.7k | Open | ||
| 22:37:53 | 1532 | 1241 | 6.8k | Open | ||
| 22:37:07 | 1710 | 1375 | 7.2k | Open | ||
| 22:37:03 | 1710 | 1410 | 17.1k | Open | ||
| 22:36:53 | 1609 | 1528 | 12.4k | Open | ||
