Battle 1380102187

Americas
02/05/2026 22:11 25m 321 Players 184 Kills 100.6m Fame

Alliances (8)

Alliance Players Kills Deaths K/D Fame
POE
68 97 72 1.35 53.2m
0XE
230 79 95 0.83 46.6m
C0SMO
10 6 3 2.00 581.1k
SHR
1 0 1 0.00 0
2CB
4 0 7 0.00 0
BRNA
1 0 1 0.00 0
POEPE
1 0 1 0.00 0
APEXX
1 0 1 0.00 0

Guilds (26)

Guild Players Kills Deaths Fame
68 97 72 53.2m
Upside [0XE]
80 29 8 19.2m
ABU-DHABI [0XE]
53 21 40 10.7m
MOSHi_MOSHi [0XE]
27 10 11 5.1m
D I N O C O [0XE]
26 9 24 7.6m
TIERRA - MEDIA [C0SMO]
5 4 2 303.6k
Blue LabeI [0XE]
29 4 7 2.4m
4 3 1 473.3k
DEATHR0W [0XE]
7 3 4 773.3k
5 2 3 141.6k
Lethal Warri0rs [C0SMO]
1 1 0 67.0k
L4 SECTA [C0SMO]
1 1 0 38.5k
ISpectreI [2CB]
1 0 1 0
1 0 1 0
Evil Kool Aid [POEPE]
1 0 1 0
PllVAS [0XE]
1 0 0 116.7k
1 0 1 0
Outlimits [0XE]
1 0 0 141.0k
Wanted PKS [APEXX]
1 0 1 0
1 0 1 0
1 0 1 0
The Rugrats [2CB]
1 0 4 0
1 0 0 67.0k
Eevolution [C0SMO]
1 0 1 38.5k
1 0 0 66.7k
Upsida [0XE]
2 0 0 160.0k

Top Players

Top Kills
24
ToniKrooss
Top Heal
3,067,811.479
SrSexum
Top Damage
17,534
KINGSLEE1ero
Top Death Fame
1.9m
RoxShark

Players (321)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
Mono Con Navaja [POE] 24 1 24.00 2.4m 1,779 0 0
Mono Con Navaja [POE] 18 1 18.00 2.6m 12,856 0 0
Mono Con Navaja [POE] 15 1 15.00 1.9m 17,534 0 0
Mono Con Navaja [POE] 7 1 7.00 2.3m 568 0 0
Upside [0XE] 6 1 6.00 279.8k 665 0 0
D I N O C O [0XE] 5 0 5.00 1.7m 0 0 0
Mono Con Navaja [POE] 4 1 4.00 441.5k 0 0 0
Mono Con Navaja [POE] 4 1 4.00 2.3m 2,043 0 0
Mono Con Navaja [POE] 4 2 2.00 1.0m 0 0 0
Upside [0XE] 3 0 3.00 123.2k 0 0 0
ABU-DHABI [0XE] 3 1 3.00 244.6k 513 0 0
Mono Con Navaja [POE] 3 1 3.00 163.6k 0 0 0
Upside [0XE] 2 0 2.00 215.6k 0 0 0
ABU-DHABI [0XE] 2 0 2.00 270.9k 0 0 0
Mono Con Navaja [POE] 2 1 2.00 152.6k 0 0 0
D I N O C O [0XE] 2 0 2.00 1.5m 0 0 0
Upside [0XE] 2 0 2.00 215.7k 680 0 0
DEATHR0W [0XE] 2 0 2.00 73.7k 0 0 0
Upside [0XE] 2 0 2.00 794.9k 0 0 0
ABU-DHABI [0XE] 2 1 2.00 368.6k 2,191 0 0
MOSHi_MOSHi [0XE] 2 0 2.00 145.1k 0 0 0
ABU-DHABI [0XE] 2 1 2.00 283.3k 0 0 0
Mono Con Navaja [POE] 2 0 2.00 106.3k 436 0 0
ABU-DHABI [0XE] 2 1 2.00 223.3k 634 0 0
Mono Con Navaja [POE] 2 1 2.00 2.3m 2,006 0 0
Mono Con Navaja [POE] 2 1 2.00 163.6k 909 0 0
D I N O C O [0XE] 2 0 2.00 224.7k 0 0 0
MOSHi_MOSHi [0XE] 2 1 2.00 409.8k 0 0 0
ll Shadow Killers ll [0XE] 1 0 1.00 2.6k 0 0 0
ll Shadow Killers ll [0XE] 1 0 1.00 235.4k 0 0 0
Mono Con Navaja [POE] 1 1 1.00 364.7k 0 0 0
Upside [0XE] 1 0 1.00 720.4k 0 0 0
ABU-DHABI [0XE] 1 1 1.00 335.2k 0 0 0
Upside [0XE] 1 0 1.00 794.9k 0 0 0
ABU-DHABI [0XE] 1 2 0.50 270.9k 0 0 418.3k
Upside [0XE] 1 0 1.00 119.0k 0 0 0
ENTERT4INMENT - 1 1 1.00 31.3k 329 0 0
Blue LabeI [0XE] 1 1 1.00 45.3k 793 0 0
ABU-DHABI [0XE] 1 1 1.00 270.9k 0 0 0
ll Shadow Killers ll [0XE] 1 0 1.00 234.0k 0 0 0
Upside [0XE] 1 0 1.00 40.4k 0 0 0
Mono Con Navaja [POE] 1 1 1.00 1.9m 0 0 0
MOSHi_MOSHi [0XE] 1 0 1.00 145.1k 0 0 0
Upside [0XE] 1 0 1.00 82.2k 0 0 0
Mono Con Navaja [POE] 1 1 1.00 57.7k 0 0 0
ABU-DHABI [0XE] 1 0 1.00 39.4k 0 0 0
ABU-DHABI [0XE] 1 2 0.50 221.9k 0 0 0
TIERRA - MEDIA [C0SMO] 1 0 1.00 92.7k 4,217 0 0
MOSHi_MOSHi [0XE] 1 1 1.00 409.8k 0 0 0
Mono Con Navaja [POE] 1 1 1.00 1.9m 0 0 0
Upside [0XE] 1 0 1.00 119.0k 0 0 0
ENTERT4INMENT - 1 1 1.00 31.3k 635 0 0
Upside [0XE] 1 0 1.00 215.6k 0 0 0
MOSHi_MOSHi [0XE] 1 0 1.00 409.8k 0 0 0
MOSHi_MOSHi [0XE] 1 0 1.00 397.5k 0 0 0
ABU-DHABI [0XE] 1 1 1.00 231.8k 0 0 0
Mono Con Navaja [POE] 1 1 1.00 106.3k 0 0 0
TIERRA - MEDIA [C0SMO] 1 1 1.00 38.5k 2,092 0 0
Mono Con Navaja [POE] 1 1 1.00 441.5k 0 0 0
Blue LabeI [0XE] 1 0 1.00 45.3k 0 0 0
ABU-DHABI [0XE] 1 1 1.00 214.4k 0 0 397.6k
Upside [0XE] 1 0 1.00 215.6k 0 0 0
Upside [0XE] 1 0 1.00 119.0k 0 0 0
TIERRA - MEDIA [C0SMO] 1 0 1.00 67.0k 1,508 0 0
Upside [0XE] 1 0 1.00 119.0k 0 0 0
Lethal Warri0rs [C0SMO] 1 0 1.00 67.0k 2,209 0 0
ABU-DHABI [0XE] 1 1 1.00 128.8k 0 0 541.9k
Mono Con Navaja [POE] 1 1 1.00 163.6k 0 0 0
MOSHi_MOSHi [0XE] 1 0 1.00 145.1k 827 0 0
MOSHi_MOSHi [0XE] 1 0 1.00 123.4k 0 0 0
TIERRA - MEDIA [C0SMO] 1 0 1.00 38.5k 1,231 0 0
Upside [0XE] 1 0 1.00 967.1k 0 0 0
L4 SECTA [C0SMO] 1 0 1.00 38.5k 1,965 0 0
Upside [0XE] 1 0 1.00 602.8k 0 0 0
Mono Con Navaja [POE] 1 2 0.50 244.7k 611 0 492.8k
ABU-DHABI [0XE] 1 0 1.00 270.9k 0 0 0
Upside [0XE] 1 0 1.00 120.2k 0 0 0
Mono Con Navaja [POE] 1 1 1.00 106.3k 0 0 0
DEATHR0W [0XE] 1 0 1.00 141.0k 0 0 0
Mono Con Navaja [POE] 1 1 1.00 2.3m 387 0 0
Upside [0XE] 1 0 1.00 120.2k 0 0 0
Blue LabeI [0XE] 1 3 0.33 27.5k 571 0 261.4k
ABU-DHABI [0XE] 1 0 1.00 228.1k 471 0 0
Blue LabeI [0XE] 1 1 1.00 208.5k 0 0 186.2k
Upside [0XE] 0 1 0.00 90.1k 0 0 0
MOSHi_MOSHi [0XE] 0 0 0.00 85.7k 0 0 0
DEATHR0W [0XE] 0 1 0.00 67.3k 0 0 0
Upside [0XE] 0 0 0.00 123.2k 0 0 0
Blue LabeI [0XE] 0 1 0.00 27.5k 0 0 0
Gambito da Garrinha [BRNA] 0 1 0.00 0 0 0 60.1k
MOSHi_MOSHi [0XE] 0 2 0.00 12.3k 0 0 105.1k
Mono Con Navaja [POE] 0 1 0.00 364.7k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 58.9k 0 0 0
Upside [0XE] 0 0 0.00 123.2k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 1.1m 0 0 0
Blue LabeI [0XE] 0 0 0.00 45.3k 0 0 0
ABU-DHABI [0XE] 0 2 0.00 279.8k 0 0 0
ENTERT4INMENT - 0 0 0.00 31.3k 0 0 0
DEATHR0W [0XE] 0 0 0.00 141.0k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 163.6k 0 0 0
Upside [0XE] 0 0 0.00 720.4k 0 0 0
ABU-DHABI [0XE] 0 0 0.00 39.4k 0 0 0
Blue LabeI [0XE] 0 0 0.00 279.8k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 152.6k 0 0 0
ABU-DHABI [0XE] 0 1 0.00 223.3k 17 77,252 0
D I N O C O [0XE] 0 1 0.00 224.7k 0 48,648 0
Blue LabeI [0XE] 0 0 0.00 319.6k 0 0 0
Blue LabeI [0XE] 0 0 0.00 45.3k 0 0 0
ABU-DHABI [0XE] 0 1 0.00 248.6k 0 0 0
Upside [0XE] 0 0 0.00 279.8k 0 0 0
MOSHi_MOSHi [0XE] 0 0 0.00 145.1k 389 0 0
D I N O C O [0XE] 0 1 0.00 0 0 0 698.3k
Upside [0XE] 0 0 0.00 112.2k 0 0 0
Upside [0XE] 0 0 0.00 119.0k 0 0 0
Upside [0XE] 0 0 0.00 83.8k 0 0 0
Mono Con Navaja [POE] 0 2 0.00 163.6k 0 2,600 0
D I N O C O [0XE] 0 0 0.00 224.7k 0 0 0
Upside [0XE] 0 0 0.00 215.6k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 2.4m 94 0 0
Blue LabeI [0XE] 0 0 0.00 45.3k 0 0 0
ABU-DHABI [0XE] 0 0 0.00 198.1k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 1.1m 1,368 0 0
ll Shadow Killers ll [0XE] 0 1 0.00 1.2k 0 0 0
Upside [0XE] 0 0 0.00 120.2k 0 0 0
ABU-DHABI [0XE] 0 1 0.00 231.8k 32 489,643 0
Upside [0XE] 0 1 0.00 90.1k 0 0 0
Upside [0XE] 0 0 0.00 119.0k 0 0 0
D I N O C O [0XE] 0 1 0.00 0 0 0 354.1k
Blue LabeI [0XE] 0 0 0.00 27.5k 0 17,440 0
ABU-DHABI [0XE] 0 0 0.00 228.1k 0 26,666 0
ISpectreI [2CB] 0 1 0.00 0 0 0 465.5k
Blue LabeI [0XE] 0 0 0.00 45.3k 0 40,703 0
ABU-DHABI [0XE] 0 0 0.00 279.8k 0 0 0
D I N O C O [0XE] 0 2 0.00 224.7k 0 0 405.9k
Upside [0XE] 0 0 0.00 215.6k 0 0 0
MOSHi_MOSHi [0XE] 0 0 0.00 145.1k 0 0 0
True Gentleman [2CB] 0 1 0.00 0 0 0 63.2k
Blue LabeI [0XE] 0 0 0.00 17.8k 0 0 0
Upside [0XE] 0 0 0.00 49.3k 0 0 0
ABU-DHABI [0XE] 0 1 0.00 214.4k 19 2,446,891 260.6k
Upside [0XE] 0 0 0.00 119.0k 0 0 0
Mono Con Navaja [POE] 0 0 0.00 105.9k 0 0 0
ABU-DHABI [0XE] 0 0 0.00 270.9k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 163.6k 0 0 0
Blue LabeI [0XE] 0 0 0.00 27.5k 0 0 0
D I N O C O [0XE] 0 0 0.00 224.7k 0 0 0
ABU-DHABI [0XE] 0 2 0.00 0 0 0 230.7k
D I N O C O [0XE] 0 1 0.00 224.7k 0 75,256 0
Upside [0XE] 0 0 0.00 892.7k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 105.9k 0 0 0
ABU-DHABI [0XE] 0 1 0.00 0 0 0 1.1m
Mono Con Navaja [POE] 0 1 0.00 1.9m 0 6,536 0
MOSHi_MOSHi [0XE] 0 0 0.00 145.1k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 163.6k 654 0 0
D I N O C O [0XE] 0 1 0.00 224.7k 0 0 237.4k
MOSHi_MOSHi [0XE] 0 1 0.00 8.0k 0 0 0
Upside [0XE] 0 0 0.00 215.6k 0 0 0
Upside [0XE] 0 0 0.00 119.0k 0 0 0
Upside [0XE] 0 0 0.00 123.2k 0 0 0
D I N O C O [0XE] 0 1 0.00 224.7k 0 0 379.4k
ABU-DHABI [0XE] 0 0 0.00 319.6k 0 0 0
Blue LabeI [0XE] 0 0 0.00 45.3k 337 0 0
ABU-DHABI [0XE] 0 0 0.00 270.9k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 106.3k 426 0 0
MOSHi_MOSHi [0XE] 0 1 0.00 379.5k 0 0 0
Blue LabeI [0XE] 0 0 0.00 45.3k 0 0 0
Upside [0XE] 0 0 0.00 141.0k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 11.0k 0 0 0
Upside [0XE] 0 0 0.00 794.9k 0 0 0
Mono Con Navaja [POE] 0 0 0.00 106.3k 293 0 0
DEATHR0W [0XE] 0 1 0.00 116.7k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 1.6m 0 0 294.5k
Mono Con Navaja [POE] 0 1 0.00 163.6k 0 1,889,188 0
Upside [0XE] 0 0 0.00 720.4k 0 0 0
D I N O C O [0XE] 0 1 0.00 1.2m 0 0 0
Upside [0XE] 0 0 0.00 215.6k 0 0 0
Upside [0XE] 0 0 0.00 123.2k 0 0 0
Blue LabeI [0XE] 0 0 0.00 71.9k 316 0 0
ABU-DHABI [0XE] 0 0 0.00 221.9k 0 0 0
ABU-DHABI [0XE] 0 0 0.00 270.9k 39 2,275,336 0
Upside [0XE] 0 0 0.00 120.2k 0 0 0
Blue LabeI [0XE] 0 0 0.00 45.3k 0 0 0
Upside [0XE] 0 0 0.00 215.6k 0 0 0
Blue LabeI [0XE] 0 0 0.00 45.3k 0 0 0
ABU-DHABI [0XE] 0 0 0.00 270.9k 0 0 0
Mono Con Navaja [POE] 0 0 0.00 105.9k 653 0 0
Upside [0XE] 0 1 0.00 31.8k 0 0 0
Upside [0XE] 0 0 0.00 141.0k 319 0 0
Outlimits [0XE] 0 0 0.00 141.0k 0 0 0
Upside [0XE] 0 0 0.00 49.3k 0 0 0
Blue LabeI [0XE] 0 0 0.00 49.7k 0 0 0
ABU-DHABI [0XE] 0 1 0.00 270.9k 0 0 207.7k
Eevolution [C0SMO] 0 1 0.00 38.5k 656 0 92.2k
Upside [0XE] 0 0 0.00 794.9k 0 0 0
ABU-DHABI [0XE] 0 2 0.00 270.9k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 2.6m 0 0 0
Mono Con Navaja [POE] 0 2 0.00 0 0 0 219.5k
Mono Con Navaja [POE] 0 2 0.00 0 0 0 329.4k
Upside [0XE] 0 0 0.00 215.6k 0 0 0
D I N O C O [0XE] 0 3 0.00 0 0 0 372.0k
Upside [0XE] 0 0 0.00 120.2k 0 0 0
ABU-DHABI [0XE] 0 2 0.00 214.4k 0 0 208.8k
MOSHi_MOSHi [0XE] 0 1 0.00 8.0k 378 0 0
Upside [0XE] 0 0 0.00 119.0k 0 0 0
DEATHR0W [0XE] 0 1 0.00 116.7k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 2.6m 0 54,281 0
ABU-DHABI [0XE] 0 1 0.00 39.4k 0 0 0
MOSHi_MOSHi [0XE] 0 0 0.00 145.1k 0 0 0
D I N O C O [0XE] 0 1 0.00 0 0 0 441.7k
Upside [0XE] 0 0 0.00 107.0k 0 0 0
Blue LabeI [0XE] 0 0 0.00 45.3k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 0 0 0 249.6k
Blue LabeI [0XE] 0 0 0.00 45.3k 0 0 0
ENTERT4INMENT - 0 1 0.00 16.3k 341 0 0
ABU-DHABI [0XE] 0 1 0.00 231.8k 0 1,078,316 0
MOSHi_MOSHi [0XE] 0 0 0.00 409.8k 367 0 0
MOSHi_MOSHi [0XE] 0 0 0.00 145.1k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 0 0 63,586 0
Mono Con Navaja [POE] 0 1 0.00 163.6k 0 1,574,790 0
Upside [0XE] 0 0 0.00 720.4k 0 0 0
Mono Con Navaja [POE] 0 2 0.00 1.3m 0 0 0
D I N O C O [0XE] 0 1 0.00 224.7k 0 0 1.5m
Legion Of Farmers [C0SMO] 0 0 0.00 66.7k 0 0 0
MOSHi_MOSHi [0XE] 0 0 0.00 409.8k 0 3,067,811 0
Los Caballeros Del Oni-Chan [C0SMO] 0 0 0.00 67.0k 3,210 0 0
Upside [0XE] 0 0 0.00 85.0k 0 0 0
ABU-DHABI [0XE] 0 1 0.00 195.0k 0 0 0
ABU-DHABI [0XE] 0 2 0.00 0 0 0 1.9m
ABU-DHABI [0XE] 0 1 0.00 239.1k 0 0 0
ABU-DHABI [0XE] 0 1 0.00 0 0 0 1.0m
D I N O C O [0XE] 0 1 0.00 224.7k 0 15,250 0
Upside [0XE] 0 0 0.00 720.4k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 0 0 0 437.4k
Mono Con Navaja [POE] 0 1 0.00 2.6m 0 0 0
Upside [0XE] 0 0 0.00 215.6k 0 0 0
The Rugrats [2CB] 0 4 0.00 0 0 0 2.8k
TIERRA - MEDIA [C0SMO] 0 1 0.00 67.0k 350 0 85.8k
D I N O C O [0XE] 0 2 0.00 224.7k 0 0 541.6k
Upside [0XE] 0 0 0.00 79.2k 0 0 0
MOSHi_MOSHi [0XE] 0 1 0.00 145.1k 0 0 0
Upside [0XE] 0 0 0.00 720.4k 0 0 0
Wanted PKS [APEXX] 0 1 0.00 0 0 0 115.4k
Upsida [0XE] 0 0 0.00 120.2k 0 0 0
Upside [0XE] 0 1 0.00 54.6k 0 0 0
Upside [0XE] 0 0 0.00 215.6k 0 0 0
ABU-DHABI [0XE] 0 0 0.00 117.8k 0 0 0
Upside [0XE] 0 0 0.00 123.2k 0 0 0
Upside [0XE] 0 0 0.00 123.2k 0 0 0
ABU-DHABI [0XE] 0 2 0.00 0 0 0 201.0k
Mono Con Navaja [POE] 0 1 0.00 163.6k 0 0 0
Upside [0XE] 0 0 0.00 119.0k 0 0 0
Upside [0XE] 0 0 0.00 215.6k 0 0 0
PllVAS [0XE] 0 0 0.00 116.7k 0 0 0
Upside [0XE] 0 0 0.00 119.0k 0 0 0
Mono Con Navaja [POE] 0 2 0.00 244.7k 0 0 322.9k
Blue LabeI [0XE] 0 0 0.00 185.8k 0 0 0
Mono Con Navaja [POE] 0 2 0.00 0 0 0 181.8k
Blue LabeI [0XE] 0 0 0.00 71.9k 0 2,909 0
ABU-DHABI [0XE] 0 0 0.00 270.9k 0 0 0
DEATHR0W [0XE] 0 1 0.00 116.7k 0 0 0
MOSHi_MOSHi [0XE] 0 0 0.00 145.1k 0 4,679 0
Upside [0XE] 0 0 0.00 49.3k 0 0 0
Blue LabeI [0XE] 0 0 0.00 27.5k 0 13,741 0
ABU-DHABI [0XE] 0 0 0.00 270.9k 0 0 0
MOSHi_MOSHi [0XE] 0 0 0.00 145.1k 0 0 0
ArvizG-Company [2CB] 0 1 0.00 0 0 0 81.5k
Mono Con Navaja [POE] 0 1 0.00 2.3m 0 0 0
Upsida [0XE] 0 0 0.00 39.8k 0 0 0
Upside [0XE] 0 0 0.00 102.1k 0 0 0
Upside [0XE] 0 0 0.00 296.0k 0 0 0
Evil Kool Aid [POEPE] 0 1 0.00 0 0 0 30.0k
MOSHi_MOSHi [0XE] 0 0 0.00 137.1k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 163.6k 0 0 0
D I N O C O [0XE] 0 0 0.00 12.6k 0 203,813 0
ABU-DHABI [0XE] 0 1 0.00 244.6k 0 0 0
D I N O C O [0XE] 0 0 0.00 224.7k 0 0 0
MOSHi_MOSHi [0XE] 0 1 0.00 145.1k 0 0 0
Mono Con Navaja [POE] 0 0 0.00 2.3m 0 0 0
Upside [0XE] 0 0 0.00 215.6k 0 0 0
D I N O C O [0XE] 0 1 0.00 0 0 0 521.6k
ABU-DHABI [0XE] 0 1 0.00 146.5k 0 704,345 0
Upside [0XE] 0 0 0.00 123.2k 0 0 0
D I N O C O [0XE] 0 2 0.00 224.7k 0 0 256.5k
Upside [0XE] 0 0 0.00 215.6k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 106.3k 0 0 0
Blue LabeI [0XE] 0 0 0.00 45.3k 838 0 0
Mono Con Navaja [POE] 0 1 0.00 314.4k 0 0 0
Blue LabeI [0XE] 0 0 0.00 96.7k 292 0 0
Mono Con Navaja [POE] 0 1 0.00 163.6k 0 0 0
D I N O C O [0XE] 0 0 0.00 224.7k 0 0 0
Blue LabeI [0XE] 0 0 0.00 298.5k 0 0 0
D I N O C O [0XE] 0 1 0.00 0 0 0 378.1k
Mono Con Navaja [POE] 0 1 0.00 163.6k 0 0 0
MOSHi_MOSHi [0XE] 0 0 0.00 145.1k 0 789,698 0
ABU-DHABI [0XE] 0 1 0.00 50.4k 364 0 0
Mono Con Navaja [POE] 0 1 0.00 1.0m 0 0 0
MOSHi_MOSHi [0XE] 0 2 0.00 0 0 0 535.4k
D I N O C O [0XE] 0 1 0.00 0 0 0 323.5k
Upside [0XE] 0 0 0.00 49.3k 0 0 0
Upside [0XE] 0 0 0.00 119.0k 0 0 0
ABU-DHABI [0XE] 0 0 0.00 270.9k 0 0 0
D I N O C O [0XE] 0 2 0.00 0 0 0 295.7k
ABU-DHABI [0XE] 0 0 0.00 270.9k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 57.7k 0 0 0
Upside [0XE] 0 0 0.00 215.6k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 163.6k 0 2,511,334 0
ABU-DHABI [0XE] 0 1 0.00 231.8k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 57.7k 0 787,804 0
ABU-DHABI [0XE] 0 0 0.00 39.4k 0 0 0
Upside [0XE] 0 1 0.00 0 0 0 987.8k
Upside [0XE] 0 1 0.00 0 0 0 567.3k
ABU-DHABI [0XE] 0 0 0.00 185.3k 0 0 0
Mono Con Navaja [POE] 0 2 0.00 1.0m 0 0 0
IRMANDADE DOS RENEGADOS [SHR] 0 1 0.00 0 0 0 25.8k
Mono Con Navaja [POE] 0 1 0.00 1.4m 0 0 0
Blue LabeI [0XE] 0 1 0.00 45.3k 0 0 0
Upside [0XE] 0 0 0.00 215.6k 0 0 0
ENTERT4INMENT - 0 0 0.00 31.3k 1,381 0 0
Upside [0XE] 0 0 0.00 123.2k 0 0 0
Upside [0XE] 0 1 0.00 90.1k 0 0 0
Mono Con Navaja [POE] 0 1 0.00 946.0k 0 0 0

Kills (184)

Time Killer Victim Killer IP Victim IP Fame Action
22:35:52 1361 691 296 Open
22:35:06 1260 1081 3.0k Open
22:34:36 1426 1226 6.5k Open
22:33:45 1182 1549 232.8k Open
22:32:55 1379 1534 28.6k Open
22:32:01 1582 1193 33.4k Open
22:31:51 1504 1719 671.1k Open
22:31:40 1536 1424 24.3k Open
22:31:22 1503 1444 17.8k Open
22:31:20 1881 1355 162.8k Open
22:31:11 1555 1293 3.0k Open
22:31:09 1551 1573 26.6k Open
22:31:04 1504 1537 74.4k Open
22:31:02 1438 1574 32.9k Open
22:31:01 1585 1703 212.1k Open
22:30:57 1611 1598 495.8k Open
22:30:57 1598 1527 10.4k Open
22:30:52 1471 1525 185.8k Open
22:30:51 1703 1404 41.0k Open
22:30:51 1703 1430 31.3k Open
22:30:51 1703 1345 23.0k Open
22:30:51 1703 1303 47.7k Open
22:30:51 1703 1412 44.9k Open
22:30:50 1535 1543 8.6k Open
22:30:49 1585 1566 12.6k Open
22:30:49 1495 1588 14.6k Open
22:30:48 1544 1546 11.5k Open
22:30:47 1426 1581 29.5k Open
22:30:46 1712 1537 82.4k Open
22:30:44 1544 1702 152.4k Open
22:30:44 1520 1573 221.6k Open
22:30:43 1432 1502 18.1k Open
22:30:38 1881 1808 1.0m Open
22:30:38 1501 1736 85.5k Open
22:30:38 1610 1458 12.6k Open
22:30:37 1597 1525 90.6k Open
22:30:37 1692 1578 16.5k Open
22:30:36 1412 1658 166.5k Open
22:30:36 1526 1676 77.7k Open
22:30:35 1303 1634 167.7k Open
22:30:34 1712 1492 54.1k Open
22:30:31 1544 1601 22.8k Open
22:30:31 1555 1325 8.0k Open
22:30:31 1519 1485 12.0k Open
22:30:29 1598 1691 56.6k Open
22:30:27 1555 1659 28.4k Open
22:30:26 1541 1643 31.2k Open
22:30:23 1598 1474 28.9k Open
22:30:22 1611 1468 13.5k Open
22:30:21 1510 1486 9.7k Open
22:30:21 1510 1704 84.8k Open
22:30:21 1532 1463 9.3k Open
22:30:20 1495 1531 16.9k Open
22:30:15 1703 1603 55.9k Open
22:30:15 1703 1496 22.3k Open
22:30:12 1676 1523 70.9k Open
22:30:12 1676 1524 32.6k Open
22:30:12 1659 1522 48.7k Open
22:30:12 1643 1493 49.7k Open
22:30:10 1602 1609 39.8k Open
22:30:09 1579 1480 37.9k Open
22:30:09 1491 1555 22.7k Open
22:30:08 1457 1677 52.1k Open
22:30:06 1692 1516 12.8k Open
22:30:04 1583 1553 9.1k Open
22:29:41 1808 1582 98.8k Open
22:29:33 1581 1227 6.0k Open
22:29:13 1736 1491 25.8k Open
22:29:13 1736 1308 31.0k Open
22:29:13 1736 1603 145.1k Open
22:29:13 1736 1425 30.7k Open
22:29:12 1736 1487 62.6k Open
22:29:12 1736 1439 51.1k Open
22:29:02 1581 1441 17.3k Open
22:29:02 1581 1527 81.1k Open
22:28:55 1480 818 472 Open
22:27:26 1703 1663 112.3k Open
22:27:26 1808 1532 52.9k Open
22:27:26 1808 1601 51.1k Open
22:27:26 1808 1514 67.7k Open
22:27:17 1736 1487 125.8k Open
22:26:41 1643 1593 42.8k Open
22:25:48 1228 1452 28.5k Open
22:24:19 1531 1429 76.8k Open
22:24:15 1643 1815 1.5m Open
22:24:15 1703 1454 56.3k Open
22:24:15 1808 1386 48.3k Open
22:24:14 1703 1584 44.6k Open
22:24:12 1815 1434 21.2k Open
22:24:09 1668 1568 23.8k Open
22:24:08 1536 1572 49.4k Open
22:23:33 1736 1193 407.3k Open
22:23:32 1808 1713 121.0k Open
22:23:32 1808 1442 19.7k Open
22:23:31 1703 1564 80.3k Open
22:23:30 1581 1552 47.5k Open
22:23:30 1552 1591 22.7k Open
22:23:21 1482 1532 23.2k Open
22:23:14 1574 1505 131.5k Open
22:23:13 1574 1476 73.4k Open
22:23:13 1574 1154 26.5k Open
22:23:08 1268 892 1.2k Open
22:22:51 1676 1435 69.3k Open
22:22:13 1451 1323 115.4k Open
22:22:13 1368 949 25.8k Open
22:21:56 1643 1509 144.2k Open
22:21:44 1663 1481 20.3k Open
22:21:43 1598 1562 29.4k Open
22:21:28 1676 1497 41.4k Open
22:20:08 1516 1451 24.9k Open
22:20:08 1593 1281 11.0k Open
22:20:04 1692 1500 39.4k Open
22:20:00 1703 1583 50.4k Open
22:19:57 1344 836 1.4k Open
22:19:54 1193 1219 15.0k Open
22:19:46 1736 1399 30.4k Open
22:19:45 1736 1495 63.4k Open
22:19:21 1471 1630 56.5k Open
22:19:21 1479 1678 67.3k Open
22:19:17 1808 1500 34.6k Open
22:19:17 1808 1431 48.4k Open
22:19:17 1808 1477 51.3k Open
22:19:17 1815 1574 22.2k Open
22:19:17 1815 1503 28.1k Open
22:19:16 1808 1584 166.7k Open
22:19:16 1808 1626 56.8k Open
22:19:16 1808 1580 174.0k Open
22:19:16 1808 1388 30.1k Open
22:19:16 1808 1663 321.3k Open
22:19:16 1808 1512 75.0k Open
22:19:08 1525 1500 47.6k Open
22:18:51 1574 1503 75.6k Open
22:18:46 1559 1507 48.1k Open
22:18:37 1412 1535 33.1k Open
22:18:26 1568 1445 57.7k Open
22:18:21 1458 1578 77.4k Open
22:18:20 1559 1512 37.2k Open
